Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
6,239 rows where Property Type = "Hotel" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings
Calendar Year 15
Property Type 1
- Hotel · 6,239 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1454367 | Lotte New York Palace | MANHATTAN | 455 Madison Avenue | 10022 | Hotel | 882,210 | 1980 | 1 | 24 | 165.2 | 166.9 | 235.2 | 9947.64 | 4369.03 | 5578.61 | 28001395.7 | 82246666.3 | 35482742.2 | Not Available | Not Available | Not Available | 53112.6 | 1012860021 | 1035462 |
| 2024 | 1518772 | 05WJG-NYCXR-The St. Regis New York | MANHATTAN | 2 E. 55th Street | 10022 | Hotel | 427,877 | 1990 | 1 | 21 | 142.8 | 145 | 259.4 | 5171.83 | 177.27 | 4994.56 | 23799918 | 3337500 | 33968915.9 | Not Available | Not Available | Not Available | 36171 | 1-01290-7502 | 1035762 |
| 2024 | 1946606 | Loews Regency New York | MANHATTAN | 540 Park Avenue | 10065 | Hotel | 308,973 | 1960 | 1 | 60 | 104.8 | 106.4 | 187.8 | 2570.19 | 991.32 | 1578.87 | 13718847 | 18663800.1 | Not Available | Not Available | Not Available | Not Available | 31786.7 | 1013760036 | 1040855 |
| 2024 | 2435222 | 2002-Crowne Plaza Times Square | MANHATTAN | 1601 Broadway | 10019 | Hotel | 886,994 | 1989 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | 72.08 | Not Available | 37062581.1 | 1357062 | Not Available | Not Available | Not Available | Not Available | Not Available | 1010200046 | 1076195 |
| 2024 | 2617252 | Hotel Elysee | MANHATTAN | 60 E. 54th St. | 10022 | Hotel | 65,452 | 1926 | 1 | 1 | 161.6 | 166.3 | 278.9 | 814.98 | 344.64 | 470.35 | 4086877.9 | 6488555.6 | Not Available | Not Available | Not Available | Not Available | 6203.6 | 1012890045 | 1035733 |
| 2024 | 2633765 | The Harmonie Club - 4 East 60th Street | MANHATTAN | 4 East 60th Street | 10022 | Hotel | 57,000 | 1905 | 1 | 67 | 129 | 131.3 | 236.5 | 621.56 | 48.8 | 572.77 | 2989065.6 | 918689 | 3445298.8 | Not Available | Not Available | Not Available | Not Available | 1013740065 | 1040764 |
| 2024 | 2657266 | 2490-MILLENNIUM DOWNTOWN NEW YORK | MANHATTAN | 47 Church street | 10007 | Hotel | 384,255 | 1992 | 1 | 46 | 129.2 | 131.4 | 180.7 | 3375.66 | 1337.72 | 2037.94 | 8483203.2 | 25185584.7 | 15988722.6 | Not Available | Not Available | Not Available | Not Available | 1000800004 | 1075702 |
| 2024 | 2678320 | Peninsula NY | MANHATTAN | 695 5th Avenue | 10019 | Hotel | 282,585 | 1902 | 1 | 18 | 135.1 | 137.8 | 267.8 | 3426.97 | 90.48 | 3336.49 | 18800329.4 | 1703491 | 17663200.3 | Not Available | Not Available | Not Available | Not Available | 1012700038 | 1034801 |
| 2024 | 2679447 | Hotel Beacon | MANHATTAN | 2130 Broadway | 10023 | Hotel | 349,168 | 1929 | 1 | Not Available | 72.7 | 75.3 | 137.7 | 2107.47 | 696.41 | 1411.06 | 12260786.5 | 13111404 | Not Available | Not Available | Not Available | Not Available | 14859.3 | 1011660035 | 1030727 |
| 2024 | 2679957 | Ronald McDonald House of NY | MANHATTAN | 405 East 73rd Street | 10021 | Hotel | 82,320 | 1991 | 1 | 12 | 161.7 | 161.7 | 338.9 | 1200.03 | 284.43 | 915.6 | 7955714.3 | 5355007.1 | Not Available | Not Available | Not Available | Not Available | 46.7 | 1014680005 | 1076319 |
| 2024 | 2694326 | Concorde Hotel New York | MANHATTAN | 127 East 55th Street | 10022 | Hotel | 82,030 | 1985 | 1 | 90 | 70.6 | 72.2 | 163.7 | 567.8 | 84.87 | 482.93 | 4196206.6 | 1597944 | Not Available | Not Available | Not Available | Not Available | Not Available | 1013100012 | 1036510 |
| 2024 | 2702454 | Conrad New York | MANHATTAN | 102 North End Avenue | 10282 | Hotel | 628,200 | 2000 | 1 | 44 | 121.7 | 123.6 | 203.3 | 5740.37 | 2624.11 | 3116.26 | 27077274.2 | 49404802.2 | Not Available | Not Available | Not Available | Not Available | 35181.6 | 1000167512 | 1085867 |
| 2024 | 2703179 | Club Quarters-Midtown | MANHATTAN | 38-40 West 45th Street | 10036 | Hotel | 58,935 | 1903 | 1 | 71 | 78.5 | 81.3 | 167.8 | 423.91 | 92.99 | 330.92 | 2875367.4 | 1750706 | Not Available | Not Available | Not Available | Not Available | 7607.3 | 1012600056 | 1034234 |
| 2024 | 2705497 | 307 West 79th Street | MANHATTAN | 307 West 79th Street | 10024 | Hotel | 80,636 | 1906 | 1 | 86 | 58.5 | Not Available | 83.6 | 313.77 | 196.15 | 117.62 | 1021995 | 3692945.1 | Not Available | Not Available | 0 | Not Available | 3829.3 | 1012440008 | 1033718 |
| 2024 | 2714174 | New York Athletic Club (180 WEST 59 STREET) | MANHATTAN | 180 WEST 59 STREET | 10019 | Hotel | 428,525 | 1927 | 1 | 89 | 91.9 | 94.3 | 160.2 | 3249.58 | 87.94 | 3161.65 | 13480963.8 | 1655600 | 24249880.2 | Not Available | Not Available | Not Available | 17708.6 | 1010110001 | 1023750 |
| 2024 | 2744948 | 1297 The Gardens ES Suites New York | 215 East | 10065 | Hotel | 109,800 | 1963 | 1 | 78 | 57.9 | 60.2 | 102.6 | 500.22 | 198.39 | 301.83 | 2622630.3 | 3735064 | Not Available | Not Available | Not Available | Not Available | 4730.1 | 1014190010 | 1043868 | |
| 2024 | 2792241 | 1298 The Fifty Sonesta Select New York | 155 East | 10022 | Hotel | 159,200 | 1963 | 1 | 45 | 118.5 | 118.2 | 171.3 | 1266.19 | 775.76 | 490.44 | 4261415.6 | 14605353.8 | Not Available | Not Available | Not Available | Not Available | 10364.9 | 1013050033 | 1036456 | |
| 2024 | 2792593 | BRP | BROOKLYN | 333 Adams Street | 11201 | Hotel | 212,087 | 1996 | 1 | 53 | 65.7 | 65.7 | 168.8 | 1490.1 | 97.01 | 1393.09 | 12104584.4 | 1826426 | Not Available | Not Available | Not Available | Not Available | Not Available | 3001400160 | 3391417 |
| 2024 | 2795270 | Smyth Condo (85 West Broadway) | MANHATTAN | 85 West Broadway | 10007 | Hotel | 88,593 | 2007 | 1 | 30 | 87.4 | 89.1 | 208.7 | 793.88 | 0 | 793.88 | 5746928.9 | 0 | 1995186.1 | Not Available | Not Available | Not Available | 4509.3 | 1001367505 | 1088224 |
| 2024 | 2805722 | Cooper/Sheraton - 135-20 39th Ave | QUEENS | 135-20 39th Ave | 11354 | Hotel | 233,230 | 1989 | 1 | 27 | 76.2 | 76.5 | 167.2 | 1664.3 | 326.83 | 1337.47 | 11621349.6 | 6153354.7 | Not Available | Not Available | Not Available | Not Available | 12758.8 | 4049760015 | 4112316 |
| 2024 | 2808077 | 1299 The Shelburne Sonesta New York | MANHATTAN | 303 Lexington Avenue | 10016 | Hotel | 179,142 | 1925 | 1 | 59 | 71.5 | 73 | 126.3 | 1005.16 | 401.15 | 604.01 | 5248262.8 | 7552574.9 | Not Available | Not Available | Not Available | Not Available | 9852.6 | 1008930025 | 1019090 |
| 2024 | 2811002 | Intercontinental NYTS Hotel | MANHATTAN | 300 W 44th Street | 10036 | Hotel | 425,150 | 2010 | 1 | 42 | 106.1 | 108.4 | 209.6 | 3875.12 | 1130.14 | 2744.98 | 23851244.5 | 21277499.3 | Not Available | Not Available | Not Available | Not Available | 23907 | 1010340037 | 1088460 |
| 2024 | 2811111 | 102-40 DITMARS BOULEVARD - [102-40 Ditmars Blvd.] | QUEENS | 102-40 DITMARS BOULEVARD | 11369 | Hotel | 123,426 | 2009 | 1 | 76 | 74.8 | 75.7 | 143.3 | 773.56 | 248.18 | 525.38 | 4565009.2 | 4672580.1 | Not Available | Not Available | Not Available | Not Available | 8325.1 | 4016400020 | 4618555 |
| 2024 | 2811141 | CAMPUS - 23-41 102 STREET AND 104-02 DITMARS BOULEVARD - [104-04 Ditmars Blvd] | QUEENS | 23-41 102 STREET | 11369 | Hotel | 354,255 | 1988 | 2 | 74 | 73.8 | 75.1 | 141.8 | 2196.08 | 696.89 | 1499.19 | 13026530.9 | 13120501.8 | Not Available | Not Available | Not Available | Not Available | 17425.1 | 4016400025 | 4312892;4312893 |
| 2024 | 2811996 | 1296 - The Benjamin Hotel New York City 125 East 50th. Street | MANHATTAN | 125 East 50th. Street | 10022 | Hotel | 157,462 | 1927 | 1 | 93 | 72.8 | 76.5 | 133.7 | 982.44 | 0 | 982.44 | 4550218.7 | 71 | 6909248 | Not Available | Not Available | Not Available | 4889.3 | 1013050020 | 1036452 |
| 2024 | 2818201 | New York Hotel (Lucerne Hotel) - 201 West 79th Street | MANHATTAN | 400 AMSTERDAM AVENUE | 10024 | Hotel | 111,270 | 1903 | 1 | 11 | 120.5 | 120.4 | 195.9 | 985.34 | 478.03 | 507.31 | 4408040.1 | 9000027.1 | Not Available | Not Available | Not Available | Not Available | 4530.2 | 1012270029 | 1032632 |
| 2024 | 2917939 | 10 West 27 Street Corp | MANHATTAN | 1155 Broadway | 10001 | Hotel | 50,000 | 1994 | 1 | 29 | 85.6 | 87 | 156.5 | 345.24 | 126.4 | 218.84 | 1901490.4 | 2379778 | Not Available | Not Available | Not Available | Not Available | 1094 | 1008280053 | 1015657 |
| 2024 | 2959868 | NH COLLECTION NEW YORK MADISON AVENUE | MANHATTAN | 241 Madison Avenue | 10006 | Hotel | 135,200 | 1930 | 1 | 10 | 86.8 | 88 | 171.4 | 1007.32 | 293.85 | 713.47 | 6199356.9 | 5532420.3 | Not Available | Not Available | Not Available | Not Available | 6156.5 | 1008670055 | 1017220 |
| 2024 | 2969494 | Mark Hotel | MANHATTAN | 25 East 77th street | 10075 | Hotel | 185,000 | 1927 | 1 | Not Available | 118.5 | 118.4 | 228.1 | 1843.39 | 582.29 | 1261.1 | 10957743.7 | 10962852.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 1013920017 | 1041821 |
| 2024 | 3112491 | New York Hotel - 515 West 42nd St. | MANHATTAN | 515 West 42nd St. | 10036 | Hotel | 122,050 | 1963 | 1 | 74 | 90 | 90.5 | 143.9 | 797.13 | 400.06 | 397.06 | 3450098.6 | 7532119.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 1010710023 | 1026914 |
| 2024 | 3116954 | The Greenwich Hotel | MANHATTAN | 377 Greenwich Street | 10013 | Hotel | 80,500 | 2005 | 1 | 1 | 233 | 233.3 | 408.5 | 1463.3 | 595.68 | 867.62 | 7538803.5 | 11214944.8 | Not Available | Not Available | Not Available | Not Available | 7312.2 | 1001870016 | 1087575 |
| 2024 | 3122148 | S & G Hotel Corp - 109 W 45 ST | MANHATTAN | 109 W 45 ST. | 10036 | Hotel | 60,209 | 1900 | 1 | Not Available | 79.4 | 82.8 | 121.6 | 359.06 | 38 | 321.06 | 1052808.9 | 715373 | 3010515.8 | Not Available | Not Available | Not Available | Not Available | 1009980026 | 1022641 |
| 2024 | 3136671 | Skyline Hotel | MANHATTAN | 725 10th Avenue | 10019 | Hotel | 157,771 | 1959 | 1 | 61 | 125 | 130.7 | 180.3 | 1340.43 | 824.02 | 516.42 | 4487159.9 | 15514004.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 1010780023 | 1083799 |
| 2024 | 3177655 | 145 East 39th Street (The Pod Hotel) | MANHATTAN | 145 East 39th Street | 10016 | Hotel | 91,627 | 1915 | 1 | 91 | 107.5 | 110.3 | 207.2 | 829.3 | 261.19 | 568.11 | 4936342.9 | 4917477.3 | 0 | Not Available | Not Available | Not Available | Not Available | 1008950034 | 1019481 |
| 2024 | 3177675 | 230 East 51st Street (The Pod Hotel) | MANHATTAN | 230 East 51st Street | 10022 | Hotel | 81,700 | 1931 | 2 | 81 | 136.7 | 142.7 | 213.6 | 958.45 | 563.16 | 395.29 | 3434700.3 | 516266 | Not Available | 7219850.5 | Not Available | Not Available | 8910.8 | 1013240034;1013240033 | 1038449;1038448 |
| 2024 | 3177676 | 15 West 56th Street (The Chambers Hotel) | MANHATTAN | 15 West 56th Street | 10019 | Hotel | 53,957 | 1999 | 1 | 23 | 136.3 | 140.8 | 259.6 | 613.23 | 200.01 | 413.21 | 3590439.5 | 3765680.8 | Not Available | Not Available | Not Available | Not Available | 9738.9 | 1012720026 | 1084673 |
| 2024 | 3244504 | Timehsare Acquisitions at Lexington LLC - 501 Lexington Ave. | MANHATTAN | 501 Lexington Ave. | 10017 | Hotel | 92,501 | 1926 | 1 | 100 | 0.3 | 0.3 | 0.9 | 3.43 | Not Available | 3.43 | 29782.2 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1013020021 | 1036208 |
| 2024 | 3264952 | Sofitel New York-44th Street | MANHATTAN | 45 West 44th Street | 10036 | Hotel | 293,966 | 2000 | 1 | Not Available | 43.8 | 43.7 | 110.8 | 1358.66 | 106.95 | 1251.72 | 10876200.1 | 2013500 | Not Available | Not Available | Not Available | Not Available | 14203 | 1012600014 | 1085873 |
| 2024 | 3278401 | Avalon Hotel | MANHATTAN | 16E 32St. | 10016 | Hotel | 78,740 | 1910 | 1 | 99 | 34 | 34 | 65 | 254.93 | 99.35 | 155.57 | 1351782.6 | 8126 | Not Available | Not Available | 1313999.9 | Not Available | Not Available | 1008610066 | 1017001 |
| 2024 | 3280227 | The Westin New York Grand Central | MANHATTAN | 212 East 42nd Street | 10017 | Hotel | 440,895 | 1990 | 0 | 11 | 191.6 | 191.9 | 264.4 | 5473.19 | 3640.8 | 1832.4 | 15921756.8 | 68546192.8 | Not Available | Not Available | Not Available | Not Available | 25512 | 1013150044 | 1037547 |
| 2024 | 3296567 | university club of New York | MANHATTAN | 1 West 54th Street | 10019 | Hotel | 200,000 | 1899 | 1 | 28 | 141.9 | 145.9 | 268.4 | 2458.4 | 132.44 | 2325.96 | 12480830.6 | 2493393.6 | 13397482.2 | Not Available | Not Available | Not Available | 11972.6 | 1-01270-0034 | 1034800 |
| 2024 | 3307350 | LMNY Associates - 39-05 29th st | QUEENS | 39-05 29th st. | 11101 | Hotel | 69,159 | 2007 | 1 | 100 | 27.6 | 27.6 | 58.6 | 173.88 | 39.54 | 134.34 | 1167261.4 | 744474.1 | Not Available | Not Available | Not Available | Not Available | 583.5 | 4003990017 | 4538549 |
| 2024 | 3374954 | Best Western Plaza Hotel | QUEENS | 39-34 21St Street | 11101 | Hotel | 50,390 | 2008 | 1 | 61 | 81.8 | 84 | 134.5 | 305.71 | 144.62 | 161.09 | 1399697.3 | 2722876.7 | Not Available | Not Available | Not Available | Not Available | 8252.5 | 4004710758 | 4005328 |
| 2024 | 3533667 | 330 West 95th Street | MANHATTAN | 330 West 95th Street | 10025 | Hotel | 63,360 | 1910 | 1 | 44 | 122.2 | 127.9 | 177.7 | 522.09 | 316.26 | 205.83 | 1788487.3 | 5954214.3 | Not Available | Not Available | Not Available | Not Available | 7112.1 | 1012530041 | 1034184 |
| 2024 | 3762081 | 340 New York MSG NY HAMP | MANHATTAN | 116 W. 31th Street | 10001 | Hotel | 49,286 | 2004 | 1 | 54 | 92.1 | 93.7 | 179.7 | 385.96 | 117 | 268.96 | 2337012.4 | 2202822 | Not Available | Not Available | Not Available | Not Available | 5070.6 | 1008060052 | 1087523 |
| 2024 | 3762090 | 066 Jamaica JFK Airport NY HGI | QUEENS | 148-18 134th Street | 11430 | Hotel | 84,280 | 2005 | 1 | 82 | 66.3 | 67 | 135.1 | 492.23 | 129.46 | 362.77 | 3152131.9 | 2437300.1 | Not Available | Not Available | Not Available | Not Available | 5824.6 | 4-11886-0001 | 4257534 |
| 2024 | 3762097 | 341 Chelsea Manhattan NY HAMP | MANHATTAN | 108 W. 24th Street | 10011 | Hotel | 53,696 | 2003 | 1 | 77 | 76.5 | 77.6 | 163.5 | 376.34 | 82.58 | 293.76 | 2552448.7 | 1554759.4 | Not Available | Not Available | Not Available | Not Available | 6154.1 | 1007990046 | 1014958 |
| 2024 | 3762108 | 118 Tribeca NY HGI | MANHATTAN | 39 Avenue of the Americas | 10013 | Hotel | 67,870 | 2008 | 1 | 67 | 92.6 | 94.3 | 173.2 | 516.32 | 177.19 | 339.13 | 2946716.1 | 3336081.6 | Not Available | Not Available | Not Available | Not Available | 7524.6 | 1-00212-0045 | 1002738 |
| 2024 | 3762110 | 342 Manhattan Times Sq S NY HAMP | MANHATTAN | 337 West 39th Street | 10018 | Hotel | 71,706 | 2009 | 1 | 65 | 70.6 | 72.3 | 163.8 | 496.54 | 73.79 | 422.74 | 3673217.8 | 1389337.3 | Not Available | Not Available | Not Available | Not Available | 4385.2 | 1007630014 | 1087499 |
| 2024 | 3762111 | 343 NYC Times Square NY HOIE | MANHATTAN | 343 West 39th Street | 10018 | Hotel | 74,128 | 2009 | 1 | 57 | 78.3 | 80.6 | 175.1 | 552.06 | 99.42 | 452.64 | 3932999.8 | 1871844.6 | Not Available | Not Available | Not Available | Not Available | 7304.5 | 1007630012 | 1087498 |
| 2024 | 3762112 | 344 New York Times Square NY CWS | MANHATTAN | 339 West 39th Street | 10018 | Hotel | 85,706 | 2009 | 1 | 78 | 58.6 | 60.2 | 134.3 | 487.57 | 77.92 | 409.66 | 3559510.5 | 1466933.8 | Not Available | Not Available | Not Available | Not Available | 5236 | 1007630013 | 1087500 |
| 2024 | 3762114 | 345 New York City Wall St NY HOI | MANHATTAN | 51 Nassau St | 10038 | Hotel | 42,012 | 2008 | 1 | 65 | 71 | 72.8 | 138.8 | 254.07 | 76.6 | 177.47 | 1542009.6 | 1442186.7 | Not Available | Not Available | Not Available | Not Available | 3451.6 | 1000640001 | 1079032;1079033 |
| 2024 | 3762118 | 137 White Plains NY HH | 101 Corporate Park Drive | 10604 | Hotel | 143,811 | 1999 | 1 | 96 | 56.9 | 59 | 102.9 | 654.24 | 246.12 | 408.12 | 3546165.4 | 4633739.6 | Not Available | Not Available | Not Available | Not Available | 4685.6 | Not Available | Not Available | |
| 2024 | 3762121 | 346 NYC Wall Street NY HOIE | MANHATTAN | 126 Water St | 10005 | Hotel | 42,568 | 2010 | 1 | 78 | 69.2 | 69.6 | 144.5 | 264.67 | 63.55 | 201.12 | 1747495.8 | 1196552 | Not Available | Not Available | Not Available | Not Available | 5288 | 1000390038 | 1000881 |
| 2024 | 3762128 | 168 New York Union Square NY HY | MANHATTAN | 132 Fourth Avenue | 10003 | Hotel | 88,211 | 2013 | 1 | 85 | 71.6 | 73.2 | 150.1 | 569.69 | 134.92 | 434.76 | 3777657.3 | 2540260.1 | Not Available | Not Available | Not Available | Not Available | 8098.2 | 1-00564-0045 | 1009211 |
| 2024 | 3762131 | 714 New York Chelsea NY HOIE | MANHATTAN | 232 W 29th Street | 10001 | Hotel | 71,541 | 2006 | 1 | 79 | 86.8 | 87.8 | 159.1 | 502.02 | 182.59 | 319.43 | 2775525.5 | 3437633.5 | Not Available | Not Available | Not Available | Not Available | 7356.1 | 1007780057 | 1080553;1080554;1080555 |
| 2024 | 3830512 | 334-340 West 40th Street | MANHATTAN | 334-340 West 40th Street | 10018 | Hotel | 131,921 | 2010 | 1 | 67 | 70.9 | Not Available | 166.5 | 926.96 | 128.2 | 798.76 | 6940416.2 | 2403174.9 | Not Available | Not Available | Not Available | Not Available | 7737.8 | 1007630060 | 1013693 |
| 2024 | 3878205 | Westbury Realty | MANHATTAN | 24 John Street | 10038 | Hotel | 50,000 | 2012 | 1 | 9 | 105 | 107 | 208.6 | 453 | 129.83 | 323.17 | 2808056.8 | 2444366.7 | 0 | Not Available | Not Available | Not Available | 2480.5 | 1000650024 | 1001105 |
| 2024 | 3937736 | Refinery: 63 West 38th Street | MANHATTAN | 63 West 38th Street | 10018 | Hotel | 129,534 | 1930 | 1 | 34 | 90.3 | 91 | 207.2 | 1136.93 | 179.8 | 957.13 | 8316539.6 | 3385086 | Not Available | Not Available | Not Available | Not Available | Not Available | 1008400006 | 1015989 |
| 2024 | 4020137 | 136 West 55th Street | MANHATTAN | 136 West 55th Street | 10019 | Hotel | 74,639 | 1929 | 1 | 85 | 74 | 75.5 | 155.1 | 543.82 | 158.08 | 385.74 | 3351696.5 | 132333 | Not Available | 2035638 | Not Available | Not Available | Not Available | 1010070049 | 1023383 |
| 2024 | 4042763 | 33 Ninth Avenue Condominium | MANHATTAN | 29 9th Avenue | 10014 | Hotel | 78,265 | 1910 | 1 | 30 | 230 | 234.6 | 387.8 | 1361.52 | 608.41 | 753.1 | 6543748.6 | 11454758.4 | Not Available | Not Available | Not Available | Not Available | 8405.9 | 1006467503 | 1012238 |
| 2024 | 4046368 | Courtyard Fifth Avenue | MANHATTAN | 3 EAST 40 STREET | 10016 | Hotel | 105,500 | 1988 | 1 | 31 | 97.5 | 100.6 | 164 | 776.76 | 348.96 | 427.79 | 3717117.6 | 6570023.1 | Not Available | Not Available | Not Available | Not Available | 8235.3 | 1012750006 | 1035312 |
| 2024 | 4175569 | 33722-NYCEX-JW Marriott Essex House | MANHATTAN | 160 Central Park South | 10019 | Hotel | 752,294 | 1931 | 1 | 60 | 76.6 | 77.8 | 144.9 | 4778.99 | 1588.72 | 3190.27 | 27720389.5 | 29911147.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 1010117501 | 1023760 |
| 2024 | 4175577 | 2480-Algonquin Hotel | MANHATTAN | 59 W 44th St. | 10036 | Hotel | 88,917 | 2010 | 1 | 19 | 170.8 | 176.5 | 298.6 | 1249.74 | 69.67 | 1180.07 | 5308747.7 | 1311663 | 8571010 | Not Available | Not Available | Not Available | Not Available | 1012600007 | 1081059 |
| 2024 | 4209297 | 199 New York Midtown E NY HGI | MANHATTAN | 206 East 52nd Street | 10022 | Hotel | 85,420 | 2014 | 1 | 45 | 112.1 | 115.9 | 210.8 | 790.31 | 266.89 | 523.42 | 4548041.3 | 5024721.3 | Not Available | Not Available | Not Available | Not Available | 5868.6 | 1013250050 | 1089027 |
| 2024 | 4372237 | Lowell Hotel | MANHATTAN | 28 East 63rd Street | 10065 | Hotel | 76,670 | 1925 | 1 | 27 | 111 | 114 | 251.1 | 827.87 | 72.99 | 754.88 | 5777094.5 | 1374275 | 1355584.1 | Not Available | Not Available | Not Available | 5158.6 | 1013770047 | 1040906 |
| 2024 | 4372242 | 45 Time Square Hotel | MANHATTAN | 125 West 45th Street | 10036 | Hotel | 57,520 | 1926 | 1 | 45 | 101.6 | 101.6 | 210 | 542.04 | Not Available | 542.04 | 3159092.3 | Not Available | 2687813.5 | Not Available | Not Available | Not Available | Not Available | 1009980018 | 1022637 |
| 2024 | 4389732 | AKA Times Square | MANHATTAN | 123 W. 44Th Street | 10036 | Hotel | 119,704 | 1894 | 1 | 13 | 106.6 | 107 | 191.9 | 1082.07 | 445.01 | 637.06 | 5535466.1 | 4336516 | Not Available | 2893128.7 | Not Available | Not Available | 2887.5 | 1009970019 | 1022629 |
| 2024 | 4392898 | AKA Central Park | MANHATTAN | 42 W. 58Th Street | 10019 | Hotel | 124,528 | 1926 | 1 | 52 | 72.8 | 75.2 | 134 | 735.42 | 264.23 | 471.19 | 4094165.2 | 4974733.1 | Not Available | Not Available | Not Available | Not Available | 6145.2 | 1012730060 | 1035075 |
| 2024 | 4403259 | Murray Hill East Suites | MANHATTAN | 149 E. 39Th Street | 10016 | Hotel | 88,661 | 1964 | 1 | 89 | 72.9 | 72.8 | 112.1 | 493.44 | 10.22 | 483.22 | 1371121.4 | 192499 | 4900999.8 | Not Available | Not Available | Not Available | 5136.9 | 1008950038 | 1019482 |
| 2024 | 4410272 | Standard Hotel | MANHATTAN | 848 Washington Street | 10014 | Hotel | 219,359 | 2006 | 1 | 1 | 191.7 | 193.1 | 355.2 | 3429.12 | 1208.05 | 2221.07 | 19299003.6 | 22744203.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 1006450011 | 1089466; 1012203 |
| 2024 | 4410342 | Hilton Garden Inn at West 35th Street | MANHATTAN | 63 W. 35Th Street | 10001 | Hotel | 117,518 | 2008 | 1 | 53 | 98.7 | 100.7 | 185 | 954.62 | 325.56 | 629.07 | 5465975.7 | 6129321.1 | Not Available | Not Available | Not Available | Not Available | 6355.4 | 1008370006 | 1015885 |
| 2024 | 4436692 | NYC-Times Square South NY DT | MANHATTAN | 525 8th Ave | 10018 | Hotel | 98,674 | 2008 | 1 | 77 | 76.9 | 77.5 | 167.1 | 704.71 | 144.73 | 559.98 | 4865657.9 | 2724902.1 | Not Available | Not Available | Not Available | Not Available | 7103.8 | 1007600039 | 1085726 |
| 2024 | 4436693 | NYC-Tribeca NY SHTN | MANHATTAN | 370 Canal St | 10013 | Hotel | 160,545 | 2010 | 1 | 55 | 103.7 | 104.7 | 196.9 | 1384.49 | 455.99 | 928.5 | 8067751.1 | 8585024.5 | Not Available | Not Available | Not Available | Not Available | 27380 | 1002110029 | 1088921 |
| 2024 | 4436695 | NYC-Manhattan NY HOI | MANHATTAN | 125 West 26th Street | 10001 | Hotel | 64,764 | 2007 | 1 | 68 | 98.3 | 99.1 | 214.6 | 593.63 | 119.36 | 474.27 | 4120913.8 | 2247227.3 | Not Available | Not Available | Not Available | Not Available | 6227.3 | 1008020026 | 1015038 |
| 2024 | 4519309 | Salisbury Hotel: 123 West 57th Street | MANHATTAN | 123 West 57th Street | 10019 | Hotel | 204,649 | 1930 | 1 | 100 | 11.6 | 11.6 | 32.4 | 272.92 | 0 | 272.92 | 2371404.7 | 0 | 0 | Not Available | Not Available | Not Available | Not Available | 1010100015 | 1023724 |
| 2024 | 4558658 | THE PIERRE HOTEL | MANHATTAN | 2 EAST 61ST STREET | 10065 | Hotel | 538,196 | 1930 | 1 | 33 | 147.7 | 151.7 | 253 | 6487.72 | 158.02 | 6329.69 | 25642797.5 | 2975146 | 50882585.2 | Not Available | Not Available | Not Available | Not Available | 1013750067 | 1040809 |
| 2024 | 4561565 | Dream Hotel: 215 West 94th Street | MANHATTAN | 215 West 94th Street | 10025 | Hotel | 205,299 | 1916 | 1 | 60 | 71.9 | 76.1 | 124 | 1136.67 | 481.48 | 655.2 | 5693039.4 | 9064864.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 1012420024 | 1082894 |
| 2024 | 4593133 | Evolution - 135 W 45th St (Hyatt Times Square New York) | MANHATTAN | 135 W 45th St | 10036 | Hotel | 304,831 | 2013 | 1 | 17 | 118.2 | 119.8 | 240.7 | 3303.16 | 26.66 | 3276.5 | 18846605.4 | 501940 | 16679415.6 | Not Available | Not Available | Not Available | 18541.6 | 1009980015 | 1089796 |
| 2024 | 4734470 | Kimberly Hotel - 145 E 50th St | MANHATTAN | 145 East 50th St | 10022 | Hotel | 147,970 | 1985 | 1 | 55 | 108.1 | 110.8 | 209.6 | 1352.94 | 418.19 | 934.75 | 8122103.8 | 7873282.8 | Not Available | Not Available | Not Available | Not Available | 9652.9 | 1013050028 | 1036454 |
