Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
2,889 rows where Property Type = "Other" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings
Calendar Year 15
Property Type 1
- Other · 2,889 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2795272 | 330 Belmont Avenue | BROOKLYN | 330 Belmont Avenue | 11207 | Other | 80,000 | 1950 | 1 | Not Available | 137 | 141.3 | 203.9 | 752.35 | 436.45 | 315.9 | 2744836.6 | 8217236.3 | Not Available | Not Available | Not Available | Not Available | 916.5 | 3037520002 | 3326962;3326963;3326964;3326965;3326966;3326967;3326968;3326969;3326970;3326971;3326972;3326973;3423751 |
| 2024 | 2813167 | 96 - St. Paul the Apostle Parish Center | MANHATTAN | 405 W 59th St | 10019 | Other | 44,628 | 1885 | 1 | Not Available | 102.3 | 106.5 | 170.2 | 341.67 | 157.4 | 184.27 | 1601117.4 | 2963427.1 | Not Available | Not Available | Not Available | Not Available | 874.2 | 1011310016 | 1087637 |
| 2024 | 5840834 | Barclays Americas HQ | MANHATTAN | 745 7 Avenue | 100196801 | Other | 1,049,811 | 2001 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 22581618.4 | Not Available | Not Available | Not Available | 24661 | 1010020001 | 1084667 |
| 2024 | 6627283 | Trident Developers 6722 Fort Hamilton Pkwy, | BROOKLYN | 6722 Fort Hamilton Pkwy | 11219 | Other | 39,186 | 1928 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3057640001 | 3142707 |
| 2024 | 6811425 | 50 Richard Realty | BROOKLYN | 42 Richards Street | 11231 | Other | 27,000 | 1920 | 1 | Not Available | 18 | 18.9 | 29.3 | 35.71 | 17.23 | 18.47 | 160523.4 | 324410 | Not Available | Not Available | Not Available | Not Available | 160.6 | 3-00511-0028 | 3008250 |
| 2024 | 6814177 | H.O.Penn Machinery Co., Inc. | BRONX | 699 Brush Ave | 10465 | Other | 38,200 | 1973 | 1 | Not Available | 70.8 | 70.8 | 120.7 | 243.69 | 122.88 | 120.81 | 1049747.3 | Not Available | Not Available | 1655999.9 | Not Available | Not Available | 38.3 | 2-05560-0077 | 2080294 |
| 2024 | 15359127 | New Fulton Fish Market | BRONX | 800 Food Center Drive | 10474 | Other | 426,172 | 2003 | 1 | Not Available | 82.6 | 82.7 | 220.4 | 3887.18 | 141.99 | 3745.19 | 32542134.3 | 2673224.9 | Not Available | Not Available | Not Available | Not Available | 11672.4 | 2027800073 | 2088215 |
| 2024 | 15663934 | 146-27 Beech Ave | QUEENS | 146-27 Beech Ave | 11355 | Other | 32,853 | 2010 | 1 | Not Available | 36.8 | 38.5 | 65.2 | 95.11 | 37.59 | 57.52 | 499758.6 | 707802 | Not Available | Not Available | Not Available | Not Available | 1012.9 | 4053757502 | 4523226 |
| 2024 | 16033105 | 20-07 127th St | QUEENS | 20-07 127th St | 11356 | Other | 142,459 | 2012 | 1 | Not Available | 120.5 | 121.5 | 232 | 1444 | 456.07 | 987.93 | 8584202.4 | 8586540.1 | Not Available | Not Available | Not Available | Not Available | 16262.6 | 4041720007 | 4099328 |
| 2024 | 21353697 | DPR_5404_Van Cortlandt Park Building (Nature Center) | BRONX | 6200 Broadway | 10471 | Other | 2,270 | 1954 | 1 | Not Available | 117.6 | 118.6 | 120.1 | 18.26 | 18.26 | Not Available | Not Available | 73767 | Not Available | 193269 | Not Available | Not Available | Not Available | 2059000150 | 2123972 |
| 2024 | 21353723 | DPR_5576_Swindler Cove Park | MANHATTAN | 3703 Harlem Riv Dr | 10034 | Other | 501 | 1992 | 1 | Not Available | 109.5 | 113.1 | 306.7 | 6.32 | Not Available | 6.32 | 54871.9 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1021500030 | 1089168 |
| 2024 | 21353761 | CUNY CC > HCC_5513_Hostos CC: Trailer Site #6 (471 Lot) | BRONX | 121 East 146th St | 10451 | Other | 4,364 | 1984 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2023500024 | 2092185 |
| 2024 | 21353897 | CUNY CC > BCC_5314_Bronx CC: Clock Tower | BRONX | 2080 Sedgwick Ave | 10453 | Other | 160 | 1963 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032220062 | 2100245 |
| 2024 | 21353902 | CUNY CC_361_Bronx CC: Main Guard House | BRONX | 180 Hall of Fame Ter | 10453 | Other | 73 | 1963 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032220062 | 2100246 |
| 2024 | 21353938 | DPR_5706_Mapes Pool | East 180th St at Mapes Ave | 10460 | Other | 544 | 1971 | 1 | Not Available | 353 | 353 | 988.4 | 22.1 | Not Available | 22.1 | 192022.3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2031090001 | 2118273 | |
| 2024 | 21354106 | CIG > WCS BZ_9348_Bronx Zoo: Force Main Pump Station | BRONX | 2300 Southern Blvd | 10460 | Other | 250 | 1956 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2031200020 | 2999999 |
| 2024 | 21354110 | CIG > WCS BZ_9353_Bronx Zoo: Italian Fountain Vault/Astor Court | BRONX | 2300 Southern Blvd | 10460 | Other | 100 | 1905 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2031200020 | 3999999 |
| 2024 | 21354117 | CIG > WCS BZ_9360_Bronx Zoo: Recycling Center Booth | BRONX | 2300 Southern Blvd | 10460 | Other | 40 | 1905 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2031200020 | 2999999 |
| 2024 | 21354218 | DPR_5232_Rockaway Beach 110 | QUEENS | 1-88 Beach 110th St | 11694 | Other | 502 | 1964 | 1 | Not Available | 407.1 | 453.7 | 447.3 | 11.21 | 10.55 | 0.65 | 5688.7 | 198667 | Not Available | Not Available | Not Available | Not Available | Not Available | 4161810001 | 4529315 |
| 2024 | 21354221 | DPR_9396_Rockaway Beach 106th St Lifeguard Station (East) | Boardwalk Beach 106th St | 11694 | Other | 874 | 2013 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4161890050 | 4616285 | |
| 2024 | 21354306 | DPR_5927_Dongan Playground Shed | Mason Ave at Dongan Hills Ave | 10305 | Other | 513 | 1965 | 1 | Not Available | 238 | 259.7 | 282.5 | 7.08 | 5.98 | 1.1 | 9563.7 | 112538 | Not Available | Not Available | Not Available | Not Available | Not Available | 5037050001 | 5144600 | |
| 2024 | 21354333 | DOC_10102_Rikers Island Cogeneration Plant | QUEENS | Rikers Island | 11370 | Other | 9,734 | 2015 | 1 | Not Available | 95.3 | 95.3 | 267 | 106.82 | Not Available | 106.82 | 928122 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2026050040 | 2118476 |
| 2024 | 21354351 | DOC_1170_Rikers Island Chapel Command Center | QUEENS | Rikers Island | 11370 | Other | 3,100 | 1970 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2026050040 | 0 |
| 2024 | 21354397 | DOC_9205_Rikers Island Telecommunications Bldg | QUEENS | Rikers Island | 11370 | Other | 8,392 | 1990 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2026050040 | 0 |
| 2024 | 21354399 | DOC_9207_Rikers Island Firehouse | QUEENS | Rikers Island | 11370 | Other | 2,659 | 1940 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2026050040 | 0 |
| 2024 | 21354413 | DPR_3783_FMCP-Terrace On The Park-Building | QUEENS | 52-1 Grand Central Pkwy | 11368 | Other | 36,549 | 1930 | 1 | Not Available | 0.1 | 0.1 | 0.1 | 0.18 | 0.18 | Not Available | Not Available | 3430 | Not Available | Not Available | Not Available | Not Available | Not Available | 4020180001 | 4541444 |
| 2024 | 21354430 | H+H_10409_Jacobi Medical Center: Conference Center | BRONX | 2021 Eastchester Rd | 10461 | Other | 211,550 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2042050001 | 2102972 |
| 2024 | 21354432 | H+H_10413_Jacobi Medical Center: Old Store House | BRONX | 2045 Eastchester Rd | 10461 | Other | 50,059 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2042050001 | 2097547 |
| 2024 | 21354434 | H+H_14319_Rotunda | BRONX | 2021 Eastchester Rd | 10461 | Other | 8,000 | 1962 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2042050001 | 2124702 |
| 2024 | 21354443 | DPR_9491_Ambrosini Playground | BRONX | 210 City Island Ave | 10464 | Other | 620 | 1975 | 1 | Not Available | 1 | 1 | 2.8 | 0.07 | Not Available | 0.07 | 610.2 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2056410280 | 2097870 |
| 2024 | 21354444 | Benchmarking Group - 26 | BRONX | Rodman's Neck | 10464 | Other | 230,950 | 1843 | 7 | Not Available | 52.9 | 53 | 112 | 1190.91 | 324.88 | 866.03 | 7525008.9 | 1132859 | Not Available | 3567297.2 | Not Available | Not Available | 12701.5 | 2056500001 | 2097423; 2118119; 2124384; 2109473; 2999999 |
| 2024 | 21354447 | DPR_3641_City Island Sewage Testing Plant (Small Bldg) | BRONX | 1 City Island Rd | 10475 | Other | 3,700 | 1935 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2056500001 | 2124384 |
| 2024 | 21354451 | NYPD_4175_Rodman's Neck: NYPD Firearms & Tactics Range | BRONX | Rodman's Neck | 10464 | Other | 136,110 | 1960 | 0 | Not Available | 59.1 | 58.9 | 133.4 | 826.46 | 181.39 | 645.07 | 5605043.2 | Not Available | Not Available | 2444507.2 | Not Available | Not Available | Not Available | 2056500001 | 2999999 |
| 2024 | 21354519 | DPR_9390_Bushwick Playground Comfort Station | BROOKLYN | 380 Irving Ave | 11221 | Other | 504 | 1910 | 1 | Not Available | 71.1 | 74.9 | 74.7 | 1.9 | 1.9 | Not Available | Not Available | 35843 | Not Available | Not Available | Not Available | Not Available | Not Available | 3033650098 | 3380140 |
| 2024 | 21354562 | Benchmarking Group - 43 | BROOKLYN | 610 Surf Ave | 11224 | Other | 213,450 | 1920 | 29 | Not Available | 234.6 | 236.8 | 597.7 | 5315.71 | 383.9 | 4931.81 | 42852662.3 | 7227874.8 | Not Available | Not Available | Not Available | Not Available | 8980.7 | 3086980001 | 3397351; 3397348; 3421603; 3245160; 3397345; 3397352; 3999999; 3397355; 3421600; 3397354; 3115623; 3245159; 3412857 |
| 2024 | 21354567 | CIG > WCS NYA_751_NY Aquarium: Aqua Theater | BROOKLYN | 520 Surf Ave | 11224 | Other | 18,720 | 1997 | 0 | Not Available | 2588.5 | 2613.5 | 6668.4 | 5192.67 | 329.28 | 4863.4 | 42258243.7 | 6199371.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3397348 |
| 2024 | 21354568 | CIG > WCS NYA_752_NY Aquarium: Aqua Theater Pump Room | BROOKLYN | 520A Surf Ave | 11224 | Other | 908 | 1997 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3421603 |
| 2024 | 21354569 | CIG > WCS NYA_755_NY Aquarium: Aquatic Animal Health Center | BROOKLYN | 600 Surf Ave | 11224 | Other | 10,800 | 2007 | 1 | Not Available | 55 | 55 | 154.1 | 68.41 | Not Available | 68.41 | 594418.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3245160 |
| 2024 | 21354570 | CIG > WCS NYA_757_NY Aquarium: Cart Depot | BROOKLYN | 600A Surf Ave | 11224 | Other | 643 | 2000 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3397351 |
| 2024 | 21354571 | CIG > WCS NYA_758_NY Aquarium: Conservation Hall | BROOKLYN | 506 Surf Ave | 11224 | Other | 29,491 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3397345 |
| 2024 | 21354572 | CIG > WCS NYA_759_NY Aquarium: Comfort Station | BROOKLYN | 512 Surf Ave | 11224 | Other | 1,307 | 1982 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3397352 |
| 2024 | 21354573 | CIG > WCS NYA_760_NY Aquarium: Dive Bunker | BROOKLYN | 506A Surf Ave | 11224 | Other | 772 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354574 | CIG > WCS NYA_761_NY Aquarium: Dive Shower | BROOKLYN | 600B Surf Ave | 11224 | Other | 440 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3397355 |
| 2024 | 21354575 | CIG > WCS NYA_762_NY Aquarium: East Ticket Booth | BROOKLYN | 602 Surf Ave | 11224 | Other | 39 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354576 | CIG > WCS NYA_763_NY Aquarium: East Well | BROOKLYN | 602 Surf Ave | 11224 | Other | 1,247 | 1988 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354577 | CIG > WCS NYA_765_NY Aquarium: Grounds, Transformers | BROOKLYN | 602 Surf Ave | 11224 | Other | 600 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354578 | CIG > WCS NYA_766_NY Aquarium: HP Facility Pump Room | BROOKLYN | 516A Surf Ave | 11224 | Other | 702 | 1983 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3421600 |
| 2024 | 21354579 | CIG > WCS NYA_767_NY Aquarium: Main Feed Room | BROOKLYN | 522 Surf Ave | 11224 | Other | 776 | 1992 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3397354 |
| 2024 | 21354582 | CIG > WCS NYA_780_NY Aquarium: Sea Cliffs | BROOKLYN | 504 Surf Ave | 11224 | Other | 38,000 | 1993 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354583 | CIG > WCS NYA_784_NY Aquarium: Tunnel Holding Facility | BROOKLYN | 524 Surf Ave | 11224 | Other | 1,649 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354584 | CIG > WCS NYA_785_NY Aquarium: West Ticket Booth | BROOKLYN | 602 Surf Ave | 11224 | Other | 39 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354585 | CIG > WCS NYA_786_NY Aquarium: West Well | BROOKLYN | 602 Surf Ave | 11224 | Other | 110 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3115623 |
| 2024 | 21354586 | CIG > WCS NYA_9230_NY Aquarium: Aquatheater Chlorine Shed | BROOKLYN | 610 Surf Ave | 11224 | Other | 100 | 1957 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354587 | CIG > WCS NYA_9231_NY Aquarium: SeaCliffs Chlorine Shed | BROOKLYN | 610 Surf Ave | 11224 | Other | 100 | 2014 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3999999 |
| 2024 | 21354589 | CIG > WCS NYA_9235_NY Aquarium: HP Ozone Shed | BROOKLYN | 516B Surf Ave | 11224 | Other | 467 | 1983 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3412857 |
| 2024 | 21354590 | CIG > WCS NYA_9236_NY Aquarium: Hudson River | BROOKLYN | 610 Surf Ave | 11224 | Other | 2,866 | 1973 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3412857 |
| 2024 | 21354635 | CIG > QBG_11873_QBG: Maintenance and Horticulture | QUEENS | 43-50 Main St | 11355 | Other | 4,500 | 2006 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4051070200 | 4999999 |
| 2024 | 21354647 | DPR_10448_Fort Totten: Building 209 | QUEENS | Fort Totten | 11359 | Other | 74 | 1959 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4059170001 | 4999999 |
| 2024 | 21354680 | FDNY_10447_Fort Totten: Building 406 | QUEENS | 406 Murray Ave | 11359 | Other | 4,832 | 1959 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4059170001 | 4453919 |
| 2024 | 21354718 | FDNY_10490_Fort Totten: Building 340 | QUEENS | 340 Story Ave | 11359 | Other | 600 | 1959 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4059170001 | 4539845 |
| 2024 | 21354759 | FDNY_4238_Guard Booth | QUEENS | 55-15 58th St | 11378 | Other | 60 | 1925 | 0 | Not Available | 679.3 | 689.5 | 1902 | 4.69 | Not Available | 4.69 | 40757.1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4059170001 | 4999999 |
| 2024 | 21354760 | NYPD_10494_Fort Totten: Building 412 | QUEENS | Fort Totten | 11359 | Other | 25,807 | 1959 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4059170001 | 4999999 |
| 2024 | 21355062 | DPR_9075_Story Playground Comfort Station - PS 100 | BRONX | 800 Taylor Ave | 10465 | Other | 1,425 | 1960 | 1 | Not Available | 75.1 | 71.2 | 210.3 | 12.32 | Not Available | 12.32 | 107027.3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2036410001 | 2128993 |
| 2024 | 21355522 | DCAS_4789_Refrigeration Plant | MANHATTAN | 101 Centre St | 10013 | Other | 600 | 1973 | 1 | Not Available | 366.1 | 366.9 | 1025.2 | 25.28 | Not Available | 25.28 | 219688.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 32.2 | 1001690001 | 1001832 |
| 2024 | 21355527 | DOT_5251_Port Ivory | STATEN IS | 3511 Richmond Ter | 10303 | Other | 4,032 | 1955 | 0 | Not Available | 112.4 | 120.5 | 314.8 | 52.17 | Not Available | 52.17 | 453340.2 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5013010001 | 5999999 |
| 2024 | 21355531 | ACS_5343_1250 East 229 Street | BRONX | 1250 East 229 St | 10466 | Other | 35,325 | 1930 | 1 | Not Available | 119.3 | 121.8 | 230.8 | 355.78 | 110.59 | 245.18 | 2130395.7 | 2082191.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 2049050002 | 2097408 |
| 2024 | 21355537 | DPR_5771_Grand Army Plaza Arch | BROOKLYN | Grand Army Plaza | 11238 | Other | 1,592 | 1941 | 1 | Not Available | 53.6 | 53.6 | 150 | 9.82 | Not Available | 9.82 | 85300.3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011830002 | 3347227 |
| 2024 | 21355704 | DPR_5630_Damrosch Park Guggenheim Bandshell | Amsterdam Ave at West 62nd St | 10023 | Other | 5,447 | 1964 | 0 | Not Available | 194.3 | 194.3 | 531.8 | 119.77 | Not Available | 119.77 | 1016858.9 | Not Available | 41288.5 | Not Available | Not Available | Not Available | Not Available | 1011340010 | 1999999 | |
| 2024 | 21355754 | DSNY_5242_Brooklyn 12 District Garage Parking Lot | BROOKLYN | 5601 19th Ave | 11204 | Other | 11,220 | 1917 | 1 | Not Available | 155.4 | 159.6 | 192 | 104.06 | 82.82 | 21.24 | 184534.4 | 1559337.9 | Not Available | Not Available | Not Available | Not Available | 610.1 | 3054950001 | 3130960 |
| 2024 | 23985392 | Kingsbridge Armory - Annex Buildings | BRONX | 10 W 195th St | 10468 | Other | 26,237 | 1917 | 2 | Not Available | 38.7 | 39.8 | 63.5 | 75.22 | 35.76 | 39.46 | 342857.6 | 673334 | Not Available | Not Available | Not Available | Not Available | Not Available | 2032470002 | Not Available |
| 2024 | 25429322 | Baldor - Truck Bay (No Number FCD) | No Number Food Center Dr. | 10474 | Other | 9,706 | 1973 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2027810440 | 2109482 | |
| 2024 | 25429323 | Baldor - Utility Building (No Number Halleck St) | No Number Halleck St. | 10474 | Other | 940 | 1973 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2027810440 | 2120439 | |
| 2024 | 25429324 | Baldor - Parking Lot Truck Bay (No Number FCD) | No Number Food Center Dr. | 10474 | Other | 9,894 | 1973 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2027810440 | 2120440 | |
| 2024 | 25556925 | South Street Seaport - Marketplace and Museum 96/5 | MANHATTAN | 207 Front St. | 10038 | Other | 80,000 | 1983 | 12 | Not Available | 123.2 | 127.1 | 222 | 785.95 | 298.7 | 487.25 | 4233736.1 | 5623670.8 | Not Available | Not Available | Not Available | Not Available | 44.1 | 1000960005 | Not Available |
| 2024 | 25557494 | South Street Seaport - Marketplace Museum and Residential 74/1 | MANHATTAN | 89 South St. | 10038 | Other | 96,560 | 1980 | 17 | Not Available | 67.2 | 71.8 | 138.6 | 577.48 | 145.11 | 432.38 | 3756953.6 | 2731948.1 | 0 | Not Available | Not Available | Not Available | 1942.7 | 1000740001 | Not Available |
| 2024 | 25964557 | Kingsbridge Armory | BRONX | 29 West Kingsbridge Rd. | 10468 | Other | 385,692 | 1917 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032470010 | 2098784 |
| 2024 | 26656543 | ACS_9375_Staten Island Residential Center | STATEN IS | 1133 Forest Hill Rd | 10312 | Other | 10,000 | 1967 | 1 | Not Available | 229.7 | 243.7 | 385.4 | 173.06 | 78.23 | 94.82 | 823929.6 | 1472910.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 5019650107 | 5113285 |
| 2024 | 32300034 | BFPL | MANHATTAN | 230 Vesey Street | 10281 | Other | 8,388,369 | 1986 | 5 | Not Available | Not Available | 11.3 | Not Available | Not Available | 159.08 | 10608.09 | 92174138.6 | 2995006.5 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| 2024 | 32328164 | Manhattan West | MANHATTAN | 420 West 33rd Street | 10001 | Other | 4,153,954 | 2019 | 5 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| 2024 | 32568929 | Giorgio Hotel | QUEENS | 38-60 13th Street | 11101 | Other | 31,015 | 2017 | 1 | 40 | 67.4 | 67.4 | 147.3 | 195.09 | 39.07 | 156.02 | 1355677.7 | 735503 | Not Available | Not Available | Not Available | Not Available | Not Available | 4004720679 | 4617779 |
| 2024 | 33881207 | Manhattan West Platform | Magnolia Court | 10001 | Other | 100,000 | 2018 | 1 | Not Available | 26.6 | 26.6 | 74.5 | 306.37 | Not Available | 306.37 | 2662088 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | |
