Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
664 rows where Property Type = "Other - Entertainment/Public Assembly" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, Fuel Oil #2 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
Calendar Year 12
Property Type 1
- Other - Entertainment/Public Assembly · 664 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2364102 | 1260 Avenue of the Americas (Bld 18) (Radio City) | MANHATTAN | 1260 Sixth Avenue | 10111 | Other - Entertainment/Public Assembly | 1,003,272 | 1939 | 1 | Not Available | 231.6 | 242.2 | 440.1 | 20323.33 | 267.33 | 20056 | 101907630 | 5033078 | 125420054.2 | Not Available | Not Available | Not Available | Not Available | 1012660001 | 1083861 |
| 2024 | 2597673 | CBS-530 | MANHATTAN | 530 W57th St | 10019 | Other - Entertainment/Public Assembly | 401,649 | 1937 | 1 | Not Available | 77 | 77 | 215.5 | 3557.92 | Not Available | 3557.92 | 30914944 | Not Available | Not Available | Not Available | Not Available | Not Available | 35624.7 | 1010850001 | 1076216 |
| 2024 | 5071783 | 221 West 26th Street LLC | MANHATTAN | 221 West 26th Street | 10001 | Other - Entertainment/Public Assembly | 53,361 | 1900 | 1 | Not Available | 98.4 | 98.4 | 221.9 | 502.99 | 86.6 | 416.39 | 3617992.4 | 1630493.9 | Not Available | Not Available | Not Available | Not Available | 314.9 | 1-00776-0021 | 1014235 |
| 2024 | 5812514 | CBS Broadcast Center | MANHATTAN | 530 W 57th Street | 10021 | Other - Entertainment/Public Assembly | 737,480 | 1912 | 4 | Not Available | 284.8 | 288 | 674.5 | 21401.44 | 48.96 | 21352.48 | 153333770.5 | 921831 | 55809710.8 | Not Available | Not Available | Not Available | 42458.8 | 1010850001;1010850023;1010850041;1010850039 | 1076216;1027065;1027069;1027068 |
| 2024 | 6290324 | 153 2nd Street (Power House Arts) | BROOKLYN | 153 2 STREET | 11215 | Other - Entertainment/Public Assembly | 77,000 | 1931 | 1 | Not Available | 63 | 64.3 | 161.6 | 517.99 | 34.64 | 483.35 | 4199870.1 | 652115 | Not Available | Not Available | Not Available | Not Available | Not Available | 3009670001 | 3020760 |
| 2024 | 21354082 | CIG > WCS BZ_9238_Bronx Zoo: CGC Cogeneration Plant | BRONX | 2300 Southern Blvd | 10460 | Other - Entertainment/Public Assembly | 5,000 | 2009 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2031200020 | 2116674 |
| 2024 | 21354251 | Benchmarking Group - 20 | BRONX | 2680 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 484,626 | 1840 | 38 | Not Available | 137.3 | 141.6 | 228.5 | 4982.91 | 2294.22 | 2688.69 | 23362108.4 | 43092202.8 | Not Available | 72781.2 | Not Available | Not Available | 40685.9 | 2032720001;2032730122;2043360001 | 2823777;2824109;2824110;2113012;2820080;2123955;2113265;2118170;2823760;2113264;2831176;2113267;2113266;2999999;2118171;2097529;2094718;2820085;2115623;3412857;2823840;2832134;2127028;2120273 |
| 2024 | 21354261 | CIG > NYBG_710_NYBG: ECAG Discovery Center | BRONX | 2770 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 3,457 | 1997 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2823777 |
| 2024 | 21354262 | CIG > NYBG_711_NYBG: ECAG Multi-Purpose Building | BRONX | 2774 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 1,283 | 1997 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2824109 |
| 2024 | 21354263 | CIG > NYBG_712_NYBG: ECAG Service Bldg | BRONX | 2772 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 1,600 | 1972 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2824110 |
| 2024 | 21354264 | CIG > NYBG_713_NYBG: Enid A. Haupt Conservatory | BRONX | 2740 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 50,741 | 1902 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2113012 |
| 2024 | 21354267 | CIG > NYBG_716_NYBG: Hort Services Head-House | 6 Southern Blvd | 10458 | Other - Entertainment/Public Assembly | 4,412 | 1957 | 1 | Not Available | 297.4 | 305 | 312.3 | 69.69 | 69.69 | Not Available | Not Available | 1312091 | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2820085 | |
| 2024 | 21354268 | CIG > NYBG_717_NYBG: Hort Services Storage Building | BRONX | 2645 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 1,024 | 1971 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2123955 |
| 2024 | 21354269 | CIG > NYBG_718_NYBG: Hort Services Temporary Office | BRONX | 2645 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 274 | 1965 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2115623 |
| 2024 | 21354270 | CIG > NYBG_719_NYBG: International Plant Science Center | BRONX | 2680 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 53,740 | 1999 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2113265 |
| 2024 | 21354272 | CIG > NYBG_721_NYBG: Nolen Building | BRONX | 2850 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 2,536 | 1995 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2823760 |
| 2024 | 21354273 | CIG > NYBG_722_NYBG: Nolen Glasshouses | BRONX | 2658 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 45,400 | 2005 | 1 | Not Available | 188.3 | 194.3 | 197.7 | 454.08 | 454.08 | Not Available | Not Available | 8548985.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2115623 |
| 2024 | 21354274 | CIG > NYBG_723_NYBG: Operations Garage/Storage Building | BRONX | 2667 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 3,985 | 1982 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2115623 |
| 2024 | 21354275 | CIG > NYBG_724_NYBG: Operations Multi-Purpose Building | BRONX | 2667 Dr. Theodore Kazimiroff Blvd | 10467 | Other - Entertainment/Public Assembly | 8,506 | 1949 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2115623 |
| 2024 | 21354276 | CIG > NYBG_725_NYBG: Operations Office/Shops Building | BRONX | 2667 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 9,114 | 1856 | 1 | Not Available | 1778.6 | 1799.2 | 1867.6 | 861.02 | 861.01 | 0.02 | 137.6 | 16210368.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2115623 |
| 2024 | 21354277 | CIG > NYBG_726_NYBG: P-10 | BRONX | 2645 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 4,092 | 1994 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2115623 |
| 2024 | 21354279 | CIG > NYBG_728_NYBG: Pit Houses | BRONX | 2645 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 1,223 | 1938 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 3412857 |
| 2024 | 21354281 | CIG > NYBG_730_NYBG: School Groups Restroom | BRONX | 2640 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 1,280 | 2007 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2831176 |
| 2024 | 21354282 | CIG > NYBG_731_NYBG: Stone Mill | BRONX | 2650 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 14,460 | 1840 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2823840 |
| 2024 | 21354283 | CIG > NYBG_732_NYBG: Stone Cottage | BRONX | 2664 Dr. Theodore Kazimiroff Blvd | 10458 | Other - Entertainment/Public Assembly | 1,890 | 1868 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2043360001 | 2832134 |
| 2024 | 21354285 | CIG > NYBG_734_NYBG: Leon Levy Visitor Center: Restroom | BRONX | 2900 Southern Blvd | 10458 | Other - Entertainment/Public Assembly | 1,460 | 2004 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2113266 |
| 2024 | 21354286 | CIG > NYBG_735_NYBG: Leon Levy Visitor Center: Restroom | BRONX | 2900 Southern Blvd | 10458 | Other - Entertainment/Public Assembly | 1,460 | 1997 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032720001 | 2113266 |
| 2024 | 21354452 | Benchmarking Group - 27 | BRONX | 675 West 252nd St | 10471 | Other - Entertainment/Public Assembly | 81,411 | 1843 | 6 | Not Available | 30.8 | 31.6 | 57.2 | 204.9 | 71.78 | 133.11 | 1156623.7 | 1351477 | Not Available | Not Available | Not Available | Not Available | 134.9 | 2059370440 | 2117846; 2117850; 2117849; 2117847; 2101020 |
| 2024 | 21354453 | CIG > WH_741_Wave Hill: Ecology Building | 675 Independence Ave | 10471 | Other - Entertainment/Public Assembly | 9,724 | 1904 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2059370440 | 2117846 | |
| 2024 | 21354454 | CIG > WH_742_Wave Hill: Glyndor House | 675 Independence Ave | 10471 | Other - Entertainment/Public Assembly | 14,362 | 1920 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2059370440 | 2117850 | |
| 2024 | 21354455 | CIG > WH_743_Wave Hill: Greenhouse | 675 Independence Ave | 10471 | Other - Entertainment/Public Assembly | 6,500 | 1904 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2059370440 | 2117849 | |
| 2024 | 21354456 | CIG > WH_744_Wave Hill: Perkins Visitors Center | 675 Independence Ave | 10471 | Other - Entertainment/Public Assembly | 7,800 | 2004 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2059370440 | 2117847 | |
| 2024 | 21354458 | CIG > WH_3682_Wave Hill: Wave Hill House | BRONX | 675 West 252nd St | 10471 | Other - Entertainment/Public Assembly | 43,025 | 1843 | 1 | Not Available | 58.3 | 59.8 | 108.3 | 204.9 | 71.78 | 133.11 | 1156623.7 | 1351477 | Not Available | Not Available | Not Available | Not Available | Not Available | 2059370440 | 2101020 |
| 2024 | 21354482 | Benchmarking Group - 31 | BROOKLYN | 1000 Washington Ave | 11225 | Other - Entertainment/Public Assembly | 153,794 | 1783 | 9 | Not Available | 177.9 | 184.3 | 282.2 | 1972.94 | 1007.89 | 965.05 | 8385374.8 | 18975754.7 | Not Available | Not Available | Not Available | Not Available | 2561.3 | 3011830001;3011830030 | 3337842;3347228;3029666;3398161;3856674 |
| 2024 | 21354483 | CIG > BBG_10332_Brooklyn Botanical Garden: Visitor Center | BROOKLYN | 990 Washington Ave | 11225 | Other - Entertainment/Public Assembly | 19,000 | 2012 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011830030 | 3856674 |
| 2024 | 21354484 | CIG > BBG_10333_Brooklyn Botanical Garden: Entry Building | BROOKLYN | 455 Flatbush Ave | 11225 | Other - Entertainment/Public Assembly | 1,800 | 2015 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011830001 | 3398161 |
| 2024 | 21354485 | CIG > BBG_3693_BBG: Children’s Garden House | BROOKLYN | 1000 Washington Ave | 11225 | Other - Entertainment/Public Assembly | 2,016 | 1930 | 1 | Not Available | 39.8 | 40.2 | 111.4 | 9.23 | Not Available | 9.23 | 80178.9 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011830001 | 3337842 |
| 2024 | 21354486 | CIG > BBG_746_BBG: Administrative Building | BROOKLYN | 1000 Washington Ave | 11225 | Other - Entertainment/Public Assembly | 33,800 | 1915 | 1 | Not Available | 804.5 | 833.5 | 1270 | 1953.36 | 1007.89 | 945.48 | 8215292.8 | 18975754.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 3011830001 | 3337842 |
| 2024 | 21354487 | CIG > BBG_747_BBG: Conservatory | BROOKLYN | 1000 Washington Ave | 11225 | Other - Entertainment/Public Assembly | 32,000 | 1988 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011830001 | 3337842 |
| 2024 | 21354488 | CIG > BBG_748_BBG: Palm House | BROOKLYN | 1000 Washington Ave | 11225 | Other - Entertainment/Public Assembly | 21,000 | 1987 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011830001 | 3337842 |
| 2024 | 21354489 | CIG > BBG_749_BBG: Service Garage | BROOKLYN | 1000 Washington Ave | 11225 | Other - Entertainment/Public Assembly | 42,000 | 1987 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011830001 | 3337842 |
| 2024 | 21354580 | CIG > WCS NYA_769_NY Aquarium: Native Sea Life | BROOKLYN | 602 Surf Ave | 11224 | Other - Entertainment/Public Assembly | 1,002 | 1962 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086980001 | 3115623 |
| 2024 | 21354631 | Benchmarking Group - 48 | QUEENS | 43-50 Main St | 11355 | Other - Entertainment/Public Assembly | 48,677 | 1964 | 6 | Not Available | 81.9 | 83.4 | 202.4 | 412.41 | 39.78 | 372.62 | 3237749.9 | 749000 | Not Available | Not Available | Not Available | Not Available | 964.2 | 4051070200 | 4518265; 4439683; 4999999 |
| 2024 | 21354636 | CIG > QBG_4699_QBG: Administration Building | West of Main St North of Elder Ave | 11355 | Other - Entertainment/Public Assembly | 16,000 | 2007 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4051070200 | 4439683 | |
| 2024 | 21354864 | Benchmarking Group - 62 | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 323,076 | 1833 | 33 | Not Available | 83.8 | 88.9 | 145.3 | 2093.89 | 874.96 | 1218.94 | 10591400.9 | 16473018.1 | Not Available | Not Available | Not Available | Not Available | 360.8 | 5000760200 | 5158367; 5158368; 5113028; 5113027; 5113029; 5113030; 5113032; 5113033; 5146247; 5146249; 5113034; 5168664; 5146251; 5146252; 5146248; 5113035; 5113037; 5999999; 5146254; 5158372; 5146258; 5146259; 5146260; 5146261; 5146262; 5158374; 5158369; 5146253; 5146257; 5146255 |
| 2024 | 21354868 | CIG > SHCC_4779_Snug Harbor: Bldg O - Staten Island Children's Museum | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 10,000 | 1891 | 1 | Not Available | 1634.3 | 1769.5 | 1716 | 868.06 | 868.06 | Not Available | Not Available | 16343225.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146247 |
| 2024 | 21354870 | CIG > SHCC_789_Snug Harbor: B-C Hyphen | STATEN IS | 1000B Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 1,600 | 1873 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5158368 |
| 2024 | 21354873 | CIG > SHCC_792_Snug Harbor: Bldg C - Main Hall & Newhouse Center | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 24,900 | 1833 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5113029 |
| 2024 | 21354875 | CIG > SHCC_795_Snug Harbor: Bldg F | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 30,000 | 1877 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5113032 |
| 2024 | 21354876 | CIG > SHCC_796_Snug Harbor: Bldg G | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 32,000 | 1855 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5113033 |
| 2024 | 21354877 | CIG > SHCC_797_Snug Harbor: Bldg H | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 30,000 | 1876 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146247 |
| 2024 | 21354878 | CIG > SHCC_799_Snug Harbor: Bldg K - Matron's Cottage | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 9,600 | 1894 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146249 |
| 2024 | 21354879 | CIG > SHCC_800_Snug Harbor: Bldg L - Boiler & Chiller Plant | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 7,200 | 1901 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5113034 |
| 2024 | 21354882 | CIG > SHCC_803_Snug Harbor: Bldg P - SHCC & BG Admin | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 13,104 | 1911 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146252 |
| 2024 | 21354884 | CIG > SHCC_805_Snug Harbor: Bldg R - Great Hall | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 15,000 | 1916 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5113035 |
| 2024 | 21354885 | CIG > SHCC_807_Snug Harbor: Bldg T - Music Hall | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 16,196 | 1892 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5113037 |
| 2024 | 21354886 | CIG > SHCC_808_Snug Harbor: Bldg U - East Gate House | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 200 | 1873 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5999999 |
| 2024 | 21354887 | CIG > SHCC_809_Snug Harbor: Bldg V - North Gate House | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 300 | 1873 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146254 |
| 2024 | 21354888 | CIG > SHCC_810_Snug Harbor: C-D Hyphen | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 1,600 | 1873 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5158372 |
| 2024 | 21354889 | CIG > SHCC_811_Snug Harbor: Cottage A | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 3,045 | 1885 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146258 |
| 2024 | 21354890 | CIG > SHCC_812_Snug Harbor: Cottage B | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 3,045 | 1885 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146259 |
| 2024 | 21354891 | CIG > SHCC_813_Snug Harbor: Cottage C | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 3,045 | 1885 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146260 |
| 2024 | 21354892 | CIG > SHCC_814_Snug Harbor: Cottage D | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 3,045 | 1885 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146261 |
| 2024 | 21354893 | CIG > SHCC_815_Snug Harbor: Cottage E | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 3,045 | 1885 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146262 |
| 2024 | 21354894 | CIG > SHCC_816_Snug Harbor: D-E Hyphen | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 1,600 | 1873 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5158374 |
| 2024 | 21354895 | CIG > SHCC_817_Snug Harbor: D-F Hyphen | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 2,100 | 1873 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5158369 |
| 2024 | 21354896 | CIG > SHCC_818_Snug Harbor: M-O Connector/SICM | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 1,875 | 1873 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5146260 |
| 2024 | 21354897 | CIG > SHCC_819_Snug Harbor: Chinese Scholar's Garden Pavilion | STATEN IS | 1000 Richmond Ter | 10310 | Other - Entertainment/Public Assembly | 2,000 | 1999 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5000760200 | 5999999 |
| 2024 | 21355084 | ACS_42_South East Bronx Neighborhood Center Inc. | BRONX | 3261 3rd Ave | 10456 | Other - Entertainment/Public Assembly | 28,422 | 1953 | 1 | Not Available | 24.8 | 25.1 | 69.5 | 81.17 | Not Available | 81.17 | 705288.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 0.1 | 2023680039 | 2001228 |
| 2024 | 21355565 | DPR_9437_Bushwick Inlet Park Community Center | BROOKLYN | 86 Kent Ave | 11249 | Other - Entertainment/Public Assembly | 15,527 | 2010 | 1 | Not Available | 49.2 | 49.2 | 137.6 | 87.83 | Not Available | 87.83 | 763154.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3023010001 | 3061641 |
