Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
1,575 rows where Property Type = "Parking" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
Calendar Year 12
Property Type 1
- Parking · 1,575 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2386047 | Garage | QUEENS | 139-24 Booth Memorial Ave | 11355 | Parking | 121,390 | 2010 | 1 | Not Available | 4 | 4 | 11.1 | 55.34 | Not Available | 55.34 | 480853.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 85.9 | 4064010019 | 4488742 |
| 2024 | 2610216 | Manhattan Parking Garage | BRONX | 5935 Broadway | 10471 | Parking | 13,044 | 2009 | 1 | Not Available | 85.8 | 86.9 | 240.3 | 128.82 | Not Available | 128.82 | 1119350.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 71.8 | 2057760632 | 2084023 |
| 2024 | 2731800 | 613 East 233 Street Garage | BRONX | 613 East 233 Street | 10466 | Parking | 234,000 | 1993 | 1 | Not Available | 13.7 | 13.4 | 25 | 258.07 | 93.95 | 164.12 | 1426058.5 | 1768752.9 | Not Available | Not Available | Not Available | Not Available | 104.1 | 2049930001 | 2097440 |
| 2024 | 2732477 | 3348 Rochambeau Avenue | BRONX | 3348 Rochambeau Avenue | 10467 | Parking | 312,490 | 1985 | 1 | Not Available | 5.8 | 5.9 | 16.2 | 208.5 | Not Available | 208.5 | 1811635.7 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2033370035 | 2018066 |
| 2024 | 2808043 | 500 ST MARKS AVE., LLC (500 St Marks Ave) | BROOKLYN | 500 St Mark's Avenue | 11238 | Parking | 56,350 | 1930 | 1 | Not Available | 19.6 | 19.9 | 55 | 127.38 | Not Available | 127.38 | 1106814.3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011560025 | 3388323 |
| 2024 | 2937489 | RY - 3600 Paul Avenue | BRONX | 3600 Paul Avenue | 10468 | Parking | 161,275 | 1973 | 1 | Not Available | 8.9 | 8.9 | 24.8 | 164.47 | Not Available | 164.47 | 1429124.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032519450 | 2113547 |
| 2024 | 2955752 | 225 West 30th Street | MANHATTAN | 216 WEST 31 STREET | 10001 | Parking | 245,552 | 1957 | 1 | Not Available | 15.7 | 16.3 | 32.1 | 346.92 | 48.34 | 298.58 | 2111115.7 | 910160 | 837626.8 | Not Available | Not Available | Not Available | 2102 | 1007800019 | 1014342 |
| 2024 | 2955753 | 9 West 35th Street | MANHATTAN | 9 WEST 35 STREET | 10001 | Parking | 69,510 | 1963 | 1 | Not Available | 7 | 7 | 19.5 | 55.78 | Not Available | 55.78 | 484696.8 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1008370030 | 1015896 |
| 2024 | 2955754 | 141 West 43rd Street | MANHATTAN | 141 West 43 Street | 10036 | Parking | 77,000 | 1999 | 1 | Not Available | 20.2 | 20.2 | 56.5 | 178.69 | Not Available | 178.69 | 1552636.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 118.1 | 1009960012 | 1022612 |
| 2024 | 2955755 | 340 West 31st Street | MANHATTAN | 340 WEST 31 STREET | 10001 | Parking | 82,760 | 1972 | 1 | Not Available | 5.5 | 5.6 | 15.4 | 52.22 | Not Available | 52.22 | 453761.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 103.8 | 1007540063 | 1013538 |
| 2024 | 2955756 | 323 West 34th Street | MANHATTAN | 323 WEST 34 STREET | 10001 | Parking | 103,201 | 1956 | 1 | Not Available | 9.1 | 9.1 | 25.4 | 107.65 | 0.45 | 107.21 | 931528.8 | 8402 | Not Available | Not Available | Not Available | Not Available | 690.6 | 1007580025 | 1013559 |
| 2024 | 2988048 | Fordham. O'Hare Parking Garage | BRONX | 685 East Fordham Road | 10458 | Parking | 466,417 | 2006 | 1 | Not Available | 17.6 | 17.7 | 47.6 | 917.5 | 25.19 | 892.31 | 7753307.5 | 474300 | Not Available | Not Available | Not Available | Not Available | Not Available | 2032730075 | 2097321 |
| 2024 | 3114639 | Bronx Terminal Market - 651 River Ave - Retail C/D | BRONX | 651 River Avenue | 10451 | Parking | 32,451 | 2006 | 1 | Not Available | 127.7 | 129 | 335.7 | 451.74 | 21.46 | 430.28 | 3738685.8 | 404043 | Not Available | Not Available | Not Available | Not Available | 74.4 | 2023570040 | 2118670 |
| 2024 | 3512132 | GWC/VZT/615 W 47TH ST/NEW YORK/NY | MANHATTAN | 615 W 47TH ST | 10036 | Parking | 86,426 | 1905 | 1 | Not Available | 67 | 69.8 | 139.1 | 518.02 | 126.98 | 391.04 | 3397730.9 | 2390699.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 1010950040 | 1087615 |
| 2024 | 4399348 | Garage: 142 East 31st | MANHATTAN | 142 E 31st St | 10016 | Parking | 81,000 | 1920 | 1 | Not Available | 7.1 | 7.4 | 19.8 | 65.85 | 0 | 65.85 | 572146 | 0 | Not Available | Not Available | Not Available | Not Available | 130.9 | 1008860056 | 1018326 |
| 2024 | 4399357 | Garage: 167 E 84th St | MANHATTAN | 167 E 84th St | 10028 | Parking | 350,552 | 1987 | 1 | Not Available | 54.1 | 56.2 | 101.8 | 1639.93 | 75.92 | 1564 | 8193844.1 | 1429456.1 | 9352542.4 | Not Available | Not Available | Not Available | Not Available | 1015137501 | 1047704 |
| 2024 | 4399362 | Garage: 308 E 48th St | MANHATTAN | 308 E 48th St | 10017 | Parking | 62,000 | 1950 | 1 | Not Available | 19.9 | 20.6 | 52.1 | 134.03 | 6.89 | 127.14 | 1104756.6 | 129668 | Not Available | Not Available | Not Available | Not Available | 551.3 | 1013400044 | 1038915 |
| 2024 | 4399367 | Garage: 435 E 55th St | MANHATTAN | 435 E 55th St | 10022 | Parking | 66,000 | 1949 | 1 | Not Available | 1262.4 | 1305 | 1778.8 | 5484.87 | 3517.47 | 1967.4 | 17094845.4 | 66224205.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 1013670010 | 1040461 |
| 2024 | 4405612 | 158-29 Jewel Ave | QUEENS | 158-29 Jewel Ave | 11365 | Parking | 70,815 | 2004 | 1 | Not Available | 1.2 | 1.2 | 3.4 | 9.86 | Not Available | 9.86 | 85675.5 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4067900020 | 4518548 |
| 2024 | 4408932 | Ashkenazy: 4168-4172 Broadway | MANHATTAN | 4168-4172 Broadway | 10033 | Parking | 91,138 | 2001 | 1 | Not Available | 47.5 | 49.3 | 109.2 | 421.56 | 65.8 | 355.76 | 3091186.2 | 1238879 | Not Available | Not Available | Not Available | Not Available | 1191.6 | 1021450015 | 1063560 |
| 2024 | 4481066 | Carousel: 201 WEST 75 STREET | MANHATTAN | 201 WEST 75 STREET | 10023 | Parking | 53,719 | 1900 | 1 | Not Available | 91.1 | 92 | 187.5 | 434.75 | 110.24 | 324.51 | 2819673.8 | 2075556 | Not Available | Not Available | Not Available | Not Available | Not Available | 1011670029 | 1030841 |
| 2024 | 4844233 | Sunset Park FHC | BROOKLYN | 5610 2nd Avenue | 11220 | Parking | 23,389 | 2009 | 1 | Not Available | 198.2 | 205.3 | 377.3 | 386.37 | 126.1 | 260.26 | 2261443 | 2374140.9 | Not Available | Not Available | Not Available | Not Available | 674.7 | 3008360030 | 3398930 |
| 2024 | 4954136 | Related Retail Hub - 1 | BRONX | 2984 3Rd Avenue | 10455 | Parking | 19,579 | 2008 | 1 | Not Available | 74.1 | 76 | 207.4 | 166.91 | 0.09 | 166.83 | 1449552 | 1659 | Not Available | Not Available | Not Available | Not Available | 307.9 | 2023630016 | 2001182 |
| 2024 | 5043856 | Fort Washington Garage | MANHATTAN | 670 West 168th Street | 10032 | Parking | 211,980 | 1990 | 1 | Not Available | 10.4 | 10.4 | 29.1 | 253.23 | Not Available | 253.23 | 2200289.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 259.3 | 1-02136-0245 | 1063347 |
| 2024 | 5071962 | 4320 Broadway | MANHATTAN | 4320 Broadway | 10033 | Parking | 72,608 | 2004 | 1 | Not Available | 150.8 | 152.9 | 422.2 | 364.41 | 0 | 364.41 | 3166396.3 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 1021670001 | 1081882 |
| 2024 | 5867389 | East 16th Street: 110 E 16th St | MANHATTAN | 110 E 16th St | 10003 | Parking | 53,686 | 1962 | 1 | Not Available | 6.4 | 6.5 | 18 | 39.62 | Not Available | 39.62 | 344288.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 33.6 | 1008710074 | 1017816 |
| 2024 | 5930163 | Co Op - 2301 Erskine Place | 2301 Erskine Place | 10475 | Parking | 296,715 | 1969 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 91.3 | 2051350090 | 2072351 | |
| 2024 | 5949498 | 1500 Unionport Road | BRONX | 1500 Unionport Road | 10462 | Parking | 149,000 | 1939 | 1 | Not Available | 1.5 | 1.5 | 4.3 | 26.36 | Not Available | 26.36 | 229013.5 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2039430001 | 2033973 |
| 2024 | 5949513 | 1900 Archer Street | BRONX | 1900 Archer Street | 10462 | Parking | 208,500 | 1939 | 1 | Not Available | 2.4 | 2.4 | 6.8 | 57.91 | Not Available | 57.91 | 503174.3 | Not Available | Not Available | Not Available | Not Available | Not Available | 103.4 | 2039370085 | 2090366 |
| 2024 | 6187157 | 2469 Amsterdam Avenue | MANHATTAN | 2469 Amsterdam Ave | 10033 | Parking | 25,984 | 1922 | 1 | Not Available | 8.4 | 8.4 | 23.5 | 19.32 | Not Available | 19.32 | 167858.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 36.2 | 1021490011 | 1063578 |
| 2024 | 6187159 | 2479 Amsterdam Avenue | MANHATTAN | 2479 Amsterdam Ave | 10033 | Parking | 26,260 | 1920 | 1 | Not Available | 5.2 | 5.5 | 14.7 | 15.86 | 0 | 15.86 | 137811.8 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 1021490016 | 1063579 |
| 2024 | 6265408 | 268 Dyckman St. | MANHATTAN | 268 Dyckman Street | 10034 | Parking | 46,760 | 1929 | 1 | Not Available | 9.2 | 9.3 | 24.9 | 48.11 | 1.37 | 46.74 | 406106.3 | 25782 | Not Available | Not Available | Not Available | Not Available | Not Available | 1022460043 | 1065049 |
| 2024 | 6265418 | 332 West 44th Street (334 WEST 44 STREET) | MANHATTAN | 334 WEST 44 STREET | 10036 | Parking | 51,995 | 1959 | 1 | Not Available | 22.4 | 22.5 | 38.3 | 89.12 | 38.59 | 50.53 | 439029.5 | 726599 | Not Available | Not Available | Not Available | Not Available | Not Available | 1010340048 | 1024974 |
| 2024 | 6282831 | Parkland: 434 East 90th St | MANHATTAN | 434 E 90th St | 10128 | Parking | 124,522 | 1924 | 1 | Not Available | 12.1 | 12.1 | 33.9 | 173.59 | 0 | 173.59 | 1508304.5 | 0 | Not Available | Not Available | Not Available | Not Available | 268.9 | 1015690029 | 1050635 |
| 2024 | 6282832 | Parkland: 97 Charles St | MANHATTAN | 97 Charles St, | 10014 | Parking | 27,316 | 1910 | 1 | Not Available | 10.6 | 10.9 | 29.6 | 33.21 | Not Available | 33.21 | 288545 | Not Available | Not Available | Not Available | Not Available | Not Available | 45.2 | 1006210027 | 1011238 |
| 2024 | 6289396 | 411 East 65th Street | MANHATTAN | 411 East 65th Street | 10065 | Parking | 29,271 | 1925 | 1 | Not Available | 35.6 | 35.6 | 99.6 | 119.88 | Not Available | 119.88 | 1041671.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 38.9 | 1014600005 | 1045392 |
| 2024 | 6289517 | Omee LLC | MANHATTAN | 614 West 153 Street | 10031 | Parking | 27,000 | 1924 | 1 | Not Available | 12.8 | 13 | 32 | 36.14 | 3.12 | 33.02 | 286869.3 | 58783 | Not Available | Not Available | Not Available | Not Available | Not Available | 1020990040 | 1062471;1062466 |
| 2024 | 6382005 | 1832 2nd Avenue | MANHATTAN | 1832 2nd Avenue | 10128 | Parking | 32,500 | 1915 | 1 | Not Available | 3.7 | 3.9 | 10.3 | 13.8 | Not Available | 13.8 | 119869.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 32.3 | 1015570052 | 1050323 |
| 2024 | 6382021 | 403 Lafayette Street | MANHATTAN | 403 Lafayette Street | 10003 | Parking | 33,996 | 1931 | 1 | Not Available | 26.7 | 27.3 | 74.8 | 104.52 | Not Available | 104.52 | 908188.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 784.3 | 1005440005 | 1008770 |
| 2024 | 6382023 | 506 West 181st Street | MANHATTAN | 506 West 181st Street | 10033 | Parking | 26,254 | 1922 | 1 | Not Available | 592.7 | 592.7 | 1659.5 | 68.21 | Not Available | 68.21 | 592693.7 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1021520072 | 1063616 |
| 2024 | 6405413 | KRW: 10 E 30th St | MANHATTAN | 10 E 30th St | 10016 | Parking | 52,137 | 1958 | 1 | Not Available | 8.9 | 9.1 | 25 | 53.67 | Not Available | 53.67 | 466357.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 33.7 | 1008590077 | 1016944 |
| 2024 | 6405415 | KRW: 204 W 101st | MANHATTAN | 204 W 101st St | 10025 | Parking | 49,089 | 1927 | 1 | Not Available | 6.4 | 6.4 | 17.8 | 35.89 | 0 | 35.89 | 311880.4 | 0 | Not Available | Not Available | Not Available | Not Available | 149.6 | 1018720037 | 1056484 |
| 2024 | 6405416 | KRW: 205 West 101st | MANHATTAN | 205 West 101st Street | 10025 | Parking | 58,910 | 1931 | 1 | Not Available | 7.9 | 8.2 | 22.1 | 53.51 | Not Available | 53.51 | 464937.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 39.6 | 1018730027 | 1056507 |
| 2024 | 6405417 | KRW: 25 Beekman | MANHATTAN | 25 Beekman St | 10038 | Parking | 38,964 | 1963 | 1 | Not Available | 5.4 | 5.4 | 15 | 24 | Not Available | 24 | 208543.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 33.4 | 1000920034 | 1001279 |
| 2024 | 6405418 | KRW: 411 W 55th | MANHATTAN | 411 W 55th St | 10019 | Parking | 32,714 | 1911 | 1 | Not Available | 7.4 | 7.6 | 20.8 | 27.92 | Not Available | 27.92 | 242633.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 37.2 | 1010650025 | 1026845 |
| 2024 | 6581964 | 2846 Webster Avenue | BRONX | 2846 Webster Avenue | 10458 | Parking | 28,200 | 1920 | 1 | Not Available | 4.9 | 4.9 | 13.7 | 15.91 | Not Available | 15.91 | 138251.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 35.5 | 2032730114 | 2016236 |
| 2024 | 6600334 | 575 Washington Street | MANHATTAN | 575 Washington Street | 10014 | Parking | 27,082 | 1925 | 1 | Not Available | 15 | 15 | 41.7 | 46.47 | 0.13 | 46.34 | 402616.9 | 2483 | Not Available | Not Available | Not Available | Not Available | Not Available | 1006000029 | 1010380 |
| 2024 | 6629439 | Advance Parking LLC: 249 W 43rd | MANHATTAN | 249 W 43rd St | 10036 | Parking | 37,887 | 1949 | 1 | Not Available | 15.6 | 15.9 | 43.6 | 67.87 | Not Available | 67.87 | 589717.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 207.4 | 1010150010 | 1024705 |
| 2024 | 6682132 | William Bock | 169 E. 87th St. | 10128-2472 | Parking | 26,382 | 1931 | 1 | Not Available | 11.3 | 12 | 31.6 | 34.23 | Not Available | 34.23 | 297383.2 | Not Available | Not Available | Not Available | Not Available | Not Available | 67 | 1015160028 | 1048051 | |
| 2024 | 6682896 | Garage: 532 W 122nd St | MANHATTAN | 532 W 122nd St | 10027 | Parking | 42,971 | 1926 | 1 | Not Available | 12.2 | 12.4 | 34.1 | 60.28 | Not Available | 60.28 | 523808.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 101.3 | 1019760056 | 1059667 |
| 2024 | 6682897 | Garage: 231 E 94th St | MANHATTAN | 231 E 94th St | 10128 | Parking | 42,021 | 1926 | 1 | Not Available | 11.2 | 11.6 | 31.3 | 54.11 | Not Available | 54.11 | 470133.8 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1015400014 | 1049219 |
| 2024 | 6682900 | Garage: 160 W 10th St | MANHATTAN | 160 W 10th St | 10014 | Parking | 38,520 | 1900 | 1 | Not Available | 8.8 | 8.9 | 24.6 | 38.99 | Not Available | 38.99 | 338763.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 30 | 1006100017 | 1010668 |
| 2024 | 6682901 | Garage: 305 E 80th St | MANHATTAN | 305 E 80th St | 10075 | Parking | 46,558 | 1914 | 1 | Not Available | 11.2 | 11.4 | 31.2 | 59.75 | Not Available | 59.75 | 519160.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 75.5 | 1015430005 | 1049810 |
| 2024 | 6699336 | 2040 East Tremont Avenue | BRONX | 2040 East Tremont Avenue | 10462 | Parking | 214,900 | 1939 | 1 | Not Available | 7 | 7 | 19.6 | 54.6 | Not Available | 54.6 | 474436.1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2039430209 | 2097573 |
| 2024 | 6727015 | 221 Thompson Street | MANHATTAN | 221 Thompson Street | 10012 | Parking | 32,480 | 1918 | 1 | Not Available | 15.3 | 15.4 | 42.8 | 57.18 | 0 | 57.18 | 496811.4 | 0 | Not Available | Not Available | Not Available | Not Available | 238 | 1005390023 | 1008677 |
| 2024 | 6727019 | 349 Canal Street | MANHATTAN | 349 Canal Street | 10013 | Parking | 38,308 | 1928 | 1 | Not Available | 10.7 | 10.7 | 30 | 47.18 | Not Available | 47.18 | 409961.3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1002290005 | 1002969 |
| 2024 | 6741918 | 419 EAST 55 STREET - [417-435 East 55th Street] | MANHATTAN | 419 EAST 55 STREET | 10022 | Parking | 65,701 | 1949 | 1 | Not Available | 5.4 | 5.5 | 15.2 | 40.99 | Not Available | 40.99 | 356169.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1013670010 | 1040461 |
| 2024 | 6790097 | Garage: 122 West 3rd | MANHATTAN | 122 West 3rd Street | 10012 | Parking | 52,002 | 1910 | 1 | Not Available | 7.7 | 7.8 | 21.7 | 46.3 | Not Available | 46.3 | 402315 | Not Available | Not Available | Not Available | Not Available | Not Available | 181 | 1005430015 | 1008743 |
| 2024 | 6790098 | Garage: 163 East 84th | MANHATTAN | 163 East 84th Street | 10028 | Parking | 28,755 | 1930 | 1 | Not Available | 123.4 | 124.2 | 329.3 | 391.87 | 14.23 | 377.64 | 3281361.2 | 267866 | Not Available | Not Available | Not Available | Not Available | 225.9 | 1015130029 | 1047676 |
| 2024 | 6790106 | Garage: 225 West 49th St | MANHATTAN | 225 West 49th Street | 10019 | Parking | 29,551 | 1920 | 1 | Not Available | 6.4 | 6.5 | 17.8 | 21.6 | Not Available | 21.6 | 187658 | Not Available | Not Available | Not Available | Not Available | Not Available | 71.5 | 1010210012 | 1024791 |
| 2024 | 6801920 | LL84 - Winter- 550 West 25th Street | MANHATTAN | 550 West 25th Street | 10001 | Parking | 5,596 | 1910 | 1 | Not Available | 56.6 | 57.6 | 158.4 | 36.43 | 0 | 36.43 | 316511.8 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 1006960058 | 1012377 |
| 2024 | 6802174 | 102 West 107th Street | MANHATTAN | 102 West 107th Street | 10025 | Parking | 37,500 | 1908 | 1 | Not Available | 8.2 | 8.5 | 23.1 | 35.6 | Not Available | 35.6 | 309327.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 17.9 | 1018610037 | 1055973 |
| 2024 | 6803624 | 503 W 166th Street | MANHATTAN | 503-509 W 166th Street | 10032 | Parking | 58,000 | 1925 | 1 | Not Available | 5.7 | 6 | 16 | 38.08 | Not Available | 38.08 | 330892 | Not Available | Not Available | Not Available | Not Available | Not Available | 111.3 | 1021230070 | 1062969 |
| 2024 | 6806090 | 630 W 160th Street | MANHATTAN | 630 W 160th Street | 10032 | Parking | 48,400 | 1924 | 1 | Not Available | 6.5 | 6.5 | 18.3 | 36.33 | Not Available | 36.33 | 315638.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 50.7 | 1021360056 | 1063318 |
| 2024 | 6806456 | 3230 Jerome Ave | BRONX | 3230 Jerome Ave | 10468 | Parking | 33,740 | 1928 | 1 | Not Available | 56.2 | 57.5 | 91.5 | 139.5 | 67.36 | 72.14 | 626818.3 | 1268146 | Not Available | Not Available | Not Available | Not Available | 127.8 | 2033230050 | 2017671 |
| 2024 | 6815853 | 1240-1260 Waters Place - Parent Property | BRONX | 1250 Waters Place | 10461 | Parking | 1,430,605 | 2007 | 3 | Not Available | 197.7 | 199.3 | 404.1 | 10465.14 | 2720.22 | 7744.92 | 67295934.5 | 51214195 | Not Available | Not Available | Not Available | Not Available | Not Available | 2042267501;2042260040;2042260035 | 2117335;2113980;2830873 |
| 2024 | 6815857 | 1260 Waters Place | BRONX | 1260 Waters Place | 10461 | Parking | 407,619 | 2009 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2042260040 | 2113980 |
| 2024 | 6820105 | Deihl Realty Co Inc | MANHATTAN | 356 West Broadway | 10013 | Parking | 39,000 | 1918 | 1 | Not Available | 3.7 | 3.7 | 10.4 | 16.61 | Not Available | 16.61 | 144287.2 | Not Available | Not Available | Not Available | Not Available | Not Available | 353.6 | 1-00476-0073 | 1007111 |
| 2024 | 6821914 | 1601 Seddon Street | BRONX | 1601 Seddon Street | 10461 | Parking | 34,430 | 2003 | 1 | Not Available | 4.6 | 4.4 | 12.9 | 18.19 | Not Available | 18.19 | 158081.9 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2039920032 | 2119340 |
| 2024 | 6879956 | 2074 White Plains Road | BRONX | 2070 White Plains Road | 10462 | Parking | 38,684 | 1933 | 1 | Not Available | 264.8 | 265.5 | 531.5 | 495.15 | 136.9 | 358.25 | 3112823.2 | 2577541.9 | Not Available | Not Available | Not Available | Not Available | 1711.7 | 2042870005 | 2095028 |
| 2024 | 6896056 | Garage: 239 E 94th St. | MANHATTAN | 239 East 94th Street | 10128 | Parking | 30,446 | 1925 | 1 | Not Available | 24.7 | 25.7 | 36.5 | 51.33 | 30.23 | 21.11 | 183419.1 | 569060 | Not Available | Not Available | Not Available | Not Available | Not Available | 1015400018 | 1049220 |
| 2024 | 6897931 | Berman Realty - 841 Union st | BROOKLYN | 845 UNION STREET | 11215 | Parking | 28,350 | 1928 | 1 | Not Available | 10.2 | 10.2 | 26.3 | 31 | 1.86 | 29.14 | 253181 | 35075 | Not Available | Not Available | Not Available | Not Available | 65.2 | 3009547501 | 3019896 |
| 2024 | 7069123 | Ashkenazy: 4162 Broadway | MANHATTAN | 4162 Broadway | 10033 | Parking | 29,282 | 1916 | 1 | Not Available | 97.4 | 97.9 | 173.6 | 225.46 | 88.16 | 137.3 | 1192967.1 | 1659852 | Not Available | Not Available | Not Available | Not Available | 903.4 | 1021450012 | 1063559 |
| 2024 | 7389412 | Mazco: 305 East 182nd St. | BRONX | 305 East 182nd Street | 10457 | Parking | 30,944 | 1924 | 1 | Not Available | 1.2 | 1.2 | 3.4 | 4.3 | Not Available | 4.3 | 37350.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2031430179 | 2013328 |
| 2024 | 7396547 | 429 12th Street | BROOKLYN | 429 12th Street | 11215 | Parking | 34,610 | 1919 | 1 | Not Available | 4 | 4 | 11.3 | 16 | Not Available | 16 | 139062 | Not Available | Not Available | Not Available | Not Available | Not Available | 24.3 | 3010960055 | 3026299 |
| 2024 | 7461303 | 14 South William Street - Manhattan | MANHATTAN | 14 South William Street | 10004 | Parking | 2,500 | 1962 | 1 | Not Available | 140.6 | 140.6 | 374.7 | 38.77 | 1.44 | 37.33 | 324375.3 | 27045 | Not Available | Not Available | Not Available | Not Available | 565.9 | 1000290086 | 1000851 |
| 2024 | 7525821 | 143 W 40th: 143 W. 40th St. | MANHATTAN | 143 West 40th Street | 10018 | Parking | 46,621 | 1964 | 1 | Not Available | 17.1 | 17.1 | 47.9 | 91.69 | Not Available | 91.69 | 796735.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 160.6 | 1009930005 | 1022560 |
| 2024 | 7538140 | East Bay Ave | BRONX | 1221 East Bay Ave | 10474 | Parking | 30,000 | 1954 | 1 | Not Available | 7.1 | 7.3 | 20 | 24.66 | Not Available | 24.66 | 214246.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 123.1 | 2-02771-0185 | 2006877 |
| 2024 | 7673882 | 2400 Ryer Avenue | BRONX | 2400 Ryer Avenue | 10458 | Parking | 38,172 | 1922 | 1 | Not Available | 143.3 | 143.6 | 397.6 | 228.77 | 1.56 | 227.21 | 1974247.6 | 29308 | Not Available | Not Available | Not Available | Not Available | 546.1 | 2031520011 | 2094662 |
| 2024 | 7859637 | DOJ Parking Associates | BRONX | 1174 Teller Ave. | 10456 | Parking | 28,956 | 1973 | 1 | Not Available | 5.3 | 5.3 | 14.8 | 8.83 | Not Available | 8.83 | 76721 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2024300017 | 2002152 |
| 2024 | 8463206 | Garage: 332 E 76th St. | MANHATTAN | 332 East 76th Street | 10021 | Parking | 50,825 | 1930 | 1 | Not Available | 13 | 13.3 | 36.3 | 75.75 | Not Available | 75.75 | 658228.7 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1014500043 | 1045154 |
| 2024 | 10656888 | 532-38 West 122nd St. | MANHATTAN | 532-38 West 122nd St. | 10027 | Parking | 40,160 | 1926 | 1 | Not Available | 13 | 13.3 | 36.5 | 60.28 | Not Available | 60.28 | 523808.5 | Not Available | Not Available | Not Available | Not Available | Not Available | 101.3 | 1019760056 | 1059667 |
| 2024 | 11228359 | Pelican: 1742 Morris Ave | BRONX | 1742 Morris Ave | 10457 | Parking | 68,560 | 1921 | 1 | Not Available | 25.2 | 25.6 | 70.6 | 199 | Not Available | 199 | 1729135.1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2027950007 | 2007406 |
