Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
2,996 rows where Property Type = "Residence Hall/Dormitory" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings
Calendar Year 15
Property Type 1
- Residence Hall/Dormitory · 2,996 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2271560 | Stabile Hall | BROOKLYN | 203 Emerson Pl | 11205 | Residence Hall/Dormitory | 79,756 | 2000 | 1 | 56 | 85.4 | 87.2 | 142.7 | 550.32 | 267.44 | 282.87 | 2457899 | 2631699.9 | Not Available | 1720446 | Not Available | Not Available | 1734.7 | 3019230001 | 3331567 |
| 2024 | 2425340 | 101 Ludlow | MANHATTAN | 101 Ludlow St | 10002 | Residence Hall/Dormitory | 100,632 | 2008 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1004107501 | 1005320 |
| 2024 | 2445669 | 215 E23 | MANHATTAN | 215 East 23rd Street | 10010 | Residence Hall/Dormitory | 86,104 | 2000 | 1 | 57 | 78.6 | 81.5 | 137.2 | 526.12 | 216.31 | 309.8 | 2691896.7 | 4072576 | Not Available | Not Available | Not Available | Not Available | 6808 | 1009040010 | 1019771 |
| 2024 | 2614534 | Woodbridge | MANHATTAN | 431 Riverside Drive | 10025 | Residence Hall/Dormitory | 69,078 | 1900 | 1 | 96 | 38.7 | 38.7 | 56.7 | 181.41 | 108.22 | 73.18 | 635891.1 | 2037576 | Not Available | Not Available | Not Available | Not Available | 5213.2 | 1018960047 | 1057373 |
| 2024 | 2617128 | Loeb Hall - 135 E 12th St | MANHATTAN | 131 E 12th St | 10003 | Residence Hall/Dormitory | 59,134 | 1989 | 1 | 83 | 39.2 | 39.6 | 94.6 | 235.09 | 26.99 | 208.1 | 1808192.7 | 508055 | Not Available | Not Available | Not Available | Not Available | 2071.8 | 1005580037 | 1076070 |
| 2024 | 2617519 | Stuyvesant Park Residence - 318 E 15th St | MANHATTAN | 318 E 15th Street | 10003 | Residence Hall/Dormitory | 116,996 | 1965 | 1 | 77 | 41.2 | 41.2 | 109.5 | 532.82 | 5.59 | 527.23 | 4399389.4 | 105272 | 315036.9 | Not Available | Not Available | Not Available | 2118.7 | 1009210051 | 1020414 |
| 2024 | 2617683 | Alumni Hall | MANHATTAN | 210 west 27th STREET | 10001 | Residence Hall/Dormitory | 134,433 | 1980 | 1 | 55 | 75.6 | 77.5 | 148 | 908.55 | Not Available | 908.55 | 4808289.5 | Not Available | 5349120.1 | Not Available | Not Available | Not Available | 5639.6 | 1-00776-0033 | 1088614 |
| 2024 | 2646463 | Palladium Hall | MANHATTAN | 140 East 14 Street | 10003 | Residence Hall/Dormitory | 462,087 | 1999 | 1 | 51 | 89.4 | 90.5 | 185.2 | 3688.84 | 914.39 | 2774.45 | 24107334.6 | 17215412.2 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005590022 | 1085790 |
| 2024 | 2646962 | Ruggles | MANHATTAN | 508 West 114th Street | 10027 | Residence Hall/Dormitory | 48,717 | 1898 | 1 | 99 | 16.8 | 16.8 | 44.1 | 89.05 | 4.41 | 84.63 | 735372.6 | 83105 | Not Available | Not Available | Not Available | Not Available | Not Available | 1018850037 | 1057033 |
| 2024 | 2646973 | Watt Dormitory | 549 West 113th | 10027 | Residence Hall/Dormitory | 50,443 | 1975 | 1 | 49 | 100.2 | 108.1 | 129 | 310.9 | 232.15 | 78.75 | 684239.4 | 4370783.7 | Not Available | Not Available | Not Available | Not Available | 3164.9 | 1018850007 | 1057021 | |
| 2024 | 2658209 | 460 Riverside | MANHATTAN | 460 Riverside Drive | 10027 | Residence Hall/Dormitory | 50,233 | 1924 | 1 | 100 | 12.6 | 12.4 | 25.3 | 55 | 15.16 | 39.84 | 346169.5 | 285448 | Not Available | Not Available | Not Available | Not Available | 1823.4 | 1019900050 | 1059828 |
| 2024 | 2658276 | Broadway Residence | MANHATTAN | 2900 Broadway | 10027 | Residence Hall/Dormitory | 149,229 | 1924 | 1 | Not Available | 35 | 35 | 98.1 | 601.6 | Not Available | 601.6 | 5227368.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1018857501 | 1057018 |
| 2024 | 2658502 | Carman | MANHATTAN | 545 West 114th Street | 10027 | Residence Hall/Dormitory | 156,383 | 1908 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1018860001 | 1082166 |
| 2024 | 2661692 | Kaufman Hall | MANHATTAN | 406 West 31 Street | 10001 | Residence Hall/Dormitory | 326,794 | 2007 | 1 | 40 | 106.2 | Not Available | 174.5 | 2572.83 | 1220.21 | 1352.62 | 11752975.2 | 22934600.3 | Not Available | 27600 | Not Available | Not Available | 14502.5 | 1-00728-0042 | 1012834 |
| 2024 | 2663886 | Nagler Hall | MANHATTAN | 220 West 27 Street | 10001 | Residence Hall/Dormitory | 62,542 | 1980 | 1 | 26 | 116.7 | 121.1 | 174.9 | 550.29 | Not Available | 550.29 | 1350906.3 | Not Available | 5946120.3 | Not Available | Not Available | Not Available | 11596.3 | 1-00776-0047 | 1083088 |
| 2024 | 2663922 | Coed Hall | MANHATTAN | 230 West 27 Street | 10001 | Residence Hall/Dormitory | 107,633 | 1980 | 1 | 73 | 61.6 | 63.4 | 115.5 | 574.72 | 7.88 | 566.85 | 2803643.8 | 148300 | 3677519.8 | Not Available | Not Available | Not Available | Not Available | 1-00776-0055 | 1014237 |
| 2024 | 2674719 | WCMC Olin Hall | MANHATTAN | 445 East 69th ST | 10021 | Residence Hall/Dormitory | 105,477 | 1954 | 1 | Not Available | 86.3 | 91.1 | 145.3 | 737.92 | Not Available | 737.92 | 2738475.2 | Not Available | 6367019.5 | Not Available | Not Available | Not Available | 2964.5 | 1-01464-0021 | 1045585 |
| 2024 | 2690683 | Willoughby Hall | BROOKLYN | 215 Willoughby Ave | 11205 | Residence Hall/Dormitory | 289,258 | 1965 | 1 | 74 | 73.6 | 75.3 | 102.1 | 1385.3 | 913.46 | 471.84 | 4099811.7 | 17174598.9 | Not Available | Not Available | Not Available | Not Available | 13010.2 | 3019050120 | 3054897 |
| 2024 | 2691090 | Leo Pantas | BROOKLYN | 224 Grand Ave | 11205 | Residence Hall/Dormitory | 66,590 | 1986 | 1 | 63 | 80.7 | 83.1 | 133.7 | 433.14 | 214.9 | 218.24 | 1896263.4 | 2038999.9 | Not Available | 1436580.1 | Not Available | Not Available | 1448.3 | 3019200002 | 3398434 |
| 2024 | 2694253 | 1 Washington Square Village | MANHATTAN | 1 Washington Square Village | 10012 | Residence Hall/Dormitory | 306,626 | 1959 | 1 | 6 | 190.9 | 191.7 | 306.3 | 4258.48 | 2124.64 | 2133.84 | 18541028.3 | 40001026.2 | Not Available | Not Available | Not Available | Not Available | 30362.7 | 1005330001 | 1077833 |
| 2024 | 2706312 | Founders Hall | MANHATTAN | 120 East 12 Street | 10003 | Residence Hall/Dormitory | 189,845 | 2009 | 1 | 79 | 51.3 | 53.5 | 104.3 | 856.65 | 226.81 | 629.84 | 5472710.6 | 4270286.6 | Not Available | Not Available | Not Available | Not Available | 5519.2 | 1005560048 | 1087924 |
| 2024 | 2706343 | 14 Washington Place | MANHATTAN | 12 Washington Place | 10003 | Residence Hall/Dormitory | 131,838 | 1931 | 1 | 75 | 78.2 | 80.2 | 108.4 | 670.43 | 442.29 | 228.14 | 1982279.2 | 8327111.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005460015 | 1008812 |
| 2024 | 2706432 | 15 Washington Place | MANHATTAN | 9 Washington Place | 10003 | Residence Hall/Dormitory | 73,733 | 1946 | 1 | 90 | 54.8 | 55.4 | 74.2 | 329 | 240.07 | 88.93 | 772751.8 | 124171 | Not Available | 3146399.8 | Not Available | Not Available | 2615.2 | 1005470020 | 1008828 |
| 2024 | 2709699 | 29 Washington Square West | MANHATTAN | 29 Washington Square West | 10011 | Residence Hall/Dormitory | 140,708 | 1927 | 1 | 79 | 71.9 | 75 | 92.8 | 623.44 | 463.56 | 159.88 | 1389243.5 | 8727514.3 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005520060 | 1008892 |
| 2024 | 2709720 | 37 Washington Square West | MANHATTAN | 37 Washington Square West | 10011 | Residence Hall/Dormitory | 119,123 | 1928 | 1 | 98 | 29 | 29.1 | 47.7 | 302.8 | 162.29 | 140.51 | 1220915.6 | 173261 | Not Available | 2063099.8 | Not Available | Not Available | Not Available | 1005520026 | 1008877 |
| 2024 | 2710342 | Alumni Hall | MANHATTAN | 33 3 Avenue | 10003 | Residence Hall/Dormitory | 147,029 | 1986 | 1 | 41 | 104.1 | 105.4 | 206.9 | 1379.84 | 17.35 | 1362.49 | 7550297.4 | 326657 | 7433008 | Not Available | Not Available | Not Available | 11885.8 | 1004650001 | 1006764 |
| 2024 | 2710412 | Brittany Hall | MANHATTAN | 55 East 10 Street | 10003 | Residence Hall/Dormitory | 148,430 | 1929 | 1 | 77 | 54.4 | 55.2 | 107.6 | 694.53 | 201.87 | 492.66 | 4280715.4 | 3800738.2 | Not Available | Not Available | Not Available | Not Available | 5997.7 | 1005620030 | 1009112 |
| 2024 | 2710473 | Carlyle I, II, III | MANHATTAN | 25 Union Square West | 10003 | Residence Hall/Dormitory | 214,333 | 1989 | 3 | Not Available | 58.7 | 59.9 | 109.2 | 1029.19 | 359.02 | 670.17 | 5823146.7 | 6759364 | Not Available | Not Available | Not Available | Not Available | 9251.8 | 1008430022 | 1087304;1087303;1078700 |
| 2024 | 2741415 | 50 Haven Ave | MANHATTAN | 50 Haven Ave | 10032 | Residence Hall/Dormitory | 174,349 | 1929 | 1 | 81 | 41.9 | Not Available | 97.3 | 583.21 | 86.11 | 497.09 | 4319272.5 | 1621296.9 | Not Available | 0 | Not Available | Not Available | Not Available | 1021390210 | 1063423 |
| 2024 | 2741534 | Tower 1 | MANHATTAN | 52 Haven Ave, 60 Haven Ave | 10032 | Residence Hall/Dormitory | 268,810 | 1973 | 1 | 71 | 46.2 | 46.5 | 115.5 | 1328.98 | 115.56 | 1213.41 | 10543404.1 | 2175743.9 | Not Available | 0 | Not Available | Not Available | 1385.4 | 1021390219 | 1081868 |
| 2024 | 2741571 | Towers 2,3 | MANHATTAN | 100 Haven Avenue | 10032 | Residence Hall/Dormitory | 331,464 | 1973 | 1 | 1 | 527 | Not Available | 689 | 11742.14 | 8547.9 | 3194.24 | 27754868.1 | 160933460.9 | Not Available | 0 | Not Available | Not Available | 27145.3 | 1021390250 | 1088757 |
| 2024 | 2741656 | 154 Haven Dormitory | MANHATTAN | 154 Haven Avenue | 10032 | Residence Hall/Dormitory | 84,075 | 1970 | 1 | 52 | 77.4 | Not Available | 149.1 | 547.52 | 172.34 | 375.19 | 3260022.5 | 3244626 | Not Available | 0 | Not Available | Not Available | Not Available | 1021390275 | 1063430 |
| 2024 | 2746882 | Hogan Hall | MANHATTAN | 566 West 114th Street | 10027 | Residence Hall/Dormitory | 60,689 | 1898 | 1 | 96 | 21.8 | 21.8 | 59.4 | 148.66 | 3.25 | 145.41 | 1263483.2 | 61131 | Not Available | Not Available | Not Available | Not Available | 1268.7 | 1018850061 | 1057049 |
| 2024 | 2746906 | Hartley Hall | MANHATTAN | 1124 Amsterdam Avenue | 10027 | Residence Hall/Dormitory | 81,943 | 1924 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1018860001 | 1084845 |
| 2024 | 2746925 | Georgian | MANHATTAN | 617 W 168 Street | 10032 | Residence Hall/Dormitory | 96,998 | 1914 | 1 | Not Available | 90.4 | Not Available | 123.1 | 721.02 | 523 | 198.02 | 1720638.6 | Not Available | Not Available | 7048212.7 | Not Available | Not Available | 4525.7 | 1021380095 | 1063382 |
| 2024 | 2747217 | Wien Hall | MANHATTAN | 411 West 116th Street | 10027 | Residence Hall/Dormitory | 106,655 | 1925 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 1019610001 | 1083610 |
| 2024 | 2747238 | Schapiro Hall | MANHATTAN | 605 West 115th Street | 10027 | Residence Hall/Dormitory | 118,242 | 1988 | 1 | 75 | 42.2 | 42.1 | 117.4 | 571.22 | 2.99 | 568.22 | 4937302.7 | 56352 | Not Available | Not Available | Not Available | Not Available | 4336.5 | 1018960057 | 1084327 |
| 2024 | 2747271 | John Jay | MANHATTAN | 511 West 114th Street | 10027 | Residence Hall/Dormitory | 153,226 | 1935 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1018860001 | 1083301 |
| 2024 | 2777323 | Barnard Plimpton Hall | MANHATTAN | 1235 Amsterdam Ave | 10027 | Residence Hall/Dormitory | 79,036 | 1963 | 1 | 59 | 78.4 | 82.7 | 137 | 482.05 | 197.71 | 284.35 | 2470687.3 | 3722248.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 1-01963-0030 | 1059521 |
| 2024 | 2777341 | Barnard Cathedral Gardens | MANHATTAN | 217 Manhattan Ave | 10027 | Residence Hall/Dormitory | 103,699 | 1845 | 1 | 52 | 76.4 | 80.2 | 120.1 | 567.25 | 295.05 | 272.2 | 2365182.7 | 5554950.1 | Not Available | Not Available | Not Available | Not Available | 3224.9 | 1018457502 | 1055748 |
| 2024 | 2777344 | Barnard Residence Hall 600 | MANHATTAN | 600 W 116th St | 10027 | Residence Hall/Dormitory | 92,348 | 1971 | 1 | Not Available | 115 | Not Available | 175.7 | 792.13 | 452.73 | 339.4 | 2949021.3 | 5533857.7 | Not Available | 2140159.2 | Not Available | Not Available | Not Available | 1-01896-0072 | 1057380 |
| 2024 | 2777352 | Barnard Residence Hall 616 | MANHATTAN | 616 W 116th St | 10027 | Residence Hall/Dormitory | 63,500 | 1962 | 1 | 66 | 82 | 87 | 115.9 | 343.51 | 219.18 | 124.33 | 1080307.3 | 4126509.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 1-01896-0080 | 1057384 |
| 2024 | 2777355 | Barnard Residence Hall 620 | MANHATTAN | 620 W 116th St | 10027 | Residence Hall/Dormitory | 62,250 | 1966 | 1 | 86 | 63.3 | 67.6 | 80.5 | 240.14 | 182.72 | 57.42 | 498945.6 | 3440112 | Not Available | Not Available | Not Available | Not Available | 2292.8 | 1-01896-0083 | 1057385 |
| 2024 | 2780733 | East Campus | MANHATTAN | 410 West 118th Street | 10027 | Residence Hall/Dormitory | 379,011 | 1980 | 1 | 100 | 1.2 | 1.2 | 1.2 | 23.16 | 23.16 | Not Available | Not Available | 436011 | Not Available | Not Available | Not Available | Not Available | 7971.2 | 1019610057 | 1059498 |
| 2024 | 2787562 | 642 Willoughby Ave. Equities, LLC | BROOKLYN | 642 Willoughby Ave. | 11206 | Residence Hall/Dormitory | 22,000 | 1931 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3017680037 | 3322081 |
| 2024 | 2806292 | Lee Residence Hall | BRONX | 4455 Manhattan College Parkway | 10471 | Residence Hall/Dormitory | 126,369 | 2008 | 1 | 1 | 138.3 | 138.3 | 347 | 1831.21 | 154.55 | 1676.66 | 14568524.6 | 2909754 | Not Available | Not Available | Not Available | Not Available | Not Available | 2058030801 | 2116337 |
| 2024 | 2806383 | Horan Hall Residence | BRONX | 4381 Post Road | 10471 | Residence Hall/Dormitory | 148,224 | 1990 | 1 | 50 | 97.1 | 99.5 | 147 | 1001.07 | 561.21 | 439.87 | 3822014.3 | 10565975.7 | Not Available | Not Available | Not Available | Not Available | 4393.3 | 2058030600 | 2090340 |
| 2024 | 2809945 | McBain | MANHATTAN | 562 West 113th Street | 10027 | Residence Hall/Dormitory | 92,130 | 1900 | 1 | 47 | 102.2 | 104.6 | 167.4 | 696.11 | 331.92 | 364.19 | 3164425.9 | 6249133 | Not Available | Not Available | Not Available | Not Available | 11180.9 | 1018840061 | 1057014 |
| 2024 | 2810835 | 646 Willoughby Ave. Equities, LLC | BROOKLYN | 646 Willoughby Ave. | 11206 | Residence Hall/Dormitory | 22,000 | 1931 | 1 | 10 | 116.8 | 118.7 | 209.3 | 203.99 | 78.58 | 125.41 | 1089709.4 | 1479494 | Not Available | Not Available | Not Available | Not Available | Not Available | 3017680037 | 3322096 |
| 2024 | 2810841 | 652 Willoughby Ave. Equities, LLC | BROOKLYN | 652 Willoughby Ave. | 11206 | Residence Hall/Dormitory | 22,000 | 1931 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3017680037 | 3322097 |
| 2024 | 2825112 | D'Agostino Hall | MANHATTAN | 134 Mac Dougal Street | 10012 | Residence Hall/Dormitory | 146,061 | 1986 | 1 | 100 | 1 | 1 | 1.9 | 12.19 | 3.65 | 8.54 | 74196.7 | 68770 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005400014 | 1008701 |
| 2024 | 2825625 | Gramercy Green | MANHATTAN | 302 3 Avenue | 10010 | Residence Hall/Dormitory | 290,634 | 2006 | 1 | 81 | 45.7 | 47.4 | 98.9 | 1229.75 | 257.42 | 972.33 | 8448619.1 | 4846474.1 | Not Available | Not Available | Not Available | Not Available | 16863.3 | 1008797502 | 1087902 |
| 2024 | 2825644 | Lipton Hall | MANHATTAN | 35 Washington Square West | 10011 | Residence Hall/Dormitory | 180,516 | 1929 | 1 | 100 | 1.8 | 1.8 | 1.9 | 17.02 | 16.71 | 0.31 | 2729.6 | 314585 | Not Available | Not Available | Not Available | Not Available | 13057.2 | 1005520024 | 1008876 |
| 2024 | 2825704 | Hayden Hall | MANHATTAN | 246 Mercer Street | 10012 | Residence Hall/Dormitory | 298,327 | 1980 | 1 | 100 | 7.7 | 7.7 | 18.8 | 235.1 | 25.48 | 209.63 | 1821442.7 | 479698 | Not Available | Not Available | Not Available | Not Available | 11952.4 | 1005320008 | 1066869 |
| 2024 | 2826033 | Rubin Hall | MANHATTAN | 35 5 Avenue | 10003 | Residence Hall/Dormitory | 163,451 | 1925 | 1 | 80 | 31.3 | 31.3 | 87.4 | 587.19 | 1.74 | 585.46 | 5087074.6 | 32682 | Not Available | Not Available | Not Available | Not Available | Not Available | 1005680001 | 1009250 |
| 2024 | 2826127 | Third Avenue North Residence Hall | MANHATTAN | 67 3 Avenue | 10003 | Residence Hall/Dormitory | 322,838 | 1988 | 1 | 56 | 77 | 78.2 | 144.8 | 2153.35 | 65.96 | 2087.39 | 10660027.9 | 1241938 | 12960392 | Not Available | Not Available | Not Available | Not Available | 1004670001 | 1006826 |
| 2024 | 2826164 | University Hall | MANHATTAN | 106 East 14 Street | 10003 | Residence Hall/Dormitory | 213,880 | 1998 | 1 | 80 | 38 | 38 | 99.6 | 883.85 | 43.73 | 840.11 | 7299788 | 823409 | Not Available | Not Available | Not Available | Not Available | 10311.9 | 1005590012 | 1009072 |
| 2024 | 2826200 | Weinstein Residence Hall | MANHATTAN | 5 University Place | 10003 | Residence Hall/Dormitory | 168,754 | 1962 | 1 | 100 | 10.9 | 10.9 | 11.5 | 97.98 | 97.98 | Not Available | Not Available | 1844637 | Not Available | Not Available | Not Available | Not Available | 12220.2 | 1005480004 | 1080105 |
| 2024 | 2977586 | Greenberg Hall | MANHATTAN | 545 First Avenue | 10016 | Residence Hall/Dormitory | 217,465 | 1950 | 1 | 85 | 61.7 | 63.4 | 131.3 | 1268.3 | 6.61 | 1261.7 | 7774446.4 | 124402 | 5526560.7 | Not Available | Not Available | Not Available | Not Available | 1009360037 | 1020760 |
| 2024 | 3054453 | CMSV 3 | BRONX | 750 West 261 Street | 10471 | Residence Hall/Dormitory | 200,261 | 1924 | 1 | 92 | 44.7 | 45.8 | 75.8 | 680.11 | 299.09 | 381.02 | 3310730.5 | 5631004.7 | Not Available | Not Available | Not Available | Not Available | 7071.3 | 2-05933-0425 | 2098646;2098647;2098644;2102084 |
| 2024 | 3100655 | 330 E 25th | MANHATTAN | 330 E 25th Street | 10010 | Residence Hall/Dormitory | 11,494 | 1961 | 1 | 100 | 12 | 12 | 33.6 | 15.87 | Not Available | 15.87 | 137870.8 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1009300041 | 1081673 |
| 2024 | 3100660 | 334 E 26th (Vilcek) | MANHATTAN | 334 E 26th Street | 10010 | Residence Hall/Dormitory | 147,994 | 1985 | 1 | 63 | 79.5 | 82.9 | 138.2 | 973.17 | Not Available | 973.17 | 3937344.2 | Not Available | 7831959.3 | Not Available | Not Available | Not Available | Not Available | 1009310021 | 1020607 |
| 2024 | 3116304 | Cct | BROOKLYN | 238 Classon Ave | 11205 | Residence Hall/Dormitory | 29,259 | 1986 | 1 | 82 | 59.2 | 61.7 | 108.4 | 139.91 | 51.04 | 88.87 | 772214.1 | 960900 | Not Available | Not Available | Not Available | Not Available | 636.4 | 3019230001 | 3395285 |
| 2024 | 3117707 | Stratford Arms Hotel - 117 West 70th St | MANHATTAN | 117 West 70th St | 10023 | Residence Hall/Dormitory | 76,448 | 1928 | 1 | 61 | 90.6 | 95.9 | 151.2 | 603.86 | 312.56 | 291.29 | 2531068.5 | 656375 | Not Available | 3742449.5 | Not Available | Not Available | 7209 | 1011420024 | 1029754 |
| 2024 | 3118760 | ELJ | BROOKLYN | 243 Ryerson St | 11205 | Residence Hall/Dormitory | 44,801 | 1920 | 1 | 89 | 49.4 | 50.2 | 68.8 | 161.29 | 109.45 | 51.84 | 450416.7 | 1011950 | Not Available | 750719.9 | Not Available | Not Available | 974.4 | 3019200002 | 3055113 |
| 2024 | 3122390 | Townhouses - Emerson Pl | BROOKLYN | 172-186 Emerson Pl | 11205 | Residence Hall/Dormitory | 28,048 | 1900 | 8 | Not Available | 63.3 | 65.7 | 83.7 | 125.03 | 91.7 | 33.33 | 289600.3 | 881100 | Not Available | 605129.8 | Not Available | Not Available | 610.1 | 3019220001 | 3339217;3339218;3339219;3339220;3339221;3339222;3339223;3339224 |
| 2024 | 3122399 | Townhouses - Steuben St | 171- 185 Syeuben St | 11205 | Residence Hall/Dormitory | 28,048 | 1900 | 8 | Not Available | 61.6 | 64 | 79.2 | 119.78 | 91.32 | 28.45 | 247240.3 | 874000 | Not Available | 605129.8 | Not Available | Not Available | 610.1 | 3019220001 | 3339212,3339213,3339214,3339215,3339216,3339200,3339201,3339202 | |
| 2024 | 3122409 | Townhouses - Willoughby Ave | BROOKLYN | 220-234 Willoughby Ave | 11205 | Residence Hall/Dormitory | 28,048 | 1900 | 11 | Not Available | 62 | 64.6 | 75.4 | 116.24 | 95.63 | 20.62 | 179130 | 955000 | Not Available | 605129.8 | Not Available | Not Available | 610.1 | 3019220001 | 3339203;3339204;3339205;3339206;3339207;3339208;3339209;3339210;3339211;3339198;3345186 |
| 2024 | 3465987 | E.H.S CLARK RESID. LLC | BROOKLYN | 51 CLARK ST | 11201 | Residence Hall/Dormitory | 332,375 | 1894 | 2 | Not Available | 112 | 112 | 162.7 | 2508.41 | 1520.88 | 987.53 | 8580687.4 | 28634087.6 | Not Available | Not Available | Not Available | Not Available | 25029.1 | 3002310001 | 3395709;3335928 |
| 2024 | 3820243 | The Urban Glass House | MANHATTAN | 330 Spring Street | 10013 | Residence Hall/Dormitory | 87,172 | 2006 | 1 | 41 | 84 | 86.1 | 165 | 625.87 | 185.59 | 440.28 | 3825623.6 | 3494059 | Not Available | Not Available | Not Available | Not Available | 1980.1 | 1005957504 | 1087495;1010343 |
| 2024 | 4046073 | Othmer Residence Hall | BROOKLYN | 101 Johnson Street | 11201 | Residence Hall/Dormitory | 124,926 | 2002 | 1 | 54 | 82.6 | 84.8 | 147.7 | 817.71 | 316.68 | 501.03 | 4353463.1 | 5962194.1 | Not Available | Not Available | Not Available | Not Available | 8555.5 | 3001310025 | 3000244 |
| 2024 | 4343225 | BARD HALL | MANHATTAN | 410 West 58 Street | 10019 | Residence Hall/Dormitory | 55,945 | 1910 | 1 | 89 | 35.3 | 35.7 | 78.4 | 186.83 | 34.73 | 152.1 | 1321627.7 | 653783 | Not Available | Not Available | Not Available | Not Available | 1832.7 | 1010670038 | 1026891 |
| 2024 | 4389685 | 129 3rd Avenue | MANHATTAN | 125 3Rd Avenue | 10003 | Residence Hall/Dormitory | 113,000 | 1999 | 4 | Not Available | 66.4 | 67.3 | 106.5 | 545.58 | 272.19 | 273.39 | 2375499.8 | 5124527.9 | Not Available | Not Available | Not Available | Not Available | 6547.7 | 1008960001 | 1082118;1082119;1019496;1019497 |
| 2024 | 4398320 | 636 Greenwich Street | MANHATTAN | 636 Greenwich Street | 10014 | Residence Hall/Dormitory | 86,690 | 1911 | 1 | 62 | 73.2 | 74.8 | 126.4 | 489.07 | 206.85 | 282.22 | 2452262.8 | 3894324.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 1006030046 | 1010406 |
| 2024 | 4409441 | TO BE DELETED 0253 - St Nicholas Tolentine -Rectory(NOT ON CBL) | BRONX | 2345 University Avenue | 10468 | Residence Hall/Dormitory | 13,800 | 1950 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032180035 | Not Available |
| 2024 | 4409442 | TOBE DELETED 0253 - St Nicholas of Tolentine - Convent NOT ON CBL | BRONX | 2341 University Avenue | 10468 | Residence Hall/Dormitory | 10,296 | 1927 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2032180035 | Not Available |
| 2024 | 5819576 | 2525 Amsterdam Avenue | MANHATTAN | 2525 Amsterdam Ave | 10033 | Residence Hall/Dormitory | 90,234 | 1963 | 1 | 80 | 63.2 | 68.4 | 96.1 | 397.84 | 221.2 | 176.65 | 1534896.7 | 4164497.8 | Not Available | Not Available | Not Available | Not Available | 1467.5 | 1021490076 | 1063582 |
| 2024 | 5819586 | 2501 Amsterdam Avenue | MANHATTAN | 2501 amsterdam ave | 10005 | Residence Hall/Dormitory | 134,550 | 1956 | 1 | Not Available | 87.3 | 90.2 | 136.4 | 837.12 | 441.21 | 395.91 | 3440091.1 | 8306701.1 | Not Available | Not Available | Not Available | Not Available | 3702.5 | 1021490030 | 1081872 |
| 2024 | 5819630 | 48 east 34th street | MANHATTAN | 48 E 34th St | 10016 | Residence Hall/Dormitory | 92,302 | 1962 | 1 | 62 | 83.4 | 83.4 | 129.2 | 591.7 | 3.01 | 588.68 | 1672871.8 | 56762 | 5966310 | Not Available | Not Available | Not Available | 4255.7 | 1008630053 | 1017088 |
