Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
2,997 rows where Property Type = "Retail Store" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, Fuel Oil #4 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu)
Calendar Year 13
Property Type 1
- Retail Store · 2,997 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1160595 | STATEN ISLAND, NY-2463 | STATEN IS | 140 MARSH AVE | 10314 | Retail Store | 179,200 | 1994 | 1 | 83 | 37.9 | 38.3 | 97.8 | 728.97 | 44.35 | 684.62 | 5948709.9 | 834995 | Not Available | Not Available | Not Available | Not Available | 371.5 | 5024000210 | 5127910 |
| 2024 | 1160893 | BRONX, NY-2718 | BRONX | 100 BAYCHESTER AVE | 10475 | Retail Store | 166,320 | 1997 | 1 | 88 | 44.8 | 46.2 | 105.9 | 742.35 | 99.52 | 642.83 | 5585581.2 | 1873753 | Not Available | Not Available | Not Available | Not Available | 488.4 | 2051410003 | 2087397 |
| 2024 | 1160897 | ELMHURST, NY-2814 | QUEENS | 92-59 59TH AVE | 11373 | Retail Store | 204,340 | 2004 | 1 | 86 | 42.5 | 42.7 | 110.4 | 937.23 | 53.1 | 884.13 | 7682237.4 | 999725 | Not Available | Not Available | Not Available | Not Available | 413.8 | 4018600102 | 4530817 |
| 2024 | 1296056 | 10782-Staten Island | 2239 Forrest Avenue | 10303 | Retail Store | 91,047 | 2004 | 1 | 99 | 25.4 | 26 | 51.9 | 254.25 | 9.93 | 244.33 | 1338165.9 | 186900 | Not Available | Not Available | Not Available | Not Available | 1152.3 | 5012500090 | 5141900 | |
| 2024 | 1444034 | (720001A)Bloomingdale's - 59th Street | MANHATTAN | 1000 Third Avenue | 10022 | Retail Store | 838,890 | 1886 | 1 | 80 | 67.3 | 69.8 | 162.4 | 5820 | 57.77 | 5762.23 | 42879927 | 1087696 | 12459355 | Not Available | Not Available | Not Available | Not Available | 1013940023 | 1041904 |
| 2024 | 1547633 | COLLEGE POINT (1150) | QUEENS | 13505 20TH AVE | 11356 | Retail Store | 139,899 | 1998 | 1 | 71 | 83.7 | 84.1 | 180 | 1078.31 | 230.87 | 847.44 | 7363433.5 | 4346605.7 | Not Available | Not Available | Not Available | Not Available | 1879.3 | 4041430001 | 4462119 |
| 2024 | 1547924 | GATEWAY (1401) | BROOKLYN | 519 GATEWAY DR | 11239 | Retail Store | 148,939 | 2002 | 1 | 76 | 72.7 | 76 | 155.4 | 992 | 218.18 | 773.81 | 6723704.4 | 4107800.3 | Not Available | Not Available | Not Available | Not Available | Not Available | 3044520520 | 3348833 |
| 2024 | 1548095 | RIVERDALE (1798) | BRONX | 40 W 225TH ST #50 | 10463 | Retail Store | 157,011 | 2004 | 1 | 71 | 75.7 | 77.3 | 179.8 | 1189.03 | 153.02 | 1036.01 | 9001930.7 | 2880899.6 | Not Available | Not Available | Not Available | Not Available | 1338.1 | 2032450060 | 2109471 |
| 2024 | 1548267 | STATEN ISLAND (2006) | STATEN IS | 2900 VETERANS RD W | 10309 | Retail Store | 143,876 | 2006 | 1 | 90 | 77.4 | 80.3 | 129.1 | 1002.43 | 238.98 | 763.44 | 4010761.7 | 4499399.8 | Not Available | Not Available | Not Available | Not Available | 1796.1 | 5074810001 | 5170016 |
| 2024 | 1548441 | BROOKLYN JUNCTION (2212) | BROOKLYN | 1598 FLATBUSH AVE | 11210 | Retail Store | 224,208 | 2008 | 1 | 78 | 69.5 | 70.6 | 155.6 | 1514.56 | 270.38 | 1244.18 | 10810737.8 | 5090500 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| 2024 | 1632816 | Raymour and Flanigan Elmhurst | QUEENS | 86-08 Queens Blvd. | 11373 | Retail Store | 28,890 | 1909 | 1 | 93 | 29.1 | 29.1 | 81.4 | 96.7 | 0 | 96.7 | 840224.6 | 0 | Not Available | Not Available | Not Available | Not Available | 43.1 | 4/02851/0022 | 4064655 |
| 2024 | 2344695 | Bronx-Kent Plaza | BRONX | 300 Baychester Avenue | 10475 | Retail Store | 134,028 | 1994 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2051410020 | 2102451 |
| 2024 | 2640532 | 585 Dekalb (569 DE KALB AVE) | BROOKLYN | 569 DE KALB AVENUE | 11205 | Retail Store | 162,999 | 1999 | 1 | 54 | 77.4 | 80.9 | 157.4 | 1109.58 | 293.91 | 815.66 | 7087331.1 | 5533553.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 3017640001 | 3049016 |
| 2024 | 2678650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | 11373 | Retail Store | 546,569 | 1964 | 2 | Not Available | 58.6 | 60.3 | 146.8 | 3350.92 | 287.94 | 3062.98 | 26614339.4 | 5421069.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 4018437501 | 4437281; 4533805 |
| 2024 | 2694218 | Mutual Redevelopment -Commercial Building #1 | MANHATTAN | 230 9th Ave | 10001 | Retail Store | 9,835 | 1960 | 1 | 1 | 432.7 | 437.6 | 454.4 | 226.06 | 226.06 | Not Available | Not Available | 4256020 | Not Available | Not Available | Not Available | Not Available | Not Available | 1007480001 | 1083597 |
| 2024 | 2708994 | 486 Neptune Avenue | BROOKLYN | 486 Neptune Avenue | 11224 | Retail Store | 919,187 | 1964 | 1 | 92 | 30.7 | 30.8 | 59.9 | 2399.35 | 729.16 | 1670.19 | 14512335.2 | 13728111.6 | Not Available | Not Available | Not Available | Not Available | 3057.3 | 3072737501 | 3426198 |
| 2024 | 2721867 | WIN DEPOT | QUEENS | 42 52 NORTHERN BLVD | 11101 | Retail Store | 55,176 | 1982 | 1 | 22 | 61 | 65.3 | 118.8 | 285.76 | 86.85 | 198.91 | 1728311.8 | 1635110.8 | Not Available | Not Available | Not Available | Not Available | 288.4 | 4001830146 | 4002368 |
| 2024 | 2749777 | Maverick: 600 - 614 West 181st St | MANHATTAN | 600-614 W 181 St | 10033 | Retail Store | 64,000 | 1975 | 1 | 16 | 91.2 | 91 | 223.5 | 599.59 | 61.71 | 537.88 | 4673668.7 | 1161833.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 1021620063 | 1063910 |
| 2024 | 2785927 | 4 Union Square | MANHATTAN | 40 EAST 14 STREET | 10003 | Retail Store | 252,932 | 1971 | 1 | 51 | 125.9 | 127.7 | 272.9 | 2951.75 | 611.71 | 2340.03 | 20332643.6 | 11516904.5 | Not Available | Not Available | Not Available | Not Available | 8266.6 | 1005650011 | 1009216 |
| 2024 | 2799416 | Wooster Condominiums | MANHATTAN | 105 Wooster Street | 10012 | Retail Store | 61,581 | 1920 | 1 | Not Available | 53.4 | 54.8 | 102.4 | 311.88 | 119.96 | 191.92 | 1667575.7 | 9345 | Not Available | 1609935.6 | Not Available | Not Available | 672.2 | 1005017501 | 1007713 |
| 2024 | 2829947 | Majestic Rayon: 116 West 23rd Street | MANHATTAN | 116 West 23rd Street | 10011 | Retail Store | 180,000 | 1910 | 1 | 53 | 57.8 | 58.7 | 151.5 | 1131.6 | 56.6 | 1075 | 9340677.8 | 1065665 | Not Available | Not Available | Not Available | Not Available | 415.3 | 1007980041 | 1014802 |
| 2024 | 2967532 | Werber: 91-30 Van Wyck Expressway | QUEENS | 91-30 Van Wyck Expressway | 11418 | Retail Store | 53,555 | 1925 | 1 | Not Available | 55.4 | 57.9 | 108.8 | 253.72 | 75.41 | 178.31 | 1549338.4 | 1419700 | Not Available | Not Available | Not Available | Not Available | 1469.8 | 4093750174 | 4196964 |
| 2024 | 2974917 | Parkwill: 72-25 Woodhaven Blvd | QUEENS | 72-25 Woodhaven Blvd | 11385 | Retail Store | 57,245 | 1959 | 1 | 100 | 25.3 | 26.4 | 52.7 | 129.88 | 31.77 | 98.11 | 852458.4 | 598205 | Not Available | Not Available | Not Available | Not Available | 79.2 | 4038840002 | 4095019 |
| 2024 | 2976779 | 6150 - STATEN ISLAND EAST | STATEN IS | 545 Targee St. | 10304 | Retail Store | 69,735 | 2002 | 1 | 75 | 71.3 | 75.2 | 136.1 | 415.26 | 134.68 | 280.58 | 2437952.5 | 2535700.1 | Not Available | Not Available | Not Available | Not Available | 862 | 5029220020 | 5112730 |
| 2024 | 2976816 | 1220 - WOODHAVEN BLVD/QUEENS | QUEENS | 75-11 Woodhaven Blvd | 11385 | Retail Store | 120,600 | 2000 | 1 | 64 | 86.4 | 89.2 | 162.3 | 858.87 | 291.17 | 567.7 | 4932749 | 5482000.1 | Not Available | Not Available | Not Available | Not Available | 1155 | 4038860074 | 4095037 |
| 2024 | 2976834 | 1214 - FLUSHING | QUEENS | 131-35 Avery Ave. | 11355 | Retail Store | 126,032 | 1995 | 1 | 82 | 65.9 | 68.7 | 126.9 | 698.68 | 219.89 | 478.79 | 4160193.6 | 4139900.1 | Not Available | Not Available | Not Available | Not Available | 1189 | 4050660622 | 4115028 |
| 2024 | 3065257 | 6152 - STARRETT CITY | BROOKLYN | 579 Gateway Drive | 11239 | Retail Store | 127,503 | 2002 | 1 | 97 | 92 | 95.7 | 74.2 | 521.95 | 709.84 | -187.89 | -1632573.7 | 13364300.2 | Not Available | Not Available | Not Available | Not Available | 604 | 3044520530 | 3348834 |
| 2024 | 3065498 | 1215 - OZONE PARK | QUEENS | 11220 Rockaway Blvd | 11420 | Retail Store | 122,384 | 1994 | 1 | 82 | 127.2 | 134.1 | 116.7 | 753.83 | 889.57 | -135.74 | -1179480.6 | 16748200.2 | Not Available | Not Available | Not Available | Not Available | 921 | 4115430100 | 4446012 |
| 2024 | 3066772 | 1255 - LONG ISLAND CITY | QUEENS | 50-10 Northern Boulevard | 11101 | Retail Store | 138,256 | 1999 | 1 | 80 | 66.5 | 69.1 | 125.4 | 760.32 | 255.13 | 505.19 | 4389609.8 | 4803399.5 | Not Available | Not Available | Not Available | Not Available | 1202 | 4001200050 | 4000825 |
| 2024 | 3066775 | 1225 - BROOKLYN, NY | BROOKLYN | 550 Hamilton Avenue | 11232 | Retail Store | 136,840 | 1998 | 1 | 85 | 57.6 | 59.4 | 117.3 | 694.14 | 183.02 | 511.13 | 4441212.6 | 3445700.2 | Not Available | Not Available | Not Available | Not Available | 557 | 3006250065 | 3008890 |
| 2024 | 3066791 | 1238 - SPRINGFIELD GARDENS | QUEENS | 13220 Merrick Blvd | 11434 | Retail Store | 138,615 | 2001 | 1 | 78 | 72.8 | 79.1 | 121.2 | 755.79 | 347.55 | 408.24 | 3547211 | 6543500.2 | Not Available | Not Available | Not Available | Not Available | 494 | 4129990044 | 4279930 |
| 2024 | 3068204 | 1256 - CROPSEY | BROOKLYN | 2970 Cropsey Avenue | 11214 | Retail Store | 132,745 | 2001 | 1 | 90 | 99.5 | 99.6 | 97.5 | 668.84 | 729.56 | -60.72 | -527621.4 | 13735600.3 | Not Available | Not Available | Not Available | Not Available | 963 | 3069470500 | 3348838 |
| 2024 | 3068497 | 1249 - STATEN ISLAND | STATEN IS | 2501 Forest Avenue | 10303 | Retail Store | 123,800 | 1997 | 1 | 72 | 123.3 | 132.4 | 134.4 | 832.21 | 792.24 | 39.97 | 347283.6 | 14915700.1 | Not Available | Not Available | Not Available | Not Available | 1065 | 5013800155 | 5028665 |
| 2024 | 3068525 | 1277 - COLLEGE POINT | QUEENS | 31-44 125 Street | 11354 | Retail Store | 117,928 | 2001 | 1 | 87 | 57.7 | 60.5 | 107.9 | 559.13 | 191.66 | 367.47 | 3192932.5 | 3608499.7 | Not Available | Not Available | Not Available | Not Available | 729 | 4043950002 | 4438019 |
| 2024 | 3075252 | Mehran: 37-02 Main Street | QUEENS | 37-02 Main Street | 11354 | Retail Store | 81,668 | 1944 | 1 | 28 | 84.9 | 89 | 173.9 | 613.3 | 158.32 | 454.97 | 3953289.2 | 2980759.2 | Not Available | Not Available | Not Available | Not Available | Not Available | 4049740027 | 4112290 |
| 2024 | 3098765 | JEMB - 1293 Broadway | MANHATTAN | 1293 BROADWAY | 10001 | Retail Store | 272,412 | 1910 | 1 | 93 | 53.9 | 55.7 | 129.8 | 1511.3 | 21.94 | 1489.35 | 11121268.3 | 413145 | 3154201.8 | Not Available | Not Available | Not Available | Not Available | 1008090045 | 1015199 |
| 2024 | 3114634 | Bronx Terminal Market - 560 Exterior St - Retail Prow | 15 Major Deegan Expwy | 10451 | Retail Store | 20,351 | 2006 | 1 | Not Available | 59.4 | 62 | 112.5 | 100.37 | 33.23 | 67.13 | 583313.6 | 625693 | Not Available | Not Available | Not Available | Not Available | 90.4 | 2023560020 | 2001147 | |
| 2024 | 3114641 | Bronx Terminal Market - 700 Exterior St - Retail A | BRONX | 700 Exterior Street | 10451 | Retail Store | 446,258 | 2006 | 1 | 67 | 56.3 | 57.1 | 142.7 | 2654.47 | 201.94 | 2452.53 | 21310164.9 | 3801895.9 | Not Available | Not Available | Not Available | Not Available | 4673 | 2023570045 | 2119099 |
| 2024 | 3119998 | Jackson Property Management - 162-21 Jamaica Ave. | QUEENS | 162-29 JAMAICA AVENUE | 11432 | Retail Store | 79,200 | 1937 | 1 | 99 | 28.8 | 31.1 | 45.7 | 164.53 | 83.97 | 80.56 | 699961.5 | 1581010 | Not Available | Not Available | Not Available | Not Available | 196.1 | 4097610083 | 4208889 |
| 2024 | 3129226 | Marco Realty Associates - 386 East Fordham Road | BRONX | 386 East Fordham Road | 10458 | Retail Store | 44,675 | 1930 | 1 | 48 | 60.5 | 60.8 | 144.6 | 271.83 | 33.51 | 238.33 | 2070848.7 | 630828 | Not Available | Not Available | Not Available | Not Available | Not Available | 2030260020 | 2011070 |
| 2024 | 3137331 | FLUSHING (2451) | QUEENS | 4024 COLLEGE POINT BLVD STE F600 | 11354 | Retail Store | 177,690 | 2010 | 1 | 83 | 47.1 | 47.6 | 124.9 | 919.38 | 37.21 | 882.17 | 7665194.7 | 700600 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| 2024 | 3413981 | New York Design Center | MANHATTAN | 200 Lexington Ave | 10016 | Retail Store | 470,000 | 1926 | 1 | 78 | 41.9 | 43.8 | 91.9 | 1843.05 | 363.13 | 1479.92 | 12859075.2 | 6836723.1 | Not Available | 0 | Not Available | Not Available | 1615 | 1008880020 | 1018473 |
| 2024 | 3448572 | 623 5th Avenue | MANHATTAN | 623 5th Avenue | 10022 | Retail Store | 1,042,944 | 1923 | 2 | Not Available | 80.3 | 82.2 | 171.1 | 7907.15 | 133.11 | 7774.04 | 48937862.7 | 2506078 | 32258263 | Not Available | Not Available | Not Available | Not Available | 1012857501 | 1081145;1082746 |
| 2024 | 3497772 | 6877 - BRUCKNER BLVD AND BRUSH | BRONX | 2550 Bruckner Boulevard | 10465 | Retail Store | 135,743 | 2008 | 1 | 90 | 50.6 | 51.5 | 99.8 | 588.96 | 172.17 | 416.79 | 3621507.3 | 3241500.4 | Not Available | Not Available | Not Available | Not Available | 1060 | 2055420041 | 2090618 |
| 2024 | 3528195 | 1221 - BRONX | BRONX | 1806 East Gun Hill Road | 10469 | Retail Store | 114,381 | 1997 | 1 | 77 | 68.6 | 69 | 126.2 | 636.13 | 229.29 | 406.84 | 3535077.6 | 4316899.7 | Not Available | Not Available | Not Available | Not Available | 962 | 2045040412 | 2100885 |
| 2024 | 3531745 | 2101 Church Avenue Equities - 2101 Church Ave. | BROOKLYN | 2101 Church Ave. | 11226 | Retail Store | 52,169 | 1928 | 1 | 28 | 73.6 | 75 | 175.9 | 386.1 | 47.89 | 338.21 | 2938726.1 | 901552 | Not Available | Not Available | Not Available | Not Available | Not Available | 3050820055 | 3116593 |
| 2024 | 3533784 | 6175 - MANHATTAN WEST 23RD ST | MANHATTAN | 28-40 W 23rd Street | 10010 | Retail Store | 106,322 | 2004 | 0 | 88 | 40.1 | 40.1 | 112.2 | 490.43 | Not Available | 490.43 | 4261400.1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1008240028 | 1080672;1080673 |
| 2024 | 3619765 | Castle Hill Ave | BRONX | 604 Castle Hill Ave | 10473 | Retail Store | 70,000 | 1900 | 1 | Not Available | 169.8 | 169.8 | 325.1 | 995.25 | 319.26 | 675.99 | 5873664.8 | 6010792.9 | Not Available | Not Available | Not Available | Not Available | 3839 | 2-03573-0025 | 2021926 |
| 2024 | 3962142 | 25 West 14th Street | MANHATTAN | 17 West 14th Street | 10011 | Retail Store | 60,582 | 1925 | 1 | Not Available | 56.6 | 57 | 138.7 | 352.13 | 36.29 | 315.85 | 2744416.5 | 683173 | Not Available | Not Available | Not Available | Not Available | Not Available | 1008160023 | 1015290 |
| 2024 | 3976452 | Jamestown Premier One Times Square | MANHATTAN | 1 Times Square | 10036 | Retail Store | 132,920 | 1908 | 1 | Not Available | 87.8 | 87.8 | 245.8 | 1342.88 | Not Available | 1342.88 | 11668382.2 | Not Available | 0 | Not Available | Not Available | Not Available | 548.3 | 1009950001 | 1022581 |
| 2024 | 4137142 | Brooklyn, NY- 0197 | BROOKLYN | 360 Gateway Drive | 11239 | Retail Store | 123,942 | 2014 | 1 | 99 | 20.6 | 21.3 | 51 | 264.62 | 25.21 | 239.41 | 2080244.2 | 474622 | Not Available | Not Available | Not Available | Not Available | 253.9 | 3044520575 | 3397151 |
| 2024 | 4315073 | BR - 8470 - ROCKEFELLER CENTER | MANHATTAN | 626 5TH AVE | 10020 | Retail Store | 47,652 | 2013 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1012660001 | 1083860 |
| 2024 | 4349693 | ON - 5137 - HARLEM USA | MANHATTAN | 300 W 125TH ST | 10027 | Retail Store | 33,824 | 2014 | 0 | 60 | 55.9 | 55.5 | 156.4 | 217.45 | Not Available | 217.45 | 1889408.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 0 | 1019510022 | 1059298 |
| 2024 | 4349694 | ON - 5138 - JAMAICA CENTER | QUEENS | 159-18 JAMAICA AVENUE | 11432 | Retail Store | 29,173 | 2007 | 0 | 6 | 105.4 | 104.5 | 295.1 | 353.9 | Not Available | 353.9 | 3075058.2 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4101000001 | 4215612 |
| 2024 | 4349865 | ON - 5589 - 18TH & 6TH - NY | 610 AVENUE OF THE AMERICAS | 10011-2018 | Retail Store | 53,030 | 2014 | 1 | 23 | 90.2 | 92.2 | 245.3 | 536.91 | 11.6 | 525.31 | 4564440.7 | 218369 | Not Available | Not Available | Not Available | Not Available | 385.2 | 1008190077 | 1080637 | |
| 2024 | 4350022 | ON - 5927 - 144-150 W 34TH ST | 150 W 34TH ST | 10001-2102 | Retail Store | 77,760 | 2006 | 1 | 32 | 83.9 | 83.6 | 232.2 | 743.32 | 6.58 | 736.74 | 6401574.7 | 123930 | Not Available | Not Available | Not Available | Not Available | 833.3 | 1008090069 | 1015211 | |
| 2024 | 4350273 | ON - 6548 - GATEWAY-NY | 381 Gateway Dr | 11239-2805 | Retail Store | 38,327 | 2007 | 1 | 84 | 41.1 | 42.2 | 108.3 | 172.05 | 7.83 | 164.22 | 1426908.6 | 147400 | Not Available | Not Available | Not Available | Not Available | Not Available | 3044520480 | 3348829 | |
| 2024 | 4380030 | T2753 - Staten Island CNTL | STATEN IS | 2873 Richmond Ave | 10314 | Retail Store | 139,865 | 2013 | 1 | 91 | 63.5 | 64.7 | 109.4 | 850.61 | 147.42 | 703.19 | 3490796.4 | 2775513 | Not Available | Not Available | Not Available | Not Available | 3004.3 | 5024600001 | 5127010 |
| 2024 | 4406860 | 622 Broadway | MANHATTAN | 622 Broadway | 10012 | Retail Store | 102,576 | 1910 | 2 | Not Available | 74.1 | 74.6 | 194.9 | 844.94 | 53.12 | 791.83 | 6880229.5 | 519 | Not Available | 715447.1 | Not Available | Not Available | Not Available | 1005220005 | 1080050;1080049 |
| 2024 | 4408592 | 1530 Broadway | MANHATTAN | 1514 Broadway | 10036 | Retail Store | 182,064 | 1938 | 1 | Not Available | 134.6 | 136.6 | 373.6 | 2799.08 | 17.63 | 2781.45 | 24168117.1 | 331974 | Not Available | Not Available | Not Available | Not Available | 5490.7 | 1009970001 | 1022624 |
| 2024 | 4410008 | Feil PARENT - 255-01 Union Turnpike | QUEENS | 255-03 Union Turnpike | 11004 | Retail Store | 228,703 | 1949 | 6 | Not Available | 102.7 | 101.9 | 216 | 2123.16 | 496.73 | 1626.43 | 14132152.7 | 9352044.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 4085130002 | 4439453;4439455;4439457;4439458;4440956;4836470 |
| 2024 | 4520814 | 2881-2887 Third Avenue | BRONX | 2881-2887 Third Avenue | 10455 | Retail Store | 68,466 | 1991 | 1 | Not Available | 54.1 | 56.4 | 118.4 | 346.11 | 68.92 | 277.19 | 2408553.6 | 1297527 | Not Available | Not Available | Not Available | Not Available | Not Available | 2023740001 | 2001336 |
| 2024 | 4742807 | 00601-New York, NY | MANHATTAN | 611 Fifth Avenue | 10022 | Retail Store | 661,000 | 2000 | 1 | 17 | 69.7 | 71 | 168.5 | 4733.55 | 195.06 | 4538.49 | 35392618.1 | 3672500.3 | 7006774 | Not Available | Not Available | Not Available | 11587 | 1012851001 | 1081145 |
| 2024 | 4803003 | 306 East 61st Street (Parent Property) | MANHATTAN | 306 East 61st Street | 10065 | Retail Store | 76,319 | 1901 | 2 | Not Available | 40.8 | 44.1 | 64.9 | 271.44 | 155.18 | 116.26 | 1010206 | 30786 | Not Available | 2069268.5 | Not Available | Not Available | Not Available | 1014350044 | 1044217;1088662 |
| 2024 | 4950125 | 1281 - STATEN ISLAND SOUTH | STATEN IS | 2750 Veterans Road West | 10309 | Retail Store | 117,785 | 2006 | 1 | 62 | 121 | 121 | 127.5 | 759.01 | 755.76 | 3.26 | 28295.7 | 14228800 | Not Available | Not Available | Not Available | Not Available | 1478 | 5074690200 | 5170015 |
| 2024 | 4950206 | 6844 - BULOVA/QUEENS | QUEENS | 73-01 25th Avenue | 11369 | Retail Store | 100,944 | 2007 | 1 | 59 | 68.5 | 71.2 | 132 | 582 | 182.78 | 399.22 | 3468813.3 | 3441300 | Not Available | Not Available | Not Available | Not Available | 678 | 4010270004 | 4530769 |
| 2024 | 4952502 | 29-39 East Fordham | BRONX | 2470 Morris Avenue | 10468 | Retail Store | 74,282 | 1919 | 1 | Not Available | 49 | 51.1 | 83.5 | 277.62 | 121.4 | 156.22 | 1357371 | 2285688.3 | Not Available | Not Available | Not Available | Not Available | Not Available | 2031740005 | 2013919 |
| 2024 | 5010097 | 150 West 34th Street | MANHATTAN | 144 WEST 34 STREET | 10001 | Retail Store | 80,417 | 1901 | 1 | 17 | 81.2 | 81 | 224.6 | 743.68 | 6.58 | 737.09 | 6404634.2 | 123930 | Not Available | Not Available | Not Available | Not Available | 833.3 | 1008090069 | 1015211 |
| 2024 | 5211704 | 1063 Bergdorf Goodman | MANHATTAN | 754 5th Avenue | 10019 | Retail Store | 267,610 | 1928 | 1 | 22 | 99.9 | 99.7 | 245.5 | 2797.71 | Not Available | 2797.71 | 21002516 | Not Available | 5731760.1 | Not Available | Not Available | Not Available | 12510.4 | 1012730033 | 1081141 |
| 2024 | 5287312 | 435 Seventh Avenue | MANHATTAN | 435 7 AVENUE | 10001 | Retail Store | 43,616 | 1905 | 1 | 1 | 173 | 172 | 387.5 | 718.68 | 128.36 | 590.33 | 5129374.8 | 2416620 | Not Available | Not Available | Not Available | Not Available | 332.9 | 1008090080 | 1015217 |
| 2024 | 5724440 | Tiffany and Co. - Flagship | MANHATTAN | 727 5 Avenue | 10022 | Retail Store | 107,086 | 1939 | 1 | 1 | 223 | 230.3 | 515.6 | 2335.52 | 353.68 | 1981.84 | 17220289.1 | 6658844 | Not Available | Not Available | Not Available | Not Available | 1321.8 | 1012920069 | 1035792 |
| 2024 | 5866451 | Reva Holding Corp | BROOKLYN | 28 Debevoise Street | 11206 | Retail Store | 140,000 | 1910 | 1 | 84 | 36 | 36.2 | 93 | 541.33 | 33.56 | 507.77 | 4412040.6 | 631841 | Not Available | Not Available | Not Available | Not Available | Not Available | 3031270001 | 3326061;3326062;3326063 |
| 2024 | 6113780 | 398-406 Fulton Street | BROOKLYN | 398-406 Fulton Street | 11201 | Retail Store | 45,080 | 1949 | 1 | 49 | 41.2 | 41.5 | 106.3 | 199.22 | 12.28 | 186.94 | 1624308.3 | 231224 | Not Available | Not Available | Not Available | Not Available | 203.5 | 3001550014 | 3000440 |
| 2024 | 6187123 | 31-01 Ditmars Boulevard | QUEENS | 31-01 Ditmars Boulevard | 11105 | Retail Store | 44,189 | 1927 | 1 | 5 | 130.8 | 134.7 | 241.4 | 469.82 | 167.5 | 302.32 | 2626887.9 | 3153590.9 | Not Available | Not Available | Not Available | Not Available | 314.5 | 4008310001 | 4016921 |
| 2024 | 6192754 | 263 Livingston Street | BROOKLYN | 263 Livingston Street | 11217 | Retail Store | 63,373 | 1959 | 1 | 100 | 5.9 | 5.9 | 16.4 | 42.71 | Not Available | 42.71 | 371082.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 166.8 | 3001600029 | 3000459 |
| 2024 | 6228079 | Ferguson 2624 | MANHATTAN | 207 East 119th Street | 10035 | Retail Store | 31,848 | 1910 | 1 | 100 | 11.1 | 11.8 | 28.4 | 37.64 | 2.49 | 35.15 | 305410.5 | 46903 | Not Available | Not Available | Not Available | Not Available | 17.4 | 1017840005 | 1054555 |
| 2024 | 6261083 | 1 East Fordham Road | BRONX | 1 East Fordham Road | 10468 | Retail Store | 35,082 | 1912 | 2 | Not Available | 68.7 | 70.1 | 166.8 | 245.6 | 27.3 | 218.3 | 1896810.4 | 514053 | Not Available | Not Available | Not Available | Not Available | Not Available | 2031890001 | 2094673;2094674 |
| 2024 | 6266163 | 42-01 Main Street - 39886 | QUEENS | 42-01 Main Street | 11355 | Retail Store | 37,829 | 1952 | 1 | Not Available | 478.3 | 481.2 | 712.3 | 1242.45 | 719.8 | 522.65 | 4541318.7 | 13551857.8 | Not Available | Not Available | Not Available | Not Available | 10676.6 | 4051350001 | 4115775 |
| 2024 | 6282540 | Chatam: 1176 Webster Avenue | BRONX | 1176 Webster Avenue | 10456 | Retail Store | 32,250 | 1935 | 1 | Not Available | 12.5 | 13 | 29.2 | 39.82 | 5.67 | 34.15 | 296688.7 | 106833 | Not Available | Not Available | Not Available | Not Available | 813.7 | 2023940005 | 2001643 |
| 2024 | 6282748 | Louis Lefkowitz Realty: 37-15 82nd St | QUEENS | 37-15 82nd Street | 11372 | Retail Store | 36,694 | 1935 | 1 | Not Available | 89.6 | 92.8 | 239.1 | 363.11 | 13.21 | 349.9 | 3040300.9 | 248700 | Not Available | Not Available | Not Available | Not Available | 62.2 | 4014700059 | 4036223 |
