Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
759 rows where Property Type = "Strip Mall" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings, ENERGY STAR Score, Fuel Oil #2 Use (kBtu)
Calendar Year 12
Property Type 1
- Strip Mall · 759 ✖
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2691395 | Howard Plaza Realty - 82-07 153rd Ave | QUEENS | 82-07 153RD AVENUE | 11414 | Strip Mall | 56,315 | 1963 | 1 | Not Available | 175.2 | 174 | 470.1 | 1094.64 | 35.13 | 1059.51 | 9206136.1 | 661366 | Not Available | Not Available | Not Available | Not Available | 6544 | 4114290034 | 4246916 |
| 2024 | 2717377 | 4000-4026 Boston Road | BRONX | 4000-4026 Boston Road | 10475 | Strip Mall | 75,990 | 1973 | 1 | Not Available | 160.2 | 158.6 | 302.5 | 1007.9 | 336.73 | 671.17 | 5831812.3 | 6339739 | Not Available | Not Available | Not Available | Not Available | 4139.4 | 2052630059 | 2072483 |
| 2024 | 2788856 | Jackson Heights Shopping Center | 75-01 - 75-81 31st Avenue | 11370 | Strip Mall | 118,890 | 1959 | 3 | Not Available | 148.1 | 153.3 | 388.8 | 1917.58 | 93.37 | 1824.21 | 15850608.9 | 1757985 | Not Available | Not Available | Not Available | Not Available | Not Available | 4011240001 | 4439601;4439607;4439602 | |
| 2024 | 2800451 | Redmont Realty Company | QUEENS | 153-15 Cross Island Parkway | 11357 | Strip Mall | 205,430 | 1955 | 8 | Not Available | 77.8 | 79 | 164.5 | 1451.49 | 331.47 | 1120.02 | 9731879.4 | 6240713 | Not Available | Not Available | Not Available | Not Available | Not Available | 4047170016 | 4439673;4431542;4433160;4442855;4459224;4439674;4433159;4431543 |
| 2024 | 2803732 | Lambert Houses - Boston Tremont - East Commercial | BRONX | 2024 Boston Road | 10460 | Strip Mall | 57,963 | 1973 | 1 | Not Available | 130.8 | 135.4 | 276.1 | 687.57 | 158.71 | 528.85 | 4595233.8 | 2988114.9 | Not Available | Not Available | Not Available | Not Available | 1566.3 | 2031390001 | 2013281 |
| 2024 | 2814700 | CAMPUS - 138-09 and 139-13 20 AVENUE - [140-01 20th Avenue] | QUEENS | 138-09 20 AVENUE | 11357 | Strip Mall | 76,728 | 2000 | 2 | Not Available | 58.3 | 58.3 | 143.6 | 461.51 | 45.56 | 415.96 | 3614254.5 | 857758 | Not Available | Not Available | Not Available | Not Available | Not Available | 4041450001 | 4564823;4462126 |
| 2024 | 2870719 | Combined-Bay Terrace Shopping Center 1-4 | QUEENS | 212-15 26 Avenue | 11360 | Strip Mall | 198,298 | 1961 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1906.36 | 16564466.5 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4059000002 | 4439463;4537937;4439465;4439466;4539127;4439469;4459394;4619943;4539136;4539907;4539134 |
| 2024 | 2870723 | Combined-Bay Terrace Shopping Center 5 | QUEENS | 211-01 26Th Avenue | 11360 | Strip Mall | 132,289 | 1992 | 3 | Not Available | 156.8 | 158.9 | 291 | 1693.54 | 594.86 | 1098.68 | 9546440.6 | 11199570 | Not Available | Not Available | Not Available | Not Available | Not Available | 4059000024 | 4861592;4861591;4539148 |
| 2024 | 2974977 | 2712 Hylan Boulevard | STATEN IS | 2720 HYLAN BOULEVARD | 10306 | Strip Mall | 106,851 | 1931 | 8 | Not Available | 121.8 | 125.6 | 214.6 | 1019.41 | 409.68 | 609.73 | 5298010 | 7713084.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 5039830013 | 5107584;5107585;5107586;5107587;5107588;5107589;5107590;5161541;5166670 |
| 2024 | 3091477 | Pergament 2795 | STATEN IS | 2795 Richmond Ave. | 10314 | Strip Mall | 356,700 | 1986 | 3 | Not Available | Not Available | Not Available | Not Available | Not Available | 469.72 | Not Available | Not Available | 8843468.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 5024400002 | 5108454 |
| 2024 | 3527121 | FCE : 24902 Horace Harding Expressway | QUEENS | 24902 Horace Harding Expressway | 11362 | Strip Mall | 54,463 | 1954 | 1 | Not Available | 273.8 | 275.1 | 521.3 | 1242.93 | 405.63 | 837.3 | 7275328.7 | 7636899 | Not Available | Not Available | Not Available | Not Available | Not Available | 4083360001 | 4172803;4560553 |
| 2024 | 4259004 | 90-30 Metropolitan Ave/ 80004 | QUEENS | 9030 Metropolitan Ave | 11374 | Strip Mall | 59,826 | 1952 | 1 | Not Available | 108.7 | 109.5 | 252 | 637.47 | 95.11 | 542.35 | 4712534.1 | 1790698 | Not Available | Not Available | Not Available | Not Available | Not Available | 4038840034 | 4095021 |
| 2024 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | 11356 | Strip Mall | 129,888 | 1988 | 1 | Not Available | 134.1 | 136.5 | 243.2 | 1395.95 | 521.45 | 874.5 | 7598523 | 9817547.7 | Not Available | Not Available | Not Available | Not Available | 4286.3 | 4040120045 | 4308413 |
| 2024 | 4479488 | 6390-6420 Amboy Road | STATEN IS | 6390-6420 Amboy Road | 10309 | Strip Mall | 69,575 | 1993 | 2 | Not Available | 88.1 | 93 | 180.2 | 541.74 | 140.29 | 401.45 | 3488224.4 | 2641282.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 5077020001 | 5110511;5110512;5155571 |
| 2024 | 4820450 | Ashkenazy: 961 East 174th St | BRONX | 961 East 174th Street | 10460 | Strip Mall | 143,380 | 2001 | 2 | Not Available | 145.2 | 148.1 | 298.4 | 1847.01 | 471 | 1376.01 | 11956203.3 | 8867577.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 2029980002 | 2114085;2117994;2126567 |
| 2024 | 4959520 | 508 Fulton Street | BROOKLYN | 508 Fulton Street | 11201 | Strip Mall | 74,113 | 1920 | 1 | Not Available | 33.9 | 35 | 78 | 244.72 | 38.39 | 206.33 | 1792819.4 | 722744 | Not Available | Not Available | Not Available | Not Available | 215.4 | 3001600018 | 3000458 |
| 2024 | 5731550 | 523 Fulton Street | BROOKLYN | 523 Fulton St | 11201 | Strip Mall | 114,000 | 1924 | 1 | Not Available | 33.1 | 34 | 81.7 | 390.03 | 37.66 | 352.37 | 3061795.8 | 709033 | Not Available | Not Available | Not Available | Not Available | Not Available | 3001460053 | 3000323 |
| 2024 | 5934957 | 133-40 79th Street | QUEENS | 133-40 79th Street | 11414 | Strip Mall | 139,370 | 1950 | 1 | Not Available | 91.7 | 95.6 | 180.4 | 1093.99 | 322.52 | 771.46 | 6703271.5 | 6072250.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 4113580001 | 4541230 |
| 2024 | 5934962 | 135-25 79th Street | QUEENS | 135-25 79th Street | 11414 | Strip Mall | 93,880 | 1950 | 1 | Not Available | 52.2 | 54.9 | 116.3 | 464.7 | 85.13 | 379.57 | 3298100 | 1602854.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 4113770001 | 4541180 |
| 2024 | 5966043 | Clocktower Plaza Shopping Center/ 80030 | QUEENS | 92-06 ATLANTIC AVENUE | 11416 | Strip Mall | 78,820 | 1985 | 1 | Not Available | 17 | Not Available | 42.3 | 139.31 | 12.88 | 126.42 | 1098478.5 | 242580.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 4090280001 | 4187479 |
| 2024 | 6070069 | 7001 Amboy Road | STATEN IS | 7001 Amboy Road | 10307 | Strip Mall | 52,652 | 1931 | 1 | Not Available | 126.4 | 128.5 | 239.1 | 551.88 | 183.31 | 368.57 | 3202516.1 | 3451135.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 5080080014 | 5088658 |
| 2024 | 6113826 | 5660-5680 Broadway | BRONX | 5660-5680 Broadway | 10463 | Strip Mall | 36,778 | 1966 | 1 | Not Available | 99.2 | 100.8 | 216 | 339.41 | 68.85 | 270.56 | 2350894 | 1296334.9 | Not Available | Not Available | Not Available | Not Available | 992.1 | 2032680001 | 2016172 |
| 2024 | 6167848 | The Plaza at Little Neck Hills, LLC | QUEENS | 252-20 Northern Boulevard | 11030 | Strip Mall | 52,515 | 2008 | 1 | Not Available | 71.6 | 72.7 | 124.6 | 355.34 | 121.07 | 234.27 | 1481770.1 | 2279379 | Not Available | Not Available | Not Available | Not Available | Not Available | 4082290006 | 4537295 |
| 2024 | 6187120 | 220-10 Hillside Avenue | QUEENS | 220-10 Hillside Avenue | 11427 | Strip Mall | 90,864 | 1951 | 1 | Not Available | 106.7 | 107.7 | 230.4 | 895.76 | 188.61 | 707.15 | 6144459.6 | 3550996.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 4079450002 | 4166343 |
| 2024 | 6187130 | 163-02 Jamaica Avenue | QUEENS | 163-02 Jamaica Avenue | 11432 | Strip Mall | 42,000 | 1927 | 1 | Not Available | 45.1 | 45.1 | 126.3 | 218.01 | Not Available | 218.01 | 1894304.3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4101510001 | 4216196 |
| 2024 | 6187131 | 702 Brighton Beach Avenue | BROOKLYN | 702 Brighton Beach Avenue | 11235 | Strip Mall | 29,288 | 1930 | 1 | Not Available | 65.1 | 65.1 | 182.2 | 219.3 | Not Available | 219.3 | 1905499 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3086920019 | 3245125 |
| 2024 | 6233974 | Copy Central / 535-555 LaGuardia Place | MANHATTAN | 535 La Guardia Place | 10012 | Strip Mall | 33,738 | 1960 | 1 | Not Available | 151.8 | 153.2 | 315.1 | 458.11 | 112.67 | 345.45 | 3001602.3 | 2121183.9 | Not Available | Not Available | Not Available | Not Available | 3110.1 | 1005330010 | 1080076 |
| 2024 | 6281283 | 2231-2239 Broadway | MANHATTAN | 2231-2239 Broadway | 10024 | Strip Mall | 47,292 | 1899 | 1 | Not Available | 114.1 | 120.4 | 192.9 | 409.06 | 181.79 | 227.27 | 1974780.7 | 3422617.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 1012270054 | 1032645 |
| 2024 | 6281286 | 3781-3799 Broadway | MANHATTAN | 3781-3799 Broadway | 10032 | Strip Mall | 47,310 | 1910 | 1 | Not Available | 148.1 | 147.8 | 307.4 | 626.65 | 153.98 | 472.67 | 4107079.5 | 2899042 | Not Available | Not Available | Not Available | Not Available | Not Available | 1021340180 | 1076745 |
| 2024 | 6287992 | Springfield Associates, LLC | QUEENS | 61-02 SPRINGFIELD BOULEVARD | 11364 | Strip Mall | 26,936 | 1951 | 1 | Not Available | 192.9 | 195.9 | 303.2 | 372 | 193.68 | 178.32 | 1549431.3 | 3646426 | Not Available | Not Available | Not Available | Not Available | 1218.8 | 4076100008 | 4162212 |
| 2024 | 6355281 | Horace Harding Shopping LP_59-16 99th Street | QUEENS | 5916 99 ST | 11368 | Strip Mall | 55,378 | 1966 | 1 | Not Available | 92.9 | 93.1 | 243.3 | 559.19 | 28.45 | 530.74 | 4611586.3 | 535729 | Not Available | Not Available | Not Available | Not Available | Not Available | 4019180084 | 4047327 |
| 2024 | 6457791 | 89-28 165th Street AKA 89-41 164th Street | QUEENS | 89-28 165th Street AKA 89-41 164th Street | 11432 | Strip Mall | 89,829 | 1949 | 1 | Not Available | 39.8 | 43.9 | 65.1 | 264.2 | 126.25 | 137.95 | 1198630.8 | 2376905.9 | Not Available | Not Available | Not Available | Not Available | 430 | 4097940036 | 4209594 |
| 2024 | 6466452 | 116-02/116-32 Queens Boulevard | 116-02/116-32 Queens Boulevard | 11375 | Strip Mall | 40,600 | 1949 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 219.55 | 1907657 | Not Available | Not Available | 2910958.2 | Not Available | Not Available | 3313.1 | 4033460001 | 4079980 | |
| 2024 | 6537489 | 85-15/88-29 Rockaway Beach Blvd | 85-15/88-29 Rockaway Beach Blvd | 11693 | Strip Mall | 85,967 | 1967 | 1 | Not Available | 113.1 | Not Available | 313.8 | 1110.08 | 7.7 | 1102.38 | 9578603.3 | 145000 | Not Available | Not Available | Not Available | Not Available | 3781.4 | 4161310010 | 4303596 | |
| 2024 | 6537494 | 221-02/50 Horace Harding Expressway | 221-02/50 Horace Harding Expressway | 11364 | Strip Mall | 66,182 | 1970 | 1 | Not Available | 265.3 | 267.6 | 445.5 | 1323.87 | 597.1 | 726.77 | 6314922.4 | 11241742 | Not Available | Not Available | Not Available | Not Available | Not Available | 4076440033 | 4163157 | |
| 2024 | 6676642 | 1197 East 233rd Street | BRONX | 1197 East 233rd Street | 10466 | Strip Mall | 56,658 | 1958 | 1 | Not Available | 160.7 | 161.3 | 321.3 | 789.69 | 221.15 | 568.53 | 4940018.6 | 4163720.1 | Not Available | Not Available | Not Available | Not Available | 1847.9 | 2049540008 | 2066569 |
| 2024 | 6683788 | 815-839 Westchester Avenue | BRONX | 815-839 Westchester Avenue | 10455 | Strip Mall | 34,115 | 2001 | 1 | Not Available | 79.3 | 80.2 | 172.9 | 252.03 | 50.87 | 201.16 | 1747918.6 | 957738 | Not Available | Not Available | Not Available | Not Available | 1188.2 | 2026660066 | 2004797 |
| 2024 | 6686937 | Expressway Shopping LP_57-02_57-16 99th Street | QUEENS | 5702 99 ST | 11368 | Strip Mall | 41,004 | 1966 | 1 | Not Available | 66 | 67.9 | 184.9 | 311.68 | Not Available | 311.68 | 2708198.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 236.1 | 4019180082 | 4047329 |
| 2024 | 6701478 | 300 East Fordham Road | BRONX | 300 East Fordham Road | 10458 | Strip Mall | 31,500 | 1964 | 1 | Not Available | 17.6 | 17.9 | 49.2 | 63.72 | 0 | 63.72 | 553686.6 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 2030230015 | 2011004 |
| 2024 | 6713680 | 965 Richmond Ave | STATEN IS | 965 Richmond Avenue | 10314 | Strip Mall | 125,240 | 1992 | 3 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1852.28 | 16094529.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5014790001 | 5150289;5150290;5150291 |
| 2024 | 6778575 | ACHS Management:1745-1801 South | STATEN IS | 1745-1801 South Avenue | 10314 | Strip Mall | 272,771 | 1990 | 1 | Not Available | 46.2 | 46.3 | 122.8 | 1387.2 | 54.02 | 1333.19 | 11584105.3 | 1017000 | Not Available | Not Available | Not Available | Not Available | Not Available | 5028000037 | 5104123 |
| 2024 | 6789815 | B-21 LLC | 2101-2137 Broadway | 11106 | Strip Mall | 25,240 | 1958 | 1 | Not Available | 454.5 | 452.9 | 833.1 | 927.37 | 336.7 | 590.67 | 5132330.7 | 6339178.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 4005540001 | 4006383 | |
| 2024 | 6790122 | 2965 Veterans Road West | STATEN IS | 2965 Veterans Road West | 10309 | Strip Mall | 40,182 | 2007 | 1 | Not Available | 55.4 | 57.4 | 131.2 | 222.25 | 29.29 | 192.95 | 1676581.3 | 551485 | Not Available | Not Available | Not Available | Not Available | Not Available | 5075110075 | 5150927 |
| 2024 | 6791297 | 36-35 College Point Blvd | QUEENS | 36-35 College Point Blvd | 11354 | Strip Mall | 25,987 | 1965 | 1 | Not Available | 2.7 | 2.7 | 2.8 | 3.68 | 3.68 | 0 | 0 | 69251 | Not Available | Not Available | Not Available | Not Available | Not Available | 4049700001 | 4112219 |
| 2024 | 6795975 | Eltingville Shopping Center | STATEN IS | 4310 Amboy Road | 10312 | Strip Mall | 48,880 | 1979 | 1 | Not Available | 66.1 | 65.8 | 185.2 | 372.05 | Not Available | 372.05 | 3232738.3 | Not Available | Not Available | Not Available | Not Available | Not Available | 4629.7 | 5-05495-0001 | 5133954 |
| 2024 | 6802552 | Rossville | STATEN IS | 1014 Rossville Avenue | 10309 | Strip Mall | 25,800 | 1990 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 408.11 | 3546043.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 3884.6 | 5070540518 | 5110507 |
| 2024 | 6810160 | 814 Westchester Avenue | BRONX | 814 Westchester Avenue | 10455 | Strip Mall | 55,500 | 1920 | 1 | Not Available | 96.2 | 97.7 | 197.1 | 472.57 | 121.81 | 350.75 | 3047705.7 | 2293433 | Not Available | Not Available | Not Available | Not Available | Not Available | 2026760049 | 2004992 |
| 2024 | 6814670 | 102-20 Atlantic Ave | QUEENS | 102-20 Atlantic Ave | 11416 | Strip Mall | 34,604 | 1984 | 2 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 629.67 | 5471259.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 862.5 | 4093800001 | 4197020 |
| 2024 | 6815924 | 815 Hutchinson River Parkway SR | BRONX | 815 Hutchinson River Parkway SR | 10465 | Strip Mall | 318,620 | 2013 | 1 | Not Available | 97.9 | 99.6 | 211.2 | 2880.06 | 607.35 | 2272.71 | 19747677.8 | 11434677 | Not Available | Not Available | Not Available | Not Available | 8699.6 | 2055597501 | 2080263 |
| 2024 | 6858819 | KEY FOOD PLAZA | BROOKLYN | 6620 AVE U | 11234 | Strip Mall | 32,500 | 1965 | 1 | Not Available | 184.5 | 185.4 | 516.7 | 690.17 | Not Available | 690.17 | 5996891.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 4783.8 | 3086310001 | 3243428 |
| 2024 | 6891539 | Top Tomato Plaza LLC. | STATEN IS | 3555 Victory Blvd. | 10314 | Strip Mall | 38,958 | 1980 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | 17.47 | Not Available | Not Available | 328900 | Not Available | Not Available | Not Available | Not Available | Not Available | 5-02162-0192 | 5036682 |
| 2024 | 8193597 | 1955 Southern Boulevard | BRONX | 1955 Southern Boulevard | 10460 | Strip Mall | 25,498 | 1931 | 1 | Not Available | 111 | 115 | 239.6 | 261.45 | 55.18 | 206.27 | 1792305 | 1038913 | Not Available | Not Available | Not Available | Not Available | Not Available | 2031170001 | 2013088 |
| 2024 | 8542663 | The Crossings 4183 (Staten Island) | STATEN IS | 280 Platinum Avenue | 10314 | Strip Mall | 80,307 | 1973 | 2 | Not Available | 116.2 | 116.3 | 239.5 | 829.7 | 209.44 | 620.26 | 5389443.1 | 3943234.4 | Not Available | Not Available | Not Available | Not Available | Not Available | 5024000300 | 5039659 |
| 2024 | 8703913 | Pelican: 2-29 Beach 20th St. | QUEENS | 2-29 Beach 20th Street | 11691 | Strip Mall | 43,091 | 1952 | 1 | Not Available | 166 | 171.9 | 434.7 | 777.31 | 39.36 | 737.95 | 6412068.9 | 741018 | Not Available | Not Available | Not Available | Not Available | 2155.4 | 4157800075 | 4301264 |
| 2024 | 9035228 | 193 W 237 St | BRONX | 193 W 237 St | 10463 | Strip Mall | 159,037 | 2013 | 2 | Not Available | 55.5 | 56.4 | 121.5 | 824.81 | 164.16 | 660.65 | 5740456.6 | 3090588 | Not Available | Not Available | Not Available | Not Available | 2480.5 | 2032700018;2032700030 | 2127018;2097299 |
| 2024 | 9636381 | 71-26 Main Street | QUEENS | 71-26 Main Street | 11367 | Strip Mall | 28,000 | 1939 | 1 | Not Available | 70.8 | 74 | 132.2 | 185.88 | 76.63 | 109.25 | 949288.5 | 0 | Not Available | 1032667.9 | Not Available | Not Available | Not Available | 4066200032 | 4143376 |
| 2024 | 14844770 | 78-14 Roosevelt Avenue (Parent Property) | QUEENS | 78-14 Roosevelt Avenue | 11372 | Strip Mall | 61,229 | 1967 | 2 | Not Available | 81.6 | 82.8 | 174.9 | 458.86 | 99.48 | 359.39 | 3122726.6 | 1872876 | Not Available | Not Available | Not Available | Not Available | 2453.6 | 4014897501 | 4036807;4445032 |
| 2024 | 14844888 | 724 Allerton Avenue | BRONX | 724 Allerton Avenue | 10467 | Strip Mall | 38,907 | 1928 | 1 | Not Available | 79.8 | 81.8 | 186.8 | 306.8 | 43.36 | 263.44 | 2289035.6 | 816426 | Not Available | Not Available | Not Available | Not Available | 178.8 | 2044340032 | 2051355 |
| 2024 | 15290266 | 2629 Forest Avenue LLC | STATEN IS | 2645 Forest Avenue | 10303 | Strip Mall | 25,788 | 2006 | 1 | Not Available | 51 | 53 | 97.7 | 110.16 | 35.2 | 74.96 | 651368.7 | 662661 | Not Available | Not Available | Not Available | Not Available | 1396.5 | 5013840041 | 5151169 |
| 2024 | 15354001 | 74-25 Grand Ave | QUEENS | 74-25 Grand Avenue | 11373 | Strip Mall | 47,501 | 1996 | 1 | Not Available | 232 | 236.4 | 360.2 | 781.52 | 417.27 | 364.24 | 3164924.4 | 7856085.6 | Not Available | Not Available | Not Available | Not Available | Not Available | 4024920079 | 4058131 |
| 2024 | 15621533 | Realty Management - 1267 forest ave | STATEN IS | 1267 forest ave | 10302 | Strip Mall | 27,663 | 1989 | 1 | Not Available | 102.8 | 103.5 | 206.5 | 247.55 | 68.21 | 179.34 | 1558307.1 | 1284210 | Not Available | Not Available | Not Available | Not Available | 1844.7 | 5010420001 | 5095250 |
| 2024 | 16048529 | 2935-2945-2955 Veterans Road West (Parent Property) | 2935-2945-2955 Veterans Road West | 10309 | Strip Mall | 126,620 | 2006 | 3 | Not Available | 56.2 | 57 | 150.6 | 788.48 | 26 | 762.48 | 6625258.8 | 489462 | Not Available | Not Available | Not Available | Not Available | 3471 | 5075110001 | 5150130;5150131;5150928 | |
| 2024 | 16825113 | Cross Bay | QUEENS | 160-04 Cross Bay Boulevard | 11693 | Strip Mall | 40,699 | 1951 | 1 | Not Available | 98.7 | 103 | 202.4 | 358.08 | 91.95 | 266.13 | 2312390.6 | 1731180 | Not Available | Not Available | Not Available | Not Available | 1989.8 | 4140300006 | 4293775 |
| 2024 | 17290153 | 2530 Hylan Boulevard | STATEN IS | 2530 Hylan Boulevard | 10306 | Strip Mall | 43,052 | 1995 | 1 | Not Available | 66.8 | 69.3 | 151.3 | 276.39 | 46.67 | 229.73 | 1996103.8 | 878625 | Not Available | Not Available | Not Available | Not Available | Not Available | 5039600007 | 5161539 |
| 2024 | 17290156 | 430 New Dorp Lane | STATEN IS | 430 New Dorp Lane | 10306 | Strip Mall | 41,909 | 1995 | 1 | Not Available | 66 | 67 | 125.9 | 230.95 | 74.84 | 156.1 | 1356370.7 | 1409110.3 | Not Available | Not Available | Not Available | Not Available | Not Available | 5039600061 | 5146593 |
| 2024 | 18968107 | 156-10 and 156-44 Northern Boulevard | QUEENS | 156-10 Northern Boulevard | 11354 | Strip Mall | 48,595 | 1966 | 2 | Not Available | 313.8 | 317.4 | 589.1 | 1256.76 | 427.06 | 829.71 | 7209340.7 | 8040271 | Not Available | Not Available | Not Available | Not Available | Not Available | 4052750001 | 4119329;4444996;4444997;4444998;4444999;4445000;4445001;4445002 |
| 2024 | 19474800 | 3161 AMBOY ROAD | STATEN IS | 3161 AMBOY ROAD | 10306 | Strip Mall | 79,000 | 1965 | 6 | Not Available | 94.8 | 96.1 | 265.4 | 861.76 | Not Available | 861.76 | 7487904.4 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 5044720001 | 5107641;5107642;5107643;5107644;5107645 |
| 2024 | 19826141 | 459 East 149th Street | BRONX | 459 East 149th Street | 10455 | Strip Mall | 90,635 | 2015 | 1 | Not Available | 130.8 | 131 | 262.3 | 967.58 | 268.74 | 698.84 | 6072264.6 | 5059683.9 | Not Available | Not Available | Not Available | Not Available | 10566.4 | 2022947501 | 2127050 |
| 2024 | 20807780 | 163-28 Northern Boulevard | QUEENS | 163-28 Northern Boulevard | 11358 | Strip Mall | 31,837 | 2001 | 1 | Not Available | 31.6 | 31.3 | 63.1 | 55.39 | 15.63 | 39.76 | 345465.1 | 294307 | Not Available | Not Available | Not Available | Not Available | 158.6 | 4053370027 | 4120494 |
| 2024 | 20990123 | 2275-2375 Richmond Avenue | STATEN IS | 2299 Richmond Ave | 10314 | Strip Mall | 57,081 | 1976 | 5 | Not Available | 76.7 | 76.7 | 214.6 | 503.57 | 0 | 503.57 | 4375529.1 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | 5023800040 | 5107370;5107369;5815513;5107371;5107368 |
| 2024 | 24727173 | 208-02 Cross Island Pkwy | QUEENS | 208-02 Cross Island Pkwy | 11360 | Strip Mall | 38,475 | 1985 | 1 | Not Available | 135 | 135.7 | 269 | 449.32 | 127.26 | 322.06 | 2798402.9 | 2395978 | Not Available | Not Available | Not Available | Not Available | 3209.1 | 4058430140 | 4130110 |
| 2024 | 27034094 | 917-918 2465-2485 Richmond Avenue | STATEN IS | 2465-2485 Richmond Ave | 10314 | Strip Mall | 81,058 | 1998 | 1 | Not Available | 58.3 | 60.6 | 131.9 | 453.79 | 77.3 | 376.49 | 3271309.6 | 1455435.3 | Not Available | Not Available | Not Available | Not Available | Not Available | 5024000025 | 5130895 |
| 2024 | 28470029 | 375 Tompkins Avenue | STATEN IS | 375 Tompkins Avenue | 10305 | Strip Mall | 42,518 | 1965 | 1 | Not Available | 45.4 | 46.7 | 127.2 | 222.21 | Not Available | 222.21 | 1930832.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 208.7 | 5028430001 | 5042517 |
| 2024 | 31476675 | Richmond S.C. | STATEN IS | 2845 Richmond Avenue | 10314 | Strip Mall | 117,786 | 1966 | 1 | Not Available | 78.1 | 80.1 | 172.5 | 866.06 | 165.12 | 700.94 | 6090482.5 | 3108787 | Not Available | Not Available | Not Available | Not Available | 7391.9 | 5024600098 | 5127011 |
| 2024 | 31476676 | Little Neck Plaza | QUEENS | 254-21 Nassau Boulevard | 11362 | Strip Mall | 79,395 | 1956 | 1 | Not Available | 151.5 | 153.7 | 293.6 | 1017.25 | 314.6 | 702.65 | 6105381.6 | 5922983.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 4082560002 | 4171502 |
| 2024 | 32317427 | 1600-1652 Bruckner Boulevard | BRONX | 1600-1652 Bruckner Boulevard | 10473 | Strip Mall | 81,237 | 1977 | 5 | Not Available | 231 | 234.8 | 521.3 | 1798.74 | 309.29 | 1489.45 | 12941877.7 | 5823142.2 | Not Available | Not Available | Not Available | Not Available | Not Available | 2036530050 | 2094827;2094828;2094829;2094831;2118950;2127268 |
| 2024 | 32665840 | Forest Avenue S.C. | STATEN IS | 1489 Forest Avenue | 10302 | Strip Mall | 245,118 | 1957 | 12 | Not Available | 59.5 | 61 | 118.8 | 1263.78 | 355.12 | 908.66 | 7895395.6 | 6685932.8 | Not Available | Not Available | Not Available | Not Available | Not Available | 5010530138 | 5110053;5110052;5110054;5110055;5110056;5110057;5110058;5110059;5110060;5110061;5110062;5024943 |
