home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

60,990 rows where Borough = "BRONX" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Outdoor Water (kgal), Property Name (date)

Property Type >30

  • Multifamily Housing 47,260
  • K-12 School 3,220
  • Office 1,272
  • Non-Refrigerated Warehouse 739
  • College/University 604
  • Self-Storage Facility 594
  • Zoo 571
  • Retail Store 483
  • Manufacturing/Industrial Plant 396
  • Parking 361
  • Other 333
  • Pre-school/Daycare 278
  • Senior Care Community 276
  • Residential Care Facility 272
  • Medical Office 268
  • Residence Hall/Dormitory 256
  • Mixed Use Property 246
  • Hospital (General Medical & Surgical) 236
  • Library 219
  • Other - Lodging/Residential 218
  • Distribution Center 215
  • Senior Living Community 186
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 171
  • Police Station 143
  • Worship Facility 136
  • Strip Mall 128
  • Other - Entertainment/Public Assembly 127
  • Fire Station 121
  • Supermarket/Grocery Store 108
  • Hotel 107
  • …

Calendar Year 15

  • 2017 6,645
  • 2024 6,536
  • 2023 6,249
  • 2022 5,749
  • 2021 5,553
  • 2019 5,413
  • 2020 5,188
  • 2018 4,801
  • 2016 2,659
  • 2015 2,634
  • 2012 2,181
  • 2014 2,089
  • 2013 2,020
  • 2011 1,883
  • 2010 1,390

Borough 1

  • BRONX · 60,990 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
305920 305920 2024 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 488.4 488.4 0.0 488.4 0.0 0.0  
305998 305998 2024 1548095 RIVERDALE (1798) BRONX 40 W 225TH ST #50 Retail Store 157,011 1338.1 1338.1 0.0 1338.1 0.0 0.0  
306011 306011 2024 1633012 X098 (OECID: 0200140; BBL: 2029390093) BRONX 1619 Boston Road K-12 School 171,725 1428.0 1428.0 0.0 1428.0 0.0 0.0  
306012 306012 2024 1633014 X104 (OECID: 0200146; BBL: 2028730027) BRONX 1449 Shakespeare Avenue K-12 School 124,900 665.3 665.3 0.0 665.3 0.0 0.0  
306013 306013 2024 1633016 X125 (OECID: 0200168; BBL: 2037900040) BRONX 1111 Pugsley Avenue K-12 School 175,325 0.3 0.3 0.0 0.3 0.0 0.0  
306014 306014 2024 1633018 X140, X840 (OECID: 0200184; BBL: 2026270009) BRONX 916 Eagle Avenue K-12 School 111,600 74.8 74.8 0.0 74.8 0.0 0.0  
306015 306015 2024 1633020 X144 (OECID: 0200188; BBL: 2044930001) BRONX 2545 Gunther Avenue K-12 School 188,575 0.0 0.0 0.0 0.0 0.0 0.0  
306016 306016 2024 1633022 X148 (OECID: 0200192; BBL: 2029250001) BRONX 3630 Third Avenue K-12 School 188,575 137.8 137.8 0.0 137.8 0.0 0.0  
306017 306017 2024 1633026 X158 (OECID: 0200201; BBL: 2026710011) BRONX 800 Home Street K-12 School 224,575 0.0 0.0 0.0 0.0 0.0 0.0  
306033 306033 2024 1633060 X011 (OECID: 0200049; BBL: 2025290081) BRONX 1257 Ogden Avenue K-12 School 81,680 19.8 19.8 0.0 19.8 0.0 0.0  
306034 306034 2024 1633062 X019 (OECID: 0200054; BBL: 2033860001) BRONX 4318 Katonah Avenue K-12 School 98,800 613.6 613.6 0.0 613.6 0.0 0.0  
306035 306035 2024 1633066 X043 (OECID: 0200079; BBL: 2022800040) BRONX 165 Brown Place K-12 School 116,460 0.0 0.0 0.0 0.0 0.0 0.0  
306036 306036 2024 1633068 X050 (OECID: 0200087; BBL: 2029960010) BRONX 1550 Vyse Avenue K-12 School 88,900 0.0 0.0 0.0 0.0 0.0 0.0  
306037 306037 2024 1633070 X052 (OECID: 0200088; BBL: 2026860020) BRONX 681 Kelly Street K-12 School 164,500 1944.2 1944.2 0.0 1944.2 0.0 0.0  
306038 306038 2024 1633072 X058 (OECID: 0200093; BBL: 2029090032) BRONX 459 East 176th Street K-12 School 74,480 0.0 0.0 0.0 0.0 0.0 0.0  
306039 306039 2024 1633074 X078 (OECID: 0200116; BBL: 2047190001) BRONX 1400 Needham Avenue K-12 School 109,280 0.0 0.0 0.0 0.0 0.0 0.0  
306040 306040 2024 1633076 X087 (OECID: 0200127; BBL: 2050180001) BRONX 1935 Bussing Avenue K-12 School 115,580 0.0 0.0 0.0 0.0 0.0 0.0  
306041 306041 2024 1633078 X089, X919 (OECID: 0200129; BBL: 2044440016) BRONX 980 Mace Avenue K-12 School 117,680 0.0 0.0 0.0 0.0 0.0 0.0  
306042 306042 2024 1633080 X420, X421 (OECID: 0200221; BBL: 2038640001) BRONX 1300 Boynton Avenue K-12 School 304,800 651.3 651.3 0.0 651.3 0.0 0.0  
306103 306103 2024 1633217 X103, X923 (OECID: 0200145; BBL: 2048230001) BRONX 4125 Carpenter Avenue K-12 School 103,280 0.0 0.0 0.0 0.0 0.0 0.0  
306104 306104 2024 1633219 X120 (OECID: 0200163; BBL: 2026310048) BRONX 890 Cauldwell Avenue K-12 School 138,175 0.0 0.0 0.0 0.0 0.0 0.0  
306105 306105 2024 1633223 X132 (OECID: 0200175; BBL: 2023900001) BRONX 1245 Washington Avenue K-12 School 117,725 4142.0 4142.0 0.0 4142.0 0.0 0.0  
306106 306106 2024 1633227 X155 (OECID: 0200197; BBL: 2025780027) BRONX 470 Jackson Avenue K-12 School 201,775 0.0 0.0 0.0 0.0 0.0 0.0  
306123 306123 2024 1633261 X118, X932 (OECID: 0200016; BBL: 2030690001) BRONX 577 East 179th Street K-12 School 114,080 0.0 0.0 0.0 0.0 0.0 0.0  
306124 306124 2024 1633263 X004 (OECID: 0200042; BBL: 2029300001) BRONX 1701 Fulton Avenue K-12 School 127,325 0.0 0.0 0.0 0.0 0.0 0.0  
306125 306125 2024 1633265 X005 (OECID: 0200043; BBL: 2026420001) BRONX 564 Jackson Avenue K-12 School 103,280 0.0 0.0 0.0 0.0 0.0 0.0  
306126 306126 2024 1633267 X026 (OECID: 0200062; BBL: 2032160002) BRONX 1930 Andrews Avenue K-12 School 148,900 0.0 0.0 0.0 0.0 0.0 0.0  
306127 306127 2024 1633269 X029 (OECID: 0200067; BBL: 2024030001) BRONX 758 Courtlandt Avenue K-12 School 108,080 0.0 0.0 0.0 0.0 0.0 0.0  
306128 306128 2024 1633271 X035 (OECID: 0200072; BBL: 2024460043) BRONX 261 East 163rd Street K-12 School 54,175 118.9 118.9 0.0 118.9 0.0 0.0  
306129 306129 2024 1633273 X044 (OECID: 0200080; BBL: 2029490064) BRONX 1825 Prospect Avenue K-12 School 72,080 0.0 0.0 0.0 0.0 0.0 0.0  
306130 306130 2024 1633275 X045 (OECID: 0200081; BBL: 2030670001) BRONX 2502 Lorillard Place K-12 School 144,125 1782.2 1782.2 0.0 1782.2 0.0 0.0  
306131 306131 2024 1633277 X046 (OECID: 0200082; BBL: 2032950001) BRONX 279 East 196th Street K-12 School 178,000 887.2 887.2 0.0 887.2 0.0 0.0  
306132 306132 2024 1633279 X068, X918 (OECID: 0200105; BBL: 2049860081) BRONX 4011 Monticello Avenue K-12 School 94,860 0.0 0.0 0.0 0.0 0.0 0.0  
306133 306133 2024 1633281 X069, X869 (OECID: 0200106; BBL: 2035240020) BRONX 560 Theriot Avenue K-12 School 54,000 0.0 0.0 0.0 0.0 0.0 0.0  
306134 306134 2024 1633283 X073, X873 (OECID: 0200110; BBL: 2025040082) BRONX 1020 Anderson Avenue K-12 School 99,600 0.0 0.0 0.0 0.0 0.0 0.0  
306135 306135 2024 1633285 X079 (OECID: 0200117; BBL: 2031700001) BRONX 125 East 181st Street K-12 School 182,400 900.0 900.0 0.0 900.0 0.0 0.0  
306136 306136 2024 1633288 X085, X885 (OECID: 0200124; BBL: 2030240021) BRONX 2400 Marion Avenue K-12 School 131,644 0.0 0.0 0.0 0.0 0.0 0.0  
306137 306137 2024 1633290 X166 (OECID: 0200207; BBL: 2024460043) BRONX 250 East 164th Street K-12 School 188,575 413.7 413.7 0.0 413.7 0.0 0.0  
306139 306139 2024 1633294 X864 (OECID: 0200233; BBL: 2031140052) BRONX 2375 Southern Boulevard K-12 School 25,260 0.0 0.0 0.0 0.0 0.0 0.0  
306140 306140 2024 1633296 X405, X406 (OECID: 0200250; BBL: 2053680001; 2053680002) BRONX 3000 East Tremont Avenue K-12 School 418,550 0.0 0.0 0.0 0.0 0.0 0.0  
306141 306141 2024 1633298 X722 (OECID: 0200254; BBL: 2041330200) BRONX 2697 Westchester Avenue K-12 School 78,000 856.4 856.4 0.0 856.4 0.0 0.0  
306142 306142 2024 1633300 X973 (OECID: 0200658; BBL: 2029830015) BRONX 1716 Southern Boulevard K-12 School 70,230 152.6 152.6 0.0 152.6 0.0 0.0  
306143 306143 2024 1633302 X306 (OECID: 0201187; BBL: 2028620014) BRONX 40 West Tremont Avenue K-12 School 202,975 3267.5 3267.5 0.0 3267.5 0.0 0.0  
306144 306144 2024 1633304 X034 (OECID: 0201216; BBL: 2031000014) BRONX 770 Grote Street K-12 School 117,400 0.0 0.0 0.0 0.0 0.0 0.0  
306145 306145 2024 1633306 X254 (OECID: 0201263; BBL: 2030580003) BRONX 2452 Washington Avenue K-12 School 82,880 374.0 374.0 0.0 374.0 0.0 0.0  
306146 306146 2024 1633308 X054 (OECID: 0201268; BBL: 2032780014) BRONX 2703 Webster Avenue K-12 School 91,200 443.6 443.6 0.0 443.6 0.0 0.0  
306206 306206 2024 1633460 X114 (OECID: 0200157; BBL: 2024950100) BRONX 1155 Cromwell Avenue K-12 School 82,925 0.0 0.0 0.0 0.0 0.0 0.0  
306207 306207 2024 1633462 X117 (OECID: 0200160; BBL: 2028270001) BRONX 1865 Morris Avenue K-12 School 136,025 0.0 0.0 0.0 0.0 0.0 0.0  
306208 306208 2024 1633464 X123 (OECID: 0200166; BBL: 2037180001) BRONX 1025 Morrison Avenue K-12 School 157,200 0.0 0.0 0.0 0.0 0.0 0.0  
306209 306209 2024 1633466 X600, X601 (OECID: 0200200; BBL: 2024110022) BRONX 333 East 151st Street K-12 School 282,668 1663.7 1663.7 0.0 1663.7 0.0 0.0  
306225 306225 2024 1633502 X014 (OECID: 0200051; BBL: 2053130092) BRONX 3041 Bruckner Boulevard K-12 School 107,729 1095.9 1095.9 0.0 1095.9 0.0 0.0  
306226 306226 2024 1633504 X859 (OECID: 0200057; BBL: 2031860049) BRONX 2246 Jerome Avenue K-12 School 40,310 244.5 244.5 0.0 244.5 0.0 0.0  
306227 306227 2024 1633506 X024 (OECID: 0200059; BBL: 2059170140) BRONX 660 West 236th Street K-12 School 115,325 2774.2 2774.2 0.0 2774.2 0.0 0.0  
306228 306228 2024 1633508 X025 (OECID: 0200061; BBL: 2026640001) BRONX 811 East 149th Street K-12 School 84,080 469.9 469.9 0.0 469.9 0.0 0.0  
306229 306229 2024 1633510 X033 (OECID: 0200071; BBL: 2031880020) BRONX 2424 Jerome Avenue K-12 School 84,080 0.0 0.0 0.0 0.0 0.0 0.0  
306230 306230 2024 1633512 X047 (OECID: 0200084; BBL: 2037860016) BRONX 1794 East 172nd Street K-12 School 100,925 398.1 398.1 0.0 398.1 0.0 0.0  
306231 306231 2024 1633516 X067 (OECID: 0200104; BBL: 2031230003) BRONX 2024 Mohegan Avenue K-12 School 132,575 0.0 0.0 0.0 0.0 0.0 0.0  
306232 306232 2024 1633518 X070, X870 (OECID: 0200107; BBL: 2027930028) BRONX 1691 Weeks Avenue K-12 School 173,789 0.0 0.0 0.0 0.0 0.0 0.0  
306233 306233 2024 1633520 X076, X926 (OECID: 0200114; BBL: 2045520010) BRONX 900 Adee Avenue K-12 School 79,300 0.0 0.0 0.0 0.0 0.0 0.0  
306234 306234 2024 1633522 X083 (OECID: 0200122; BBL: 2041250001) BRONX 950 Rhinelander Avenue K-12 School 96,100 0.0 0.0 0.0 0.0 0.0 0.0  
306235 306235 2024 1633524 X090, X890 (OECID: 0200131; BBL: 2024560100) BRONX 1116 Sheridan Avenue K-12 School 124,900 1010.4 1010.4 0.0 1010.4 0.0 0.0  
306236 306236 2024 1633526 X425 (OECID: 0200217; BBL: 2046330040) BRONX 800 East Gun Hill Road K-12 School 390,250 0.0 0.0 0.0 0.0 0.0 0.0  
306237 306237 2024 1633529 X084 (OECID: 0200239; BBL: 2030070008) BRONX 1434 Longfellow Avenue K-12 School 211,200 0.0 0.0 0.0 0.0 0.0 0.0  
306238 306238 2024 1633531 X023 (OECID: 0201156; BBL: 2030370079) BRONX 2151 Washington Avenue K-12 School 90,031 760.8 760.8 0.0 760.8 0.0 0.0  
306239 306239 2024 1633533 X879 (OECID: 0201209; BBL: 2040060003) BRONX 1122 East 180th Street K-12 School 69,080 403.0 403.0 0.0 403.0 0.0 0.0  
306240 306240 2024 1633535 X173 (OECID: 0201232; BBL: 2028510021) BRONX 1871 Walton Avenue K-12 School 43,760 0.0 0.0 0.0 0.0 0.0 0.0  
306304 306304 2024 1633679 X096 (OECID: 0200138; BBL: 2043410013) BRONX 650 Waring Avenue K-12 School 148,666 1327.8 1327.8 0.0 1327.8 0.0 0.0  
306305 306305 2024 1633681 X102 (OECID: 0200144; BBL: 2039210030) BRONX 1827 Archer Street K-12 School 163,325 1350.6 1350.6 0.0 1350.6 0.0 0.0  
306306 306306 2024 1633683 X107 (OECID: 0200150; BBL: 2035910050) BRONX 1695 Seward Avenue K-12 School 88,925 0.0 0.0 0.0 0.0 0.0 0.0  
306307 306307 2024 1633687 X136 (OECID: 0200180; BBL: 2029690001) BRONX 750 Jennings Street K-12 School 178,975 0.0 0.0 0.0 0.0 0.0 0.0  
306308 306308 2024 1633689 X147 (OECID: 0200190; BBL: 2028970005) BRONX 1600 Webster Avenue K-12 School 199,200 0.0 0.0 0.0 0.0 0.0 0.0  
306309 306309 2024 1633691 X146 (OECID: 0200191; BBL: 2026320027) BRONX 968 Cauldwell Avenue K-12 School 98,525 871.5 871.5 0.0 871.5 0.0 0.0  
306323 306323 2024 1633724 X006 (OECID: 0200044; BBL: 2030050010) BRONX 1000 East Tremont Avenue K-12 School 108,480 1192.9 1192.9 0.0 1192.9 0.0 0.0  
306324 306324 2024 1633726 X062 (OECID: 0200097; BBL: 2026830065) BRONX 660 Fox Street K-12 School 94,880 0.0 0.0 0.0 0.0 0.0 0.0  
306325 306325 2024 1633728 X092 (OECID: 0200133; BBL: 2030920014) BRONX 700 East 179th Street K-12 School 104,500 1440.1 1440.1 0.0 1440.1 0.0 0.0  
306326 306326 2024 1633730 X198 (OECID: 0200212; BBL: 2026720001) BRONX 1180 Tinton Avenue K-12 School 122,400 0.0 0.0 0.0 0.0 0.0 0.0  
306327 306327 2024 1633732 X152 (OECID: 0200235; BBL: 2037110001) BRONX 1007 Evergreen Avenue K-12 School 109,200 0.0 0.0 0.0 0.0 0.0 0.0  
306328 306328 2024 1633734 X171 (OECID: 0201229; BBL: 2029300075) BRONX 1717 Fulton Avenue K-12 School 40,375 0.0 0.0 0.0 0.0 0.0 0.0  
306329 306329 2024 1633738 X368 (OECID: 0201322; BBL: 2057160725) BRONX 2975 Tibbett Avenue K-12 School 162,677 1217.0 1217.0 0.0 1217.0 0.0 0.0  
306330 306330 2024 1633740 X972 (OECID: 0201324; BBL: 2036220016) BRONX 1440 Story Avenue K-12 School 92,100 0.0 0.0 0.0 0.0 0.0 0.0  
306378 306378 2024 1633869 X097 (OECID: 0200139; BBL: 2044740001) BRONX 1375 Mace Avenue K-12 School 55,080 0.0 0.0 0.0 0.0 0.0 0.0  
306379 306379 2024 1633871 X113 (OECID: 0200156; BBL: 2046750020) BRONX 3710 Barnes Avenue K-12 School 186,175 0.0 0.0 0.0 0.0 0.0 0.0  
306380 306380 2024 1633873 X130 (OECID: 0200173; BBL: 2026880001) BRONX 750 Prospect Avenue K-12 School 81,680 0.0 0.0 0.0 0.0 0.0 0.0  
306381 306381 2024 1633877 X134 (OECID: 0200177; BBL: 2029650082) BRONX 1330 Bristow Street K-12 School 111,224 0.0 0.0 0.0 0.0 0.0 0.0  
306400 306400 2024 1633925 X041 (OECID: 0200077; BBL: 2046240015) BRONX 3352 Olinville Avenue K-12 School 85,280 792.2 792.2 0.0 792.2 0.0 0.0  
306401 306401 2024 1633927 X042 (OECID: 0200078; BBL: 2029030023) BRONX 1537 Washington Avenue K-12 School 78,175 0.0 0.0 0.0 0.0 0.0 0.0  
306402 306402 2024 1633929 X048 (OECID: 0200085; BBL: 2027660001) BRONX 1290 Spofford Avenue K-12 School 102,060 562.5 562.5 0.0 562.5 0.0 0.0  
306403 306403 2024 1633931 X053, X851, X874 (OECID: 0200089; BBL: 2024350075; 2024360045) BRONX 360 East 168th Street K-12 School 103,300 266.3 266.3 0.0 266.3 0.0 0.0  
306404 306404 2024 1633933 X056 (OECID: 0200091; BBL: 2033510001) BRONX 341 East 207th Street K-12 School 96,000 0.0 0.0 0.0 0.0 0.0 0.0  
306405 306405 2024 1633935 X057 (OECID: 0200092; BBL: 2030810026) BRONX 2111 Crotona Avenue K-12 School 91,280 0.0 0.0 0.0 0.0 0.0 0.0  
306406 306406 2024 1633937 X059 (OECID: 0200094; BBL: 2030490037) BRONX 2185 Bathgate Avenue K-12 School 82,880 619.4 619.4 0.0 619.4 0.0 0.0  
306407 306407 2024 1633939 X066 (OECID: 0200103; BBL: 2030080001) BRONX 1001 Jennings Street K-12 School 130,925 0.0 0.0 0.0 0.0 0.0 0.0  
306408 306408 2024 1633941 X075 (OECID: 0200113; BBL: 2027470001) BRONX 984 Faile Street K-12 School 130,925 0.0 0.0 0.0 0.0 0.0 0.0  
306409 306409 2024 1633943 X077, X982 (OECID: 0200115; BBL: 2037750025) BRONX 1250 Ward Avenue K-12 School 216,900 1872.7 1872.7 0.0 1872.7 0.0 0.0  
306410 306410 2024 1633945 X182 (OECID: 0200218; BBL: 2035640001) BRONX 601 Newman Avenue K-12 School 102,000 0.0 0.0 0.0 0.0 0.0 0.0  
306411 306411 2024 1633948 X655 (OECID: 0200225; BBL: 2025760026) BRONX 445 Southern Boulevard K-12 School 196,860 1178.2 1178.2 0.0 1178.2 0.0 0.0  
306412 306412 2024 1633950 X450, X451 (OECID: 0200242; BBL: 2036040039) BRONX 1980 Lafayette Avenue K-12 School 446,400 2734.9 2734.9 0.0 2734.9 0.0 0.0  
306413 306413 2024 1633952 X039 (OECID: 0200816; BBL: 2027100001) BRONX 965 Longwood Avenue K-12 School 102,100 596.2 596.2 0.0 596.2 0.0 0.0  
306414 306414 2024 1633956 X003 (OECID: 0201199; BBL: 2030620043) BRONX 2100 Lafontaine Avenue K-12 School 96,080 71.7 71.7 0.0 71.7 0.0 0.0  
306415 306415 2024 1633958 X460 (OECID: 0201311; BBL: 2024450006) BRONX 244 East 163rd Street K-12 School 135,600 1542.3 1542.3 0.0 1542.3 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 2822.005ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability