home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

16 rows where Borough = "BRONX" and Property Type = "Museum" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal)

These facets timed out: Property Type

Calendar Year 10

  • 2019 2
  • 2020 2
  • 2021 2
  • 2022 2
  • 2023 2
  • 2024 2
  • 2015 1
  • 2016 1
  • 2017 1
  • 2018 1

Borough 1

  • BRONX · 16 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
327913 327913 2024 21354445 DPR_3630_Bartow Pell Mansion Museum BRONX 895 Shore Rd Museum 23,928 0.0 0.0 0.0 0.0 0.0 0.0  
328494 328494 2024 21355165 CIG > BMA_288_Bronx Museum of the Arts BRONX 1040 Grand Concourse Museum 46,600 393.5 393.5 0.0 393.5 0.0 0.0  
294397 294397 2023 21354445 DPR_3630_Bartow Pell Mansion Museum BRONX 895 Shore Rd Museum 23,928 0.0 0.0 0.0 0.0 0.0 0.0  
295086 295086 2023 21355165 CIG > BMA_288_Bronx Museum of the Arts BRONX 1040 Grand Concourse Museum 46,600 0.0 0.0 0.0 0.0 0.0 0.0  
270291 270291 2022 21354445 DPR_3630_Bartow Pell Mansion Museum BRONX 895 Shore Rd Museum 23,928 0.0 0.0 0.0 0.0 0.0 0.0  
270986 270986 2022 21355165 CIG > BMA_288_Bronx Museum of the Arts BRONX 1040 Grand Concourse Museum 46,600 0.0 0.0 0.0 0.0 0.0 0.0  
222647 222647 2021 21354445 DPR_3630_Bartow Pell Mansion Museum BRONX 895 Shore Rd Museum 23,928 0.0 0.0 0.0 0.0 0.0 0.0  
223366 223366 2021 21355165 CIG > BMA_288_Bronx Museum of the Arts BRONX 1040 Grand Concourse Museum 46,600 23.2 23.2 0.0 23.2 0.0 0.0  
197851 197851 2020 6294038 CIG - 2002826 - Bronx Museum of the Arts (LL84) BRONX 1040 Grand Concourse Museum 46600 59.8 59.8 0.0 59.8 0.0 0.0  
208762 208762 2020 12344301 BBL 2-05900-0150: Van Cortlandt Park, DPR (LL84) BRONX 6200 Broadway Museum 40592 0.0 0.0 0.0 0.0 0.0 0.0  
170302 170302 2019 6294038 CIG - 2002826 - Bronx Museum of the Arts (LL84) BRONX 1040 Grand Concourse Museum 46,600 1757.1 1757.1 0.0 1757.1 0.0 0.0  
183023 183023 2019 12344301 BBL 2-05900-0150: Van Cortlandt Park, DPR (LL84) BRONX 6200 Broadway Museum 36,606 3580.6 3580.6 0.0 3580.6 0.0 0.0  
145339 145339 2018 6294038 CIG - 2002826 - Bronx Museum of the Arts (LL84) BRONX 1040 Grand Concourse Museum 46,600 0.0 0.0 0.0 0.0 0.0 0.0  
106729 106729 2017 6,294,038 CIG - 2002826 - Bronx Museum of the Arts (LL84) BRONX 1040 Grand Concourse Museum 46,600              
84733 84733 2016 4,628,646 CIG - 2002826 - Bronx Museum of the Arts (LL84) BRONX 1040 Grand Concourse Museum 46,600 0.0 0.0 0.0 0.0 0.0 0.0  
74274 74274 2015 4628646 CIG - 2002826 - Bronx Museum of the Arts BRONX 1040 Grand Concourse Museum 46600 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 292.319ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability