home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

76,278 rows where Borough = "BROOKLYN" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Outdoor Water (kgal)

Property Type >30

  • Multifamily Housing 54,113
  • K-12 School 5,607
  • Office 2,723
  • Non-Refrigerated Warehouse 1,429
  • Manufacturing/Industrial Plant 1,100
  • College/University 958
  • Self-Storage Facility 725
  • Retail Store 653
  • Other 631
  • Pre-school/Daycare 625
  • Worship Facility 564
  • Distribution Center 469
  • Residence Hall/Dormitory 447
  • Mixed Use Property 437
  • Hotel 421
  • Library 301
  • Hospital (General Medical & Surgical) 281
  • Other - Recreation 266
  • Supermarket/Grocery Store 259
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 257
  • Senior Care Community 242
  • Police Station 230
  • Medical Office 229
  • Senior Living Community 220
  • Parking 191
  • Residential Care Facility 187
  • Warehouse (Unrefrigerated) 187
  • Fire Station 181
  • Fitness Center/Health Club/Gym 160
  • Refrigerated Warehouse 136
  • …

Calendar Year 15

  • 2024 9,016
  • 2017 8,032
  • 2023 8,021
  • 2022 7,341
  • 2021 7,175
  • 2019 6,928
  • 2020 6,706
  • 2018 5,782
  • 2016 3,338
  • 2015 3,197
  • 2013 2,354
  • 2012 2,297
  • 2014 2,290
  • 2011 2,160
  • 2010 1,641

Borough 1

  • BROOKLYN · 76,278 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
305967 305967 2024 1435729 63059-Sunrise Sheepshead Bay BROOKLYN 2211 Emmons Ave Senior Living Community 93,000 4227.5 4227.5 0.0 4227.5 0.0 0.0  
305968 305968 2024 1435898 63060-Sunrise Mill Basin BROOKLYN 5905 Strickland Avenue Senior Living Community 107,569 6634.8 6634.8 0.0 6634.8 0.0 0.0  
305997 305997 2024 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail Store 148,939 0.0 0.0 0.0 0.0 0.0 0.0  
306000 306000 2024 1548441 BROOKLYN JUNCTION (2212) BROOKLYN 1598 FLATBUSH AVE Retail Store 224,208 0.0 0.0 0.0 0.0 0.0 0.0  
306043 306043 2024 1633084 K010 (OECID: 0300038; BBL: 3008690001) BROOKLYN 511 7th Avenue K-12 School 92,400 0.0 0.0 0.0 0.0 0.0 0.0  
306044 306044 2024 1633090 K048 (OECID: 0300068; BBL: 3055190001) BROOKLYN 6015 18th Avenue K-12 School 72,000 85.6 85.6 0.0 85.6 0.0 0.0  
306045 306045 2024 1633092 K056 (OECID: 0300076; BBL: 3019830010) BROOKLYN 170 Gates Avenue K-12 School 100,800 0.0 0.0 0.0 0.0 0.0 0.0  
306046 306046 2024 1633094 K067 (OECID: 0300086; BBL: 3020390002) BROOKLYN 51 Saint Edwards Street K-12 School 138,125 607.4 607.4 0.0 607.4 0.0 0.0  
306047 306047 2024 1633096 K071 (OECID: 0300088; BBL: 3022270001) BROOKLYN 215 Heyward Street K-12 School 202,800 0.0 0.0 0.0 0.0 0.0 0.0  
306048 306048 2024 1633098 K104 (OECID: 0300114; BBL: 3060880001) BROOKLYN 9115 5th Avenue K-12 School 116,400 799.7 799.7 0.0 799.7 0.0 0.0  
306049 306049 2024 1633100 K150 (OECID: 0300152; BBL: 3037440009) BROOKLYN 364 Sackman Street K-12 School 114,000 425.0 425.0 0.0 425.0 0.0 0.0  
306050 306050 2024 1633102 K152 (OECID: 0300154; BBL: 3075510026) BROOKLYN 725 East 23rd Street K-12 School 184,800 1598.8 1598.8 0.0 1598.8 0.0 0.0  
306059 306059 2024 1633122 K170 (OECID: 0300173; BBL: 3058990001) BROOKLYN 7109 6th Avenue K-12 School 122,583 783.7 783.7 0.0 783.7 0.0 0.0  
306060 306060 2024 1633124 K171 (OECID: 0300174; BBL: 3041340020) BROOKLYN 528 Ridgewood Avenue K-12 School 103,200 1674.1 1674.1 0.0 1674.1 0.0 0.0  
306061 306061 2024 1633126 K174 (OECID: 0300177; BBL: 3038020015) BROOKLYN 574 Dumont Avenue K-12 School 96,000 1498.3 1498.3 0.0 1498.3 0.0 0.0  
306062 306062 2024 1633128 K176 (OECID: 0300179; BBL: 3057740001) BROOKLYN 1225 69th Street K-12 School 110,400 1035.7 1035.7 0.0 1035.7 0.0 0.0  
306063 306063 2024 1633130 K181 (OECID: 0300184; BBL: 3049040010) BROOKLYN 1023 New York Avenue K-12 School 153,600 1331.4 1331.4 0.0 1331.4 0.0 0.0  
306064 306064 2024 1633132 K188 (OECID: 0300190; BBL: 3070060001) BROOKLYN 3314 Neptune Avenue K-12 School 96,000 172.8 172.8 0.0 172.8 0.0 0.0  
306065 306065 2024 1633134 K191 (OECID: 0300193; BBL: 3013750012) BROOKLYN 1600 Park Place K-12 School 86,400 0.0 0.0 0.0 0.0 0.0 0.0  
306066 306066 2024 1633136 K202 (OECID: 0300205; BBL: 3044770001) BROOKLYN 982 Hegeman Avenue K-12 School 136,800 313.2 313.2 0.0 313.2 0.0 0.0  
306067 306067 2024 1633138 K207 (OECID: 0300210; BBL: 3084840001) BROOKLYN 4011 Fillmore Avenue K-12 School 84,000 0.0 0.0 0.0 0.0 0.0 0.0  
306068 306068 2024 1633140 K212 (OECID: 0300215; BBL: 3069170001) BROOKLYN 87 Bay 49th Street K-12 School 96,000 741.4 741.4 0.0 741.4 0.0 0.0  
306069 306069 2024 1633142 K223 (OECID: 0300228; BBL: 3053620021) BROOKLYN 4200 16th Avenue K-12 School 145,200 292.5 292.5 0.0 292.5 0.0 0.0  
306070 306070 2024 1633144 K238 (OECID: 0300242; BBL: 3066400013) BROOKLYN 1633 East 8th Street K-12 School 105,600 0.0 0.0 0.0 0.0 0.0 0.0  
306071 306071 2024 1633146 K250 (OECID: 0300253; BBL: 3030600001) BROOKLYN 108 Montrose Avenue K-12 School 102,000 0.0 0.0 0.0 0.0 0.0 0.0  
306072 306072 2024 1633148 K257 (OECID: 0300261; BBL: 3031140011) BROOKLYN 60 Cook Street K-12 School 106,800 1250.2 1250.2 0.0 1250.2 0.0 0.0  
306073 306073 2024 1633150 K265 (OECID: 0300268; BBL: 3020280001) BROOKLYN 101 Park Avenue K-12 School 166,800 0.0 0.0 0.0 0.0 0.0 0.0  
306074 306074 2024 1633152 K275 (OECID: 0300276; BBL: 3036360007) BROOKLYN 985 Rockaway Avenue K-12 School 190,800 0.0 0.0 0.0 0.0 0.0 0.0  
306075 306075 2024 1633155 K282 (OECID: 0300282; BBL: 3009500024) BROOKLYN 180 6th Avenue K-12 School 104,400 0.0 0.0 0.0 0.0 0.0 0.0  
306076 306076 2024 1633161 K290 (OECID: 0300334; BBL: 3039490018) BROOKLYN 135 Schenck Avenue K-12 School 75,600 0.0 0.0 0.0 0.0 0.0 0.0  
306077 306077 2024 1633163 K655 (OECID: 0300345; BBL: 3001920013) BROOKLYN 345 Dean Street K-12 School 154,800 972.0 972.0 0.0 972.0 0.0 0.0  
306078 306078 2024 1633165 K383 (OECID: 0300356; BBL: 3032980001) BROOKLYN 1300 Greene Avenue K-12 School 211,200 638.5 638.5 0.0 638.5 0.0 0.0  
306079 306079 2024 1633167 K425, K426 (OECID: 0300367; BBL: 3067880001) BROOKLYN 3787 Bedford Avenue K-12 School 303,600 815.2 815.2 0.0 815.2 0.0 0.0  
306080 306080 2024 1633169 K445, K446 (OECID: 0300371; BBL: 3062710001) BROOKLYN 1601 80th Street K-12 School 286,800 1603.8 1603.8 0.0 1603.8 0.0 0.0  
306081 306081 2024 1633171 K415, AF K416 (OECID: 0300372, 0301729; BBL: 3047420001) BROOKLYN 5800 Tilden Avenue K-12 School 296,400 66.6 66.6 0.0 66.6 0.0 0.0  
306147 306147 2024 1633310 K018, K673 (OECID: 0300045; BBL: 3027870001) BROOKLYN 101 Maujer Street K-12 School 34,800 278.1 278.1 0.0 278.1 0.0 0.0  
306148 306148 2024 1633314 K029 (OECID: 0300054; BBL: 3003110001) BROOKLYN 425 Henry Street K-12 School 93,600 1713.0 1713.0 0.0 1713.0 0.0 0.0  
306149 306149 2024 1633316 K035 (OECID: 0300058; BBL: 3016740011) BROOKLYN 272 McDonough Street K-12 School 135,600 0.0 0.0 0.0 0.0 0.0 0.0  
306150 306150 2024 1633322 K090 (OECID: 0300101; BBL: 3072660040) BROOKLYN 2840 West 12th Street K-12 School 88,800 0.0 0.0 0.0 0.0 0.0 0.0  
306151 306151 2024 1633324 K094 (OECID: 0300105; BBL: 3007920026) BROOKLYN 5010 6th Avenue K-12 School 114,000 698.7 698.7 0.0 698.7 0.0 0.0  
306152 306152 2024 1633326 K102 (OECID: 0300113; BBL: 3058900001) BROOKLYN 211 72nd Street K-12 School 116,400 1465.4 1465.4 0.0 1465.4 0.0 0.0  
306153 306153 2024 1633328 K110 (OECID: 0300119; BBL: 3026880042) BROOKLYN 124 Monitor Street K-12 School 80,400 1481.4 1481.4 0.0 1481.4 0.0 0.0  
306154 306154 2024 1633330 K116 (OECID: 0300125; BBL: 3033170001) BROOKLYN 515 Knickerbocker Avenue K-12 School 60,000 0.0 0.0 0.0 0.0 0.0 0.0  
306155 306155 2024 1633334 K124 (OECID: 0300132; BBL: 3010340001) BROOKLYN 515 4th Avenue K-12 School 39,600 418.1 418.1 0.0 418.1 0.0 0.0  
306156 306156 2024 1633336 K849, K839 (OECID: 0300141; BBL: 3054160048) BROOKLYN 4001 18th Avenue K-12 School 57,180 424.9 424.9 0.0 424.9 0.0 0.0  
306168 306168 2024 1633360 K192 (OECID: 0300194; BBL: 3054450001) BROOKLYN 4715 18th Avenue K-12 School 91,200 2114.7 2114.7 0.0 2114.7 0.0 0.0  
306169 306169 2024 1633362 K199 (OECID: 0300201; BBL: 3067400025) BROOKLYN 1100 Elm Avenue K-12 School 82,800 2880.0 2880.0 0.0 2880.0 0.0 0.0  
306170 306170 2024 1633364 K214 (OECID: 0300218; BBL: 3042430001) BROOKLYN 2944 Pitkin Avenue K-12 School 104,400 1048.0 1048.0 0.0 1048.0 0.0 0.0  
306171 306171 2024 1633366 K221, K892 (OECID: 0300226; BBL: 3014230014) BROOKLYN 791 Empire Boulevard K-12 School 96,000 710.6 710.6 0.0 710.6 0.0 0.0  
306172 306172 2024 1633368 K239 (OECID: 0300243; BBL: 3069650140) BROOKLYN 2401 Neptune Avenue K-12 School 186,000 135.0 135.0 0.0 135.0 0.0 0.0  
306173 306173 2024 1633370 K261, K982 (OECID: 0300265; BBL: 3001880014) BROOKLYN 314 Pacific Street K-12 School 109,200 624.6 624.6 0.0 624.6 0.0 0.0  
306174 306174 2024 1633372 K274, K876 (OECID: 0300275; BBL: 3032410037) BROOKLYN 800 Bushwick Avenue K-12 School 123,600 2663.5 2663.5 0.0 2663.5 0.0 0.0  
306175 306175 2024 1633374 K277 (OECID: 0300278; BBL: 3085900650) BROOKLYN 2529 Gerritsen Avenue K-12 School 62,400 0.0 0.0 0.0 0.0 0.0 0.0  
306176 306176 2024 1633376 K281 (OECID: 0300281; BBL: 3068910001) BROOKLYN 8787 24th Avenue K-12 School 183,600 1016.2 1016.2 0.0 1016.2 0.0 0.0  
306177 306177 2024 1633385 K329 (OECID: 0300313; BBL: 3070510001) BROOKLYN 2929 West 30th Street K-12 School 136,800 0.6 0.6 0.0 0.6 0.0 0.0  
306178 306178 2024 1633387 K384 (OECID: 0300329; BBL: 3034420001) BROOKLYN 242 Cooper Street K-12 School 147,600 0.0 0.0 0.0 0.0 0.0 0.0  
306179 306179 2024 1633389 K138 (OECID: 0300341; BBL: 3012330026) BROOKLYN 760 Prospect Place K-12 School 177,600 1330.2 1330.2 0.0 1330.2 0.0 0.0  
306180 306180 2024 1633391 K615 (OECID: 0300350; BBL: 3041550075) BROOKLYN 1 Wells Street K-12 School 212,400 0.0 0.0 0.0 0.0 0.0 0.0  
306181 306181 2024 1633393 K805 (OECID: 0300359; BBL: 3001200020) BROOKLYN 49 Flatbush Avenue Ext. K-12 School 207,775 1027.3 1027.3 0.0 1027.3 0.0 0.0  
306182 306182 2024 1633395 K450 (OECID: 0301161; BBL: 3030160001) BROOKLYN 850 Grand Street K-12 School 504,000 0.0 0.0 0.0 0.0 0.0 0.0  
306183 306183 2024 1633397 K913 (OECID: 0301670; BBL: 3032300027) BROOKLYN 1155 Dekalb Avenue K-12 School 74,830 285.8 285.8 0.0 285.8 0.0 0.0  
306184 306184 2024 1633399 K066 (OECID: 0301758; BBL: 3081290060) BROOKLYN 845 East 96th Street K-12 School 127,200 750.9 750.9 0.0 750.9 0.0 0.0  
306241 306241 2024 1633537 K008 (OECID: 0300035; BBL: 3002110001) BROOKLYN 37 Hicks Street K-12 School 72,000 801.9 801.9 0.0 801.9 0.0 0.0  
306242 306242 2024 1633539 K017 (OECID: 0300044; BBL: 3023450001) BROOKLYN 208 North 5th Street K-12 School 91,200 417.4 417.4 0.0 417.4 0.0 0.0  
306243 306243 2024 1633543 K050 (OECID: 0300070; BBL: 3024190001) BROOKLYN 183 South 3rd Street K-12 School 138,000 188.2 188.2 0.0 188.2 0.0 0.0  
306244 306244 2024 1633547 K059 (OECID: 0300079; BBL: 3017490001) BROOKLYN 211 Throop Avenue K-12 School 115,200 0.0 0.0 0.0 0.0 0.0 0.0  
306245 306245 2024 1633549 K093 (OECID: 0300104; BBL: 3018680007) BROOKLYN 31 New York Avenue K-12 School 92,400 1576.5 1576.5 0.0 1576.5 0.0 0.0  
306246 306246 2024 1633551 K370 (OECID: 0300110; BBL: 3072740107) BROOKLYN 3000 West 1st Street K-12 School 52,800 0.0 0.0 0.0 0.0 0.0 0.0  
306247 306247 2024 1633553 K874 (OECID: 0300120; BBL: 3011640057) BROOKLYN 227 Sterling Place K-12 School 25,715 318.9 318.9 0.0 318.9 0.0 0.0  
306248 306248 2024 1633555 K324 (OECID: 0300122; BBL: 3016360001) BROOKLYN 800 Gates Avenue K-12 School 205,200 813.6 813.6 0.0 813.6 0.0 0.0  
306249 306249 2024 1633557 K137 (OECID: 0300144; BBL: 3015100001) BROOKLYN 121 Saratoga Avenue K-12 School 55,200 0.0 0.0 0.0 0.0 0.0 0.0  
306250 306250 2024 1633559 K159, K368 (NEW GYM 2022) (OECID: 0300161; BBL: 3042160001) BROOKLYN 2781 Pitkin Avenue K-12 School 66,000 145.5 145.5 0.0 145.5 0.0 0.0  
306251 306251 2024 1633561 K162 (OECID: 0300165; BBL: 3032120001) BROOKLYN 1390 Willoughby Avenue K-12 School 88,800 0.0 0.0 0.0 0.0 0.0 0.0  
306257 306257 2024 1633573 K167 (OECID: 0300170; BBL: 3013890035) BROOKLYN 1025 Eastern Parkway K-12 School 90,000 0.0 0.0 0.0 0.0 0.0 0.0  
306258 306258 2024 1633575 K186 (OECID: 0300188; BBL: 3062390001) BROOKLYN 7601 19th Avenue K-12 School 92,400 405.6 405.6 0.0 405.6 0.0 0.0  
306259 306259 2024 1633577 K222 (OECID: 0300227; BBL: 3077060001) BROOKLYN 3301 Quentin Road K-12 School 112,800 226.0 226.0 0.0 226.0 0.0 0.0  
306260 306260 2024 1633579 K227 (OECID: 0300232; BBL: 3055510018) BROOKLYN 6500 16th Avenue K-12 School 146,400 566.8 566.8 0.0 566.8 0.0 0.0  
306261 306261 2024 1633581 K243 (OECID: 0300247; BBL: 3013470001) BROOKLYN 1580 Dean Street K-12 School 110,400 0.0 0.0 0.0 0.0 0.0 0.0  
306262 306262 2024 1633583 K276 (OECID: 0300277; BBL: 3080340001) BROOKLYN 1070 East 83rd Street K-12 School 105,600 921.1 921.1 0.0 921.1 0.0 0.0  
306263 306263 2024 1633585 K285 (OECID: 0300284; BBL: 3047440001) BROOKLYN 5905 Beverly Road K-12 School 144,000 0.0 0.0 0.0 0.0 0.0 0.0  
306264 306264 2024 1633587 K287 (OECID: 0300286; BBL: 3001110001) BROOKLYN 50 Navy Street K-12 School 106,800 0.0 0.0 0.0 0.0 0.0 0.0  
306265 306265 2024 1633591 K292 (OECID: 0300290; BBL: 3037400001) BROOKLYN 300 Wyona Street K-12 School 195,600 2755.8 2755.8 0.0 2755.8 0.0 0.0  
306266 306266 2024 1633595 K308 (OECID: 0300303; BBL: 3016300001) BROOKLYN 616 Quincy Street K-12 School 141,600 0.0 0.0 0.0 0.0 0.0 0.0  
306267 306267 2024 1633597 K332 (OECID: 0300314; BBL: 3036930001) BROOKLYN 51 Christopher Avenue K-12 School 114,000 702.4 702.4 0.0 702.4 0.0 0.0  
306268 306268 2024 1633600 K346 (OECID: 0300318; BBL: 3044520025) BROOKLYN 1400 Pennsylvania Avenue K-12 School 147,600 0.0 0.0 0.0 0.0 0.0 0.0  
306269 306269 2024 1633602 K377 (OECID: 0300327; BBL: 3033600001) BROOKLYN 200 Woodbine Street K-12 School 126,000 794.7 794.7 0.0 794.7 0.0 0.0  
306270 306270 2024 1633604 K391 (OECID: 0300333; BBL: 3048060001) BROOKLYN 790 East New York Avenue K-12 School 196,800 0.0 0.0 0.0 0.0 0.0 0.0  
306271 306271 2024 1633606 K458 (OECID: 0300338; BBL: 3018230038) BROOKLYN 832 Marcy Avenue K-12 School 213,600 0.0 0.0 0.0 0.0 0.0 0.0  
306272 306272 2024 1633608 K455, K456 (OECID: 0300339; BBL: 3017010001) BROOKLYN 1700 Fulton Street K-12 School 460,800 1856.7 1856.7 0.0 1856.7 0.0 0.0  
306273 306273 2024 1633610 K430 (OECID: 0300346; BBL: 3020980013) BROOKLYN 29 Fort Greene Place K-12 School 712,800 7514.2 7514.2 0.0 7514.2 0.0 0.0  
306274 306274 2024 1633614 K743 (OECID: 0300363; BBL: 3018440001) BROOKLYN 475 Nostrand Avenue K-12 School 86,575 584.6 584.6 0.0 584.6 0.0 0.0  
306275 306275 2024 1633616 K399 (OECID: 0301168; BBL: 3051110001) BROOKLYN 2707 Albermarle Road K-12 School 38,400 0.0 0.0 0.0 0.0 0.0 0.0  
306276 306276 2024 1633618 K380 (OECID: 0301169; BBL: 3022360009) BROOKLYN 370 Marcy Avenue K-12 School 141,600 0.0 0.0 0.0 0.0 0.0 0.0  
306277 306277 2024 1633620 K376 (OECID: 0301609; BBL: 3032870001) BROOKLYN 194 Harman Street K-12 School 90,100 0.0 0.0 0.0 0.0 0.0 0.0  
306331 306331 2024 1633742 K126 (OECID: 0300022; BBL: 3027120001) BROOKLYN 424 Leonard Street K-12 School 160,800 0.0 0.0 0.0 0.0 0.0 0.0  
306332 306332 2024 1633744 K001, K881 (OECID: 0300029; BBL: 3007550022) BROOKLYN 309 47th Street K-12 School 120,000 907.4 907.4 0.0 907.4 0.0 0.0  
306333 306333 2024 1633746 K005 (OECID: 0300033; BBL: 3014900001) BROOKLYN 820 Hancock Street K-12 School 108,000 0.0 0.0 0.0 0.0 0.0 0.0  
306334 306334 2024 1633748 K032 (OECID: 0300055; BBL: 3004370001) BROOKLYN 317 Hoyt Street K-12 School 153,579 0.0 0.0 0.0 0.0 0.0 0.0  
306335 306335 2024 1633750 K052 (OECID: 0300072; BBL: 3074740001) BROOKLYN 2675 East 29th Street K-12 School 109,200 2853.8 2853.8 0.0 2853.8 0.0 0.0  
306336 306336 2024 1633753 K062 (OECID: 0300082; BBL: 3053910001) BROOKLYN 700 Cortelyou Road K-12 School 159,600 2126.4 2126.4 0.0 2126.4 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1549.522ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability