home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

74 rows where Borough = "BROOKLYN" and Property Type = "Other - Public Services" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Total Water Use (kgal), Indoor Water Use (kgal), Outdoor Water Use (kgal), Municipal Indoor Water (kgal), Indoor Water Intensity (gal/ft2)

These facets timed out: Property Type

Calendar Year 10

  • 2017 21
  • 2018 11
  • 2016 9
  • 2024 9
  • 2015 6
  • 2019 5
  • 2021 4
  • 2023 4
  • 2022 3
  • 2020 2

Borough 1

  • BROOKLYN · 74 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
327248 327248 2024 21353741 FDNY_4000_EMS 57 BROOKLYN 131 Throop Ave Other - Public Services 9,500 0.0 0.0 0.0 0.0 0.0 0.0  
327963 327963 2024 21354530 FDNY_3998_EMS 38 BROOKLYN 554 Winthrop St Other - Public Services 9,800 0.0 0.0 0.0 0.0 0.0 0.0  
330995 330995 2024 28620953 Hasc Center : 120 AVENUE M BROOKLYN 120 AVENUE M Other - Public Services 47,936 0.0 0.0 0.0 0.0 0.0 0.0  
334525 334525 2024 48654492 1 Grattan Street (NG Gas) BROOKLYN 1 Grattan Street Other - Public Services 90,352 0.0 0.0 0.0 0.0 0.0 0.0  
336013 336013 2024 52830392 699 Eastern Parkway BROOKLYN 699 Eastern Parkway Other - Public Services 59,799 0.0 0.0 0.0 0.0 0.0 0.0  
339335 339335 2024 56742092 Briger Building BROOKLYN 615 Schenectady Ave Other - Public Services 77,200 0.0 0.0 0.0 0.0 0.0 0.0  
339434 339434 2024 57223792 BROWN MEMORIAL CHURCH:484 WASHINGTON AVENUE BROOKLYN 484 WASHINGTON AVENUE Other - Public Services 39,916 2180.8 2180.8 0.0 2180.8 0.0 0.0  
339585 339585 2024 57808793 DCAS_1042_Brooklyn Navy Yard: Service Building BROOKLYN Brooklyn Navy Yard Other - Public Services 5,400 0.0 0.0 0.0 0.0 0.0 0.0  
340866 340866 2024 59206794 ICL Real Property Holdings : 674 LIVONIA AVENUE BROOKLYN 674 LIVONIA AVENUE Other - Public Services 48,000 0.0 0.0 0.0 0.0 0.0 0.0  
293666 293666 2023 21353741 FDNY_4000_EMS 57 BROOKLYN 131 Throop Ave Other - Public Services 9,500 0.0 0.0 0.0 0.0 0.0 0.0  
294481 294481 2023 21354530 FDNY_3998_EMS 38 BROOKLYN 554 Winthrop St Other - Public Services 9,800 0.0 0.0 0.0 0.0 0.0 0.0  
297929 297929 2023 28620953 Hasc Center : 120 AVENUE M BROOKLYN 120 AVENUE M Other - Public Services 47,936 0.0 0.0 0.0 0.0 0.0 0.0  
305229 305229 2023 6586705 Jacob Shafran - 385 Mcdonald ave BROOKLYN 385 Mcdonald ave Other - Public Services 44,000 4000.1 4000.1 0.0 4000.1 0.0 0.0  
258197 258197 2022 6586705 Jacob Shafran - 385 Mcdonald ave BROOKLYN 385 Mcdonald ave Other - Public Services 44,000 4070.7 4070.7 0.0 4070.7 0.0 0.0  
269594 269594 2022 21353741 FDNY_4000_EMS 57 BROOKLYN 131 Throop Ave Other - Public Services 9,500 0.0 0.0 0.0 0.0 0.0 0.0  
270376 270376 2022 21354530 FDNY_3998_EMS 38 BROOKLYN 554 Winthrop St Other - Public Services 9,800 0.0 0.0 0.0 0.0 0.0 0.0  
221945 221945 2021 21353741 FDNY_4000_EMS 57 BROOKLYN 131 Throop Ave Other - Public Services 9,500 0.0 0.0 0.0 0.0 0.0 0.0  
222732 222732 2021 21354530 FDNY_3998_EMS 38 BROOKLYN 554 Winthrop St Other - Public Services 9,800 0.0 0.0 0.0 0.0 0.0 0.0  
223957 223957 2021 21625416 EDC Group - 1 BROOKLYN 95-253 Flushing Ave Other - Public Services 20,260 0.0 0.0 0.0 0.0 0.0 0.0  
227531 227531 2021 6586705 Jacob Shafran - 385 Mcdonald ave BROOKLYN 385 Mcdonald ave Other - Public Services 44,000 2657.9 2657.9 0.0 2657.9 0.0 0.0  
200243 200243 2020 6579395 D & M King Realty LLC - 1736 Shore pkwy BROOKLYN 1736 Shore pkwy Other - Public Services 40283 231.9 231.9 0.0 231.9 0.0 0.0  
200320 200320 2020 6586705 Jacob Shafran - 385 Mcdonald ave BROOKLYN 385 Mcdonald ave Other - Public Services 44000 3051.5 3051.5 0.0 3051.5 0.0 0.0  
171015 171015 2019 6297371 DSNY - 3336714 - Hamilton Avenue Marine Transfer Station (LL84) BROOKLYN 500 Hamilton Ave Other - Public Services 112,490 5312.2 5312.2 0.0 5312.2 0.0 0.0  
171096 171096 2019 6297476 DCAS - 3033161 - Brooklyn Armory (LL84) (Out of service) BROOKLYN 1579 Bedford Ave Other - Public Services 138,000 348.6 348.6 0.0 348.6 0.0 0.0  
173012 173012 2019 6579395 D & M King Realty LLC - 1736 Shore pkwy BROOKLYN 1736 Shore pkwy Other - Public Services 40,283 1113.1 1113.1 0.0 1113.1 0.0 0.0  
173090 173090 2019 6586705 Jacob Shafran - 385 Mcdonald ave BROOKLYN 385 Mcdonald ave Other - Public Services 44,000 3633.7 3633.7 0.0 3633.7 0.0 0.0  
178068 178068 2019 6818148 61 Adams St BROOKLYN 61 Adams Street Other - Public Services 41,150 0.0 0.0 0.0 0.0 0.0 0.0  
145349 145349 2018 6294241 DCA - 3065442 - Testing Station (LL84) BROOKLYN 245-49 Meserole Ave Other - Public Services 36,850 0.0 0.0 0.0 0.0 0.0 0.0  
145739 145739 2018 6296802 FDNY - 3221976 - EMS 58 (LL84) BROOKLYN 420 East 83rd St Other - Public Services 25,000 0.0 0.0 0.0 0.0 0.0 0.0  
145762 145762 2018 6296874 FDNY - 3029669 - Brooklyn Central Office (LL84) BROOKLYN 35 Empire Blvd Other - Public Services 10,826 0.0 0.0 0.0 0.0 0.0 0.0  
145763 145763 2018 6296875 FDNY - 3004233 - Communications Garage (LL84) (Leased In) BROOKLYN 87 Union St Other - Public Services 22,344 0.0 0.0 0.0 0.0 0.0 0.0  
146042 146042 2018 6297363 DSNY - 3130960 - Brooklyn 12 District Garage Parking Lot (LL84) BROOKLYN 5601 19th Ave Other - Public Services 11,220 0.0 0.0 0.0 0.0 0.0 0.0  
146049 146049 2018 6297371 DSNY - 3336714 - Hamilton Avenue Marine Transfer Station (LL84) BROOKLYN 500 Hamilton Ave Other - Public Services 112,490 0.0 0.0 0.0 0.0 0.0 0.0  
146079 146079 2018 6297417 FDNY - 3391565 - Greenpoint EMT Station (LL84) BROOKLYN 332 Metropolitan Ave Other - Public Services 18,758 0.0 0.0 0.0 0.0 0.0 0.0  
146131 146131 2018 6297476 DCAS - 3033161 - Brooklyn Armory (LL84) (Out of service) BROOKLYN 1579 Bedford Ave Other - Public Services 138,000 0.0 0.0 0.0 0.0 0.0 0.0  
148201 148201 2018 6579395 D & M King Realty LLC - 1736 Shore pkwy BROOKLYN 1736 Shore pkwy Other - Public Services 40,283 1048.0 1048.0 0.0 1048.0 0.0 0.0  
148291 148291 2018 6586705 Jacob Shafran - 385 Mcdonald ave BROOKLYN 385 Mcdonald ave Other - Public Services 44,000 3299.4 3299.4 0.0 3299.4 0.0 0.0  
153507 153507 2018 6818148 61 Adams St BROOKLYN 61 Adams Street Other - Public Services 41,150 0.0 0.0 0.0 0.0 0.0 0.0  
100600 100600 2017 6,313,325 PROGRESSIVE - 2270 Kimball St BROOKLYN 2270 Kimball Street Other - Public Services 36,000              
100601 100601 2017 6,313,326 PROGRESSIVE - 2275 Coleman St BROOKLYN 2275 Coleman Street Other - Public Services 44,000              
105564 105564 2017 6,296,875 FDNY - 3004233 - Communications Garage (LL84) (Leased In) BROOKLYN 87 Union St Other - Public Services 22,344              
105622 105622 2017 6,297,417 FDNY - 3391565 - Greenpoint EMT Station (LL84) BROOKLYN 332 Metropolitan Ave Other - Public Services 18,758              
105903 105903 2017 6,297,476 DCAS - 3033161 - Brooklyn Armory (LL84) BROOKLYN 1579 Bedford Ave Other - Public Services 116,900              
106219 106219 2017 6,297,363 DSNY - 3130960 - Brooklyn 12 District Garage Parking Lot (LL84) BROOKLYN 5601 19th Ave Other - Public Services 11,220              
106491 106491 2017 6,297,371 DSNY - 3336714 - Hamilton Avenue Marine Transfer Station (LL84) BROOKLYN 500 Hamilton Ave Other - Public Services 42,375              
106908 106908 2017 6,294,241 DCA - 3065442 - Testing Station (LL84) BROOKLYN 245-49 Meserole Ave Other - Public Services 36,850              
107045 107045 2017 6,296,802 FDNY - 3221976 - EMS 58 (LL84) BROOKLYN 420 East 83rd St Other - Public Services 25,000              
107287 107287 2017 6,296,874 FDNY - 3029669 - Brooklyn Central Office (LL84) BROOKLYN 35 Empire Blvd Other - Public Services 10,826              
117401 117401 2017 6,313,326 PROGRESSIVE - 2275 Coleman St BROOKLYN 2275 Coleman Street Other - Public Services 44,000              
121175 121175 2017 6,579,395 1736 Shore pkwy - D & M King Realty LLC BROOKLYN 1736 Shore pkwy Other - Public Services 40,283              
121276 121276 2017 6,586,705 385 Mcdonald ave - Jacob Shafran BROOKLYN 385 Mcdonald ave Other - Public Services 44,000              
121841 121841 2017 6,672,344 Renaissance Realty - 2211-25 Church Ave BROOKLYN 2211-25 Church Ave Other - Public Services 32,000              
122447 122447 2017 6,313,325 PROGRESSIVE - 2270 Kimball St BROOKLYN 2270 Kimball Street Other - Public Services 36,000              
125476 125476 2017 6,579,395 1736 Shore pkwy - D & M King Realty LLC BROOKLYN 1736 Shore pkwy Other - Public Services 40,283              
125611 125611 2017 6,586,705 385 Mcdonald ave - Jacob Shafran BROOKLYN 385 Mcdonald ave Other - Public Services 44,000              
126214 126214 2017 6,579,395 1736 Shore pkwy - D & M King Realty LLC BROOKLYN 1736 Shore pkwy Other - Public Services 40,283              
126361 126361 2017 6,586,705 385 Mcdonald ave - Jacob Shafran BROOKLYN 385 Mcdonald ave Other - Public Services 44,000              
127657 127657 2017 6,579,395 1736 Shore pkwy - D & M King Realty LLC BROOKLYN 1736 Shore pkwy Other - Public Services 40,283              
127782 127782 2017 6,586,705 385 Mcdonald ave - Jacob Shafran BROOKLYN 385 Mcdonald ave Other - Public Services 44,000              
84913 84913 2016 4,628,856 DCA - 3065442 - Testing Station (LL84) BROOKLYN 245-49 Meserole Ave Other - Public Services 36,850 0.0 0.0 0.0 0.0 0.0 0.0  
85213 85213 2016 4,629,213 FDNY - 3221976 - EMS 58 (LL84) (Leased In) BROOKLYN 420 East 83rd St Other - Public Services 25,000 0.0 0.0 0.0 0.0 0.0 0.0  
85235 85235 2016 4,629,283 FDNY - 3029669 - Brooklyn Central Office (LL84) BROOKLYN 35 Empire Blvd Other - Public Services 10,826 0.0 0.0 0.0 0.0 0.0 0.0  
85236 85236 2016 4,629,284 FDNY - 3004233 - Communications Garage (LL84) (Leased In) BROOKLYN 87 Union St Other - Public Services 22,344 0.0 0.0 0.0 0.0 0.0 0.0  
85510 85510 2016 4,629,764 DSNY - 3130960 - Brooklyn 12 District Garage Parking Lot (LL84) BROOKLYN 5601 19th Ave Other - Public Services 11,220 0.0 0.0 0.0 0.0 0.0 0.0  
85515 85515 2016 4,629,770 DSNY - 3336714 - Hamilton Avenue Marine Transfer Station (LL84) BROOKLYN 500 Hamilton Ave Other - Public Services 42,375 0.0 0.0 0.0 0.0 0.0 0.0  
85546 85546 2016 4,629,814 FDNY - 3391565 - Greenpoint EMT Station (LL84) BROOKLYN 332 Metropolitan Ave Other - Public Services 18,758 0.0 0.0 0.0 0.0 0.0 0.0  
85592 85592 2016 4,629,870 DCAS - 3033161 - Brooklyn Armory (LL84) BROOKLYN 1579 Bedford Ave Other - Public Services 116,900 0.0 0.0 0.0 0.0 0.0 0.0  
89090 89090 2016 4,458,912 3050 WEST 21 ST ASSOCIATES BROOKLYN 3050 WEST 21 ST Other - Public Services 69,500 0.0 0.0 0.0 0.0 0.0 0.0  
63711 63711 2015 4077824 11 Metrotech BROOKLYN 11 MetroTech Center Other - Public Services 216000 21458.9 12683.1 8775.8 12683.1 0.0 0.0 58.72
70727 70727 2015 4458912 3050 WEST 21 ST ASSOCIATES BROOKLYN 3050 WEST 21 ST Other - Public Services 69500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74457 74457 2015 4628856 DCA - 3065442 - Testing Station BROOKLYN 245-49 Meserole Ave Other - Public Services 36850 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75045 75045 2015 4629764 DSNY - 3130960 - Brooklyn 12 District Garage Parking Lot BROOKLYN 5601 19th Ave Other - Public Services 11220 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75050 75050 2015 4629770 DSNY - 3336714 - Hamilton Avenue Marine Transfer Station BROOKLYN 500 Hamilton Ave Other - Public Services 42375 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75127 75127 2015 4629870 DCAS - 3033161 - Brooklyn Armory BROOKLYN 1579 Bedford Ave Other - Public Services 116900 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 5934.838ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability