home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

5,498 rows where Borough = "MANHATTAN" and Calendar Year = 2012 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 3,602
  • Office 1,194
  • Hotel 189
  • Other 127
  • Residence Hall/Dormitory 77
  • College/University (Campus-Level) 41
  • Hospital (General Medical and Surgical) 34
  • K-12 School 32
  • Retail 32
  • Warehouse (Unrefrigerated) 25
  • Bank/Financial Institution 21
  • Medical Office 21
  • Entertainment/Culture 18
  • Self-Storage 17
  • Senior Care Facility 11
  • Not Available 10
  • Education 7
  • Automobile Dealership 5
  • Social/Meeting 5
  • Retail (Misc) 4
  • Clinic/Other Outpatient Health 3
  • Health Care: Outpatient 3
  • House of Worship 3
  • Library 3
  • Public Assembly 3
  • Health Care: Inpatient (Specialty Hospitals, Excluding Children's) 2
  • Lodging 2
  • Recreation 2
  • Data Center 1
  • Food Service 1
  • …

Calendar Year 1

  • 2012 · 5,498 ✖

Borough 1

  • MANHATTAN · 5,498 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
22730 22730 2012 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686902   0.0 0.0        
22731 22731 2012 8139 200 MANHATTAN 200 East 42nd St. Office 384432   8267.2 0.0        
22732 22732 2012 8604 114 MANHATTAN 114 West 47th st Bank/Financial Institution 572369   0.0 0.0        
22733 22733 2012 8841 733 MANHATTAN 733 Third Avenue Office 362578   0.0 0.0        
22734 22734 2012 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977   0.0 0.0        
22737 22737 2012 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 712924   21573.1 0.0        
22738 22738 2012 1042703 33789-New York Marriott Marquis Hotel MANHATTAN 1535 Broadway Hotel 2390114   103792.0 0.0        
22739 22739 2012 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Bank/Financial Institution 721979   15733.4 0.0        
22740 22740 2012 1045414 500 Park Avenue MANHATTAN 500 Park Avenue Bank/Financial Institution 223543   0.0 0.0        
22741 22741 2012 1052478 140 Broadway MANHATTAN 140 Broadway Office 1170129   21591.3 0.0        
22742 22742 2012 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1524197   32232.3 0.0        
22743 22743 2012 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1524197   32232.3 0.0        
22744 22744 2012 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 819529   17960.2 0.0        
22745 22745 2012 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1869756   46601.9 0.0        
22746 22746 2012 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035   0.0 0.0        
22747 22747 2012 1171363 575 Fifth Avenue MANHATTAN 575 Fifth Avenue Office 529456   0.0 0.0        
22748 22748 2012 1183274 499 Park Avenue MANHATTAN 499 Park Avenue Bank/Financial Institution 265091   6627.3 0.0        
22749 22749 2012 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1797825   0.0 0.0        
22750 22750 2012 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731   0.0 0.0        
22751 22751 2012 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731   0.0 0.0        
22753 22753 2012 1210636 477 Madison MANHATTAN 477 Madison Avenue Office 281847   0.0 0.0        
22754 22754 2012 1211581 405 Park Avenue MANHATTAN 405 Park Avenue Office 164726   1121.3 0.0        
22756 22756 2012 1217055 cushwake450 MANHATTAN 11 Madison Avenue Office 2613986   0.0 0.0        
22757 22757 2012 1230053 Random House NY MANHATTAN 1745 Broadway Office 703722   771711.6 0.0        
22758 22758 2012 1230813 Zuckerman MANHATTAN 415 E 68 St Other 735888   0.0 0.0        
22759 22759 2012 1230818 Rockefeller Research Lab MANHATTAN 430 E 67 St Other 327993   43039.3 0.0        
22760 22760 2012 1231058 520 Madison Avenue MANHATTAN 520 Madison Avenue Office 1047808   21741.9 0.0        
22761 22761 2012 1240203 Deutsche Bank - 60 Wall Street MANHATTAN 60 Wall Street Office 1625483   35436.8 35436.8        
22830 22830 2012 1261446 One Liberty MANHATTAN 165 Broadway Office 2346193   39442.0 0.0        
22831 22831 2012 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Other 2722590   1477.7 1477.7        
22832 22832 2012 1261451 1 NY Plaza MANHATTAN One New York Plaza Office 2428325   39741.8 0.0        
22833 22833 2012 1261456 245 Park Avenue MANHATTAN 245 Park Avenue Office 1592125   20806.9 0.0        
22834 22834 2012 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1071012   15955.1 0.0        
22835 22835 2012 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1537287   14702.7 0.0        
22836 22836 2012 1261466 One World Financial Center MANHATTAN 200 Liberty Street Office 1485610   17126.9 0.0        
22837 22837 2012 1261470 2 WFC MANHATTAN 225 Liberty Street Office 2158767   0.0 0.0        
22838 22838 2012 1261475 4 WFC MANHATTAN 250 Vesey Street Bank/Financial Institution 1615675   43269.6 0.0        
22839 22839 2012 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2270336   83636.1 0.0        
22840 22840 2012 1273008 2 Penn Plaza MANHATTAN 2 Penn Plaza Office 1482425   25289.1 0.0        
22841 22841 2012 1273025 90 Park MANHATTAN 90 Park Ave Office 888431   24056.4 0.0        
22842 22842 2012 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 833901   28142.8 0.0        
22843 22843 2012 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230193   0.0 0.0        
22844 22844 2012 1274618 375 Hudson MANHATTAN 375 Hudson St Office 1093934   0.0 0.0        
22845 22845 2012 1276621 731 Lex MANHATTAN 731 Lexington Ave Office 1465766   46658.7 0.0        
22848 22848 2012 1313050 Hahn Kook Center U.S.A. Inc. MANHATTAN 460 Park Avenue Office 340574   3642.0 0.0        
22849 22849 2012 1324953 222 East 41st St. MANHATTAN 222 East 41st St. Office 384607   0.0 0.0        
22850 22850 2012 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1190070   24150.4 0.0        
22851 22851 2012 1328180 The Muse Hotel MANHATTAN 130 W. 46th Street Hotel 132000   0.0 0.0        
22853 22853 2012 1356549 470 Park Avenue MANHATTAN 470 Park Avenue South Office 292061   3772.3 0.0        
22854 22854 2012 1356549 470 Park Avenue MANHATTAN 470 Park Avenue South Office 292061   3772.3 0.0        
22855 22855 2012 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400   0.0 0.0        
22856 22856 2012 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400   627.0 0.0        
22857 22857 2012 1357971 101 Barclay MANHATTAN 101 Barclay St Bank/Financial Institution 1097737   19220.6 0.0        
22858 22858 2012 1357971 101 Barclay MANHATTAN 101 Barclay St Bank/Financial Institution 1097737   19220.6 0.0        
22859 22859 2012 1370307 3 Times Square MANHATTAN 3 Times Square Office 841709   30723.4 0.0        
22860 22860 2012 1385345 Brill Building 1619 Broadway MANHATTAN 1619 Broadway Office 155817   0.0 0.0        
22861 22861 2012 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 384500   0.0 0.0        
22862 22862 2012 1401226 Chanin Building MANHATTAN 122 East 42nd Street Office 815186   0.0 0.0        
22863 22863 2012 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948747   0.0 0.0        
22864 22864 2012 1406679 Colgate Palmolive Building MANHATTAN 300 Park Avenue Office 777658   0.0 0.0        
22865 22865 2012 1407338 Chrysler Building MANHATTAN 405 Lexington Avenue Office 1283579   0.0 0.0        
22866 22866 2012 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769421   0.0 0.0        
22867 22867 2012 1407848 Metlife Building MANHATTAN 200 Park Ave Office 2993388   0.0 0.0        
22868 22868 2012 1407884 CitySpire MANHATTAN 156 West 56th Street Office 373640   0.0 0.0        
22872 22872 2012 1413685 175 Water Street MANHATTAN 175 Water Street Office 510858   10088.5 0.0        
22873 22873 2012 1416310 345 Park Ave MANHATTAN 345 Park Ave Office 1842494   34348.9 0.0        
22874 22874 2012 1418514 Kimmel MANHATTAN 351 E 68 St Medical Office 60274   0.0 0.0        
22875 22875 2012 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 468479   8906.9 0.0        
22876 22876 2012 1421828 One Wall MANHATTAN One Wall Street Bank/Financial Institution 1112533   0.0 0.0        
22877 22877 2012 1421828 One Wall MANHATTAN One Wall Street Bank/Financial Institution 1112533   0.0 0.0        
22878 22878 2012 1422213 110 Wall Street MANHATTAN 110 Wall Street Office 292627   3572.5 0.0        
22879 22879 2012 1422222 415 Madison Avenue MANHATTAN 415 Madison Avenue Office 237258   3756.0 0.0        
22880 22880 2012 1422300 41 Madison Ave MANHATTAN 41 Madison Ave Office 527815   9152.3 0.0        
22881 22881 2012 1423084 355 Lexington Avenue MANHATTAN 355 Lexington Avenue Office 256272   701.6 0.0        
22882 22882 2012 1423089 80 Pine Street MANHATTAN 80 Pine Street Office 1084110   16260.8 0.0        
22883 22883 2012 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429866   5037.6 0.0        
22884 22884 2012 1423551 560 Lexington Avenue MANHATTAN 560 Lexington Avenue Office 328910   4559.3 0.0        
22885 22885 2012 1423560 55 Broad Street MANHATTAN 55 Broad Street Office 410295   7680.0 0.0        
22886 22886 2012 1423569 1 Whitehall Street MANHATTAN 1 Whitehall Street Office 329991   5905.9 0.0        
22887 22887 2012 1425251 501 7th MANHATTAN 501 7th Ave Office 448158   8752.1 0.0        
22888 22888 2012 1426392 845 Third Avenue MANHATTAN 845 Third Avenue Office 342387   3638.6 0.0        
22889 22889 2012 1426421 24 State Street MANHATTAN 24 State Street Office 859807   9506.6 0.0        
22890 22890 2012 1426638 40 East 52nd Street MANHATTAN 40 East 52nd Street Office 370442   8259.3 0.0        
22891 22891 2012 1427700 02-3-New York 33ML MANHATTAN 33 Maiden Lane Office 617356   10962.7 0.0        
22892 22892 2012 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 811525   0.0 0.0        
22893 22893 2012 1436244 1251 Avenue of The Americas MANHATTAN 1251 Avenue of the Americas Office 2344074   50615.6 0.0        
22894 22894 2012 1439213 275 Seventh Avenue Building LLC c/o UniteHere! MANHATTAN 275 Seventh Avenue Office 598269   8109.7 0.0        
22895 22895 2012 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1885544   0.0 0.0        
22896 22896 2012 1439975 19E 57th Street MANHATTAN 19E 57th Street Office 99936   0.0 0.0        
22897 22897 2012 1443214 River Place One MANHATTAN 640 West 42nd Street Other 836400   0.0 0.0        
22898 22898 2012 1446423 32 Old Slip MANHATTAN 32 Old Slip Office 1151269   0.0 0.0        
22899 22899 2012 1457889 330 Madison MANHATTAN 330 Madison Avenue Office 810475   9127.1 0.0        
22900 22900 2012 1460459 909 Third MANHATTAN 909 Third Avenue Office 791632   12728.7 0.0        
22901 22901 2012 1460843 Lycee Francais MANHATTAN 505 E. 75th St K-12 School 163120   0.0 0.0        
22902 22902 2012 1460843 Lycee Francais MANHATTAN 505 E. 75th St K-12 School 163120   0.0 0.0        
22903 22903 2012 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2107156   54662.3 0.0        
22905 22905 2012 1463679 770 Broadway MANHATTAN 770 Broadway Office 1137698   14493.2 0.0        
22906 22906 2012 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 573338   8044.7 0.0        
22907 22907 2012 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 356686   7686.4 0.0        
22908 22908 2012 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 533173   11059.2 0.0        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3917.155ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability