home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

10,168 rows where Borough = "MANHATTAN" and Calendar Year = 2020 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Outdoor Water (kgal)

Property Type >30

  • Multifamily Housing 6,599
  • Office 1,651
  • Hotel 386
  • K-12 School 289
  • Residence Hall/Dormitory 161
  • College/University 149
  • Parking 86
  • Mixed Use Property 82
  • Retail Store 73
  • Worship Facility 67
  • Performing Arts 49
  • Medical Office 41
  • Museum 34
  • Self-Storage Facility 34
  • Library 30
  • Urgent Care/Clinic/Other Outpatient 27
  • Financial Office 22
  • Non-Refrigerated Warehouse 22
  • Other 22
  • Laboratory 21
  • Manufacturing/Industrial Plant 21
  • Police Station 21
  • Fitness Center/Health Club/Gym 20
  • Hospital (General Medical & Surgical) 20
  • Other - Specialty Hospital 20
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 20
  • Social/Meeting Hall 19
  • Senior Living Community 18
  • Residential Care Facility 16
  • Other - Technology/Science 14
  • …

Calendar Year 1

  • 2020 · 10,168 ✖

Borough 1

  • MANHATTAN · 10,168 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
183829 183829 2020 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686838 0.0 0.0 0.0 0.0 0.0 0.0  
183830 183830 2020 8139 200 MANHATTAN 200 East 42nd St. Office 384432 5025.7 5025.7 0.0 5025.7 0.0 0.0  
183831 183831 2020 8604 114 MANHATTAN 114 West 47th st Financial Office 577534 0.0 0.0 0.0 0.0 0.0 0.0  
183832 183832 2020 8841 733 MANHATTAN 733 Third Avenue Office 390878 0.0 0.0 0.0 0.0 0.0 0.0  
183833 183833 2020 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977 0.0 0.0 0.0 0.0 0.0 0.0  
183835 183835 2020 28402 NYP Cornell (East Campus) MANHATTAN 525 East 68th Street Hospital (General Medical & Surgical) 2801796 0.0 0.0 0.0 0.0 0.0 0.0  
183836 183836 2020 28404 The Allen Hospital MANHATTAN 5141 Broadway Hospital (General Medical & Surgical) 308789 20731.5 20731.5 0.0 20731.5 0.0 0.0  
183837 183837 2020 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721979 13105.9 4050.4 0.0 0.0 0.0 9055.5  
183838 183838 2020 1052478 140 Broadway MANHATTAN 140 Broadway Office 1272119 26916.5 26916.5 0.0 26916.5 0.0 0.0  
183839 183839 2020 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1513807 0.0 0.0 0.0 0.0 0.0 0.0  
183840 183840 2020 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035 0.0 0.0 0.0 0.0 0.0 0.0  
183844 183844 2020 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1556174 0.0 0.0 0.0 0.0 0.0 0.0  
183845 183845 2020 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 678947 10361.1 0.0 0.0 0.0 0.0 0.0  
183847 183847 2020 1230813 Zuckerman Research Center MANHATTAN 415 E 68 St Laboratory 728239 86579.5 86579.5 0.0 86579.5 0.0 0.0  
183848 183848 2020 1230818 Rockefeller Research Lab MANHATTAN 430 E 67 St Laboratory 355066 0.0 0.0 0.0 0.0 0.0 0.0  
183849 183849 2020 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1047777 17340.7 0.0 0.0 0.0 0.0 17340.7  
183850 183850 2020 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2346193 32136.2 32136.2 0.0 32136.2 0.0 0.0  
183851 183851 2020 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Mixed Use Property 2588546 0.0 0.0 0.0 0.0 0.0 0.0  
183852 183852 2020 1261451 One New York Plaza MANHATTAN 1 New York Plaza Office 2542563 40442.4 40442.4 0.0 40442.4 0.0 0.0  
183853 183853 2020 1261456 SL Green - 245 Park Avenue MANHATTAN 245 Park Avenue Office 1592125 0.0 0.0 0.0 0.0 0.0 0.0  
183854 183854 2020 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1142417 17477.8 17477.8 0.0 17477.8 0.0 0.0  
183855 183855 2020 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1537287 15434.2 15434.2 0.0 15434.2 0.0 0.0  
183856 183856 2020 1261466 200 Liberty Street MANHATTAN 200 Liberty Street Office 1485610 8814.6 0.0 0.0 0.0 0.0 8814.6  
183857 183857 2020 1261470 225 Liberty Street MANHATTAN 225 Liberty Street Office 2577575 21201.8 0.0 0.0 0.0 0.0 21201.8  
183858 183858 2020 1261475 250 Vesey Street MANHATTAN 250 Vesey Street Office 2025102 29992.9 0.0 0.0 0.0 0.0 29992.9  
183859 183859 2020 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2461125 50930.8 50930.8 0.0 50930.8 0.0 0.0  
183860 183860 2020 1273008 Two Penn Plaza MANHATTAN 2 Penn Plaza Office 1499148 12385.7 12385.7 0.0 12385.7 0.0 0.0  
183861 183861 2020 1273025 90 Park MANHATTAN 90 Park Ave Financial Office 956995 10360.5 10360.5 0.0 10360.5 0.0 0.0  
183862 183862 2020 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 848010 11991.9 11991.9 0.0 11991.9 0.0 0.0  
183863 183863 2020 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230675 0.0 0.0 0.0 0.0 0.0 0.0  
183864 183864 2020 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1343789 23829.4 23829.4 0.0 23829.4 0.0 0.0  
183869 183869 2020 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1184834 11635.9 11635.9 0.0 11635.9 0.0 0.0  
183872 183872 2020 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 345909 5625.1 0.0 0.0 0.0 0.0 0.0  
183873 183873 2020 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948747 11662.9 11662.9 0.0 11662.9 0.0 0.0  
183874 183874 2020 1406679 Colgate Palmolive Building (300 Park) MANHATTAN 300 Park Avenue Office 777658 9766.7 0.0 0.0 0.0 0.0 9766.7  
183875 183875 2020 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769421 14163.4 14163.4 0.0 14163.4 0.0 0.0  
183876 183876 2020 1407848 Metlife Building (200 Park) MANHATTAN 200 Park Ave Office 2993388 40042.3 0.0 0.0 0.0 0.0 40042.3  
183877 183877 2020 1407884 CitySpire MANHATTAN 156 West 56th Street Multifamily Housing 749338 18233.1 0.0 0.0 0.0 0.0 18233.1  
183879 183879 2020 1416310 345 Park Ave LP MANHATTAN 345 Park Ave Office 1842494 21522.8 21522.8 0.0 21522.8 0.0 0.0  
183880 183880 2020 1418514 Kimmel MANHATTAN 351 E 68 St Urgent Care/Clinic/Other Outpatient 60273 0.0 0.0 0.0 0.0 0.0 0.0  
183881 183881 2020 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 465541 7275.4 7275.4 0.0 7275.4 0.0 0.0  
183882 183882 2020 1422222 415 Madison Avenue LLC MANHATTAN 415 Madison Avenue Office 237258 1932.2 1932.2 0.0 1932.2 0.0 0.0  
183883 183883 2020 1422300 41 Madison Ave LP MANHATTAN 41 Madison Ave Office 527815 5659.2 5659.2 0.0 5659.2 0.0 0.0  
183884 183884 2020 1423084 355 Lexington LLC MANHATTAN 355 Lexington Avenue Office 256272 0.0 0.0 0.0 0.0 0.0 0.0  
183885 183885 2020 1423089 80 Pine LLC MANHATTAN 80 Pine Street Office 1084110 72.8 72.8 0.0 72.8 0.0 0.0  
183886 183886 2020 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429866 3070.7 3070.7 0.0 3070.7 0.0 0.0  
183887 183887 2020 1423551 560 Lexco LP MANHATTAN 560 Lexington Avenue Office 328910 0.0 0.0 0.0 0.0 0.0 0.0  
183888 183888 2020 1423560 55 Broad Street LP MANHATTAN 55 Broad Street Office 410295 0.0 0.0 0.0 0.0 0.0 0.0  
183889 183889 2020 1426392 845 Third LP MANHATTAN 845 Third Avenue Office 342387 0.0 0.0 0.0 0.0 0.0 0.0  
183890 183890 2020 1426421 The State - Whitehall Company MANHATTAN 24 State Street Office 859807 6044.0 6044.0 0.0 6044.0 0.0 0.0  
183891 183891 2020 1426638 40 East 52nd Street LP MANHATTAN 40 East 52nd Street Office 370441 0.0 0.0 0.0 0.0 0.0 0.0  
183892 183892 2020 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814025 0.0 0.0 0.0 0.0 0.0 0.0  
183896 183896 2020 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1910503 14818.9 14818.9 0.0 14818.9 0.0 0.0  
183897 183897 2020 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 271266 0.0 0.0 0.0 0.0 0.0 0.0  
183898 183898 2020 1439975 19 East 57th Street MANHATTAN 19E 57th Street Office 100994 1592.3 1592.3 0.0 1592.3 0.0 0.0  
183899 183899 2020 1443214 River Place One MANHATTAN 640 West 42nd Street Multifamily Housing 887879 0.0 0.0 0.0 0.0 0.0 0.0  
183900 183900 2020 1444034 Bloomingdale's - 59th Street MANHATTAN 1000 Third Avenue Retail Store 856974 0.0 0.0 0.0 0.0 0.0 0.0  
183901 183901 2020 1450878 551 Madison MANHATTAN 551 Madison Avenue Office 127158 1155.8 1155.8 0.0 1155.8 0.0 0.0  
183902 183902 2020 1454367 Lotte New York Palace MANHATTAN 455 Madison Avenue Hotel 909848 34540.5 34540.5 0.0 34540.5 0.0 0.0  
183903 183903 2020 1457889 330 Madison Avenue MANHATTAN 330 Madison Avenue Office 810475 6618.6 0.0 0.0 0.0 0.0 6618.6  
183904 183904 2020 1460459 909 Third Avenue MANHATTAN 909 Third Avenue Office 1111632 7947.8 7947.8 0.0 7947.8 0.0 0.0  
183905 183905 2020 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2116795 41969.6 41969.6 0.0 41969.6 0.0 0.0  
183907 183907 2020 1463679 770 Broadway MANHATTAN 770 Broadway Office 1182224 6524.6 6524.6 0.0 6524.6 0.0 0.0  
183908 183908 2020 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 581519 5758.1 5758.1 0.0 5758.1 0.0 0.0  
183909 183909 2020 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Financial Office 298711 3643.3 3643.3 0.0 3643.3 0.0 0.0  
183910 183910 2020 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Financial Office 570778 5785.7 5785.7 0.0 5785.7 0.0 0.0  
183911 183911 2020 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 333984 3248.3 3248.3 0.0 3248.3 0.0 0.0  
183912 183912 2020 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1866766 45054.4 45054.4 0.0 45054.4 0.0 0.0  
183913 183913 2020 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1056389 10880.5 10880.5 0.0 10880.5 0.0 0.0  
183914 183914 2020 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2837932 17490.4 17490.4 0.0 17490.4 0.0 0.0  
183915 183915 2020 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591315 3124.6 3124.6 0.0 3124.6 0.0 0.0  
183916 183916 2020 1483343 29WFC-Sheraton New York Hotel & Towers MANHATTAN 811 7th Ave. Hotel 1145806 28057.0 28057.0 0.0 28057.0 0.0 0.0  
183917 183917 2020 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574857 3858.1 3858.1 0.0 3858.1 0.0 0.0  
183918 183918 2020 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590518 0.0 0.0 0.0 0.0 0.0 0.0  
183919 183919 2020 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 537135 4862.8 0.0 0.0 0.0 0.0 0.0  
183920 183920 2020 1513221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997901 8297.9 0.0 0.0 0.0 0.0 8297.9  
183921 183921 2020 1536164 ATCO - 555 Fifth Avenue MANHATTAN 555 Fifth Avenue Office 243294 0.0 0.0 0.0 0.0 0.0 0.0  
183927 183927 2020 1557168 2 Park Avenue MANHATTAN 2 Park Avenue Office 916666 7279.5 7279.5 0.0 7279.5 0.0 0.0  
183928 183928 2020 1557451 60 Broad Street MANHATTAN 60 Broad Street Office 1026901 8453.2 0.0 0.0 0.0 0.0 8453.2  
183929 183929 2020 1560916 UJA 732 Lexington Avenue MANHATTAN 732 Lexington Avenue Office 269470 0.0 0.0 0.0 0.0 0.0 0.0  
183930 183930 2020 1575272 PTG - 535 Madison Ave MANHATTAN 535 Madison Avenue Financial Office 485729 0.0 0.0 0.0 0.0 0.0 0.0  
183931 183931 2020 1577267 689 Fifth Avenue MANHATTAN 689 FIfth Avenue Office 94766 1757.0 1757.0 0.0 1757.0 0.0 0.0  
183932 183932 2020 1578383 1325 Avenue of the Americas MANHATTAN 1325 Avenue of the Americas Office 898743 4923.7 4923.7 0.0 4923.7 0.0 0.0  
183933 183933 2020 1582233 1 United Nations Plaza MANHATTAN 1 United Nations Plaza Office 587000 19976.0 19976.0 0.0 19976.0 0.0 0.0  
183934 183934 2020 1582252 2 United Nations Plaza MANHATTAN 2 United Nations Plaza Office 565000 13449.0 13449.0 0.0 13449.0 0.0 0.0  
183935 183935 2020 1600063 590 Madison Avenue MANHATTAN 590 Madison Avenue Mixed Use Property 1029577 0.0 0.0 0.0 0.0 0.0 0.0  
183936 183936 2020 1603493 522 Fifth Avenue MANHATTAN 522 Fifth Avenue Financial Office 541827 5899.1 5899.1 0.0 5899.1 0.0 0.0  
183944 183944 2020 1633028 M022-0100044 MANHATTAN 111 Columbia Street K-12 School 181200 1095.5 1095.5 0.0 1095.5 0.0 0.0  
183945 183945 2020 1633030 M050-0100064 MANHATTAN 433 East 100th Street K-12 School 141600 1204.6 1204.6 0.0 1204.6 0.0 0.0  
183946 183946 2020 1633032 M081-0100083 MANHATTAN 212 West 120th Street K-12 School 110480 0.0 0.0 0.0 0.0 0.0 0.0  
183947 183947 2020 1633034 M645-0100132 MANHATTAN 320 East 96th Street K-12 School 102000 0.0 0.0 0.0 0.0 0.0 0.0  
183948 183948 2020 1633036 M165-0100143 MANHATTAN 234 West 109th Street K-12 School 144125 0.0 0.0 0.0 0.0 0.0 0.0  
183949 183949 2020 1633038 M171-0100147 MANHATTAN 19 East 103rd Street K-12 School 114100 0.0 0.0 0.0 0.0 0.0 0.0  
183950 183950 2020 1633040 M143-0100148 MANHATTAN 511 West 182nd Street K-12 School 183170 1472.2 1472.2 0.0 1472.2 0.0 0.0  
183951 183951 2020 1633042 M183, M390-0100154 MANHATTAN 419 East 66th Street K-12 School 65287 30.4 30.4 0.0 30.4 0.0 0.0  
183952 183952 2020 1633044 M185 & M208 Tandem-0100155 MANHATTAN 20 West 112th Street K-12 School 162000 0.0 0.0 0.0 0.0 0.0 0.0  
183953 183953 2020 1633046 M189-0100158 MANHATTAN 2580 Amsterdam Avenue K-12 School 134387 651.5 651.5 0.0 651.5 0.0 0.0  
183954 183954 2020 1633048 M192-0100161 MANHATTAN 500 West 138th Street K-12 School 130560 14.2 14.2 0.0 14.2 0.0 0.0  
183955 183955 2020 1633050 M194-0100162 MANHATTAN 242 West 144th Street K-12 School 90080 0.0 0.0 0.0 0.0 0.0 0.0  
183956 183956 2020 1633052 M440-0100175 MANHATTAN 351 West 18th Street K-12 School 318200 5401.7 5401.7 0.0 5401.7 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3860.262ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability