home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

3,128 rows where Borough = "MANHATTAN" and Property Type = "K-12 School" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 15

  • 2024 345
  • 2023 333
  • 2021 332
  • 2022 317
  • 2019 306
  • 2017 289
  • 2020 289
  • 2018 282
  • 2015 239
  • 2016 239
  • 2013 41
  • 2014 34
  • 2012 32
  • 2010 27
  • 2011 23

Property Type 1

  • K-12 School · 3,128 ✖

Borough 1

  • MANHATTAN · 3,128 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
306018 306018 2024 1633030 M050 (OECID: 0100064; BBL: 1016940001) MANHATTAN 433 East 100th Street K-12 School 141,600 535.7 535.7 0.0 535.7 0.0 0.0  
306019 306019 2024 1633032 M081 (OECID: 0100083; BBL: 1019250019) MANHATTAN 212 West 120th Street K-12 School 110,480 0.0 0.0 0.0 0.0 0.0 0.0  
306020 306020 2024 1633034 M645 (OECID: 0100132; BBL: 1015580034) MANHATTAN 320 East 96th Street K-12 School 102,000 0.0 0.0 0.0 0.0 0.0 0.0  
306021 306021 2024 1633036 M165 (OECID: 0100143; BBL: 1018800013) MANHATTAN 234 West 109th Street K-12 School 144,125 0.0 0.0 0.0 0.0 0.0 0.0  
306022 306022 2024 1633038 M171 (OECID: 0100147; BBL: 1016090007) MANHATTAN 19 East 103rd Street K-12 School 114,100 0.0 0.0 0.0 0.0 0.0 0.0  
306023 306023 2024 1633040 M143 (OECID: 0100148; BBL: 1021550035) MANHATTAN 511 West 182nd Street K-12 School 183,170 0.0 0.0 0.0 0.0 0.0 0.0  
306024 306024 2024 1633042 M183 (OECID: 0100154; BBL: 1014610007) MANHATTAN 419 East 66th Street K-12 School 58,800 0.8 0.8 0.0 0.8 0.0 0.0  
306025 306025 2024 1633044 M185, M208 (OECID: 0100155; BBL: 1015950015) MANHATTAN 20 West 112th Street K-12 School 162,000 0.0 0.0 0.0 0.0 0.0 0.0  
306026 306026 2024 1633046 M189 (OECID: 0100158; BBL: 1021590051) MANHATTAN 2580 Amsterdam Avenue K-12 School 134,387 1287.2 1287.2 0.0 1287.2 0.0 0.0  
306027 306027 2024 1633048 M192, M848 (OECID: 0100161; BBL: 1019880166) MANHATTAN 500 West 138th Street K-12 School 130,560 307.4 307.4 0.0 307.4 0.0 0.0  
306028 306028 2024 1633050 M194 (OECID: 0100162; BBL: 1020290011) MANHATTAN 242 West 144th Street K-12 School 90,080 0.0 0.0 0.0 0.0 0.0 0.0  
306029 306029 2024 1633052 M440 (OECID: 0100175; BBL: 1007420007) MANHATTAN 351 West 18th Street K-12 School 318,200 3769.4 3769.4 0.0 3769.4 0.0 0.0  
306030 306030 2024 1633054 M661 (OECID: 0100185; BBL: 1009210064) MANHATTAN 240 2nd Avenue K-12 School 55,260 0.0 0.0 0.0 0.0 0.0 0.0  
306031 306031 2024 1633056 M470 (OECID: 0100191; BBL: 1012150001) MANHATTAN 145 West 84th Street K-12 School 311,000 0.0 0.0 0.0 0.0 0.0 0.0  
306032 306032 2024 1633058 M898, M884 (OECID: 0101303; BBL: 1022150824) CLOSED MANHATTAN 4124 9th Avenue K-12 School 23,080 383.5 383.5 0.0 383.5 0.0 0.0  
306107 306107 2024 1633229 M002 (OECID: 0100027; BBL: 1002730001) MANHATTAN 122 Henry Street K-12 School 109,300 0.0 0.0 0.0 0.0 0.0 0.0  
306108 306108 2024 1633231 M043 (OECID: 0100059; BBL: 1019840033) MANHATTAN 509 West 129th Street K-12 School 151,280 0.0 0.0 0.0 0.0 0.0 0.0  
306109 306109 2024 1633233 M044 (OECID: 0100060; BBL: 1011480014) MANHATTAN 100 West 77th Street K-12 School 171,725 0.0 0.0 0.0 0.0 0.0 0.0  
306110 306110 2024 1633235 M054 (OECID: 0100067; BBL: 1018620011) MANHATTAN 103 West 107th Street K-12 School 136,800 0.0 0.0 0.0 0.0 0.0 0.0  
306111 306111 2024 1633237 M061 (OECID: 0100071; BBL: 1003940012) MANHATTAN 610 East 12th Street K-12 School 90,080 636.2 636.2 0.0 636.2 0.0 0.0  
306112 306112 2024 1633239 M104 (OECID: 0100098; BBL: 1009260001) MANHATTAN 330 East 21st Street K-12 School 146,575 0.0 0.0 0.0 0.0 0.0 0.0  
306113 306113 2024 1633241 M117 (OECID: 0100108; BBL: 1016560100) MANHATTAN 240 East 109th Street K-12 School 192,175 0.0 0.0 0.0 0.0 0.0 0.0  
306114 306114 2024 1633243 M130 (OECID: 0100118; BBL: 1002360038; 1002360006) MANHATTAN 143 Baxter Street K-12 School 95,145 1024.8 1024.8 0.0 1024.8 0.0 0.0  
306115 306115 2024 1633245 M137 (OECID: 0100123; BBL: 1002450007) MANHATTAN 327 Cherry Street K-12 School 99,700 0.0 0.0 0.0 0.0 0.0 0.0  
306116 306116 2024 1633247 M142 (OECID: 0100124; BBL: 1003430001) MANHATTAN 100 Attorney Street K-12 School 119,519 0.0 0.0 0.0 0.0 0.0 0.0  
306117 306117 2024 1633249 M167 (OECID: 0100145; BBL: 1014300005) MANHATTAN 220 East 76th Street K-12 School 188,400 11.1 11.1 0.0 11.1 0.0 0.0  
306118 306118 2024 1633251 M445, M447 (OECID: 0100172; BBL: 1004080030) MANHATTAN 350 Grand Street K-12 School 313,980 2258.2 2258.2 0.0 2258.2 0.0 0.0  
306119 306119 2024 1633253 M465, M965, M466 (OECID: 0100179, 0100180; BBL: 1021600018) MANHATTAN 549 Audubon Avenue K-12 School 408,000 0.0 0.0 0.0 0.0 0.0 0.0  
306120 306120 2024 1633255 M124 (OECID: 0100195; BBL: 1002890001) MANHATTAN 40 Division Street K-12 School 111,725 24349.1 24349.1 0.0 24349.1 0.0 0.0  
306121 306121 2024 1633257 M131 (OECID: 0101005; BBL: 1003010003) MANHATTAN 100 Hester Street K-12 School 207,109 148.1 148.1 0.0 148.1 0.0 0.0  
306122 306122 2024 1633259 M855 (OECID: 0101504; BBL: 1014710005) MANHATTAN 411 East 76th Street K-12 School 75,980 516.6 516.6 0.0 516.6 0.0 0.0  
306210 306210 2024 1633468 M057 (OECID: 0100068; BBL: 1016400139) MANHATTAN 176 East 115th Street K-12 School 109,300 2462.6 2462.6 0.0 2462.6 0.0 0.0  
306211 306211 2024 1633470 M092 (OECID: 0100089; BBL: 1019390011) MANHATTAN 222 West 134th Street K-12 School 133,325 0.0 0.0 0.0 0.0 0.0 0.0  
306212 306212 2024 1633472 M099 (OECID: 0100094; BBL: 1016930001) MANHATTAN 410 East 100th Street K-12 School 138,125 0.0 0.0 0.0 0.0 0.0 0.0  
306213 306213 2024 1633474 M108 (OECID: 0100099; BBL: 1016140021) MANHATTAN 1615 Madison Avenue K-12 School 105,725 0.0 0.0 0.0 0.0 0.0 0.0  
306214 306214 2024 1633476 M125 (OECID: 0100114; BBL: 1019640012) MANHATTAN 425 West 123rd Street K-12 School 160,925 0.0 0.0 0.0 0.0 0.0 0.0  
306215 306215 2024 1633478 M133 (OECID: 0100120; BBL: 1017550001) MANHATTAN 2121 5th Avenue K-12 School 81,680 0.0 0.0 0.0 0.0 0.0 0.0  
306216 306216 2024 1633480 M154 (OECID: 0100136; BBL: 1019320010) MANHATTAN 250 West 127th Street K-12 School 108,100 0.0 0.0 0.0 0.0 0.0 0.0  
306217 306217 2024 1633482 M161 (OECID: 0100140; BBL: 1019710001) MANHATTAN 499 West 133rd Street K-12 School 114,125 871.8 871.8 0.0 871.8 0.0 0.0  
306218 306218 2024 1633484 M164 (OECID: 0100142; BBL: 1021110024) MANHATTAN 401 West 164th Street K-12 School 115,200 0.0 0.0 0.0 0.0 0.0 0.0  
306219 306219 2024 1633486 M198 (OECID: 0100165; BBL: 1015240023) MANHATTAN 1700 3rd Avenue K-12 School 109,325 0.0 0.0 0.0 0.0 0.0 0.0  
306220 306220 2024 1633488 M475 (OECID: 0100173; BBL: 1009220008) MANHATTAN 345 East 15th Street K-12 School 218,562 0.0 0.0 0.0 0.0 0.0 0.0  
306221 306221 2024 1633492 M048 (OECID: 0101323; BBL: 1021670029) MANHATTAN 4360 Broadway K-12 School 114,821 0.0 0.0 0.0 0.0 0.0 0.0  
306222 306222 2024 1633496 M833 (OECID: 0101333; BBL: 1000520001) MANHATTAN 100 Trinity Place K-12 School 115,125 8105.9 8105.9 0.0 8105.9 0.0 0.0  
306223 306223 2024 1633498 M089 (OECID: 0101413; BBL: 1000160220) MANHATTAN 201 Warren Street K-12 School 114,125 1018.8 1018.8 0.0 1018.8 0.0 0.0  
306224 306224 2024 1633500 M970 (OECID: 0101509; BBL: 1019400035) MANHATTAN 200-214 West 135th Street K-12 School 89,800 567.0 567.0 0.0 567.0 0.0 0.0  
306310 306310 2024 1633693 M003 (OECID: 0100028; BBL: 1005850041) MANHATTAN 490 Hudson Street K-12 School 121,280 0.0 0.0 0.0 0.0 0.0 0.0  
306311 306311 2024 1633695 M011 (OECID: 0100034; BBL: 1007440024) MANHATTAN 320 West 21st Street K-12 School 115,300 0.0 0.0 0.0 0.0 0.0 0.0  
306312 306312 2024 1633697 M052 (OECID: 0100066; BBL: 1022330020) MANHATTAN 650 Academy Street K-12 School 164,575 0.0 0.0 0.0 0.0 0.0 0.0  
306313 306313 2024 1633699 M111 (OECID: 0100102; BBL: 1010620003) MANHATTAN 440 West 53rd Street K-12 School 108,080 0.0 0.0 0.0 0.0 0.0 0.0  
306314 306314 2024 1633701 M113 (OECID: 0100104; BBL: 1018280015) MANHATTAN 240 West 113th Street K-12 School 105,100 2301.7 2301.7 0.0 2301.7 0.0 0.0  
306315 306315 2024 1633703 M115 (OECID: 0100106; BBL: 1021330040) MANHATTAN 586 West 177th Street K-12 School 124,900 0.0 0.0 0.0 0.0 0.0 0.0  
306316 306316 2024 1633705 M132 (OECID: 0100119; BBL: 1021650026) MANHATTAN 185 Wadsworth Avenue K-12 School 97,300 0.0 0.0 0.0 0.0 0.0 0.0  
306317 306317 2024 1633709 M149, M207 Tandem (OECID: 0100131; BBL: 1016010001) MANHATTAN 34 West 118th Street K-12 School 151,200 0.0 0.0 0.0 0.0 0.0 0.0  
306318 306318 2024 1633711 M153 (OECID: 0100135; BBL: 1020780019) MANHATTAN 1750 Amsterdam Avenue K-12 School 162,125 0.0 0.0 0.0 0.0 0.0 0.0  
306319 306319 2024 1633713 M175 (OECID: 0100151; BBL: 1019190006) MANHATTAN 175 West 134th Street K-12 School 102,175 0.0 0.0 0.0 0.0 0.0 0.0  
306320 306320 2024 1633715 M506 (OECID: 0100152; BBL: 1018550009) MANHATTAN 140 West 102nd Street K-12 School 102,100 119.1 119.1 0.0 119.1 0.0 0.0  
306321 306321 2024 1633717 M191 (OECID: 0100160; BBL: 1011520029) MANHATTAN 210 West 61st Street K-12 School 90,080 0.0 0.0 0.0 0.0 0.0 0.0  
306322 306322 2024 1633719 M660 (OECID: 0100188; BBL: 1008780016) MANHATTAN 127 East 22nd Street K-12 School 81,560 657.0 657.0 0.0 657.0 0.0 0.0  
306382 306382 2024 1633879 M025 (OECID: 0100029; BBL: 1003540080) MANHATTAN 145 Stanton Street K-12 School 190,975 121.3 121.3 0.0 121.3 0.0 0.0  
306383 306383 2024 1633881 M015 (OECID: 0100037; BBL: 1003740020) MANHATTAN 333 East 4th Street K-12 School 72,080 1178.9 1178.9 0.0 1178.9 0.0 0.0  
306384 306384 2024 1633883 M017 (OECID: 0100039; BBL: 1010380014) MANHATTAN 328 West 48 Street K-12 School 121,300 3209.1 3209.1 0.0 3209.1 0.0 0.0  
306385 306385 2024 1633888 M058 (OECID: 0100069; BBL: 1010430022) MANHATTAN 317 West 52nd Street K-12 School 64,480 1343.5 1343.5 0.0 1343.5 0.0 0.0  
306386 306386 2024 1633890 M060 (OECID: 0100070; BBL: 1004390017) MANHATTAN 420 East 12th Street K-12 School 144,175 0.0 0.0 0.0 0.0 0.0 0.0  
306387 306387 2024 1633892 M063 (OECID: 0100072; BBL: 1004310014) MANHATTAN 121 East 3rd Street K-12 School 102,080 906.6 906.6 0.0 906.6 0.0 0.0  
306388 306388 2024 1633894 M066 (OECID: 0100074; BBL: 1015680008) MANHATTAN 421 East 88th Street K-12 School 69,680 44.9 44.9 0.0 44.9 0.0 0.0  
306389 306389 2024 1633896 M083 (OECID: 0100084; BBL: 1016590012) MANHATTAN 219 East 109th Street K-12 School 94,900 0.0 0.0 0.0 0.0 0.0 0.0  
306390 306390 2024 1633898 M510 (OECID: 0100088; BBL: 1004220072) MANHATTAN 198 Forsyth Street K-12 School 91,280 0.0 0.0 0.0 0.0 0.0 0.0  
306391 306391 2024 1633900 M128 (OECID: 0100116; BBL: 1021250001) MANHATTAN 560 West 169th Street K-12 School 128,480 0.0 0.0 0.0 0.0 0.0 0.0  
306392 306392 2024 1633903 M134 (OECID: 0100121; BBL: 1002880015) MANHATTAN 293 East Broadway K-12 School 104,460 0.0 0.0 0.0 0.0 0.0 0.0  
306393 306393 2024 1633905 M495 (OECID: 0100128; BBL: 1016540033) MANHATTAN 230 East 105 Street K-12 School 55,200 0.0 0.0 0.0 0.0 0.0 0.0  
306394 306394 2024 1633911 M088 (OECID: 0100176; BBL: 1018300019; 1018300047) MANHATTAN 215 West 114th Street K-12 School 208,925 0.0 0.0 0.0 0.0 0.0 0.0  
306395 306395 2024 1633915 M501 (OECID: 0100190; BBL: 1017520022) MANHATTAN 2005 Madison Avenue K-12 School 195,675 0.0 0.0 0.0 0.0 0.0 0.0  
306396 306396 2024 1633917 M218 (OECID: 0101276; BBL: 1021720016) MANHATTAN 4600 Broadway K-12 School 210,000 1465.7 1465.7 0.0 1465.7 0.0 0.0  
306397 306397 2024 1633919 M477 (OECID: 0101307; BBL: 1000160215) MANHATTAN 345 Chambers Street K-12 School 483,250 19755.2 19755.2 0.0 19755.2 0.0 0.0  
306398 306398 2024 1633921 M090 (OECID: 0101345; BBL: 1021120058) MANHATTAN 21 Jumel Place K-12 School 193,375 1207.2 1207.2 0.0 1207.2 0.0 0.0  
306399 306399 2024 1633923 M837 (OECID: 0101381; BBL: 1011540108) MANHATTAN 227-243 West 61st Street K-12 School 86,330 0.0 0.0 0.0 0.0 0.0 0.0  
306484 306484 2024 1634117 M001 (OECID: 0100026; BBL: 1002790040) MANHATTAN 8 Henry Street K-12 School 87,680 0.0 0.0 0.0 0.0 0.0 0.0  
306485 306485 2024 1634121 M036 (OECID: 0100054; BBL: 1018500002) MANHATTAN 123 Morningside Drive K-12 School 85,280 0.0 0.0 0.0 0.0 0.0 0.0  
306486 306486 2024 1634123 M486 (OECID: 0100075; BBL: 1009980041) MANHATTAN 120 West 46th Street K-12 School 62,180 0.0 0.0 0.0 0.0 0.0 0.0  
306487 306487 2024 1634125 M075 (OECID: 0100080; BBL: 1012530065) MANHATTAN 735 West End Avenue K-12 School 110,575 0.0 0.0 0.0 0.0 0.0 0.0  
306488 306488 2024 1634127 M076 (OECID: 0100081; BBL: 1019260017) MANHATTAN 220 West 121st Street K-12 School 105,680 0.0 0.0 0.0 0.0 0.0 0.0  
306489 306489 2024 1634129 M118 (OECID: 0100109; BBL: 1012230005) MANHATTAN 154 West 93rd Street K-12 School 168,175 0.0 0.0 0.0 0.0 0.0 0.0  
306490 306490 2024 1634131 M123 (OECID: 0100113; BBL: 1020420035) MANHATTAN 301 West 140th Street K-12 School 141,725 0.0 0.0 0.0 0.0 0.0 0.0  
306491 306491 2024 1634133 M140 (OECID: 0100125; BBL: 1003440001) MANHATTAN 123 Ridge Street K-12 School 99,481 555.4 555.4 0.0 555.4 0.0 0.0  
306492 306492 2024 1634135 M146 (OECID: 0100129; BBL: 1017000001) MANHATTAN 421 East 106th Street K-12 School 109,300 0.0 0.0 0.0 0.0 0.0 0.0  
306493 306493 2024 1634137 M173 (OECID: 0100149; BBL: 1021420154) MANHATTAN 306 Fort Washington Avenue K-12 School 135,965 724.9 724.9 0.0 724.9 0.0 0.0  
306494 306494 2024 1634139 M187 (OECID: 0100156; BBL: 1021790365) MANHATTAN 349 Cabrini Boulevard K-12 School 80,480 585.0 585.0 0.0 585.0 0.0 0.0  
306495 306495 2024 1634141 M600 (OECID: 0100183; BBL: 1007740019) MANHATTAN 225 West 24th Street K-12 School 363,130 10806.4 10806.4 0.0 10806.4 0.0 0.0  
306496 306496 2024 1634143 M485 (OECID: 0100994; BBL: 1011560030) MANHATTAN 100 Amsterdam Avenue K-12 School 401,020 0.0 0.0 0.0 0.0 0.0 0.0  
306497 306497 2024 1634147 M176 (OECID: 0101387; BBL: 1022340007) MANHATTAN 4862 Broadway K-12 School 91,300 665.8 665.8 0.0 665.8 0.0 0.0  
306579 306579 2024 1634351 M007 (OECID: 0100031; BBL: 1017680021) MANHATTAN 160 East 120th Street K-12 School 102,200 0.0 0.0 0.0 0.0 0.0 0.0  
306580 306580 2024 1634353 M013 (OECID: 0100036; BBL: 1016120050) MANHATTAN 1573 Madison Avenue K-12 School 180,175 0.0 0.0 0.0 0.0 0.0 0.0  
306581 306581 2024 1634355 M751 (OECID: 0100046; BBL: 1004460020) MANHATTAN 113 East 4th Street K-12 School 49,260 0.0 0.0 0.0 0.0 0.0 0.0  
306582 306582 2024 1634357 M034 (OECID: 0100053; BBL: 1003810038) MANHATTAN 730 East 12th Street K-12 School 66,080 0.0 0.0 0.0 0.0 0.0 0.0  
306583 306583 2024 1634359 M042 (OECID: 0100058; BBL: 1003090001) MANHATTAN 71 Hester Street K-12 School 74,080 284.3 284.3 0.0 284.3 0.0 0.0  
306584 306584 2024 1634361 M046, M846 (OECID: 0100062; BBL: 1021060050) MANHATTAN 2987 Frederick Douglass Blvd K-12 School 112,800 368.8 368.8 0.0 368.8 0.0 0.0  
306585 306585 2024 1634363 M047 (OECID: 0100063; BBL: 1009040024) MANHATTAN 223 East 23 Street K-12 School 141,660 0.0 0.0 0.0 0.0 0.0 0.0  
306586 306586 2024 1634365 M079 (OECID: 0100082; BBL: 1017470001) MANHATTAN 55 East 120th Street K-12 School 105,700 0.0 0.0 0.0 0.0 0.0 0.0  
306587 306587 2024 1634369 M121 (OECID: 0100111; BBL: 1016520016) MANHATTAN 232 East 103rd Street K-12 School 85,280 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 2116.737ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability