home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

158 rows where Borough = "MANHATTAN" and Property Type = "Manufacturing/Industrial Plant" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Indoor Water Intensity (gal/ft2)

Calendar Year 12

  • 2023 28
  • 2020 21
  • 2019 20
  • 2021 20
  • 2022 19
  • 2024 19
  • 2018 12
  • 2017 8
  • 2016 6
  • 2013 2
  • 2015 2
  • 2014 1

Property Type 1

  • Manufacturing/Industrial Plant · 158 ✖

Borough 1

  • MANHATTAN · 158 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
307318 307318 2024 2630626 37 West 47th Street MANHATTAN 37 West 47th Street Manufacturing/Industrial Plant 101,422 3316.9 3316.9 0.0 3316.9 0.0 0.0  
307351 307351 2024 2633349 67 West 47th Street MANHATTAN 67 West 47th Street Manufacturing/Industrial Plant 91,516 0.0 0.0 0.0 0.0 0.0 0.0  
309921 309921 2024 2820160 261 West Realty Co MANHATTAN 257 West 38th Street Manufacturing/Industrial Plant 78,325 1299.4 1299.4 0.0 1299.4 0.0 0.0  
310965 310965 2024 3119112 West 38th Street Associates: 306 West 38th Street MANHATTAN 306 West 38th Street Manufacturing/Industrial Plant 78,304 0.0 0.0 0.0 0.0 0.0 0.0  
311681 311681 2024 3530208 327 West 36 Street MANHATTAN 327 West 36 Street Manufacturing/Industrial Plant 125,410 94.9 94.9 0.0 94.9 0.0 0.0  
314706 314706 2024 5834533 Kaled: 129 W 27th St MANHATTAN 129 W 27th St Manufacturing/Industrial Plant 85,000 0.0 0.0 0.0 0.0 0.0 0.0  
315453 315453 2024 6213192 134 W 26th St MANHATTAN 134 W 26th St Manufacturing/Industrial Plant 96,069 0.0 0.0 0.0 0.0 0.0 0.0  
316296 316296 2024 6282647 Henry Chan Elizabeth St: 49-51 Elizabeth St MANHATTAN 49-51 Elizabeth St Manufacturing/Industrial Plant 27,090 0.0 0.0 0.0 0.0 0.0 0.0  
318224 318224 2024 6600362 M. MEILMAN: 421 W 13TH ST MANHATTAN 421 W 13th St Manufacturing/Industrial Plant 48,175 0.0 0.0 0.0 0.0 0.0 0.0  
318524 318524 2024 6650163 The Music Building: 584 8th MANHATTAN 584 8th Avenue Manufacturing/Industrial Plant 48,295 0.0 0.0 0.0 0.0 0.0 0.0  
318641 318641 2024 6664912 Cahn: 510 West 27th St MANHATTAN 510 West 27th Street Manufacturing/Industrial Plant 42,800 124.4 124.4 0.0 124.4 0.0 0.0  
322142 322142 2024 8720328 463 10 AVENUE MANHATTAN 463 10 AVENUE Manufacturing/Industrial Plant 44,448 85.3 85.3 0.0 85.3 0.0 0.0  
323895 323895 2024 12444746 Nelco: 164 W 25th St MANHATTAN 164 W 25th St Manufacturing/Industrial Plant 47,800 889.6 889.6 0.0 889.6 0.0 0.0  
328850 328850 2024 21355538 DSNY_5975_East 91st Street Marine Transfer Station MANHATTAN 1740 York Ave Manufacturing/Industrial Plant 112,490 628.4 628.4 0.0 628.4 0.0 0.0  
329383 329383 2024 23955121 Gansevoort Meat Market MANHATTAN 555 West St Manufacturing/Industrial Plant 77,923 1710.6 1710.6 0.0 1710.6 0.0 0.0  
331053 331053 2024 29889564 660 12th Avenue MANHATTAN 660 12th Ave Manufacturing/Industrial Plant 235,875 3140.3 3140.3 0.0 3140.3 0.0 0.0  
331192 331192 2024 30688998 270 West 38th Street MANHATTAN 270 West 38th Street Manufacturing/Industrial Plant 272,142 0.0 0.0 0.0 0.0 0.0 0.0  
338069 338069 2024 54452896 1200 FDR Drive MANHATTAN 1200 FDR Drive Manufacturing/Industrial Plant 76,826 0.0 0.0 0.0 0.0 0.0 0.0  
340703 340703 2024 59125192 U-Haul International, Inc : 536 WEST 23 STREET MANHATTAN 536 WEST 23 STREET Manufacturing/Industrial Plant 42,640 2114.1 2114.1 0.0 2114.1 0.0 0.0  
272227 272227 2023 6664912 Cahn: 510 West 27th St MANHATTAN 510 West 27th Street Manufacturing/Industrial Plant 42,800 0.0 0.0 0.0 0.0 0.0 0.0  
274401 274401 2023 6790170 CECO STUDIOS MANHATTAN 439 W 14th St. Manufacturing/Industrial Plant 46,330 168.6 168.6 0.0 168.6 0.0 0.0  
276439 276439 2023 9438292 315 West 35th Street MANHATTAN 315 West 35th Street Manufacturing/Industrial Plant 62,632 0.0 0.0 0.0 0.0 0.0 0.0  
276583 276583 2023 8720328 463 10 AVENUE MANHATTAN 463 10 AVENUE Manufacturing/Industrial Plant 44,448 119.7 119.7 0.0 119.7 0.0 0.0  
278256 278256 2023 12444746 Nelco: 164 W 25th St MANHATTAN 164 W 25th St Manufacturing/Industrial Plant 47,800 927.2 927.2 0.0 927.2 0.0 0.0  
281578 281578 2023 2630626 EMPIRE ASSOCIATES MANHATTAN 37 WEST 47th STREET Manufacturing/Industrial Plant 91,008 3230.1 3230.1 0.0 3230.1 0.0 0.0  
281582 281582 2023 2633349 FEDERATION ASSOC. MANHATTAN 67 WEST 47th STREET Manufacturing/Industrial Plant 84,816 5428.6 5428.6 0.0 5428.6 0.0 0.0  
283859 283859 2023 2793568 247 West 38th St Realty Corp MANHATTAN 247 West 38th Street Manufacturing/Industrial Plant 130,010 2304.3 2304.3 0.0 2304.3 0.0 0.0  
284678 284678 2023 2820160 261 West Realty Co MANHATTAN 257 West 38th Street Manufacturing/Industrial Plant 78,325 1514.8 1514.8 0.0 1514.8 0.0 0.0  
285552 285552 2023 3119112 West 38th Street Associates: 306 West 38th Street MANHATTAN 306 West 38th Street Manufacturing/Industrial Plant 78,304 656.4 656.4 0.0 656.4 0.0 0.0  
285942 285942 2023 3306923 Allied Partners Management - 254 W 35 St. MANHATTAN 254 W 35 St. Manufacturing/Industrial Plant 106,642 0.0 0.0 0.0 0.0 0.0 0.0  
286584 286584 2023 3530208 327 West 36 Street MANHATTAN 327 West 36 Street Manufacturing/Industrial Plant 115,763 5.5 5.5 0.0 5.5 0.0 0.0  
287118 287118 2023 4039447 161 East 110th Street MANHATTAN 161 East 110th Street Manufacturing/Industrial Plant 77,770 0.0 0.0 0.0 0.0 0.0 0.0  
287500 287500 2023 31555570 640 12th Avenue - data MANHATTAN 640 12th Avenue Manufacturing/Industrial Plant 235,875 0.0 0.0 0.0 0.0 0.0 0.0  
287592 287592 2023 30688998 270 West 38th Street MANHATTAN 270 West 38th Street Manufacturing/Industrial Plant 272,142 0.0 0.0 0.0 0.0 0.0 0.0  
291304 291304 2023 16734458 560 West 42nd Street - data MANHATTAN 560 W 42 St Manufacturing/Industrial Plant 68,085 0.0 0.0 0.0 0.0 0.0 0.0  
291684 291684 2023 18094440 450 West 31st Street - data MANHATTAN 450 West 31st Street Manufacturing/Industrial Plant 112,146 0.0 0.0 0.0 0.0 0.0 0.0  
291998 291998 2023 19478642 52 Broadway - data MANHATTAN 52 Broadway Manufacturing/Industrial Plant 345,540 0.0 0.0 0.0 0.0 0.0 0.0  
291999 291999 2023 19478646 50 Broadway - data MANHATTAN 50 Broadway Manufacturing/Industrial Plant 300,676 0.0 0.0 0.0 0.0 0.0 0.0  
295467 295467 2023 21355538 DSNY_5975_East 91st Street Marine Transfer Station MANHATTAN 1740 York Ave Manufacturing/Industrial Plant 112,490 511.4 511.4 0.0 511.4 0.0 0.0  
296355 296355 2023 23955121 Gansevoort Meat Market MANHATTAN 555 West St Manufacturing/Industrial Plant 77,923 2039.0 2039.0 0.0 2039.0 0.0 0.0  
298049 298049 2023 29889564 660 12th Avenue MANHATTAN 660 12th Ave Manufacturing/Industrial Plant 235,875 0.0 0.0 0.0 0.0 0.0 0.0  
299457 299457 2023 4536631 AJ Property Mgmt: 231 WEST 29 ST MANHATTAN 231 WEST 29 ST Manufacturing/Industrial Plant 154,426 5487.0 5487.0 0.0 5487.0 0.0 0.0  
301029 301029 2023 5834533 Kaled: 129 W 27th St MANHATTAN 129 W 27th St Manufacturing/Industrial Plant 85,000 847.3 847.3 0.0 847.3 0.0 0.0  
301779 301779 2023 6213192 134 W 26th St MANHATTAN 134 W 26th St Manufacturing/Industrial Plant 96,069 0.0 0.0 0.0 0.0 0.0 0.0  
303095 303095 2023 6282647 Henry Chan Elizabeth St: 49-51 Elizabeth St MANHATTAN 49-51 Elizabeth St Manufacturing/Industrial Plant 27,090 462.3 462.3 0.0 462.3 0.0 0.0  
305163 305163 2023 6600362 M. MEILMAN: 421 W 13TH ST MANHATTAN 421 W 13th St Manufacturing/Industrial Plant 48,175 0.0 0.0 0.0 0.0 0.0 0.0  
305565 305565 2023 6650163 The Music Building: 584 8th MANHATTAN 584 8th Avenue Manufacturing/Industrial Plant 48,295 0.0 0.0 0.0 0.0 0.0 0.0  
242837 242837 2022 3119112 West 38th Street Associates: 306 West 38th Street MANHATTAN 306 West 38th Street Manufacturing/Industrial Plant 78,304 715.3 715.3 0.0 715.3 0.0 0.0  
243139 243139 2022 4536631 AJ Property Mgmt: 231 WEST 29 ST MANHATTAN 231 WEST 29 ST Manufacturing/Industrial Plant 154,426 5243.8 5243.8 0.0 5243.8 0.0 0.0  
243358 243358 2022 5834533 Kaled: 129 W 27th St MANHATTAN 129 W 27th St Manufacturing/Industrial Plant 85,000 529.1 529.1 0.0 529.1 0.0 0.0  
243445 243445 2022 6213192 134 W 26th St MANHATTAN 134 W 26th St Manufacturing/Industrial Plant 96,069 1926.3 1926.3 0.0 1926.3 0.0 0.0  
243674 243674 2022 6282647 Henry Chan Elizabeth St: 49-51 Elizabeth St MANHATTAN 49-51 Elizabeth St Manufacturing/Industrial Plant 27,090 436.9 436.9 0.0 436.9 0.0 0.0  
243805 243805 2022 6282808 Morgan Manhattan: 434 E 91st St MANHATTAN 434 E 91st St Manufacturing/Industrial Plant 29,372 0.0 0.0 0.0 0.0 0.0 0.0  
244071 244071 2022 6600362 M. MEILMAN: 421 W 13TH ST MANHATTAN 421 W 13th St Manufacturing/Industrial Plant 48,175 669.5 669.5 0.0 669.5 0.0 0.0  
244124 244124 2022 6650163 The Music Building: 584 8th MANHATTAN 584 8th Avenue Manufacturing/Industrial Plant 48,295 0.0 0.0 0.0 0.0 0.0 0.0  
244135 244135 2022 6664912 Cahn: 510 West 27th St MANHATTAN 510 West 27th Street Manufacturing/Industrial Plant 42,800 151.1 151.1 0.0 151.1 0.0 0.0  
244971 244971 2022 12444746 Nelco: 164 W 25th St MANHATTAN 164 W 25th St Manufacturing/Industrial Plant 47,800 940.8 940.8 0.0 940.8 0.0 0.0  
247809 247809 2022 2630626 EMPIRE ASSOCIATES MANHATTAN 37 WEST 47th STREET Manufacturing/Industrial Plant 91,008 3558.5 3558.5 0.0 3558.5 0.0 0.0  
247813 247813 2022 2633349 FEDERATION ASSOC. MANHATTAN 67 WEST 47th STREET Manufacturing/Industrial Plant 84,816 4916.8 4916.8 0.0 4916.8 0.0 0.0  
255545 255545 2022 2793568 247 West 38th St Realty Corp MANHATTAN 247 West 38th Street Manufacturing/Industrial Plant 130,010 3922.6 3922.6 0.0 3922.6 0.0 0.0  
259793 259793 2022 3530208 327 West 36 Street MANHATTAN 327 West 36 Street Manufacturing/Industrial Plant 115,763 92.4 92.4 0.0 92.4 0.0 0.0  
263661 263661 2022 2929635 270 West 38th Street MANHATTAN 270 West 38th Street Manufacturing/Industrial Plant 272,142 0.0 0.0 0.0 0.0 0.0 0.0  
267069 267069 2022 8720328 463 10 AVENUE MANHATTAN 463 10 AVENUE Manufacturing/Industrial Plant 44,448 163.1 163.1 0.0 163.1 0.0 0.0  
267336 267336 2022 6808987 867 Broadway MANHATTAN 867 Broadway Manufacturing/Industrial Plant 63,360 1135.8 1135.8 0.0 1135.8 0.0 0.0  
271355 271355 2022 21355538 DSNY_5975_East 91st Street Marine Transfer Station MANHATTAN 1740 York Ave Manufacturing/Industrial Plant 112,490 707.7 707.7 0.0 707.7 0.0 0.0  
271556 271556 2022 23955121 Gansevoort Meat Market MANHATTAN 555 West St Manufacturing/Industrial Plant 77,923 2029.3 2029.3 0.0 2029.3 0.0 0.0  
212848 212848 2021 6220790 Bob Lai MANHATTAN 350 W 38th Street Manufacturing/Industrial Plant 30,000 0.0 0.0 0.0 0.0 0.0 0.0  
213159 213159 2021 2630626 EMPIRE ASSOCIATES MANHATTAN 37 WEST 47th STREET Manufacturing/Industrial Plant 91,008 3276.5 3276.5 0.0 3276.5 0.0 0.0  
213163 213163 2021 2633349 FEDERATION ASSOC. MANHATTAN 67 WEST 47th STREET Manufacturing/Industrial Plant 84,816 5447.2 5447.2 0.0 5447.2 0.0 0.0  
215292 215292 2021 3119112 West 38th Street Associates: 306 West 38th Street MANHATTAN 306 West 38th Street Manufacturing/Industrial Plant 78,304 0.0 0.0 0.0 0.0 0.0 0.0  
215599 215599 2021 4536631 AJ Property Mgmt: 231 WEST 29 ST MANHATTAN 231 WEST 29 ST Manufacturing/Industrial Plant 154,426 0.0 0.0 0.0 0.0 0.0 0.0  
215816 215816 2021 5834533 Kaled: 129 W 27th St MANHATTAN 129 W 27th St Manufacturing/Industrial Plant 85,000 508.9 508.9 0.0 508.9 0.0 0.0  
215868 215868 2021 6213192 134 W 26th St MANHATTAN 134 W 26th St Manufacturing/Industrial Plant 96,069 1227.3 1227.3 0.0 1227.3 0.0 0.0  
216094 216094 2021 6282647 Henry Chan Elizabeth St: 49-51 Elizabeth St MANHATTAN 49-51 Elizabeth St Manufacturing/Industrial Plant 27,090 533.4 533.4 0.0 533.4 0.0 0.0  
216221 216221 2021 6282808 Morgan Manhattan: 434 E 91st St MANHATTAN 434 E 91st St Manufacturing/Industrial Plant 29,372 0.0 0.0 0.0 0.0 0.0 0.0  
216490 216490 2021 6600362 M. MEILMAN: 421 W 13TH ST MANHATTAN 421 W 13th St Manufacturing/Industrial Plant 48,175 893.5 893.5 0.0 893.5 0.0 0.0  
216538 216538 2021 6650163 The Music Building: 584 8th MANHATTAN 584 8th Avenue Manufacturing/Industrial Plant 48,295 0.0 0.0 0.0 0.0 0.0 0.0  
216547 216547 2021 6664912 Cahn: 510 West 27th St MANHATTAN 510 West 27th Street Manufacturing/Industrial Plant 42,800 147.9 147.9 0.0 147.9 0.0 0.0  
217380 217380 2021 12444746 Nelco: 164 W 25th St MANHATTAN 164 W 25th St Manufacturing/Industrial Plant 47,800 1197.1 1197.1 0.0 1197.1 0.0 0.0  
219562 219562 2021 2929635 270 West 38th Street MANHATTAN 270 West 38th Street Manufacturing/Industrial Plant 272,142 0.0 0.0 0.0 0.0 0.0 0.0  
223738 223738 2021 21355538 DSNY_5975_East 91st Street Marine Transfer Station MANHATTAN 1740 York Ave Manufacturing/Industrial Plant 112,490 799.8 799.8 0.0 799.8 0.0 0.0  
228349 228349 2021 2793568 247 West 38th St Realty Corp MANHATTAN 247 West 38th St Manufacturing/Industrial Plant 130,010 4127.9 4127.9 0.0 4127.9 0.0 0.0  
231532 231532 2021 15572765 250 W 40 St MANHATTAN 250 West 40th Street Manufacturing/Industrial Plant 52,524 359.3 359.3 0.0 359.3 0.0 0.0  
237352 237352 2021 3530208 327 West 36 Street MANHATTAN 327 West 36 Street Manufacturing/Industrial Plant 115,763 85.7 85.7 0.0 85.7 0.0 0.0  
241266 241266 2021 6808987 867 Broadway MANHATTAN 867 Broadway Manufacturing/Industrial Plant 63,360 755.0 755.0 0.0 755.0 0.0 0.0  
241362 241362 2021 8720328 463 10 AVENUE MANHATTAN 463 10 AVENUE Manufacturing/Industrial Plant 44,448 47.1 47.1 0.0 47.1 0.0 0.0  
185356 185356 2020 2630626 EMPIRE ASSOCIATES MANHATTAN 37 WEST 47th STREET Manufacturing/Industrial Plant 91008 2341.4 2341.4 0.0 2341.4 0.0 0.0  
185398 185398 2020 2633349 FEDERATION ASSOC. MANHATTAN 67 WEST 47th STREET Manufacturing/Industrial Plant 84816 0.0 0.0 0.0 0.0 0.0 0.0  
187854 187854 2020 2793568 247 West 38th St Realty Corp MANHATTAN 247 West 38th St Manufacturing/Industrial Plant 130010 4613.1 4613.1 0.0 4613.1 0.0 0.0  
188982 188982 2020 2929635 270 West 38th Street MANHATTAN 270 West 38th Street Manufacturing/Industrial Plant 272142 0.0 0.0 0.0 0.0 0.0 0.0  
189786 189786 2020 3119112 Sandberg: 306 West 38th Street MANHATTAN 306 West 38th Street Manufacturing/Industrial Plant 78304 0.0 0.0 0.0 0.0 0.0 0.0  
190694 190694 2020 3530208 327 West 36 Street MANHATTAN 327 West 36 Street Manufacturing/Industrial Plant 115763 759.2 759.2 0.0 759.2 0.0 0.0  
193089 193089 2020 4536631 AJ Property Mgmt: 231 WEST 29 ST MANHATTAN 231 WEST 29 ST Manufacturing/Industrial Plant 154426 0.0 0.0 0.0 0.0 0.0 0.0  
194718 194718 2020 5834533 Kaled: 129 W 27th St MANHATTAN 129 W 27th St Manufacturing/Industrial Plant 85000 469.5 469.5 0.0 469.5 0.0 0.0  
195869 195869 2020 6213192 134 W 26th St MANHATTAN 134 W 26th St Manufacturing/Industrial Plant 96069 946.3 946.3 0.0 946.3 0.0 0.0  
195922 195922 2020 6220790 Bob Lai MANHATTAN 350 W 38th Street Manufacturing/Industrial Plant 30000 2096.7 2096.7 0.0 2096.7 0.0 0.0  
197099 197099 2020 6282647 Henry Chan Elizabeth St: 49-51 Elizabeth St MANHATTAN 49-51 Elizabeth St Manufacturing/Industrial Plant 27090 608.9 608.9 0.0 608.9 0.0 0.0  
197230 197230 2020 6282808 Morgan Manhattan: 434 E 91st St MANHATTAN 434 E 91st St Manufacturing/Industrial Plant 29372 0.0 0.0 0.0 0.0 0.0 0.0  
198432 198432 2020 6297374 DEP - 1089063 - Manhattan Grit Chamber (LL84) MANHATTAN 432 East 110th St Manufacturing/Industrial Plant 22000 4154.7 4154.7 0.0 4154.7 0.0 0.0  
200485 200485 2020 6600362 M. MEILMAN: 421 W 13TH ST MANHATTAN 421 W 13th St Manufacturing/Industrial Plant 48175 1593.4 1593.4 0.0 1593.4 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1970.464ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability