home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

212 rows where Borough = "MANHATTAN" and Property Type = "Urgent Care/Clinic/Other Outpatient" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 12

  • 2021 28
  • 2020 27
  • 2022 25
  • 2019 23
  • 2023 23
  • 2017 20
  • 2018 16
  • 2024 16
  • 2015 12
  • 2016 12
  • 2013 5
  • 2014 5

Property Type 1

  • Urgent Care/Clinic/Other Outpatient · 212 ✖

Borough 1

  • MANHATTAN · 212 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
309108 309108 2024 2787067 MS The Center for Advanced Medicine MANHATTAN 5 E 102nd ST Urgent Care/Clinic/Other Outpatient 168,232 0.0 0.0 0.0 0.0 0.0 0.0  
315158 315158 2024 6129054 Chinatown Health Clinic Foundation Inc. MANHATTAN 268 Canal Street Urgent Care/Clinic/Other Outpatient 26,000 0.0 0.0 0.0 0.0 0.0 0.0  
322677 322677 2024 10397119 280 Henry St MANHATTAN 280 Henry Street Urgent Care/Clinic/Other Outpatient 25,127 7228.1 7228.1 0.0 7228.1 0.0 0.0  
325707 325707 2024 17408025 80 WEA LEASEHOLD COND MANHATTAN 250 west 64th street Urgent Care/Clinic/Other Outpatient 160,853 910.4 910.4 0.0 910.4 0.0 0.0  
328277 328277 2024 21354940 FDNY_3993_EMS 4 MANHATTAN 36 South St Urgent Care/Clinic/Other Outpatient 12,000 0.0 0.0 0.0 0.0 0.0 0.0  
328310 328310 2024 21354975 Benchmarking Group - 78 MANHATTAN 160 West 100th St Urgent Care/Clinic/Other Outpatient 64,258 606.7 606.7 0.0 606.7 0.0 0.0  
328311 328311 2024 21354976 DOHMH_3439_Riverside Health Center MANHATTAN 160 West 100th St Urgent Care/Clinic/Other Outpatient 43,877 0.0 0.0 0.0 0.0 0.0 0.0  
328317 328317 2024 21354982 FDNY_11879_EMS 16 ( Harlem Hospital) MANHATTAN 15 West 136th St Urgent Care/Clinic/Other Outpatient 4,000 0.0 0.0 0.0 0.0 0.0 0.0  
328563 328563 2024 21355239 DOHMH_3432_Central Harlem Health Center MANHATTAN 2238 5th Ave Urgent Care/Clinic/Other Outpatient 31,180 0.0 0.0 0.0 0.0 0.0 0.0  
328564 328564 2024 21355240 DOHMH_3433_Chelsea Health Center MANHATTAN 303 9th Ave Urgent Care/Clinic/Other Outpatient 27,985 0.0 0.0 0.0 0.0 0.0 0.0  
328565 328565 2024 21355241 DOHMH_3434_East Harlem Health Center MANHATTAN 158 East 115th St Urgent Care/Clinic/Other Outpatient 47,349 313.4 313.4 0.0 313.4 0.0 0.0  
328567 328567 2024 21355243 DOHMH_3437_Manhattanville Health Center MANHATTAN 21 Old Broadway Urgent Care/Clinic/Other Outpatient 17,000 0.0 0.0 0.0 0.0 0.0 0.0  
328568 328568 2024 21355244 DOHMH_3442_Washington Heights Health Center MANHATTAN 600 West 168th St Urgent Care/Clinic/Other Outpatient 51,050 2082.5 2082.5 0.0 2082.5 0.0 0.0  
328678 328678 2024 21355360 H+H_4278_Gouverneur Health Care Services MANHATTAN 227 Madison St Urgent Care/Clinic/Other Outpatient 466,012 26047.2 26047.2 0.0 26047.2 0.0 0.0  
328838 328838 2024 21355525 H+H_5169_Sydenham Health Center MANHATTAN 264 West 118th St Urgent Care/Clinic/Other Outpatient 12,240 336.6 336.6 0.0 336.6 0.0 0.0  
334592 334592 2024 48962492 Schwarzman Animal Center MANHATTAN 511 EAST 61 STREET Urgent Care/Clinic/Other Outpatient 84,685 0.0 0.0 0.0 0.0 0.0 0.0  
277018 277018 2023 10397119 280 Henry St MANHATTAN 280 Henry Street Urgent Care/Clinic/Other Outpatient 25,127 7774.9 7774.9 0.0 7774.9 0.0 0.0  
278543 278543 2023 12423405 5 East 98th MANHATTAN 5 - 17 East 98th Street Urgent Care/Clinic/Other Outpatient 233,739 0.0 0.0 0.0 0.0 0.0 0.0  
280498 280498 2023 1789746 Perlmutter Cancer Center - 34th St MANHATTAN 160 E 34th Street Urgent Care/Clinic/Other Outpatient 117,467 5643.3 5643.3 0.0 5643.3 0.0 0.0  
282031 282031 2023 2667012 NH MEETH MANHATTAN 210 East 64th Street Urgent Care/Clinic/Other Outpatient 263,550 0.0 0.0 0.0 0.0 0.0 0.0  
283421 283421 2023 2790349 Audubon Realty Properties LLC MANHATTAN 21 Audubon Avenue Urgent Care/Clinic/Other Outpatient 77,500 1715.3 1715.3 0.0 1715.3 0.0 0.0  
283600 283600 2023 2787067 MS The Center for Advanced Medicine MANHATTAN 5 E 102nd ST Urgent Care/Clinic/Other Outpatient 164,942 2452.4 2452.4 0.0 2452.4 0.0 0.0  
283601 283601 2023 2787078 MS.320 E 94th St MANHATTAN 320 E 94th St Urgent Care/Clinic/Other Outpatient 56,964 946.0 946.0 0.0 946.0 0.0 0.0  
286483 286483 2023 3522266 NH Lenox Health, Greenwich Village MANHATTAN 20-40 7th Avenue Urgent Care/Clinic/Other Outpatient 160,000 8594.7 8594.7 0.0 8594.7 0.0 0.0  
291579 291579 2023 17408025 80 WEA LEASEHOLD COND MANHATTAN 80 west end avenue Urgent Care/Clinic/Other Outpatient 171,371 880.3 880.3 0.0 880.3 0.0 0.0  
294868 294868 2023 21354940 FDNY_3993_EMS 4 MANHATTAN 36 South St Urgent Care/Clinic/Other Outpatient 12,000 0.0 0.0 0.0 0.0 0.0 0.0  
294901 294901 2023 21354975 Benchmarking Group - 78 MANHATTAN 160 West 100th St Urgent Care/Clinic/Other Outpatient 64,258 580.5 580.5 0.0 580.5 0.0 0.0  
294902 294902 2023 21354976 DOHMH_3439_Riverside Health Center MANHATTAN 160 West 100th St Urgent Care/Clinic/Other Outpatient 43,877 0.0 0.0 0.0 0.0 0.0 0.0  
294908 294908 2023 21354982 FDNY_11879_EMS 16 ( Harlem Hospital) MANHATTAN 15 West 136th St Urgent Care/Clinic/Other Outpatient 4,000 0.0 0.0 0.0 0.0 0.0 0.0  
295159 295159 2023 21355239 DOHMH_3432_Central Harlem Health Center MANHATTAN 2238 5th Ave Urgent Care/Clinic/Other Outpatient 31,180 0.0 0.0 0.0 0.0 0.0 0.0  
295160 295160 2023 21355240 DOHMH_3433_Chelsea Health Center MANHATTAN 303 9th Ave Urgent Care/Clinic/Other Outpatient 27,985 0.0 0.0 0.0 0.0 0.0 0.0  
295161 295161 2023 21355241 DOHMH_3434_East Harlem Health Center MANHATTAN 158 East 115th St Urgent Care/Clinic/Other Outpatient 47,349 288.7 288.7 0.0 288.7 0.0 0.0  
295163 295163 2023 21355243 DOHMH_3437_Manhattanville Health Center MANHATTAN 21 Old Broadway Urgent Care/Clinic/Other Outpatient 17,000 0.0 0.0 0.0 0.0 0.0 0.0  
295164 295164 2023 21355244 DOHMH_3442_Washington Heights Health Center MANHATTAN 600 West 168th St Urgent Care/Clinic/Other Outpatient 51,050 2171.2 2171.2 0.0 2171.2 0.0 0.0  
295290 295290 2023 21355360 H+H_4278_Gouverneur Health Care Services MANHATTAN 227 Madison St Urgent Care/Clinic/Other Outpatient 335,800 28388.6 28388.6 0.0 28388.6 0.0 0.0  
295455 295455 2023 21355525 H+H_5169_Sydenham Health Center MANHATTAN 264 West 118th St Urgent Care/Clinic/Other Outpatient 12,240 392.7 392.7 0.0 392.7 0.0 0.0  
298253 298253 2023 28470015 NY Proton Center MANHATTAN 225 E 126th st Urgent Care/Clinic/Other Outpatient 150,000 486.2 486.2 0.0 486.2 0.0 0.0  
301996 301996 2023 6129054 Chinatown Health Clinic Foundation Inc. MANHATTAN 268 Canal Street Urgent Care/Clinic/Other Outpatient 26,000 0.0 0.0 0.0 0.0 0.0 0.0  
303857 303857 2023 6308677 71 Jackson Street MANHATTAN 71 Jackson Street Urgent Care/Clinic/Other Outpatient 46,865 0.0 0.0 0.0 0.0 0.0 0.0  
256039 256039 2022 2787067 MS The Center for Advanced Medicine MANHATTAN 5 E 102nd ST Urgent Care/Clinic/Other Outpatient 164,942 2433.9 2433.9 0.0 2433.9 0.0 0.0  
256040 256040 2022 2787078 MS.320 E 94th St MANHATTAN 320 E 94th St Urgent Care/Clinic/Other Outpatient 56,964 1028.4 1028.4 0.0 1028.4 0.0 0.0  
256070 256070 2022 12423405 5 East 98th MANHATTAN 5 - 17 East 98th Street Urgent Care/Clinic/Other Outpatient 233,739 0.0 0.0 0.0 0.0 0.0 0.0  
256517 256517 2022 1418514 Kimmel MANHATTAN 351 E 68 St Urgent Care/Clinic/Other Outpatient 60,273 2641.0 2641.0 0.0 2641.0 0.0 0.0  
257120 257120 2022 10397119 280 Henry St MANHATTAN 280 Henry Street Urgent Care/Clinic/Other Outpatient 25,127 8017.5 8017.5 0.0 8017.5 0.0 0.0  
260774 260774 2022 3110601 New York Blood Center MANHATTAN 310 East 67th Street Urgent Care/Clinic/Other Outpatient 140,552 28396.8 28396.8 0.0 28396.8 0.0 0.0  
260938 260938 2022 1789746 Perlmutter Cancer Center MANHATTAN 160 E 34th Street Urgent Care/Clinic/Other Outpatient 157,539 6212.6 6212.6 0.0 6212.6 0.0 0.0  
260939 260939 2022 2503315 660 1st Avenue MANHATTAN 660 First Avenue Urgent Care/Clinic/Other Outpatient 108,161 0.0 0.0 0.0 0.0 0.0 0.0  
260955 260955 2022 6293754 222 East 41st St MANHATTAN 222 East 41st St Urgent Care/Clinic/Other Outpatient 353,046 0.0 0.0 0.0 0.0 0.0 0.0  
264426 264426 2022 6308677 71 Jackson Street MANHATTAN 71 Jackson Street Urgent Care/Clinic/Other Outpatient 46,865 0.0 0.0 0.0 0.0 0.0 0.0  
267722 267722 2022 2667012 NH MEETH MANHATTAN 210 East 64th Street Urgent Care/Clinic/Other Outpatient 263,550 14036.8 14036.8 0.0 14036.8 0.0 0.0  
267723 267723 2022 3522266 NH Lenox Health, Greenwich Village MANHATTAN 20-40 7th Avenue Urgent Care/Clinic/Other Outpatient 160,000 5754.3 5754.3 0.0 5754.3 0.0 0.0  
270763 270763 2022 21354940 FDNY_3993_EMS 4 MANHATTAN 36 South St Urgent Care/Clinic/Other Outpatient 12,000 0.0 0.0 0.0 0.0 0.0 0.0  
270797 270797 2022 21354975 Benchmarking Group - 78 MANHATTAN 160 West 100th St Urgent Care/Clinic/Other Outpatient 67,255 665.8 665.8 0.0 665.8 0.0 0.0  
270798 270798 2022 21354976 DOHMH_3439_Riverside Health Center MANHATTAN 160 West 100th St Urgent Care/Clinic/Other Outpatient 43,877 0.0 0.0 0.0 0.0 0.0 0.0  
270804 270804 2022 21354982 FDNY_11879_EMS 16 ( Harlem Hospital) MANHATTAN 15 West 136th St Urgent Care/Clinic/Other Outpatient 4,000 0.0 0.0 0.0 0.0 0.0 0.0  
271059 271059 2022 21355239 DOHMH_3432_Central Harlem Health Center MANHATTAN 2238 5th Ave Urgent Care/Clinic/Other Outpatient 31,180 0.0 0.0 0.0 0.0 0.0 0.0  
271060 271060 2022 21355240 DOHMH_3433_Chelsea Health Center MANHATTAN 303 9th Ave Urgent Care/Clinic/Other Outpatient 27,985 0.0 0.0 0.0 0.0 0.0 0.0  
271061 271061 2022 21355241 DOHMH_3434_East Harlem Health Center MANHATTAN 158 East 115th St Urgent Care/Clinic/Other Outpatient 47,349 334.4 334.4 0.0 334.4 0.0 0.0  
271063 271063 2022 21355243 DOHMH_3437_Manhattanville Health Center MANHATTAN 21 Old Broadway Urgent Care/Clinic/Other Outpatient 17,000 0.0 0.0 0.0 0.0 0.0 0.0  
271064 271064 2022 21355244 DOHMH_3442_Washington Heights Health Center MANHATTAN 600 West 168th St Urgent Care/Clinic/Other Outpatient 51,050 741.6 741.6 0.0 741.6 0.0 0.0  
271178 271178 2022 21355360 H+H_4278_Gouverneur Health Care Services MANHATTAN 227 Madison St Urgent Care/Clinic/Other Outpatient 335,800 26163.1 26163.1 0.0 26163.1 0.0 0.0  
271343 271343 2022 21355525 H+H_5169_Sydenham Health Center MANHATTAN 264 West 118th St Urgent Care/Clinic/Other Outpatient 12,240 498.2 498.2 0.0 498.2 0.0 0.0  
272099 272099 2022 17408025 80 WEA LEASEHOLD COND MANHATTAN 80 west end avenue Urgent Care/Clinic/Other Outpatient 171,371 924.4 0.0 0.0 0.0 0.0 924.4  
272127 272127 2022 6129054 Chinatown Health Clinic Foundation Inc. MANHATTAN 268 Canal Street Urgent Care/Clinic/Other Outpatient 26,000 0.0 0.0 0.0 0.0 0.0 0.0  
213760 213760 2021 6308677 71 Jackson Street MANHATTAN 71 Jackson Street Urgent Care/Clinic/Other Outpatient 46,865 0.0 0.0 0.0 0.0 0.0 0.0  
214432 214432 2021 12423405 5 East 98th MANHATTAN 5 - 17 East 98th Street Urgent Care/Clinic/Other Outpatient 233,739 0.0 0.0 0.0 0.0 0.0 0.0  
223142 223142 2021 21354940 FDNY_3993_EMS 4 MANHATTAN 36 South St Urgent Care/Clinic/Other Outpatient 12,000 0.0 0.0 0.0 0.0 0.0 0.0  
223177 223177 2021 21354975 Benchmarking Group - 78 MANHATTAN 160 West 100th St Urgent Care/Clinic/Other Outpatient 67,255 442.1 442.1 0.0 442.1 0.0 0.0  
223178 223178 2021 21354976 DOHMH_3439_Riverside Health Center MANHATTAN 160 West 100th St Urgent Care/Clinic/Other Outpatient 43,877 0.0 0.0 0.0 0.0 0.0 0.0  
223184 223184 2021 21354982 FDNY_11879_EMS 16 ( Harlem Hospital) MANHATTAN 506 Lenox Ave Urgent Care/Clinic/Other Outpatient 4,000 0.0 0.0 0.0 0.0 0.0 0.0  
223439 223439 2021 21355239 DOHMH_3432_Central Harlem Health Center MANHATTAN 2238 5th Ave Urgent Care/Clinic/Other Outpatient 31,180 0.0 0.0 0.0 0.0 0.0 0.0  
223440 223440 2021 21355240 DOHMH_3433_Chelsea Health Center MANHATTAN 303 9th Ave Urgent Care/Clinic/Other Outpatient 27,985 0.0 0.0 0.0 0.0 0.0 0.0  
223441 223441 2021 21355241 DOHMH_3434_East Harlem Health Center MANHATTAN 158 East 115th St Urgent Care/Clinic/Other Outpatient 47,349 33.2 33.2 0.0 33.2 0.0 0.0  
223443 223443 2021 21355243 DOHMH_3437_Manhattanville Health Center MANHATTAN 21 Old Broadway Urgent Care/Clinic/Other Outpatient 17,000 0.0 0.0 0.0 0.0 0.0 0.0  
223444 223444 2021 21355244 DOHMH_3442_Washington Heights Health Center MANHATTAN 600 West 168th St Urgent Care/Clinic/Other Outpatient 51,050 2062.8 2062.8 0.0 2062.8 0.0 0.0  
223560 223560 2021 21355360 H+H_4278_Gouverneur Health Care Services MANHATTAN 227 Madison St Urgent Care/Clinic/Other Outpatient 335,800 29166.8 29166.8 0.0 29166.8 0.0 0.0  
223725 223725 2021 21355525 H+H_5169_Sydenham Health Center MANHATTAN 264 West 118th St Urgent Care/Clinic/Other Outpatient 12,240 877.9 877.9 0.0 877.9 0.0 0.0  
224445 224445 2021 3110601 New York Blood Center MANHATTAN 310 East 67th Street Urgent Care/Clinic/Other Outpatient 140,552 25194.4 25194.4 0.0 25194.4 0.0 0.0  
226828 226828 2021 10397119 280 Henry St MANHATTAN 280 Henry Street Urgent Care/Clinic/Other Outpatient 25,127 6976.7 6976.7 0.0 6976.7 0.0 0.0  
228220 228220 2021 2787078 MS.320 E 94th St MANHATTAN 320 E 94th St Urgent Care/Clinic/Other Outpatient 56,964 990.1 990.1 0.0 990.1 0.0 0.0  
228256 228256 2021 2794284 NYEEI South Bldg MANHATTAN 218 2nd Ave Urgent Care/Clinic/Other Outpatient 60,828 0.0 0.0 0.0 0.0 0.0 0.0  
229737 229737 2021 2667012 NH MEETH MANHATTAN 210 East 64th Street Urgent Care/Clinic/Other Outpatient 263,550 0.0 0.0 0.0 0.0 0.0 0.0  
229738 229738 2021 3522266 NH Lenox Health, Greenwich Village MANHATTAN 20-40 7th Avenue Urgent Care/Clinic/Other Outpatient 160,000 4768.7 4768.7 0.0 4768.7 0.0 0.0  
234384 234384 2021 1789746 Perlmutter Cancer Center MANHATTAN 160 E 34th Street Urgent Care/Clinic/Other Outpatient 157,539 6723.4 6723.4 0.0 6723.4 0.0 0.0  
234385 234385 2021 2503315 660 1st Avenue MANHATTAN 660 First Avenue Urgent Care/Clinic/Other Outpatient 108,161 7512.5 7512.5 0.0 7512.5 0.0 0.0  
234401 234401 2021 6293754 222 East 41st St MANHATTAN 222 East 41st St Urgent Care/Clinic/Other Outpatient 353,046 0.0 0.0 0.0 0.0 0.0 0.0  
236894 236894 2021 12489499 New York Proton Center MANHATTAN 225 East 126St Urgent Care/Clinic/Other Outpatient 139,333 8602.1 8602.1 0.0 8602.1 0.0 0.0  
237055 237055 2021 17408025 80 WEA LEASEHOLD COND MANHATTAN 80 west end avenue Urgent Care/Clinic/Other Outpatient 171,371 758.0 0.0 0.0 0.0 0.0 758.0  
239325 239325 2021 15366448 GGHC - 280 Henry Street MANHATTAN 280 Henry Street Urgent Care/Clinic/Other Outpatient 25,127 6976.7 6976.7 0.0 6976.7 0.0 0.0  
240463 240463 2021 2790349 Audubon Realty Properties LLC MANHATTAN 21 Audubon Avenue Urgent Care/Clinic/Other Outpatient 77,500 1695.1 1695.1 0.0 1695.1 0.0 0.0  
241086 241086 2021 1418514 Kimmel MANHATTAN 351 E 68 St Urgent Care/Clinic/Other Outpatient 60,273 2477.5 2477.5 0.0 2477.5 0.0 0.0  
241225 241225 2021 6129054 Chinatown Health Clinic Foundation Inc. MANHATTAN 268 Canal Street Urgent Care/Clinic/Other Outpatient 26,000 0.0 0.0 0.0 0.0 0.0 0.0  
183880 183880 2020 1418514 Kimmel MANHATTAN 351 E 68 St Urgent Care/Clinic/Other Outpatient 60273 0.0 0.0 0.0 0.0 0.0 0.0  
184683 184683 2020 1789746 Perlmutter Cancer Center MANHATTAN 160 E 34th Street Urgent Care/Clinic/Other Outpatient 157539 0.0 0.0 0.0 0.0 0.0 0.0  
185063 185063 2020 2503315 660 1st Avenue MANHATTAN 660 First Avenue Urgent Care/Clinic/Other Outpatient 108161 0.0 0.0 0.0 0.0 0.0 0.0  
186123 186123 2020 2667012 NH MEETH MANHATTAN 210 East 64th Street Urgent Care/Clinic/Other Outpatient 263550 0.0 0.0 0.0 0.0 0.0 0.0  
187721 187721 2020 2787078 MS.320 E 94th St MANHATTAN 320 E 94th St Urgent Care/Clinic/Other Outpatient 56964 810.4 810.4 0.0 810.4 0.0 0.0  
187788 187788 2020 2790349 Audubon Realty Properties LLC MANHATTAN 21 Audubon Avenue Urgent Care/Clinic/Other Outpatient 77500 1524.5 1524.5 0.0 1524.5 0.0 0.0  
187873 187873 2020 2794284 NYEEI South Bldg MANHATTAN 218 2nd Ave Urgent Care/Clinic/Other Outpatient 60828 0.0 0.0 0.0 0.0 0.0 0.0  
189520 189520 2020 3110601 New York Blood Center MANHATTAN 310 East 67th Street Urgent Care/Clinic/Other Outpatient 140552 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 245.35ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability