Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
74 rows where Borough = "QUEENS" and Property Type = "Other - Mall" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property Name, Address 1, Floor Area (ft2), Indoor Water Intensity (gal/ft2)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313111 | 313111 | 2024 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 299110 | 299110 | 2023 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 305296 | 305296 | 2023 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25,631 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 253996 | 253996 | 2022 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 258270 | 258270 | 2022 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25,631 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 218805 | 218805 | 2021 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 25,518 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 227594 | 227594 | 2021 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25,631 | 665.5 | 665.5 | 0.0 | 665.5 | 0.0 | 0.0 | |
| 239806 | 239806 | 2021 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 192604 | 192604 | 2020 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 200527 | 200527 | 2020 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 25518 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 200528 | 200528 | 2020 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25631 | 483.9 | 483.9 | 0.0 | 483.9 | 0.0 | 0.0 | |
| 164573 | 164573 | 2019 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 164805 | 164805 | 2019 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 4896.7 | 4896.7 | 0.0 | 4896.7 | 0.0 | 0.0 | |
| 173315 | 173315 | 2019 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 25,518 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 173316 | 173316 | 2019 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 25,631 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181117 | 181117 | 2019 | 10512257 | PANTZA REALTY CORP | QUEENS | 23-18 31ST STREET | Other - Mall | 37,589 | 791.0 | 791.0 | 0.0 | 791.0 | 0.0 | 0.0 | |
| 132641 | 132641 | 2018 | 2678650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462,414 | 9393.7 | 9393.7 | 0.0 | 9393.7 | 0.0 | 0.0 | |
| 134944 | 134944 | 2018 | 2814700 | 140-01 20th Avenue | QUEENS | 140-01 20th Avenue | Other - Mall | 79,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 137652 | 137652 | 2018 | 3927350 | 96-05 Queens Blvd | QUEENS | 96-05 Queens Blvd | Other - Mall | 386,000 | 1532.3 | 1532.3 | 0.0 | 1532.3 | 0.0 | 0.0 | |
| 139490 | 139490 | 2018 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 139742 | 139742 | 2018 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 4937.1 | 4937.1 | 0.0 | 4937.1 | 0.0 | 0.0 | |
| 142759 | 142759 | 2018 | 6167848 | The Plaza at Little Neck Hills, LLC | QUEENS | 252-20 Northern Boulevard | Other - Mall | 35,000 | 2767.1 | 2767.1 | 0.0 | 2767.1 | 0.0 | 0.0 | |
| 142954 | 142954 | 2018 | 6187119 | 166-02 Jamaica Ave (728) | QUEENS | 166-02 Jamaica Avenue | Other - Mall | 43,302 | 24.7 | 24.7 | 0.0 | 24.7 | 0.0 | 0.0 | |
| 142955 | 142955 | 2018 | 6187120 | 220-10 Hillside Ave (W25) | QUEENS | 220-10 Hillside Avenue | Other - Mall | 48,708 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 142956 | 142956 | 2018 | 6187123 | 31-01 Ditmars Blvd (011) | QUEENS | 21-81 31 Street | Other - Mall | 47,500 | 595.5 | 595.5 | 0.0 | 595.5 | 0.0 | 0.0 | |
| 142957 | 142957 | 2018 | 6187130 | 163-02 Jamaica Ave (W21) | QUEENS | 163-02 Jamaica Avenue | Other - Mall | 44,950 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 148531 | 148531 | 2018 | 6602844 | Lewis & Murphy Realty Inc - 6816 Main St | QUEENS | 6816 Main St | Other - Mall | 35,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 148532 | 148532 | 2018 | 6602848 | Lewis & Murphy Realty Inc - 11313 Queens blvd | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | 87.9 | 87.9 | 0.0 | 87.9 | 0.0 | 0.0 | |
| 149908 | 149908 | 2018 | 6682287 | 132-40 METROPOLITAN AVE | QUEENS | 132-40 METROPOLITAN AVE | Other - Mall | 40,595 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 153046 | 153046 | 2018 | 6808744 | 96-18 Queens Boulevard | QUEENS | 96-18 Queens Boulevard | Other - Mall | 27,900 | 1269.0 | 1269.0 | 0.0 | 1269.0 | 0.0 | 0.0 | |
| 153870 | 153870 | 2018 | 6865211 | 3502 Partners LLC | QUEENS | 35-02 Northern Boulevard | Other - Mall | 41,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 96957 | 96957 | 2017 | 4,409,881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | |||||||
| 97847 | 97847 | 2017 | 4,413,933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 5.0 | 5.0 | 5.0 | ||||
| 100491 | 100491 | 2017 | 6,187,130 | 163-02 Jamaica Ave (W21) | QUEENS | 163-02 Jamaica Avenue | Other - Mall | 44,950 | |||||||
| 108957 | 108957 | 2017 | 3,927,395 | 61-35 Junction Blvd | QUEENS | 61-35 Junction Blvd | Other - Mall | 705,201 | 31.0 | 31.0 | 31.0 | ||||
| 109126 | 109126 | 2017 | 3,927,395 | 61-35 Junction Blvd | QUEENS | 61-35 Junction Blvd | Other - Mall | 705,201 | 31.0 | 31.0 | 31.0 | ||||
| 109821 | 109821 | 2017 | 6,187,119 | 166-02 Jamaica Ave (728) | QUEENS | 166-02 Jamaica Avenue | Other - Mall | 43,302 | 20.9 | 20.9 | 20.9 | ||||
| 109822 | 109822 | 2017 | 6,187,120 | 220-10 Hillside Ave (W25) | QUEENS | 220-10 Hillside Avenue | Other - Mall | 48,708 | |||||||
| 109823 | 109823 | 2017 | 6,187,123 | 31-01 Ditmars Blvd (011) | QUEENS | 21-81 31 Street | Other - Mall | 47,500 | 670.6 | 670.6 | 670.6 | ||||
| 109824 | 109824 | 2017 | 6,187,130 | 163-02 Jamaica Ave (W21) | QUEENS | 163-02 Jamaica Avenue | Other - Mall | 44,950 | |||||||
| 110375 | 110375 | 2017 | 6,187,120 | 220-10 Hillside Ave (W25) | QUEENS | 220-10 Hillside Avenue | Other - Mall | 48,708 | |||||||
| 110376 | 110376 | 2017 | 6,187,123 | 31-01 Ditmars Blvd (011) | QUEENS | 21-81 31 Street | Other - Mall | 47,500 | 670.6 | 670.6 | 670.6 | ||||
| 111075 | 111075 | 2017 | 2,678,650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462,414 | 10.0 | 10.0 | 10.0 | ||||
| 112653 | 112653 | 2017 | 3,927,350 | 96-05 Queens Blvd | QUEENS | 96-05 Queens Blvd | Other - Mall | 386,000 | 1.0 | 1.0 | 1.0 | ||||
| 112671 | 112671 | 2017 | 2,814,700 | 140-01 20th Avenue | QUEENS | 140-01 20th Avenue | Other - Mall | 79,800 | 1.0 | 1.0 | 1.0 | ||||
| 117007 | 117007 | 2017 | 3,927,350 | 96-05 Queens Blvd | QUEENS | 96-05 Queens Blvd | Other - Mall | 386,000 | 1.0 | 1.0 | 1.0 | ||||
| 121527 | 121527 | 2017 | 6,602,844 | 6816 Main St - Lewis & Murphy Realty Inc | QUEENS | 6816 Main St | Other - Mall | 35,000 | |||||||
| 121639 | 121639 | 2017 | 6,602,848 | 11313 Queens blvd - Lewis & Murphy Realty Inc | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | |||||||
| 125734 | 125734 | 2017 | 6,602,848 | 11313 Queens blvd - Lewis & Murphy Realty Inc | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | |||||||
| 125849 | 125849 | 2017 | 6,602,844 | 6816 Main St - Lewis & Murphy Realty Inc | QUEENS | 6816 Main St | Other - Mall | 35,000 | |||||||
| 126586 | 126586 | 2017 | 6,602,844 | 6816 Main St - Lewis & Murphy Realty Inc | QUEENS | 6816 Main St | Other - Mall | 35,000 | |||||||
| 126772 | 126772 | 2017 | 6,602,848 | 11313 Queens blvd - Lewis & Murphy Realty Inc | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | |||||||
| 128017 | 128017 | 2017 | 6,602,844 | 6816 Main St - Lewis & Murphy Realty Inc | QUEENS | 6816 Main St | Other - Mall | 35,000 | |||||||
| 128205 | 128205 | 2017 | 6,602,848 | 11313 Queens blvd - Lewis & Murphy Realty Inc | QUEENS | 11313 Queens blvd | Other - Mall | 35,000 | |||||||
| 78991 | 78991 | 2016 | 3,927,395 | Rego Park II (DSC) | QUEENS | 61-35 Junction Blvd | Other - Mall | 705,201 | 27758.4 | 27758.4 | 0.0 | 27758.4 | 0.0 | 0.0 | |
| 91716 | 91716 | 2016 | 4,409,881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 91717 | 91717 | 2016 | 4,413,933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154,000 | 4291.6 | 4291.6 | 0.0 | 4291.6 | 0.0 | 0.0 | |
| 92845 | 92845 | 2016 | 2,814,700 | Triangle Plaza LLC | QUEENS | 140-01 20th Avenue | Other - Mall | 79,800 | 1947.2 | 1947.2 | 0.0 | 1947.2 | 0.0 | 0.0 | |
| 93481 | 93481 | 2016 | 3,927,350 | Rego Park I (DSC) | QUEENS | 96-31 Queens Blvd | Other - Mall | 386,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 94057 | 94057 | 2016 | 2,678,650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462,414 | 11152.8 | 11152.8 | 0.0 | 11152.8 | 0.0 | 0.0 | |
| 65425 | 65425 | 2015 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 65426 | 65426 | 2015 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154000 | 5279.8 | 5279.8 | 0.0 | 5279.8 | 0.0 | 0.0 | 34.28 |
| 67327 | 67327 | 2015 | 3927350 | Rego Park I (DSC) | QUEENS | 96-31 Queens Blvd | Other - Mall | 386000 | 3172.2 | 3172.2 | 0.0 | 3172.2 | 0.0 | 0.0 | 8.22 |
| 67412 | 67412 | 2015 | 2814700 | Triangle Plaza LLC | QUEENS | 140-01 20th Avenue | Other - Mall | 79800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 69657 | 69657 | 2015 | 2678650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462414 | 10510.3 | 10510.3 | 0.0 | 10510.3 | 0.0 | 0.0 | 22.73 |
| 76160 | 76160 | 2015 | 3927395 | Rego Park II (DSC) | QUEENS | 61-35 Junction Blvd | Other - Mall | 705201 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 51674 | 51674 | 2014 | 2678649 | Northern | QUEENS | 48-18 Northern Blvd. | Other - Mall | 218059 | 5635.9 | 5635.9 | 5635.9 | 25.85 | |||
| 51675 | 51675 | 2014 | 2678650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462414 | 11284.4 | 11284.4 | 11284.4 | 24.4 | |||
| 54872 | 54872 | 2014 | 2814700 | Triangle Plaza LLC | QUEENS | 140-01 20th Avenue | Other - Mall | 79800 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 61640 | 61640 | 2014 | 4409881 | 51-00 Northern Blvd - 24583 | QUEENS | 51-00 Northern Blvd | Other - Mall | 54000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 61993 | 61993 | 2014 | 4413933 | 132-07 14th Avenue - 24578 | QUEENS | 132-07 14th Avenue | Other - Mall | 154000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 38714 | 38714 | 2013 | 2678649 | Northern | QUEENS | 48-18 Northern Blvd. | Other - Mall | 218059 | 6869.6 | 6869.6 | 6869.6 | 0.0 | 31.5 | ||
| 38715 | 38715 | 2013 | 2678650 | Queens Place Mall | QUEENS | 88-01 Queens Blvd | Other - Mall | 462414 | 12347.9 | 12347.9 | 12347.9 | 0.0 | 26.7 | ||
| 45964 | 45964 | 2013 | 3446624 | Utopia Center | QUEENS | 176-60 Union Turnpike | Other - Mall | 173462 | 3692.3 | 3692.3 | 3692.3 | 0.0 | 21.29 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");