Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
208 rows where Borough = "QUEENS" and Property Type = "Police Station" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Address 1
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327690 | 327690 | 2024 | 21354188 | Benchmarking Group - 188 | QUEENS | 244-04 North Conduit Avenue | Police Station | 65,024 | 285.8 | 285.8 | 0.0 | 285.8 | 0.0 | 0.0 | |
| 327691 | 327691 | 2024 | 21354189 | NYPD_14562_116th Precinct | QUEENS | 244-04 North Conduit Avenue | Police Station | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328169 | 328169 | 2024 | 21354761 | NYPD_10920_Fort Totten: Building 610 Coast Guard Facility | QUEENS | 610 Little Bay Rd | Police Station | 10,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328170 | 328170 | 2024 | 21354762 | NYPD_10921_Fort Totten: Building 611 Coast Guard Facility | QUEENS | 611 Little Bay Rd | Police Station | 4,360 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328218 | 328218 | 2024 | 21354857 | Benchmarking Group - 60 | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35,870 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328219 | 328219 | 2024 | 21354858 | NYPD_10034_100th Precinct: 100th Precinct Annex | QUEENS | 92-20 De Sota Rd | Police Station | 3,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328220 | 328220 | 2024 | 21354859 | NYPD_4546_100th Precinct: 100th Precinct | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 20,710 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328770 | 328770 | 2024 | 21355455 | NYPD_4547_101st Precinct | QUEENS | 16-12 Mott Ave | Police Station | 18,680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328771 | 328771 | 2024 | 21355456 | NYPD_4548_102nd Precinct | QUEENS | 87-30 118th St | Police Station | 18,225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328772 | 328772 | 2024 | 21355457 | NYPD_4549_103rd Precinct | QUEENS | 168-02 91st Ave | Police Station | 27,250 | 677.0 | 677.0 | 0.0 | 677.0 | 0.0 | 0.0 | |
| 328773 | 328773 | 2024 | 21355458 | NYPD_4550_104th Precinct | QUEENS | 64-2 Catalpa Ave | Police Station | 19,075 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328774 | 328774 | 2024 | 21355459 | NYPD_4551_105th Precinct | QUEENS | 92-08 222nd St | Police Station | 31,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328775 | 328775 | 2024 | 21355460 | NYPD_4552_106th Precinct | QUEENS | 103-53 101st St | Police Station | 19,044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328776 | 328776 | 2024 | 21355461 | NYPD_4554_108th Precinct | QUEENS | 5-47 50th Ave | Police Station | 15,000 | 194.5 | 194.5 | 0.0 | 194.5 | 0.0 | 0.0 | |
| 328777 | 328777 | 2024 | 21355462 | NYPD_4555_109th Precinct | QUEENS | 37-05 Union St | Police Station | 48,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328778 | 328778 | 2024 | 21355463 | NYPD_4557_110th Precinct | QUEENS | 94-41 43rd Ave | Police Station | 15,300 | 637.6 | 637.6 | 0.0 | 637.6 | 0.0 | 0.0 | |
| 328779 | 328779 | 2024 | 21355464 | NYPD_4558_111th Precinct | QUEENS | 45-06 215th St | Police Station | 23,793 | 442.1 | 442.1 | 0.0 | 442.1 | 0.0 | 0.0 | |
| 328780 | 328780 | 2024 | 21355465 | NYPD_4559_112th Precinct | QUEENS | 68-40 Austin St | Police Station | 36,111 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328781 | 328781 | 2024 | 21355466 | NYPD_4560_113th Precinct | QUEENS | 167-02 Baisley Blvd | Police Station | 22,250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328782 | 328782 | 2024 | 21355467 | NYPD_4561_114th Precinct | QUEENS | 34-16 Astoria Blvd | Police Station | 36,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328783 | 328783 | 2024 | 21355468 | NYPD_4562_115th Precinct | QUEENS | 92-15 Northern Blvd | Police Station | 32,400 | 504.2 | 504.2 | 0.0 | 504.2 | 0.0 | 0.0 | |
| 328839 | 328839 | 2024 | 21355526 | NYPD_5200_Flushing Armory | QUEENS | 137-58 Northern Blvd | Police Station | 35,734 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 328969 | 328969 | 2024 | 21355683 | DSNY_3948_Sanitation Police Enforcement | QUEENS | 51-15 Flushing Ave | Police Station | 17,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294143 | 294143 | 2023 | 21354188 | Benchmarking Group - 188 | QUEENS | 244-04 North Conduit Avenue | Police Station | 65,024 | 285.5 | 285.5 | 0.0 | 285.5 | 0.0 | 0.0 | |
| 294144 | 294144 | 2023 | 21354189 | NYPD_14562_116th Precinct | QUEENS | 244-04 North Conduit Avenue | Police Station | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294691 | 294691 | 2023 | 21354761 | NYPD_10920_Fort Totten: Building 610 Coast Guard Facility | QUEENS | 610 Little Bay Rd | Police Station | 10,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294692 | 294692 | 2023 | 21354762 | NYPD_10921_Fort Totten: Building 611 Coast Guard Facility | QUEENS | 611 Little Bay Rd | Police Station | 4,360 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294785 | 294785 | 2023 | 21354857 | Benchmarking Group - 60 | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35,870 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294786 | 294786 | 2023 | 21354858 | NYPD_10034_100th Precinct: 100th Precinct Annex | QUEENS | 92-20 De Sota Rd | Police Station | 3,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 294787 | 294787 | 2023 | 21354859 | NYPD_4546_100th Precinct: 100th Precinct | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 20,710 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295385 | 295385 | 2023 | 21355455 | NYPD_4547_101st Precinct | QUEENS | 16-12 Mott Ave | Police Station | 18,680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295386 | 295386 | 2023 | 21355456 | NYPD_4548_102nd Precinct | QUEENS | 87-30 118th St | Police Station | 18,225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295387 | 295387 | 2023 | 21355457 | NYPD_4549_103rd Precinct | QUEENS | 168-02 91st Ave | Police Station | 27,250 | 573.8 | 573.8 | 0.0 | 573.8 | 0.0 | 0.0 | |
| 295388 | 295388 | 2023 | 21355458 | NYPD_4550_104th Precinct | QUEENS | 64-2 Catalpa Ave | Police Station | 19,075 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295389 | 295389 | 2023 | 21355459 | NYPD_4551_105th Precinct | QUEENS | 92-08 222nd St | Police Station | 31,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295390 | 295390 | 2023 | 21355460 | NYPD_4552_106th Precinct | QUEENS | 103-53 101st St | Police Station | 19,044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295391 | 295391 | 2023 | 21355461 | NYPD_4554_108th Precinct | QUEENS | 5-47 50th Ave | Police Station | 15,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295392 | 295392 | 2023 | 21355462 | NYPD_4555_109th Precinct | QUEENS | 37-05 Union St | Police Station | 48,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295393 | 295393 | 2023 | 21355463 | NYPD_4557_110th Precinct | QUEENS | 94-41 43rd Ave | Police Station | 15,300 | 461.5 | 461.5 | 0.0 | 461.5 | 0.0 | 0.0 | |
| 295394 | 295394 | 2023 | 21355464 | NYPD_4558_111th Precinct | QUEENS | 45-06 215th St | Police Station | 23,793 | 430.1 | 430.1 | 0.0 | 430.1 | 0.0 | 0.0 | |
| 295395 | 295395 | 2023 | 21355465 | NYPD_4559_112th Precinct | QUEENS | 68-40 Austin St | Police Station | 36,111 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295396 | 295396 | 2023 | 21355466 | NYPD_4560_113th Precinct | QUEENS | 167-02 Baisley Blvd | Police Station | 22,250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295397 | 295397 | 2023 | 21355467 | NYPD_4561_114th Precinct | QUEENS | 34-16 Astoria Blvd | Police Station | 36,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295398 | 295398 | 2023 | 21355468 | NYPD_4562_115th Precinct | QUEENS | 92-15 Northern Blvd | Police Station | 32,400 | 454.8 | 454.8 | 0.0 | 454.8 | 0.0 | 0.0 | |
| 295456 | 295456 | 2023 | 21355526 | NYPD_5200_Flushing Armory | QUEENS | 137-58 Northern Blvd | Police Station | 35,734 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 295592 | 295592 | 2023 | 21355683 | DSNY_3948_Sanitation Police Enforcement | QUEENS | 51-15 Flushing Ave | Police Station | 17,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270036 | 270036 | 2022 | 21354188 | Benchmarking Group - 188 | QUEENS | 244-04 North Conduit Avenue | Police Station | 65,024 | 344.3 | 344.3 | 0.0 | 344.3 | 0.0 | 0.0 | |
| 270037 | 270037 | 2022 | 21354189 | NYPD_14562_116th Precinct | QUEENS | 244-04 North Conduit Avenue | Police Station | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270586 | 270586 | 2022 | 21354761 | NYPD_10920_Fort Totten: Building 610 Coast Guard Facility | QUEENS | 610 Little Bay Rd | Police Station | 10,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270587 | 270587 | 2022 | 21354762 | NYPD_10921_Fort Totten: Building 611 Coast Guard Facility | QUEENS | 611 Little Bay Rd | Police Station | 4,360 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270680 | 270680 | 2022 | 21354857 | Benchmarking Group - 60 | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35,870 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270681 | 270681 | 2022 | 21354858 | NYPD_10034_100th Precinct: 100th Precinct Annex | QUEENS | 92-20 De Sota Rd | Police Station | 3,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 270682 | 270682 | 2022 | 21354859 | NYPD_4546_100th Precinct: 100th Precinct | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 20,710 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271273 | 271273 | 2022 | 21355455 | NYPD_4547_101st Precinct | QUEENS | 16-12 Mott Ave | Police Station | 18,680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271274 | 271274 | 2022 | 21355456 | NYPD_4548_102nd Precinct | QUEENS | 87-30 118th St | Police Station | 18,225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271275 | 271275 | 2022 | 21355457 | NYPD_4549_103rd Precinct | QUEENS | 168-02 91st Ave | Police Station | 27,250 | 697.9 | 697.9 | 0.0 | 697.9 | 0.0 | 0.0 | |
| 271276 | 271276 | 2022 | 21355458 | NYPD_4550_104th Precinct | QUEENS | 64-2 Catalpa Ave | Police Station | 19,075 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271277 | 271277 | 2022 | 21355459 | NYPD_4551_105th Precinct | QUEENS | 92-08 222nd St | Police Station | 31,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271278 | 271278 | 2022 | 21355460 | NYPD_4552_106th Precinct | QUEENS | 103-53 101st St | Police Station | 19,044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271279 | 271279 | 2022 | 21355461 | NYPD_4554_108th Precinct | QUEENS | 5-47 50th Ave | Police Station | 15,000 | 23.9 | 23.9 | 0.0 | 23.9 | 0.0 | 0.0 | |
| 271280 | 271280 | 2022 | 21355462 | NYPD_4555_109th Precinct | QUEENS | 37-05 Union St | Police Station | 48,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271281 | 271281 | 2022 | 21355463 | NYPD_4557_110th Precinct | QUEENS | 94-41 43rd Ave | Police Station | 15,300 | 457.1 | 457.1 | 0.0 | 457.1 | 0.0 | 0.0 | |
| 271282 | 271282 | 2022 | 21355464 | NYPD_4558_111th Precinct | QUEENS | 45-06 215th St | Police Station | 23,793 | 385.2 | 385.2 | 0.0 | 385.2 | 0.0 | 0.0 | |
| 271283 | 271283 | 2022 | 21355465 | NYPD_4559_112th Precinct | QUEENS | 68-40 Austin St | Police Station | 36,111 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271284 | 271284 | 2022 | 21355466 | NYPD_4560_113th Precinct | QUEENS | 167-02 Baisley Blvd | Police Station | 22,250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271285 | 271285 | 2022 | 21355467 | NYPD_4561_114th Precinct | QUEENS | 34-16 Astoria Blvd | Police Station | 36,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271286 | 271286 | 2022 | 21355468 | NYPD_4562_115th Precinct | QUEENS | 92-15 Northern Blvd | Police Station | 32,400 | 484.7 | 484.7 | 0.0 | 484.7 | 0.0 | 0.0 | |
| 271344 | 271344 | 2022 | 21355526 | NYPD_5200_Flushing Armory | QUEENS | 137-58 Northern Blvd | Police Station | 35,734 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 271486 | 271486 | 2022 | 21355683 | DSNY_3948_Sanitation Police Enforcement | QUEENS | 51-15 Flushing Ave | Police Station | 17,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222392 | 222392 | 2021 | 21354188 | Benchmarking Group - 188 | QUEENS | 244-04 North Conduit Avenue | Police Station | 65,024 | 418.9 | 418.9 | 0.0 | 418.9 | 0.0 | 0.0 | |
| 222393 | 222393 | 2021 | 21354189 | NYPD_14562_116th Precinct | QUEENS | 244-04 North Conduit Avenue | Police Station | 46,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222963 | 222963 | 2021 | 21354761 | NYPD_10920_Fort Totten: Building 610 Coast Guard Facility | QUEENS | 610 Little Bay Rd | Police Station | 10,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222964 | 222964 | 2021 | 21354762 | NYPD_10921_Fort Totten: Building 611 Coast Guard Facility | QUEENS | 611 Little Bay Rd | Police Station | 4,360 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223059 | 223059 | 2021 | 21354857 | Benchmarking Group - 60 | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 35,870 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223060 | 223060 | 2021 | 21354858 | NYPD_10034_100th Precinct: 100th Precinct Annex | QUEENS | 92-20 De Sota Rd | Police Station | 3,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223061 | 223061 | 2021 | 21354859 | NYPD_4546_100th Precinct: 100th Precinct | QUEENS | 92-24 Rockaway Beach Blvd | Police Station | 20,710 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223655 | 223655 | 2021 | 21355455 | NYPD_4547_101st Precinct | QUEENS | 16-12 Mott Ave | Police Station | 18,680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223656 | 223656 | 2021 | 21355456 | NYPD_4548_102nd Precinct | QUEENS | 87-30 118th St | Police Station | 18,225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223657 | 223657 | 2021 | 21355457 | NYPD_4549_103rd Precinct | QUEENS | 168-02 91st Ave | Police Station | 27,250 | 599.6 | 599.6 | 0.0 | 599.6 | 0.0 | 0.0 | |
| 223658 | 223658 | 2021 | 21355458 | NYPD_4550_104th Precinct | QUEENS | 64-2 Catalpa Ave | Police Station | 19,075 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223659 | 223659 | 2021 | 21355459 | NYPD_4551_105th Precinct | QUEENS | 92-08 222nd St | Police Station | 31,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223660 | 223660 | 2021 | 21355460 | NYPD_4552_106th Precinct | QUEENS | 103-53 101st St | Police Station | 19,044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223661 | 223661 | 2021 | 21355461 | NYPD_4554_108th Precinct | QUEENS | 5-47 50th Ave | Police Station | 15,000 | 276.5 | 276.5 | 0.0 | 276.5 | 0.0 | 0.0 | |
| 223662 | 223662 | 2021 | 21355462 | NYPD_4555_109th Precinct | QUEENS | 37-05 Union St | Police Station | 48,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223663 | 223663 | 2021 | 21355463 | NYPD_4557_110th Precinct | QUEENS | 94-41 43rd Ave | Police Station | 15,300 | 566.4 | 566.4 | 0.0 | 566.4 | 0.0 | 0.0 | |
| 223664 | 223664 | 2021 | 21355464 | NYPD_4558_111th Precinct | QUEENS | 45-06 215th St | Police Station | 23,793 | 390.5 | 390.5 | 0.0 | 390.5 | 0.0 | 0.0 | |
| 223665 | 223665 | 2021 | 21355465 | NYPD_4559_112th Precinct | QUEENS | 68-40 Austin St | Police Station | 36,111 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223666 | 223666 | 2021 | 21355466 | NYPD_4560_113th Precinct | QUEENS | 167-02 Baisley Blvd | Police Station | 22,250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223667 | 223667 | 2021 | 21355467 | NYPD_4561_114th Precinct | QUEENS | 34-16 Astoria Blvd | Police Station | 36,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223668 | 223668 | 2021 | 21355468 | NYPD_4562_115th Precinct | QUEENS | 92-15 Northern Blvd | Police Station | 32,400 | 403.9 | 403.9 | 0.0 | 403.9 | 0.0 | 0.0 | |
| 223726 | 223726 | 2021 | 21355526 | NYPD_5200_Flushing Armory | QUEENS | 137-58 Northern Blvd | Police Station | 35,734 | 814.6 | 814.6 | 0.0 | 814.6 | 0.0 | 0.0 | |
| 223883 | 223883 | 2021 | 21355683 | DSNY_3948_Sanitation Police Enforcement | QUEENS | 51-15 Flushing Ave | Police Station | 17,700 | 326.2 | 326.2 | 0.0 | 326.2 | 0.0 | 0.0 | |
| 198147 | 198147 | 2020 | 6296769 | DSNY - 4462340 - Sanitation Police Enforcement (LL84) | QUEENS | 51-15 Flushing Ave | Police Station | 17700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 198332 | 198332 | 2020 | 6297171 | NYPD - 4298231 - 101st Precinct (LL84) | QUEENS | 16-12 Mott Ave | Police Station | 18680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 198333 | 198333 | 2020 | 6297172 | NYPD - 4195880 - 102nd Precinct (LL84) | QUEENS | 87-30 118th St | Police Station | 18225 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 198334 | 198334 | 2020 | 6297173 | NYPD - 4525758 - 103rd Precinct (LL84) | QUEENS | 168-02 91st Ave | Police Station | 27250 | 764.5 | 764.5 | 0.0 | 764.5 | 0.0 | 0.0 | |
| 198335 | 198335 | 2020 | 6297174 | NYPD - 4088186 - 104th Precinct (LL84) | QUEENS | 64-2 Catalpa Ave | Police Station | 19075 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 198336 | 198336 | 2020 | 6297175 | NYPD - 4230132 - 105th Precinct (LL84) | QUEENS | 92-08 222nd St | Police Station | 31500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 198337 | 198337 | 2020 | 6297176 | NYPD - 4201325 - 106th Precinct (LL84) | QUEENS | 103-53 101st St | Police Station | 19044 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 198338 | 198338 | 2020 | 6297177 | NYPD - 4000126 - 108th Precinct (LL84) | QUEENS | 5-47 50th Ave | Police Station | 15000 | 314.2 | 314.2 | 0.0 | 314.2 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");