home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

176 rows where Borough = "QUEENS" and Property Type = "Refrigerated Warehouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal), Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 12

  • 2024 24
  • 2017 22
  • 2019 22
  • 2020 20
  • 2022 18
  • 2023 16
  • 2021 15
  • 2015 13
  • 2016 9
  • 2018 9
  • 2013 4
  • 2014 4

Property Type 1

  • Refrigerated Warehouse · 176 ✖

Borough 1

  • QUEENS · 176 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
309718 309718 2024 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 426.2 426.2 0.0 426.2 0.0 0.0  
311116 311116 2024 3128668 North River I LLC - 33-02 48 Avenue QUEENS 33-02 48th Avenue Refrigerated Warehouse 143,271 287.3 287.3 0.0 287.3 0.0 0.0  
314610 314610 2024 5823534 2-39 54th Avenue QUEENS 2-39 54th Avenue Refrigerated Warehouse 59,022 775.7 775.7 0.0 775.7 0.0 0.0  
315707 315707 2024 6245271 A&Y Management, Inc. QUEENS 79-20 BARNWELL AVENUE Refrigerated Warehouse 27,305 0.0 0.0 0.0 0.0 0.0 0.0  
318284 318284 2024 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 108.1 108.1 0.0 108.1 0.0 0.0  
318728 318728 2024 6669093 23-30 Borden Avenue QUEENS 23-30 Borden Avenue Refrigerated Warehouse 875,878 0.0 0.0 0.0 0.0 0.0 0.0  
321349 321349 2024 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 0.0 0.0 0.0 0.0 0.0 0.0  
322139 322139 2024 8720033 57-03 48 Street QUEENS 57-03 48 Street Refrigerated Warehouse 42,064 193.8 193.8 0.0 193.8 0.0 0.0  
322651 322651 2024 10380335 North River 48-49 35th St LLC QUEENS 48-49 35th Street Refrigerated Warehouse 263,171 314.9 314.9 0.0 314.9 0.0 0.0  
323451 323451 2024 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 151.1 151.1 0.0 151.1 0.0 0.0  
323480 323480 2024 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 665.0 665.0 0.0 665.0 0.0 0.0  
323892 323892 2024 12442877 1630 Cody Avenue QUEENS 16-30 Cody Avenue Refrigerated Warehouse 39,550 0.0 0.0 0.0 0.0 0.0 0.0  
324876 324876 2024 15547778 JLL / PP Tango NY 3 - 182-16 149th Road QUEENS 182-17 150th Ave Refrigerated Warehouse 92,850 1994.9 1994.9 0.0 1994.9 0.0 0.0  
325147 325147 2024 15746781 J&J Maspeth Owner LLC QUEENS 57-48 49th Place Refrigerated Warehouse 57,430 290.9 290.9 0.0 290.9 0.0 0.0  
325394 325394 2024 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 747.7 747.7 0.0 747.7 0.0 0.0  
330244 330244 2024 26416497 Maspeth Warehouse QUEENS 48-23 55 AVENUE Refrigerated Warehouse 34,907 0.0 0.0 0.0 0.0 0.0 0.0  
332903 332903 2024 33944296 Schuman Prop : 36-04 SKILLMAN AVENUE QUEENS 36-04 SKILLMAN AVENUE Refrigerated Warehouse 30,044 830.2 830.2 0.0 830.2 0.0 0.0  
333497 333497 2024 34726765 DAIEI TRADING CO.,INC QUEENS 14-50 128th st Refrigerated Warehouse 79,500 165.0 165.0 0.0 165.0 0.0 0.0  
334010 334010 2024 40311092 Green Light Energy Conservation:58-71 56 DRIVE QUEENS 58-71 56 DRIVE Refrigerated Warehouse 63,518 248.2 248.2 0.0 248.2 0.0 0.0  
334172 334172 2024 45556792 57-09 49th Place QUEENS 57-09 49th Place Refrigerated Warehouse 60,079 1052.6 1052.6 0.0 1052.6 0.0 0.0  
334320 334320 2024 47954092 51-01 Grand Avenue QUEENS 52-15 Grand Avenue Refrigerated Warehouse 130,797 457.8 457.8 0.0 457.8 0.0 0.0  
334379 334379 2024 48241192 56-72 49th Place QUEENS 56-72 49 Street Refrigerated Warehouse 84,000 0.0 0.0 0.0 0.0 0.0 0.0  
335471 335471 2024 51759792 1948 Troutman Street QUEENS 1948 Troutman Street Refrigerated Warehouse 57,890 332.9 332.9 0.0 332.9 0.0 0.0  
339911 339911 2024 58647592 Raja Foods QUEENS 57-03 48th Street Refrigerated Warehouse 42,064 209.3 209.3 0.0 209.3 0.0 0.0  
275182 275182 2023 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 59.8 59.8 0.0 59.8 0.0 0.0  
275566 275566 2023 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 233.0 233.0 0.0 233.0 0.0 0.0  
276592 276592 2023 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 228.8 228.8 0.0 228.8 0.0 0.0  
278160 278160 2023 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 0.0 0.0 0.0 0.0 0.0 0.0  
278201 278201 2023 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 632.3 632.3 0.0 632.3 0.0 0.0  
279688 279688 2023 15547778 bp40577-182-16 149th Road QUEENS 182-17 150th Ave Refrigerated Warehouse 92,850 777.8 777.8 0.0 777.8 0.0 0.0  
284257 284257 2023 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 0.0 0.0 0.0 0.0 0.0 0.0  
285180 285180 2023 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 153,219 1138.3 1138.3 0.0 1138.3 0.0 0.0  
290780 290780 2023 34726765 DAIEI TRADING CO.,INC QUEENS 14-50 128th st Refrigerated Warehouse 79,500 154.7 154.7 0.0 154.7 0.0 0.0  
291527 291527 2023 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 539.6 539.6 0.0 539.6 0.0 0.0  
291872 291872 2023 17943839 18-81 Steinway Street QUEENS 18-81 Steinway Street Refrigerated Warehouse 25,444 0.0 0.0 0.0 0.0 0.0 0.0  
291898 291898 2023 17900558 D&Y GROUP LLC QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 148.1 148.1 0.0 83.4 0.0 0.0  
297129 297129 2023 26416497 KabaFusion NY LLC QUEENS 48-23 55th Avenue Refrigerated Warehouse 34,907 0.0 0.0 0.0 0.0 0.0 0.0  
298912 298912 2023 4391198 PDW Holdings LLC QUEENS 56-72 49th PL Refrigerated Warehouse 84,000 132.3 132.3 0.0 132.3 0.0 0.0  
302466 302466 2023 6245271 A&Y Management, Inc. QUEENS 79-20 BARNWELL AVENUE Refrigerated Warehouse 27,305 62.8 62.8 0.0 62.8 0.0 0.0  
305781 305781 2023 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 135.0 135.0 0.0 135.0 0.0 0.0  
241824 241824 2022 17943839 18-81 Steinway Street QUEENS 18-81 Steinway Street Refrigerated Warehouse 25,444 0.0 0.0 0.0 0.0 0.0 0.0  
246553 246553 2022 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 589.8 589.8 0.0 589.8 0.0 0.0  
246572 246572 2022 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Refrigerated Warehouse 49,000 588.9 588.9 0.0 588.9 0.0 0.0  
246782 246782 2022 16732046 5301 Grand Ave QUEENS 5301 Grand Ave Refrigerated Warehouse 45,592 481.2 481.2 0.0 481.2 0.0 0.0  
246793 246793 2022 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 168.2 168.2 0.0 168.2 0.0 0.0  
246799 246799 2022 17900558 SHENGBO DONG QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 56.4 56.4 0.0 0.0 0.0 0.0  
248929 248929 2022 26416497 KabaFusion NY LLC QUEENS 48-23 55th Avenue Refrigerated Warehouse 34,907 0.0 0.0 0.0 0.0 0.0 0.0  
254636 254636 2022 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 153,219 926.0 926.0 0.0 926.0 0.0 0.0  
255131 255131 2022 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 0.0 0.0 0.0 0.0 0.0 0.0  
256178 256178 2022 12442877 1630 Cody Avenue QUEENS 1630 Cody Avenue Refrigerated Warehouse 39,550 0.0 0.0 0.0 0.0 0.0 0.0  
259985 259985 2022 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 51.4 51.4 0.0 51.4 0.0 0.0  
261330 261330 2022 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 153.5 153.5 0.0 153.5 0.0 0.0  
264758 264758 2022 6464482 47-15 Pearson Place QUEENS 47-15 Pearson Place Refrigerated Warehouse 87,516 160.1 160.1 0.0 160.1 0.0 0.0  
265884 265884 2022 12905450 59-05 52nd Avenue QUEENS 59-05 52nd Avenue Refrigerated Warehouse 29,400 644.7 644.7 0.0 644.7 0.0 0.0  
267080 267080 2022 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 328.6 328.6 0.0 328.6 0.0 0.0  
267094 267094 2022 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 0.0 0.0 0.0 0.0 0.0 0.0  
267621 267621 2022 4391198 pjl realty corp QUEENS 56-72 49th Street Refrigerated Warehouse 84,000 167.3 167.3 0.0 167.3 0.0 0.0  
272030 272030 2022 5965602 Coca Cola Queens Distribution Facility QUEENS 58-40 Borden Avenue Refrigerated Warehouse 102,250 0.0 0.0 0.0 0.0 0.0 0.0  
219770 219770 2021 12905450 59-05 52nd Avenue QUEENS 59-05 52nd Avenue Refrigerated Warehouse 29,400 873.3 873.3 0.0 873.3 0.0 0.0  
225437 225437 2021 5965602 Coca Cola Queens Distribution Facility QUEENS 58-40 Borden Avenue Refrigerated Warehouse 102,250 334.0 334.0 0.0 334.0 0.0 0.0  
226479 226479 2021 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40,000 56.9 56.9 0.0 56.9 0.0 0.0  
229289 229289 2021 6464482 47-15 Pearson Place QUEENS 47-15 Pearson Place Refrigerated Warehouse 87,516 0.0 0.0 0.0 0.0 0.0 0.0  
229533 229533 2021 2715290 Daiei Trading Co Inc QUEENS 1450 128th Street Refrigerated Warehouse 49,000 309.1 309.1 0.0 309.1 0.0 0.0  
232199 232199 2021 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33,400 137.4 137.4 0.0 137.4 0.0 0.0  
234911 234911 2021 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26,020 638.7 638.7 0.0 638.7 0.0 0.0  
236522 236522 2021 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41,650 257.6 257.6 0.0 257.6 0.0 0.0  
236643 236643 2021 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 0.0 0.0 0.0 0.0 0.0 0.0  
238614 238614 2021 17900558 SHENGBO DONG QUEENS 5745 RUST STREET Refrigerated Warehouse 30,000 60.4 60.4 0.0 0.0 0.0 0.0  
238636 238636 2021 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25,500 120.6 120.6 0.0 120.6 0.0 0.0  
239462 239462 2021 4391198 pjl realty corp QUEENS 56-72 49th Street Refrigerated Warehouse 84,000 176.8 176.8 0.0 176.8 0.0 0.0  
240305 240305 2021 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 120,200 957.7 957.7 0.0 957.7 0.0 0.0  
240486 240486 2021 12442877 1630 Cody Avenue QUEENS 1630 Cody Avenue Refrigerated Warehouse 39,550 382.0 382.0 0.0 382.0 0.0 0.0  
241692 241692 2021 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40,000 0.0 0.0 0.0 0.0 0.0 0.0  
186930 186930 2020 2708775 Liberty Equities QUEENS 182-20 Liberty Avenue Refrigerated Warehouse 165000 235.7 235.7 0.0 235.7 0.0 0.0  
188533 188533 2020 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63518 0.0 0.0 0.0 0.0 0.0 0.0  
188697 188697 2020 2815759 Queens- Queen Grand Realty QUEENS 4710 Grand Ave Refrigerated Warehouse 79000 706.4 0.0 706.4 0.0 706.4 0.0  
189590 189590 2020 3112728 Urbach 5748 49 ST. QUEENS 5748 49TH ST. Refrigerated Warehouse 58323 314.7 314.7 0.0 314.7 0.0 0.0  
189601 189601 2020 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 120200 1625.9 1625.9 0.0 1625.9 0.0 0.0  
191756 191756 2020 4056876 55-30 46th Street QUEENS 55-30 46th Street Refrigerated Warehouse 56332 0.0 0.0 0.0 0.0 0.0 0.0  
192045 192045 2020 4391198 pjl realty corp QUEENS 56-72 49th Street Refrigerated Warehouse 84000 104.7 104.7 0.0 104.7 0.0 0.0  
195212 195212 2020 5965602 Coca Cola Queens Distribution Facility QUEENS 58-40 Borden Avenue Refrigerated Warehouse 102250 399.8 399.8 0.0 399.8 0.0 0.0  
199936 199936 2020 6464482 47-15 Pearson Place QUEENS 47-15 Pearson Place Refrigerated Warehouse 87516 0.0 0.0 0.0 0.0 0.0 0.0  
200571 200571 2020 6605944 East Park International Inc. QUEENS 59-18 56th Road Refrigerated Warehouse 25500 81.9 81.9 0.0 81.9 0.0 0.0  
201534 201534 2020 6676108 7065 Bergdorf Goodman Service Center QUEENS 39-34 43 Street Ent Refrigerated Warehouse 48446 0.0 0.0 0.0 0.0 0.0 0.0  
201819 201819 2020 6684880 47-01 Metropolitan Ave QUEENS 47-01 Metropolitan Ave Refrigerated Warehouse 70240 0.0 0.0 0.0 0.0 0.0 0.0  
201820 201820 2020 6684880 47-01 Metropolitan Ave QUEENS 47-01 Metropolitan Ave Refrigerated Warehouse 70240 0.0 0.0 0.0 0.0 0.0 0.0  
204417 204417 2020 6812465 Larkin Cold Storage Co Inc QUEENS 47-55 27th ST Refrigerated Warehouse 40000 234.5 234.5 0.0 234.5 0.0 0.0  
205080 205080 2020 7033534 Southeast Holdings, LLC QUEENS 58-45 47 Street Refrigerated Warehouse 33400 122.6 122.6 0.0 122.6 0.0 0.0  
206619 206619 2020 9642529 56-71 49 PLACE QUEENS 56-71 49 PLACE Refrigerated Warehouse 41650 265.2 265.2 0.0 265.2 0.0 0.0  
208185 208185 2020 11613409 18-27 FLUSHING AVENUE QUEENS 18-27 FLUSHING AVENUE Refrigerated Warehouse 40000 201.2 201.2 0.0 201.2 0.0 0.0  
208233 208233 2020 11662545 4706 Grand Avenue QUEENS 4706 Grand Ave Refrigerated Warehouse 26020 716.1 716.1 0.0 716.1 0.0 0.0  
209109 209109 2020 12442877 1630 Cody Avenue QUEENS 1630 Cody Avenue Refrigerated Warehouse 39550 184.6 184.6 0.0 184.6 0.0 0.0  
209390 209390 2020 12905450 59-05 52nd Avenue QUEENS 59-05 52nd Avenue Refrigerated Warehouse 29400 376.0 376.0 0.0 376.0 0.0 0.0  
158359 158359 2019 2708775 Liberty Equities QUEENS 182-20 Liberty Avenue Refrigerated Warehouse 165,000 237.7 237.7 0.0 237.7 0.0 0.0  
160141 160141 2019 2810999 Warehouse Building QUEENS 58-71 56 Drive Refrigerated Warehouse 63,518 0.0 0.0 0.0 0.0 0.0 0.0  
161291 161291 2019 3112728 Urbach 5748 49 ST. QUEENS 5748 49TH ST. Refrigerated Warehouse 58,323 330.7 330.7 0.0 330.7 0.0 0.0  
161301 161301 2019 3113637 Wendi Realty LLC QUEENS 51-01 Grand Ave Refrigerated Warehouse 120,200 1423.0 1423.0 0.0 1423.0 0.0 0.0  
163635 163635 2019 4056876 55-30 46th Street QUEENS 55-30 46th Street Refrigerated Warehouse 56,332 0.0 548.1 0.0 548.1 0.0 0.0  
163942 163942 2019 4391198 pjl realty corp QUEENS 56-72 49th Street Refrigerated Warehouse 84,000 44.8 44.8 0.0 44.8 0.0 0.0  
167430 167430 2019 5965602 Coca Cola Queens Distribution Facility QUEENS 58-40 Borden Avenue Refrigerated Warehouse 102,250 358.7 358.7 0.0 358.7 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 458.472ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability