home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

696 rows where Borough = "QUEENS" and Property Type = "Retail Store" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal)

Calendar Year 12

  • 2024 78
  • 2020 76
  • 2021 76
  • 2019 71
  • 2023 71
  • 2022 68
  • 2018 62
  • 2017 61
  • 2014 36
  • 2013 34
  • 2015 34
  • 2016 29

Property Type 1

  • Retail Store · 696 ✖

Borough 1

  • QUEENS · 696 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
305921 305921 2024 1160897 ELMHURST, NY-2814 QUEENS 92-59 59TH AVE Retail Store 204,340 413.8 413.8 0.0 413.8 0.0 0.0  
305996 305996 2024 1547633 COLLEGE POINT (1150) QUEENS 13505 20TH AVE Retail Store 139,899 1879.3 1879.3 0.0 1879.3 0.0 0.0  
306010 306010 2024 1632816 Raymour and Flanigan Elmhurst QUEENS 86-08 Queens Blvd. Retail Store 28,890 43.1 43.1 0.0 43.1 0.0 0.0  
308281 308281 2024 2678650 Queens Place Mall QUEENS 88-01 Queens Blvd Retail Store 546,569 0.0 0.0 0.0 0.0 0.0 0.0  
308715 308715 2024 2721867 WIN DEPOT QUEENS 42 52 NORTHERN BLVD Retail Store 55,176 288.4 288.4 0.0 288.4 0.0 0.0  
310443 310443 2024 2967532 Werber: 91-30 Van Wyck Expressway QUEENS 91-30 Van Wyck Expressway Retail Store 53,555 1469.8 1469.8 0.0 1469.8 0.0 0.0  
310479 310479 2024 2974917 Parkwill: 72-25 Woodhaven Blvd QUEENS 72-25 Woodhaven Blvd Retail Store 57,245 79.2 79.2 0.0 79.2 0.0 0.0  
310506 310506 2024 2976816 1220 - WOODHAVEN BLVD/QUEENS QUEENS 75-11 Woodhaven Blvd Retail Store 120,600 1155.0 1155.0 0.0 1155.0 0.0 0.0  
310507 310507 2024 2976834 1214 - FLUSHING QUEENS 131-35 Avery Ave. Retail Store 126,032 1189.0 1189.0 0.0 1189.0 0.0 0.0  
310559 310559 2024 3065498 1215 - OZONE PARK QUEENS 11220 Rockaway Blvd Retail Store 122,384 921.0 921.0 0.0 921.0 0.0 0.0  
310560 310560 2024 3066772 1255 - LONG ISLAND CITY QUEENS 50-10 Northern Boulevard Retail Store 138,256 1202.0 1202.0 0.0 1202.0 0.0 0.0  
310562 310562 2024 3066791 1238 - SPRINGFIELD GARDENS QUEENS 13220 Merrick Blvd Retail Store 138,615 494.0 494.0 0.0 494.0 0.0 0.0  
310568 310568 2024 3068525 1277 - COLLEGE POINT QUEENS 31-44 125 Street Retail Store 117,928 729.0 729.0 0.0 729.0 0.0 0.0  
310600 310600 2024 3075252 Mehran: 37-02 Main Street QUEENS 37-02 Main Street Retail Store 81,668 0.0 0.0 0.0 0.0 0.0 0.0  
310980 310980 2024 3119998 Jackson Property Management - 162-21 Jamaica Ave. QUEENS 162-29 JAMAICA AVENUE Retail Store 79,200 196.1 196.1 0.0 196.1 0.0 0.0  
311174 311174 2024 3137331 FLUSHING (2451) QUEENS 4024 COLLEGE POINT BLVD STE F600 Retail Store 177,690 0.0 0.0 0.0 0.0 0.0 0.0  
312605 312605 2024 4349694 ON - 5138 - JAMAICA CENTER QUEENS 159-18 JAMAICA AVENUE Retail Store 29,173 0.0 0.0 0.0 0.0 0.0 0.0  
313136 313136 2024 4410008 Feil PARENT - 255-01 Union Turnpike QUEENS 255-03 Union Turnpike Retail Store 228,703 0.0 0.0 0.0 0.0 0.0 0.0  
314099 314099 2024 4950206 6844 - BULOVA/QUEENS QUEENS 73-01 25th Avenue Retail Store 100,944 678.0 678.0 0.0 678.0 0.0 0.0  
315339 315339 2024 6187123 31-01 Ditmars Boulevard QUEENS 31-01 Ditmars Boulevard Retail Store 44,189 314.5 314.5 0.0 314.5 0.0 0.0  
315925 315925 2024 6266163 42-01 Main Street - 39886 QUEENS 42-01 Main Street Retail Store 37,829 10676.6 10676.6 0.0 10676.6 0.0 0.0  
316369 316369 2024 6282748 Louis Lefkowitz Realty: 37-15 82nd St QUEENS 37-15 82nd Street Retail Store 36,694 62.2 62.2 0.0 62.2 0.0 0.0  
316610 316610 2024 6289129 Cameo Holding - 45-01 Greenpoint Avenue QUEENS 45-01 GREENPOINT AVENUE Retail Store 35,485 0.0 0.0 0.0 0.0 0.0 0.0  
317177 317177 2024 6319412 Astoria QUEENS 35-18 Steinway Street Retail Store 28,743 60.2 60.2 0.0 60.2 0.0 0.0  
318278 318278 2024 6605030 76-01 37th Ave. Realty Corp. QUEENS 76-01 37th Ave. Retail Store 27,520 1262.1 0.0 0.0 0.0 0.0 1262.1  
318654 318654 2024 6664926 Grad & Weinraub: 37-12 82nd St QUEENS 37-12 82nd Street Retail Store 37,000 978.8 978.8 0.0 978.8 0.0 0.0  
318989 318989 2024 6681965 478 QUEENS 50-01 Northern Blvd Retail Store 76,195 84.0 84.0 0.0 84.0 0.0 0.0  
319405 319405 2024 6693860 6928 - JAMAICA QUEENS 92-30 168TH STREET Retail Store 102,227 668.0 668.0 0.0 668.0 0.0 0.0  
320007 320007 2024 6769730 Myrtle Store QUEENS 54-30 Myrtle Avenue Retail Store 29,000 87.2 87.2 0.0 87.2 0.0 0.0  
320500 320500 2024 6797768 66-71 Fresh Pond Rd (66-73 FRESH POND RD) QUEENS 66-73 FRESH POND ROAD Retail Store 28,732 0.0 0.0 0.0 0.0 0.0 0.0  
320672 320672 2024 6802282 71-01 Kissena Boulevard QUEENS 71-01 Kissena Boulevard Retail Store 26,000 0.0 0.0 0.0 0.0 0.0 0.0  
320673 320673 2024 6802291 71-25 Kissena Boulevard QUEENS 71-25 Kissena Boulevard Retail Store 34,340 1058.5 1058.5 0.0 1058.5 0.0 0.0  
320790 320790 2024 6808744 96-18 Queens Boulevard QUEENS 96-18 Queens Boulevard Retail Store 27,900 673.8 673.8 0.0 673.8 0.0 0.0  
321250 321250 2024 6881850 Samaritan: 88-83 Van Wyck Exp. QUEENS 88-83 Van Wyck Expressway Retail Store 40,660 0.0 0.0 0.0 0.0 0.0 0.0  
321470 321470 2024 7075453 54-32 MYRTLE AVENUE QUEENS 54-32 MYRTLE AVENUE Retail Store 37,360 961.2 961.2 0.0 961.2 0.0 0.0  
321655 321655 2024 7435115 157-05 Cross Bay Blvd. QUEENS 157-05 Cross Bay Blvd. Retail Store 33,600 925.0 925.0 0.0 925.0 0.0 0.0  
322045 322045 2024 8540519 College Point - PC Richard QUEENS 136-03 20Th Avenue Retail Store 32,786 0.0 0.0 0.0 0.0 0.0 0.0  
322057 322057 2024 8571838 College Point - TJ Maxx QUEENS 136-15 20 Avenue Retail Store 32,768 0.0 0.0 0.0 0.0 0.0 0.0  
322180 322180 2024 9041635 (71185A) Flushing Macy's QUEENS 136-50 Roosevelt Ave Retail Store 222,988 0.0 0.0 0.0 0.0 0.0 0.0  
322243 322243 2024 9386023 44-01 21st Street QUEENS 44-01 21st Street Retail Store 91,405 892.4 892.4 0.0 892.4 0.0 0.0  
322355 322355 2024 9636919 166-25 Jamaica Avenue QUEENS 166-25 Jamaica Avenue Retail Store 30,530 272.3 272.3 0.0 272.3 0.0 0.0  
323142 323142 2024 10856356 Douglaston: 82-01 37th Ave. QUEENS 82-01 37th Avenue Retail Store 64,392 1402.6 1402.6 0.0 1402.6 0.0 0.0  
323368 323368 2024 11453558 171-19 Hillside Avenue QUEENS 171-19 Hillside Avenue Retail Store 32,200 0.0 0.0 0.0 0.0 0.0 0.0  
323676 323676 2024 11986538 Weinstein: 33-09 College Point Blvd QUEENS 33-09 College Point Blvd Retail Store 39,045 434.8 434.8 0.0 434.8 0.0 0.0  
323743 323743 2024 12063408 103-54 94th Street QUEENS 103-54 94th Street Retail Store 30,245 0.0 0.0 0.0 0.0 0.0 0.0  
323745 323745 2024 12063412 92-10 Rockaway Blvd QUEENS 92-01 Liberty Avenue Retail Store 38,857 288.9 288.9 0.0 288.9 0.0 0.0  
324347 324347 2024 14910015 154 Northern Property LLC: 154-19 Northern blvd QUEENS 154-19 Northern Blvd Retail Store 30,418 811.9 811.9 0.0 811.9 0.0 0.0  
324497 324497 2024 15097812 Bellerose Jamaica LLC 251-21 Jamaica Avenue QUEENS 251-21 Jamaica Avenue Retail Store 36,667 50.6 50.6 0.0 50.6 0.0 0.0  
324785 324785 2024 15377359 31-85 Whitestone Expy QUEENS 31-85 Whitestone Expy Retail Store 42,699 726.8 726.8 0.0 726.8 0.0 0.0  
325883 325883 2024 18753963 Norse Realty - 109-62 Francis Lewis Blvd QUEENS 109-62 Francis Lewis Blvd Retail Store 25,030 0.0 0.0 0.0 0.0 0.0 0.0  
329206 329206 2024 22505298 6120 - Maspeth, NY QUEENS 59-15 Maurice Avenue Retail Store 121,932 0.0 0.0 0.0 0.0 0.0 0.0  
329320 329320 2024 23359218 Jenel Management - 22-06 31 st QUEENS 22-06 31 st Retail Store 27,723 0.0 0.0 0.0 0.0 0.0 0.0  
329523 329523 2024 24759129 38-15 Union Street QUEENS 38-15 Union Street Retail Store 27,830 161.5 161.5 0.0 161.5 0.0 0.0  
330508 330508 2024 26613318 5615 Northern LLC QUEENS 56-15 Northern Blvd Retail Store 25,750 1143.2 1143.2 0.0 1143.2 0.0 0.0  
331044 331044 2024 29769936 47-51 33 STREET QUEENS 47-51 33 STREET Retail Store 91,100 0.0 0.0 0.0 0.0 0.0 0.0  
331174 331174 2024 30687995 134-01 20th Avenue QUEENS 134-01 20th Avenue Retail Store 29,465 168.0 168.0 0.0 168.0 0.0 0.0  
331730 331730 2024 33057193 144-01 Northern Blvd QUEENS 144-01 NORTHERN BOULEVARD Retail Store 34,183 0.0 0.0 0.0 0.0 0.0 0.0  
332018 332018 2024 33560114 7034 QUEENS 7034 Austin Street Retail Store 7,400 0.0 0.0 0.0 0.0 0.0 0.0  
332019 332019 2024 33560167 7046 QUEENS 7046 Austin Street Retail Store 3,100 0.0 0.0 0.0 0.0 0.0 0.0  
333356 333356 2024 33998672 Century Condo Management : 30-01 STRATTON STREET QUEENS 30-01 STRATTON STREET Retail Store 27,606 0.0 0.0 0.0 0.0 0.0 0.0  
333735 333735 2024 35996461 Copy of 36-02 34th Avenue QUEENS 36-02 34th Avenue Retail Store 108,893 224.4 224.4 0.0 224.4 0.0 0.0  
334315 334315 2024 47948892 163-33 Jamaica Avenue QUEENS 163-19 Jamaica Avenue Retail Store 54,978 0.0 0.0 0.0 0.0 0.0 0.0  
334720 334720 2024 49313392 Metro Realty Associates LLC:194-08 NORTHERN BOULEVARD QUEENS 194-08 NORTHERN BOULEVARD Retail Store 28,500 80.6 80.6 0.0 80.6 0.0 0.0  
335256 335256 2024 50689792 Shy LLC:36-58 MAIN STREET QUEENS 36-58 MAIN STREET Retail Store 25,287 134.7 134.7 0.0 134.7 0.0 0.0  
335673 335673 2024 52338994 Peter Lam:76-01 37 AVENUE QUEENS 76-01 37 AVENUE Retail Store 25,900 993.6 993.6 0.0 993.6 0.0 0.0  
335941 335941 2024 52732893 Charles Scaturro And Sons, Inc:24-29 31 STREET QUEENS 24-29 31 STREET Retail Store 26,280 0.0 0.0 0.0 0.0 0.0 0.0  
336035 336035 2024 52935992 United American Land (UAL) - 160-08 Jamaica Ave QUEENS 160-08 Jamaica Avenue Retail Store 163,597 0.0 0.0 0.0 0.0 0.0 0.0  
336376 336376 2024 53331592 Feil CHILD - 257-01 Union Turnpike QUEENS 257-01 Union Turnpike Retail Store 9,934 0.0 0.0 0.0 0.0 0.0 0.0  
336377 336377 2024 53331692 Feil CHILD - 258-03 Union Turnpike QUEENS 258-03 Union Turnpike Retail Store 83,300 0.0 0.0 0.0 0.0 0.0 0.0  
336378 336378 2024 53331693 Feil CHILD - 75-00 260 Street QUEENS 75-00 260 Street Retail Store 40,709 0.0 0.0 0.0 0.0 0.0 0.0  
336380 336380 2024 53331792 Feil CHILD - 255-01 Union Turnpike QUEENS 255-01 Union Turnpike Retail Store 52,838 0.0 0.0 0.0 0.0 0.0 0.0  
339761 339761 2024 58254593 90-02 Atlantic Avenue Retail QUEENS 9002 Atlantic Ave Retail Store 23,562 0.0 0.0 0.0 0.0 0.0 0.0  
340036 340036 2024 58772092 ACHS - 16842 JAMAICA Ave. QUEENS 16842 JAMAICA Ave. Retail Store 34,536 1427.3 1427.3 0.0 1427.3 0.0 0.0  
340116 340116 2024 58865693 290- 25-34 Jackson Ave QUEENS 25-34 Jackson Avenue Retail Store 12,678 0.0 0.0 0.0 0.0 0.0 0.0  
340428 340428 2024 59073593 QBM Properties LLC:9263 QUEENS BOULEVARD QUEENS 9263 QUEENS BOULEVARD Retail Store 9,958 0.0 0.0 0.0 0.0 0.0 0.0  
343123 343123 2024 64187592 Fresh Meadows Place 4153294 QUEENS 6118 190th street Retail Store 153,436 0.0 0.0 0.0 0.0 0.0 0.0  
343515 343515 2024 65033293 Queens Place Mall 4533805 QUEENS 88-01 Queens Blvd Retail Store 538,598 0.0 0.0 0.0 0.0 0.0 0.0  
343633 343633 2024 65359092 90-02 Atlantic Avenue Parent QUEENS 9002 Atlantic Ave Retail Store 30,913 0.0 0.0 0.0 0.0 0.0 0.0  
272240 272240 2023 6664926 Grad & Weinraub: 37-12 82nd St QUEENS 37-12 82nd Street Retail Store 37,000 565.9 565.9 0.0 565.9 0.0 0.0  
272748 272748 2023 6681965 478 QUEENS 50-01 Northern Blvd Retail Store 76,195 95.0 95.0 0.0 95.0 0.0 0.0  
273106 273106 2023 6691621 Madruga - 115-02 Jamaica Avenue QUEENS 115-02 Jamaica Avenue Retail Store 36,816 468.3 468.3 0.0 468.3 0.0 0.0  
273148 273148 2023 6691981 Witkoff - 47-07 Broadway QUEENS 47-07 Broadway Retail Store 25,058 0.0 0.0 0.0 0.0 0.0 0.0  
273345 273345 2023 6693860 6928 - JAMAICA QUEENS 92-30 168TH STREET Retail Store 45,000 678.0 678.0 0.0 678.0 0.0 0.0  
274019 274019 2023 6769730 Myrtle Store QUEENS 54-30 Myrtle Avenue Retail Store 29,000 76.9 76.9 0.0 76.9 0.0 0.0  
274123 274123 2023 6790095 LOST Mehran: 133-28 37th QUEENS 135-28 37th Avenue Retail Store 27,264 0.0 0.0 0.0 0.0 0.0 0.0  
274554 274554 2023 6808744 96-18 Queens Boulevard QUEENS 96-18 Queens Boulevard Retail Store 27,900 649.2 649.2 0.0 649.2 0.0 0.0  
274577 274577 2023 6797768 Fresh Pond Rd QUEENS 66-73 Fresh Pond Road Retail Store 28,732 0.0 0.0 0.0 0.0 0.0 0.0  
274680 274680 2023 6802282 71-01 Kissena Boulevard QUEENS 71-01 Kissena Boulevard Retail Store 26,000 834.1 834.1 0.0 834.1 0.0 0.0  
274681 274681 2023 6802291 71-25 Kissena Boulevard QUEENS 71-25 Kissena Boulevard Retail Store 64,200 1126.6 1126.6 0.0 1126.6 0.0 0.0  
275251 275251 2023 6881850 Samaritan: 88-83 Van Wyck Exp. QUEENS 88-83 Van Wyck Expressway Retail Store 40,660 1738.5 1738.5 0.0 1738.5 0.0 0.0  
275516 275516 2023 7075453 54-32 MYRTLE AVENUE QUEENS 54-32 MYRTLE AVENUE Retail Store 37,360 893.4 893.4 0.0 893.4 0.0 0.0  
275679 275679 2023 7435115 157-05 Cross Bay Blvd. QUEENS 157-05 Cross Bay Blvd. Retail Store 33,600 889.0 889.0 0.0 889.0 0.0 0.0  
276045 276045 2023 8540519 College Point - PC Richard QUEENS 136-03 20th Ave Retail Store 32,786 0.0 0.0 0.0 0.0 0.0 0.0  
276049 276049 2023 8571838 College Point - TJ Maxx QUEENS 136-05 20th Ave Retail Store 32,768 0.0 0.0 0.0 0.0 0.0 0.0  
276419 276419 2023 8792669 164-01 Jamaica Avenue QUEENS 16401 JAMAICA AVE Retail Store 42,600 0.0 0.0 0.0 0.0 0.0 0.0  
276590 276590 2023 9636919 166-25 Jamaica Avenue QUEENS 166-25 Jamaica Avenue Retail Store 30,530 227.4 227.4 0.0 227.4 0.0 0.0  
276709 276709 2023 9041635 (71185A) Flushing Macy's QUEENS 136-50 Roosevelt Ave Retail Store 222,988 0.0 0.0 0.0 0.0 0.0 0.0  
277492 277492 2023 10856356 Douglaston: 82-01 37th Ave. QUEENS 82-01 37th Avenue Retail Store 64,392 1603.8 1603.8 0.0 1603.8 0.0 0.0  
277777 277777 2023 10864927 An Armful QUEENS 28-12 Union Street Retail Store 37,659 6146.4 6146.4 0.0 6146.4 0.0 0.0  
277896 277896 2023 11453558 171-19 Hillside Avenue QUEENS 171-19 Hillside Avenue Retail Store 32,200 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1343.899ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability