home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

620 rows where Borough = "STATEN IS" and Calendar Year = 2022 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal), Municipal Mixed Water (kgal)

Property Type >30

  • Multifamily Housing 149
  • K-12 School 106
  • Office 42
  • Strip Mall 28
  • Retail Store 26
  • Other - Entertainment/Public Assembly 24
  • Other - Recreation 18
  • Supermarket/Grocery Store 15
  • Museum 13
  • Non-Refrigerated Warehouse 13
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 13
  • Manufacturing/Industrial Plant 11
  • Worship Facility 11
  • Self-Storage Facility 10
  • Senior Living Community 10
  • Fitness Center/Health Club/Gym 9
  • Pre-school/Daycare 8
  • Zoo 8
  • College/University 7
  • Hospital (General Medical & Surgical) 7
  • Courthouse 6
  • Medical Office 6
  • Distribution Center 5
  • Mixed Use Property 5
  • Hotel 4
  • Library 4
  • Other 4
  • Outpatient Rehabilitation/Physical Therapy 4
  • Residential Care Facility 4
  • Transportation Terminal/Station 4
  • …

Calendar Year 1

  • 2022 · 620 ✖

Borough 1

  • STATEN IS · 620 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
241864 241864 2022 19721702 200 Boscombe Avenue STATEN IS 200 Boscombe Avenue Worship Facility 75,000 1325.9 1325.9 0.0 1325.9 0.0 0.0  
242039 242039 2022 25775193 5-11 Windham Loop STATEN IS 5-11 Windham Loop Multifamily Housing 176,455 6251.6 6251.6 0.0 6251.6 0.0 0.0  
242056 242056 2022 27938283 140 Meisner Avenue STATEN IS 140 Meisner Avenue Outpatient Rehabilitation/Physical Therapy 185,000 0.0 0.0 0.0 0.0 0.0 0.0  
242057 242057 2022 27938290 110 Meisner Avenue STATEN IS 110 Meisner Avenue Outpatient Rehabilitation/Physical Therapy 53,856 1483.9 1483.9 0.0 1483.9 0.0 0.0  
242066 242066 2022 28349578 105 Jersey Street STATEN IS 105 Jersey Street Manufacturing/Industrial Plant 38,915 0.0 0.0 0.0 0.0 0.0 0.0  
242377 242377 2022 2563626 33 S&P REALTY CORP. STATEN IS 33 CENTRAL AVE Multifamily Housing 75,000 2585.3 2585.3 0.0 2585.3 0.0 0.0  
242509 242509 2022 2715840 Maxwell: 10-20 Bay St. STATEN IS 10 Bay Street Landings Multifamily Housing 183,970 5744.5 5744.5 0.0 5744.5 0.0 0.0  
242639 242639 2022 2800169 Dawning: 175 Zoe St STATEN IS 175 Zoe St Multifamily Housing 84,426 4451.6 4451.6 0.0 4451.6 0.0 0.0  
242641 242641 2022 2800213 Dawning: 215 Hart Blvd STATEN IS 215 Hart Blvd Multifamily Housing 69,015 3029.4 3029.4 0.0 3029.4 0.0 0.0  
242741 242741 2022 2969010 SI Showplace: 141 East Service Road STATEN IS 141 East Service Road Bowling Alley 79,897 1315.1 1315.1 0.0 1315.1 0.0 0.0  
242780 242780 2022 3076536 Dome: 119 Cortelyou Ave STATEN IS 119 Cortelyou Ave Multifamily Housing 133,232 5199.0 5199.0 0.0 5199.0 0.0 0.0  
242811 242811 2022 3098815 Dawning: 1150 South Ave STATEN IS 1150 South Ave Office 221,081 2083.5 2083.5 0.0 2083.5 0.0 0.0  
242839 242839 2022 3121506 Dawning: 201 Bay Street STATEN IS 201 Bay Street Office 57,138 627.6 627.6 0.0 627.6 0.0 0.0  
242840 242840 2022 3121964 Dawning: 209 Bay Street STATEN IS 209 Bay Street Office 2,688 0.0 0.0 0.0 0.0 0.0 0.0  
242841 242841 2022 3121988 Dawning: 215 Bay Street STATEN IS 215 Bay Street Office 29,564 940.0 940.0 0.0 940.0 0.0 0.0  
243022 243022 2022 4047066 Elkal: 7 Deppe Place STATEN IS 9 Deppe Pl Multifamily Housing 133,859 5459.7 5459.7 0.0 5459.7 0.0 0.0  
243034 243034 2022 4200190 Parkwood: 30 Daniel Low Terrace STATEN IS 30 Daniel Low Terrace Multifamily Housing 103,555 6062.9 6062.9 0.0 6062.9 0.0 0.0  
243035 243035 2022 4201259 Dawning: 155 Bay St STATEN IS 155 Bay St Multifamily Housing 97,488 3004.2 3004.2 0.0 3004.2 0.0 0.0  
243124 243124 2022 4484626 Stanan: 150 Brielle Ave STATEN IS 150 Brielle Avenue Senior Living Community 65,612 2399.9 2399.9 0.0 2399.9 0.0 0.0  
243125 243125 2022 4484628 Stanan: 250 PARK AVENUE STATEN IS 250 PARK AVENUE Multifamily Housing 60,027 2511.2 2511.2 0.0 2511.2 0.0 0.0  
243126 243126 2022 4484632 Stanan: 35 GORDON STREET STATEN IS 35 GORDON STREET Senior Living Community 60,377 1725.0 1725.0 0.0 1725.0 0.0 0.0  
243142 243142 2022 4551149 Gotham: 6 New Lane STATEN IS 6 New Lane Multifamily Housing 99,678 2064.2 2064.2 0.0 2064.2 0.0 0.0  
243146 243146 2022 4558907 Gotham: 55 Austin Place STATEN IS 55 Austin Place Multifamily Housing 185,294 9786.0 9786.0 0.0 9786.0 0.0 0.0  
243166 243166 2022 4818606 1160 Richmond Owners: 1160 Richmond Road STATEN IS 1160 RICHMOND ROAD Multifamily Housing 68,052 1997.3 1997.3 0.0 1997.3 0.0 0.0  
243272 243272 2022 5038291 Community Management: 3465/3461 Amboy Road (Parent) STATEN IS 3465 AMBOY ROAD, Multifamily Housing 116,484 2605.2 2605.2 0.0 2605.2 0.0 0.0  
243373 243373 2022 5866120 Blumenfeld: 115 Bricktown Way STATEN IS 115 Bricktown Way Retail Store 110,000 223.0 223.0 0.0 223.0 0.0 0.0  
243374 243374 2022 5866122 Blumenfeld: 55 Tyrellan Ave STATEN IS 55 Tyrellan Ave Retail Store 160,292 864.0 864.0 0.0 864.0 0.0 0.0  
243375 243375 2022 5866126 Blumenfeld: 60 Tyrellan Ave STATEN IS 60 Tyrellan Ave Retail Store 154,893 1554.5 1554.5 0.0 1554.5 0.0 0.0  
243379 243379 2022 5866148 Blumenfeld: 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 60,241 17.1 17.1 0.0 17.1 0.0 0.0  
243386 243386 2022 5869854 OTS: 115 Stuyvesant Place STATEN IS 115 Stuyvesant Place Multifamily Housing 89,501 0.0 0.0 0.0 0.0 0.0 0.0  
243603 243603 2022 6282555 Colby: 9 Windham Loop STATEN IS 9 Windham Loop Multifamily Housing 188,806 6251.6 6251.6 0.0 6251.6 0.0 0.0  
243626 243626 2022 6282584 Dawning: 120 Wellington Ct STATEN IS 120 Wellington Ct Multifamily Housing 147,890 5630.0 5630.0 0.0 5630.0 0.0 0.0  
243627 243627 2022 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Fitness Center/Health Club/Gym 41,962 563.3 563.3 0.0 563.3 0.0 0.0  
243697 243697 2022 6282677 Island Condo: 31 Hylan Blvd STATEN IS 31 Hylan Blvd Multifamily Housing 76,826 0.0 0.0 0.0 0.0 0.0 0.0  
243825 243825 2022 6282829 OTS Investment Properties: 4 Chester Place STATEN IS 4 Chester Place Multifamily Housing 34,240 2349.6 2349.6 0.0 2349.6 0.0 0.0  
243904 243904 2022 6282934 Stanan: 101 Myrtle Ave STATEN IS 101 Myrtle Ave Senior Living Community 52,653 0.0 0.0 0.0 0.0 0.0 0.0  
243907 243907 2022 6282937 Stanan:45 CARMEL COURT(Parent) STATEN IS 45 CARMEL COURT Multifamily Housing 94,439 0.0 0.0 0.0 0.0 0.0 0.0  
243993 243993 2022 6301467 Colby: 999 Forest Ave STATEN IS 999 Forest Av Multifamily Housing 27,998 1273.9 1273.9 0.0 1273.9 0.0 0.0  
244113 244113 2022 6629488 Stanan: 226 Fillmore St STATEN IS 226 Fillmore St Senior Living Community 45,477 2191.0 2191.0 0.0 2191.0 0.0 0.0  
244166 244166 2022 6671708 Daniel Group: 1535 Richmond STATEN IS 1535 Richmond Avenue Office 42,372 144.8 144.8 0.0 144.8 0.0 0.0  
244190 244190 2022 6682891 Eden II: 15 Beach St STATEN IS 15 Beach St Office 39,547 114.4 114.4 0.0 114.4 0.0 0.0  
244305 244305 2022 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue Strip Mall 272,771 0.0 0.0 0.0 0.0 0.0 0.0  
244312 244312 2022 6778583 101 GILA REALTY INC.: 236 Richmond Valley STATEN IS 236 Richmond Valley Road Office 74,761 0.0 0.0 0.0 0.0 0.0 0.0  
244576 244576 2022 7095178 Vincent: 40 Willow Rd. West STATEN IS 40 Willow Road West Multifamily Housing 36,341 5291.0 5291.0 0.0 5291.0 0.0 0.0  
244584 244584 2022 7127862 Levites: 1625 Forest Ave. STATEN IS 1625 Forest Avenue K-12 School 53,053 289.5 289.5 0.0 289.5 0.0 0.0  
244606 244606 2022 7402769 Richmond: 325 Jewett Ave. STATEN IS 325 Jewett Avenue Multifamily Housing 27,253 1876.1 1876.1 0.0 1876.1 0.0 0.0  
244641 244641 2022 7945037 99 Ellis St Realty: 99 Ellis Street STATEN IS 99 ELLIS STREET Supermarket/Grocery Store 53,983 2454.9 2454.9 0.0 2454.9 0.0 0.0  
244644 244644 2022 7945040 SJBTS: 5150 Hyland Blvd. STATEN IS 5150 Hylan Boulevard K-12 School 201,900 0.0 0.0 0.0 0.0 0.0 0.0  
244653 244653 2022 7967790 GOTHAM: 3871 Amboy Rd. STATEN IS 3871 Amboy Road Multifamily Housing 26,889 518.4 518.4 0.0 518.4 0.0 0.0  
244674 244674 2022 8492796 Intrepid: 139 Canal St. STATEN IS 139 Canal Street Office 32,061 0.0 0.0 0.0 0.0 0.0 0.0  
244694 244694 2022 8731564 HOBI: 2512 Arthur Kill Rd. STATEN IS 2512 Arthur Kill Road Food Service 50,418 0.0 0.0 0.0 0.0 0.0 0.0  
244711 244711 2022 9563110 Blumenfeld: 165 Bricktown Way STATEN IS 165 Bricktown Way Movie Theater 105,591 708.4 708.4 0.0 708.4 0.0 0.0  
244771 244771 2022 10063204 Andrews: 850 Howard Ave. STATEN IS 850 Howard Avenue Multifamily Housing 69,969 2529.2 2529.2 0.0 2529.2 0.0 0.0  
244952 244952 2022 11986460 Dawning: 600 Hylan Blvd STATEN IS 600 Hylan Blvd Multifamily Housing 154,080 6264.9 6264.9 0.0 6264.9 0.0 0.0  
245224 245224 2022 16754547 Neuhaus Realty: 25 Benton Ct STATEN IS 25 Benton Ct Multifamily Housing 27,199 0.0 0.0 0.0 0.0 0.0 0.0  
245251 245251 2022 17981904 Greenview: 62 Newberry STATEN IS 62 Newberry Avenue Multifamily Housing 30,816 1441.5 1441.5 0.0 1441.5 0.0 0.0  
245286 245286 2022 20066577 Accolade Condominium : 90 BAY STREET LANDING STATEN IS 90 BAY STREET LANDING Multifamily Housing 203,403 6243.8 6243.8 0.0 6243.8 0.0 0.0  
245365 245365 2022 20787589 UPS INC (NY) : 1331 Travis Avenue STATEN IS 1331 Travis Avenue Distribution Center 36,840 337.1 337.1 0.0 337.1 0.0 0.0  
245414 245414 2022 22020863 Dawning Real Estate : 135 CANAL STREET STATEN IS 135 CANAL STREET Office 51,322 569.5 569.5 0.0 569.5 0.0 0.0  
245418 245418 2022 22770435 A01360 - Quail Run at La Tourette Inc STATEN IS 145 WELLINGTON COURT Multifamily Housing 129,899 5467.7 5467.7 0.0 5467.7 0.0 0.0  
245451 245451 2022 25312337 Congregation of the Daughters of Divine Charity : 850 Hylan Boulevard STATEN IS 850 Hylan Boulevard K-12 School 161,656 0.0 0.0 0.0 0.0 0.0 0.0  
245484 245484 2022 26634248 EWC Property Management : 81 Narrows Rd North STATEN IS 81 Narrows Rd North Multifamily Housing 41,409 2031.6 2031.6 0.0 2031.6 0.0 0.0  
245496 245496 2022 26638923 A03030 New Bedford: 350 Richmond Terrace STATEN IS 350 Richmond Terrace Multifamily Housing 145,446 0.0 0.0 0.0 0.0 0.0 0.0  
245682 245682 2022 4038773 Emblem - Clove Lake STATEN IS 1050 Clove Road Medical Office 54,325 2137.7 2137.7 0.0 2137.7 0.0 0.0  
245688 245688 2022 5882591 Emblem - Annadale Medical Center STATEN IS 4771 Hylan Boulevard Medical Office 44,910 0.0 0.0 0.0 0.0 0.0 0.0  
245883 245883 2022 2830951 BERRY STATEN IS 1754 RICHMOND ROAD Multifamily Housing 485,160 0.0 0.0 0.0 0.0 0.0 0.0  
245919 245919 2022 2830987 CASSIDY-LAFAYETTE STATEN IS 145 CASSIDY PLACE Multifamily Housing 251,380 0.0 0.0 0.0 0.0 0.0 0.0  
246037 246037 2022 2831111 MARINER'S HARBOR STATEN IS 311 GRANDVIEW AVENUE Multifamily Housing 627,795 0.0 0.0 0.0 0.0 0.0 0.0  
246058 246058 2022 2831132 NEW LANE AREA STATEN IS 70 NEW LANE Multifamily Housing 227,520 0.0 0.0 0.0 0.0 0.0 0.0  
246093 246093 2022 2831167 RICHMOND TERRACE STATEN IS 456 RICHMOND TERRACE Multifamily Housing 503,660 0.0 0.0 0.0 0.0 0.0 0.0  
246119 246119 2022 2831194 SOUTH BEACH STATEN IS 160 LAMPORT BOULEVARD Multifamily Housing 445,670 0.0 0.0 0.0 0.0 0.0 0.0  
246124 246124 2022 2831200 STAPLETON STATEN IS 181 GORDON STREET Multifamily Housing 715,150 0.0 0.0 0.0 0.0 0.0 0.0  
246143 246143 2022 2831220 TODT HILL STATEN IS 761 MANOR ROAD Multifamily Housing 490,530 0.0 0.0 0.0 0.0 0.0 0.0  
246172 246172 2022 2831251 WEST BRIGHTON I STATEN IS 820 HENDERSON AVENUE Multifamily Housing 534,260 0.0 0.0 0.0 0.0 0.0 0.0  
246173 246173 2022 2831252 WEST BRIGHTON II STATEN IS 159 ALASKA STREET Multifamily Housing 74,100 0.0 0.0 0.0 0.0 0.0 0.0  
246212 246212 2022 3128127 WEST BRIGHTON I/WEST BRIGHTON II STATEN IS 820 HENDERSON AVENUE Multifamily Housing 608,360 0.0 0.0 0.0 0.0 0.0 0.0  
246241 246241 2022 4474039 WEST BRIGHTON I/WEST BRIGHTON II CAMPUS STATEN IS 820 HENDERSON AVENUE Multifamily Housing 608,360 0.0 0.0 0.0 0.0 0.0 0.0  
246340 246340 2022 2715797 Chateau Villa Corp. STATEN IS 390-430 Maryland Avenue Multifamily Housing 167,828 4621.3 4621.3 0.0 4621.3 0.0 0.0  
246552 246552 2022 19438327 RJJ Girls School STATEN IS 400 Caswell Ave K-12 School 75,000 1511.8 1511.8 0.0 1511.8 0.0 0.0  
246606 246606 2022 6236830 0331- St. Sylvester Church STATEN IS 864 Targee Street K-12 School 26,057 250.2 250.2 0.0 250.2 0.0 0.0  
246616 246616 2022 6825355 0340-Our Lady Mt Carmel - School STATEN IS 285 Clove Road K-12 School 42,240 478.0 478.0 0.0 478.0 0.0 0.0  
246617 246617 2022 6825366 0340-Our Lady Mt Carmel - Church STATEN IS 1265 Castleton Ave Worship Facility 30,580 139.1 139.1 0.0 139.1 0.0 0.0  
246711 246711 2022 3545194 1415 Richmond Avenue STATEN IS 1415 Richmond Avenue Senior Living Community 109,000 4285.6 4285.6 0.0 4285.6 0.0 0.0  
246733 246733 2022 5998984 141 Park Hill Avenue STATEN IS 141 Park Hill Avenue Multifamily Housing 326,646 42127.3 42127.3 0.0 42127.3 0.0 0.0  
246839 246839 2022 26497689 Castleton STATEN IS 1544 Castleton Avenue Multifamily Housing 36,918 0.0 0.0 0.0 0.0 0.0 0.0  
247005 247005 2022 6702227 Capani- 157 Daniel Low Terrace STATEN IS 157 Daniel Low Terrace Multifamily Housing 27,200 1788.6 1788.6 0.0 1788.6 0.0 0.0  
247129 247129 2022 13110536 LA Fitness - Staten Island - East Service Rd. STATEN IS 145 EAST SERVICE ROAD Fitness Center/Health Club/Gym 55,000 531.9 531.9 0.0 531.9 0.0 0.0  
247134 247134 2022 6649796 MGRE - 145 Lincoln Avenue STATEN IS 145 Lincoln Avenue Multifamily Housing 166,712 7868.6 7868.6 0.0 7868.6 0.0 0.0  
247156 247156 2022 10827962 MGRE - 36 Hamilton Avenue STATEN IS 36 Hamilton Avenue Multifamily Housing 93,326 2847.8 2847.8 0.0 2847.8 0.0 0.0  
247194 247194 2022 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 355.4 355.4 0.0 355.4 0.0 0.0  
247198 247198 2022 2811156 staten island kitchen cabinets mfg, inc STATEN IS 1527 arthur kill road Other 82,500 83.3 83.3 0.0 83.3 0.0 0.0  
247212 247212 2022 8542657 GS Portfolio 4181 (Staten Island) STATEN IS 283 Platinum Avenue Enclosed Mall 184,067 0.0 0.0 0.0 0.0 0.0 0.0  
247213 247213 2022 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Platinum Avenue Strip Mall 80,307 0.0 0.0 0.0 0.0 0.0 0.0  
247217 247217 2022 10588298 Forest Commons STATEN IS 2040 Forest Avenue Strip Mall 151,502 0.0 0.0 0.0 0.0 0.0 0.0  
247224 247224 2022 18083723 Staten Island Mall Phase I STATEN IS 2655 Richmond Avenue Enclosed Mall 1,258,042 4379.8 4379.8 0.0 4379.8 0.0 0.0  
247225 247225 2022 4222831 Forest Avenue S.C. - Kimco #100310 STATEN IS 1469-1565 Forest Avenue and Mixed Use Property 245,118 0.0 0.0 0.0 0.0 0.0 0.0  
247227 247227 2022 4224270 Richmond S.C.(3) -Kimco #106010 STATEN IS 2845-2875 RICHMOND AVE Strip Mall 263,595 969832.7 0.0 0.0 0.0 0.0 969832.7  
247228 247228 2022 4224272 Greenridge Plaza - Kimco #106740 STATEN IS 3231-3285 RICHMOND AVE. Strip Mall 77,582 399941.2 399941.2 0.0 399941.2 0.0 0.0  
247229 247229 2022 4224276 The Boulevard (6) Kimco #113390 STATEN IS 2656 Hylan Blvd Strip Mall 454,440 2356696.0 2356696.0 0.0 2356696.0 0.0 0.0  
247230 247230 2022 6272320 Forest Ave Plaza 113430 STATEN IS 1520 Forest Avenue Retail Store 46,063 398.8 398.8 0.0 398.8 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1443.557ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability