home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

701 rows where Borough = "STATEN IS" and Calendar Year = 2023 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 211
  • K-12 School 107
  • Strip Mall 56
  • Office 41
  • Other - Entertainment/Public Assembly 24
  • Non-Refrigerated Warehouse 17
  • Other - Recreation 17
  • Retail Store 17
  • Self-Storage Facility 16
  • Museum 13
  • Vehicle Repair Services 13
  • Senior Living Community 12
  • Supermarket/Grocery Store 12
  • Manufacturing/Industrial Plant 10
  • Mixed Use Property 8
  • Pre-school/Daycare 8
  • Worship Facility 8
  • Zoo 8
  • College/University 7
  • Fitness Center/Health Club/Gym 7
  • Hospital (General Medical & Surgical) 7
  • Courthouse 6
  • Transportation Terminal/Station 6
  • Distribution Center 5
  • Library 5
  • Medical Office 5
  • Other 5
  • Residential Care Facility 5
  • Enclosed Mall 4
  • Data Center 3
  • …

Calendar Year 1

  • 2023 · 701 ✖

Borough 1

  • STATEN IS · 701 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
272259 272259 2023 6671708 Daniel Group: 1535 Richmond STATEN IS 1535 Richmond Avenue Office 42,372 173.0 173.0 0.0 173.0 0.0 0.0  
272284 272284 2023 6675157 P & L Management - 160 Heberton Ave STATEN IS 160 Heberton Ave Multifamily Housing 36,946 0.0 0.0 0.0 0.0 0.0 0.0  
272444 272444 2023 6669837 200 Boscombe Avenue STATEN IS 200 Boscombe Avenue Worship Facility 75,000 1684.1 1684.1 0.0 1684.1 0.0 0.0  
272533 272533 2023 6664031 4255 Amboy STATEN IS 4255 Amboy Road Mixed Use Property 26,025 2084.7 2084.7 0.0 2084.7 0.0 0.0  
272615 272615 2023 6682891 Eden II: 15 Beach St STATEN IS 15 Beach St Office 39,547 15.5 15.5 0.0 15.5 0.0 0.0  
272654 272654 2023 6677167 RY - 35-85 Holland Avenue STATEN IS 35-85 Holland Avenue Multifamily Housing 526,551 29964.7 29964.7 0.0 29964.7 0.0 0.0  
272668 272668 2023 6677167 RY - 35-85 Holland Avenue STATEN IS 35-85 Holland Avenue Multifamily Housing 526,551 29964.7 29964.7 0.0 29964.7 0.0 0.0  
272878 272878 2023 6681767 655 Rossville Avenue STATEN IS 655 Rossville Avenue Mixed Use Property 34,349 4260.5 4260.5 0.0 4260.5 0.0 0.0  
272908 272908 2023 6682712 Richard Ippolito STATEN IS 4865 Arthur Kill Road Office 31,300 0.0 0.0 0.0 0.0 0.0 0.0  
273488 273488 2023 6702227 157 Daniel Low Terrace STATEN IS 157 Daniel Low Terrace Multifamily Housing 27,200 1831.2 1831.2 0.0 1831.2 0.0 0.0  
273638 273638 2023 6716611 0325 - ChurchofStPatrick STATEN IS 3560 Richmond Road K-12 School 43,632 333.8 333.8 0.0 333.8 0.0 0.0  
273777 273777 2023 6778575 ACHS Management:1745-1801 South STATEN IS 1745-1801 South Avenue Strip Mall 272,771 0.0 0.0 0.0 0.0 0.0 0.0  
273784 273784 2023 6778583 101 GILA REALTY INC.: 236 Richmond Valley STATEN IS 236 Richmond Valley Road Office 74,761 0.0 0.0 0.0 0.0 0.0 0.0  
274149 274149 2023 6791296 30 South Bridge Street STATEN IS 30 South Bridge Street Non-Refrigerated Warehouse 28,334 34.7 34.7 0.0 34.7 0.0 0.0  
274212 274212 2023 6789510 15 Bank Street STATEN IS 15 Bank Street Non-Refrigerated Warehouse 37,500 0.0 0.0 0.0 0.0 0.0 0.0  
274244 274244 2023 6787803 50 BELAIR ROAD STATEN IS 50 BELAIR ROAD Multifamily Housing 51,425 1877.4 1877.4 0.0 1877.4 0.0 0.0  
274281 274281 2023 6790122 2965 Veterans Road West STATEN IS 2965 Veterans Road West Strip Mall 26,843 0.0 0.0 0.0 0.0 0.0 0.0  
274306 274306 2023 6795454 7 Navy Pier Court STATEN IS 7 Navy Pier Court Multifamily Housing 463,785 19617.7 19617.7 0.0 19617.7 0.0 0.0  
274307 274307 2023 6795457 8 Navy Pier Court STATEN IS 8 Navy Pier Court Multifamily Housing 105,374 0.0 0.0 0.0 0.0 0.0 0.0  
274338 274338 2023 6790061 Stop & Shop 2513 - 4343 Amboy Road STATEN IS 4343 Amboy Road Supermarket/Grocery Store 37,958 0.0 0.0 0.0 0.0 0.0 0.0  
274372 274372 2023 6786130 Verrazano Garden Apts Inc. STATEN IS 1081 Tompkins Avenue Multifamily Housing 30,960 0.0 0.0 0.0 0.0 0.0 0.0  
274455 274455 2023 6795975 Eltingville Shopping Center STATEN IS 4310 Amboy Road Strip Mall 48,880 5524.4 5524.4 0.0 5524.4 0.0 0.0  
274634 274634 2023 6808990 Brooklyn Stages - 2911 Arthur Kill Rd STATEN IS 2911 Arthur Kill Rd Office 386,608 12427.1 12427.1 0.0 12427.1 0.0 0.0  
274731 274731 2023 6808416 Rab's Country Lanes STATEN IS 1600 Hylan Boulevard Bowling Alley 44,712 1010.6 1010.6 0.0 1010.6 0.0 0.0  
274743 274743 2023 6799909 Staten Island - 052 STATEN IS 586 Gulf Ave Distribution Center 970,000 0.0 0.0 0.0 0.0 0.0 0.0  
274835 274835 2023 6802552 Rossville STATEN IS 1014 Rossville Avenue Strip Mall 25,800 3805.3 3805.3 0.0 3805.3 0.0 0.0  
275139 275139 2023 6825355 0340-Our Lady Mt Carmel - School STATEN IS 285 Clove Road K-12 School 42,240 746.2 746.2 0.0 746.2 0.0 0.0  
275140 275140 2023 6825366 0340-Our Lady Mt Carmel - Church STATEN IS 1265 Castleton Ave Worship Facility 30,580 0.0 0.0 0.0 0.0 0.0 0.0  
275176 275176 2023 6811389 Metro SI Storage LLC STATEN IS 3026 Veterans Rd W Self-Storage Facility 46,350 8.2 0.0 0.0 0.0 0.0 8.2  
275177 275177 2023 6810696 Coptic Orthodox Church of Archangel Michael & St. Mena STATEN IS 4095 Amboy Road Worship Facility 31,893 277.2 277.2 0.0 277.2 0.0 0.0  
275184 275184 2023 6814261 VERRAZANO NURSING HOME, INC STATEN IS 100 CASTLETON AVENUE Senior Living Community 35,400 18.0 18.0 0.0 18.0 0.0 0.0  
275466 275466 2023 7079448 19-33 Bay Terrace STATEN IS 19-33 Bay Terrace Multifamily Housing 43,018 0.0 0.0 0.0 0.0 0.0 0.0  
275581 275581 2023 7093923 Staten Island Lot 3 STATEN IS 546 Gulf Avenue Distribution Center 2,321,376 10080.3 10080.3 0.0 10080.3 0.0 0.0  
275617 275617 2023 7095178 Vincent: 40 Willow Rd. West STATEN IS 40 Willow Road West Multifamily Housing 36,341 4584.8 4584.8 0.0 4584.8 0.0 0.0  
275625 275625 2023 7127862 Levites: 1625 Forest Ave. STATEN IS 1625 Forest Avenue K-12 School 53,053 236.4 236.4 0.0 236.4 0.0 0.0  
275647 275647 2023 7402769 Richmond: 325 Jewett Ave. STATEN IS 325 Jewett Avenue Multifamily Housing 27,253 0.0 0.0 0.0 0.0 0.0 0.0  
275726 275726 2023 7424314 501 Seaview Avenue STATEN IS 501 SEAVIEW AVE Hospital (General Medical & Surgical) 48,954 0.0 0.0 0.0 0.0 0.0 0.0  
275812 275812 2023 7527549 125 Freedom Avenue STATEN IS 125 Freedom Avenue Multifamily Housing 43,200 0.0 0.0 0.0 0.0 0.0 0.0  
275813 275813 2023 7530017 102 Bard Avenue STATEN IS 102 Bard Avenue Multifamily Housing 26,820 0.0 0.0 0.0 0.0 0.0 0.0  
275814 275814 2023 7530023 91 Davis Avenue STATEN IS 91 Davis Avenue Multifamily Housing 26,000 0.0 0.0 0.0 0.0 0.0 0.0  
275815 275815 2023 7538695 91 Davis Avenue and 102 Bard Avenue STATEN IS 91 Davis Avenue Multifamily Housing 52,820 0.0 0.0 0.0 0.0 0.0 0.0  
275836 275836 2023 7467046 0319-ChurchofStJoseph School STATEN IS 467 Tompkins Avenue K-12 School 71,500 292.5 292.5 0.0 292.5 0.0 0.0  
275838 275838 2023 7497322 0300 - ChurchoftheAssumption STATEN IS 2 - 22 Kingsley Place K-12 School 43,175 187.1 187.1 0.0 187.1 0.0 0.0  
275868 275868 2023 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 0.0 0.0 0.0 0.0 0.0 0.0  
275872 275872 2023 7095271 101 WATER STREET STATEN IS 101 WATER STREET Office 25,900 0.0 0.0 0.0 0.0 0.0 0.0  
275919 275919 2023 7389454 100 Cable Way, Staten Island, NY 10303 STATEN IS 100 Cable Way Mixed Use Property 51,463 339.4 339.4 0.0 339.4 0.0 0.0  
275988 275988 2023 7945037 99 Ellis St Realty: 99 Ellis Street STATEN IS 99 ELLIS STREET Supermarket/Grocery Store 53,983 1694.0 1694.0 0.0 1694.0 0.0 0.0  
275991 275991 2023 7945040 SJBTS: 5150 Hyland Blvd. STATEN IS 5150 Hylan Boulevard K-12 School 201,900 0.0 0.0 0.0 0.0 0.0 0.0  
276000 276000 2023 7967790 GOTHAM: 3871 Amboy Rd. STATEN IS 3871 Amboy Road Multifamily Housing 26,889 0.0 0.0 0.0 0.0 0.0 0.0  
276020 276020 2023 8492796 Intrepid: 139 Canal St. STATEN IS 139 Canal Street Office 32,061 0.0 0.0 0.0 0.0 0.0 0.0  
276216 276216 2023 8542657 GS Portfolio 4181 (Staten Island) STATEN IS 283 Platinum Avenue Enclosed Mall 184,067 0.0 0.0 0.0 0.0 0.0 0.0  
276217 276217 2023 8542663 The Crossings 4183 (Staten Island) STATEN IS 280 Platinum Avenue Strip Mall 80,307 0.0 0.0 0.0 0.0 0.0 0.0  
276279 276279 2023 7726681 Storage King USA STATEN IS 3493 Victory Boulevard Self-Storage Facility 37,521 45.6 45.6 0.0 45.6 0.0 0.0  
276295 276295 2023 8002415 Albanian Islamic Cultural Center STATEN IS 307 Victory Blvd Worship Facility 33,000 271.8 271.8 0.0 271.8 0.0 0.0  
276334 276334 2023 7773414 Richmond Center STATEN IS 91 Tompkins Avenue Residential Care Facility 129,333 5947.8 5947.8 0.0 5947.8 0.0 0.0  
276363 276363 2023 8731564 HOBI: 2512 Arthur Kill Rd. STATEN IS 2512 Arthur Kill Road Food Service 50,418 0.0 0.0 0.0 0.0 0.0 0.0  
276380 276380 2023 9563110 Blumenfeld: 165 Bricktown Way STATEN IS 165 Bricktown Way Movie Theater 105,591 0.0 0.0 0.0 0.0 0.0 0.0  
276412 276412 2023 8711674 2324 Forest Avenue STATEN IS 2324 FOREST AVE CLUB Hospital (General Medical & Surgical) 37,059 877.5 877.5 0.0 877.5 0.0 0.0  
276423 276423 2023 9019041 100 Belmont Place STATEN IS 100 BELMONT PL Multifamily Housing 62,160 0.0 0.0 0.0 0.0 0.0 0.0  
276461 276461 2023 8726877 Pratt S.I. Campus - Total STATEN IS 4435 Victory Boulevard Manufacturing/Industrial Plant 438,530 391767.7 0.0 0.0 0.0 0.0 391767.7  
276462 276462 2023 8726878 Paper Mill STATEN IS 4435A Victory Boulevard Manufacturing/Industrial Plant 327,192 0.0 0.0 0.0 0.0 0.0 0.0  
276463 276463 2023 8726879 Corrugator STATEN IS 4435B Victory Boulevard Manufacturing/Industrial Plant 111,338 0.0 0.0 0.0 0.0 0.0 0.0  
276538 276538 2023 9452703 25 Hyatt STATEN IS 19-25 Hyatt St Office 40,892 974.1 974.1 0.0 974.1 0.0 0.0  
276587 276587 2023 9374850 111 Quintard Street STATEN IS 111 Quintard Street Transportation Terminal/Station 36,000 0.0 0.0 0.0 0.0 0.0 0.0  
276778 276778 2023 10063204 Andrews: 850 Howard Ave. STATEN IS 850 Howard Avenue Multifamily Housing 69,969 2401.2 2401.2 0.0 2401.2 0.0 0.0  
276949 276949 2023 10062873 SHS Ditson LLC STATEN IS 131 Lynhurst Avenue Self-Storage Facility 85,450 198.0 198.0 0.0 198.0 0.0 0.0  
277209 277209 2023 10544417 1111 Father Capodanno Blvd STATEN IS 1111 Father Capodanno Blvd Other - Lodging/Residential 45,441 2507.4 2507.4 0.0 2507.4 0.0 0.0  
277346 277346 2023 10588298 Forest Commons NY_BM STATEN IS 2040 Forest Avenue Strip Mall 151,502 0.0 0.0 0.0 0.0 0.0 0.0  
277399 277399 2023 10536715 Macy's Staten Island U STATEN IS 112 Richmond Hill Road Retail Store 319,000 3231.8 3231.8 0.0 3231.8 0.0 0.0  
277616 277616 2023 10894153 Progressive - 55 Bowen Street STATEN IS 55 Bowen Street Multifamily Housing 155,122 0.0 0.0 0.0 0.0 0.0 0.0  
277617 277617 2023 10894154 Progressive - 195 Steuben Street STATEN IS 195 Steuben Street Multifamily Housing 143,836 7889.0 7889.0 0.0 7889.0 0.0 0.0  
277618 277618 2023 10894155 Progressive - 231 Steuben Street STATEN IS 231 Steuben Street Multifamily Housing 143,836 8506.5 8506.5 0.0 8506.5 0.0 0.0  
277647 277647 2023 10894239 Progressive - 18-20 Father Capodanno Blvd STATEN IS 18-20 Father Capodanno Blvd Multifamily Housing 238,425 14263.9 14263.9 0.0 14263.9 0.0 0.0  
277843 277843 2023 10875830 R091 (OECID: 0500604; BBL: 5039830080) STATEN IS 20 Ebbitts Street Pre-school/Daycare 15,600 0.0 0.0 0.0 0.0 0.0 0.0  
277844 277844 2023 10875841 R093 (OECID: 0500612; BBL: 5020990024) STATEN IS 2530 Victory Boulevard Pre-school/Daycare 11,188 0.0 0.0 0.0 0.0 0.0 0.0  
277845 277845 2023 10876725 R094 (OECID: 0500605; BBL: 5011580103) STATEN IS 104 Housman Avenue Pre-school/Daycare 14,850 0.0 0.0 0.0 0.0 0.0 0.0  
277846 277846 2023 10877938 R113 (OECID: 0500608; BBL: 5038470030) STATEN IS 841 FATHER CAPODANNO BOULEVARD Pre-school/Daycare 13,000 0.0 0.0 0.0 0.0 0.0 0.0  
277899 277899 2023 11662518 84 Granite Avenue STATEN IS 84 Granite Avenue Non-Refrigerated Warehouse 42,546 140.7 140.7 0.0 140.7 0.0 0.0  
277903 277903 2023 11910693 385 Wild Avenue STATEN IS 385 Wild Avenue Non-Refrigerated Warehouse 30,960 0.0 0.0 0.0 0.0 0.0 0.0  
277911 277911 2023 11982568 1303 Travis Avenue STATEN IS 1303 Travis Avenue Non-Refrigerated Warehouse 26,000 0.0 0.0 0.0 0.0 0.0 0.0  
277992 277992 2023 11533074 282 Malden Pl STATEN IS 282 Malden Place Multifamily Housing 3,500 0.0 0.0 0.0 0.0 0.0 0.0  
277993 277993 2023 11533308 Carolina Gardens STATEN IS 2856 Hylan Boulevard Multifamily Housing 158,186 0.0 0.0 0.0 0.0 0.0 0.0  
277994 277994 2023 11534218 269 Malden Pl STATEN IS 269 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
277995 277995 2023 11534219 578 Tysens Ln STATEN IS 578 Tysens Lane Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
277996 277996 2023 11534220 562 Tysens Ln STATEN IS 562 Tysens Lane Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
277998 277998 2023 11534222 449 Falcon Ave STATEN IS 449 Falcon Ave Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
277999 277999 2023 11534224 604 Tysens Ln STATEN IS 604 Tysens Lane Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278000 278000 2023 11534244 264 Malden Pl STATEN IS 246 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278001 278001 2023 11534303 13 Primrose Pl STATEN IS 13 Primrose Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278002 278002 2023 11534306 251 Malden Pl STATEN IS 251 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278003 278003 2023 11534308 285 Malden Pl STATEN IS 285 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278004 278004 2023 11534412 12 Primrose Pl STATEN IS 12 Primrose Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278005 278005 2023 11534419 429 Falcon Ave STATEN IS 429 Falcon Avenue Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278006 278006 2023 11534424 38 Primrose Pl STATEN IS 38 Primrose Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278008 278008 2023 11534426 292 Malden Pl STATEN IS 292 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278009 278009 2023 11534427 262 Malden Pl STATEN IS 262 Malden Place Multifamily Housing 6,700 0.0 0.0 0.0 0.0 0.0 0.0  
278010 278010 2023 11550097 2858 Hylan Blvd STATEN IS 2850 HYLAN BLVD Multifamily Housing 3,500 0.0 0.0 0.0 0.0 0.0 0.0  
278031 278031 2023 11657025 One Edgewater Center STATEN IS 1 Edgewater Street Office 259,000 0.0 0.0 0.0 0.0 0.0 0.0  
278074 278074 2023 11685374 1501 Richmond Avenue STATEN IS 1501 Richmond Avenue Worship Facility 27,273 132.2 132.2 0.0 132.2 0.0 0.0  
278113 278113 2023 11922489 965 Richmond Ave BLDG A STATEN IS 965 Richmond Ave Supermarket/Grocery Store 61,063 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 2949.511ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability