home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

62 rows where Borough = "STATEN IS" and Property Type = "Fitness Center/Health Club/Gym" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Municipal Mixed Water (kgal)

Calendar Year 12

  • 2020 9
  • 2022 9
  • 2019 8
  • 2024 8
  • 2021 7
  • 2023 7
  • 2017 5
  • 2018 3
  • 2015 2
  • 2016 2
  • 2013 1
  • 2014 1

Property Type 1

  • Fitness Center/Health Club/Gym · 62 ✖

Borough 1

  • STATEN IS · 62 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
311311 311311 2024 3325368 145 East Service Rd STATEN IS 145 E. Service Road Fitness Center/Health Club/Gym 51,609 1.5 1.5 0.0 1.5 0.0 0.0  
315605 315605 2024 6227731 Staten Island - Broadway STATEN IS 651 Broadway Fitness Center/Health Club/Gym 39,379 0.0 0.0 0.0 0.0 0.0 0.0  
315606 315606 2024 6227732 Staten Island - South Shore STATEN IS 3939 Richmond Ave Fitness Center/Health Club/Gym 64,057 1725.9 1725.9 0.0 1725.9 0.0 0.0  
316254 316254 2024 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Fitness Center/Health Club/Gym 41,962 85.5 85.5 0.0 85.5 0.0 0.0  
328865 328865 2024 21355564 DPR_9420_Greenbelt Recreation Center STATEN IS 501 Brielle Ave Fitness Center/Health Club/Gym 15,600 109.1 109.1 0.0 109.1 0.0 0.0  
328872 328872 2024 21355572 DPR_10203_Ocean Breeze Indoor Athletic Facility STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 97,991 0.0 0.0 0.0 0.0 0.0 0.0  
338736 338736 2024 56001692 145 East Service Rd - 1 of 2 BINs STATEN IS 275 WILD AVENUE Fitness Center/Health Club/Gym 25,804 0.0 0.0 0.0 0.0 0.0 0.0  
338737 338737 2024 56001792 145 East Service Rd - 2 of 2 BINs STATEN IS 145 EAST SERVICE ROAD Fitness Center/Health Club/Gym 25,805 0.0 0.0 0.0 0.0 0.0 0.0  
285970 285970 2023 3325368 145 East Service Rd STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51,609 0.0 0.0 0.0 0.0 0.0 0.0  
290977 290977 2023 15583887 Kelleher Center STATEN IS 300 Howard Avenue Fitness Center/Health Club/Gym 8,630 0.0 0.0 0.0 0.0 0.0 0.0  
295484 295484 2023 21355564 DPR_9420_Greenbelt Recreation Center STATEN IS 501 Brielle Ave Fitness Center/Health Club/Gym 15,600 0.3 0.3 0.0 0.3 0.0 0.0  
295492 295492 2023 21355572 DPR_10203_Ocean Breeze Indoor Athletic Facility STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 1418.2 1418.2 0.0 1418.2 0.0 0.0  
302436 302436 2023 6227731 Staten Island - Broadway STATEN IS 651 Broadway Fitness Center/Health Club/Gym 37,926 0.0 0.0 0.0 0.0 0.0 0.0  
302437 302437 2023 6227732 Staten Island - South Shore STATEN IS 3939 Richmond Ave Fitness Center/Health Club/Gym 57,397 1574.6 1574.6 0.0 1574.6 0.0 0.0  
303059 303059 2023 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Fitness Center/Health Club/Gym 41,962 428.0 428.0 0.0 428.0 0.0 0.0  
243627 243627 2022 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Fitness Center/Health Club/Gym 41,962 563.3 563.3 0.0 563.3 0.0 0.0  
247129 247129 2022 13110536 LA Fitness - Staten Island - East Service Rd. STATEN IS 145 EAST SERVICE ROAD Fitness Center/Health Club/Gym 55,000 531.9 531.9 0.0 531.9 0.0 0.0  
247234 247234 2022 20324933 LA Fitness STATEN IS 40A Barrett Ave and Fitness Center/Health Club/Gym 64,000 0.0 0.0 0.0 0.0 0.0 0.0  
254945 254945 2022 6227731 Staten Island - Broadway STATEN IS 651 Broadway Fitness Center/Health Club/Gym 37,926 0.0 0.0 0.0 0.0 0.0 0.0  
254946 254946 2022 6227732 Staten Island - South Shore STATEN IS 3939 Richmond Ave Fitness Center/Health Club/Gym 57,397 405.1 405.1 0.0 405.1 0.0 0.0  
257342 257342 2022 15583887 Kelleher Center STATEN IS 300 Howard Avenue Fitness Center/Health Club/Gym 8,630 0.0 0.0 0.0 0.0 0.0 0.0  
268236 268236 2022 3325368 LA Fitness STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51,609 947.8 947.8 0.0 947.8 0.0 0.0  
271371 271371 2022 21355564 DPR_9420_Greenbelt Recreation Center STATEN IS 501 Brielle Ave Fitness Center/Health Club/Gym 15,600 245.6 245.6 0.0 245.6 0.0 0.0  
271378 271378 2022 21355572 DPR_10203_Ocean Breeze Indoor Athletic Facility STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 1859.0 1859.0 0.0 1859.0 0.0 0.0  
216048 216048 2021 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Fitness Center/Health Club/Gym 41,962 509.3 509.3 0.0 509.3 0.0 0.0  
219024 219024 2021 13110536 LA Fitness - Staten Island - East Service Rd. STATEN IS 145 EAST SERVICE ROAD Fitness Center/Health Club/Gym 55,000 809.6 809.6 0.0 809.6 0.0 0.0  
223764 223764 2021 21355564 DPR_9420_Greenbelt Recreation Center STATEN IS 501 Brielle Ave Fitness Center/Health Club/Gym 15,600 371.8 371.8 0.0 371.8 0.0 0.0  
223772 223772 2021 21355572 DPR_10203_Ocean Breeze Indoor Athletic Facility STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 1521.5 1521.5 0.0 1521.5 0.0 0.0  
225240 225240 2021 15583887 Kelleher Center STATEN IS 300 Howard Avenue Fitness Center/Health Club/Gym 8,630 0.0 0.0 0.0 0.0 0.0 0.0  
234576 234576 2021 6227731 Staten Island - Broadway STATEN IS 651 Broadway Fitness Center/Health Club/Gym 37,926 0.0 0.0 0.0 0.0 0.0 0.0  
234577 234577 2021 6227732 Staten Island - South Shore STATEN IS 3939 Richmond Ave Fitness Center/Health Club/Gym 57,397 685.9 685.9 0.0 685.9 0.0 0.0  
190218 190218 2020 3325368 LA Fitness STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51609 701.7 701.7 0.0 701.7 0.0 0.0  
196086 196086 2020 6227731 Staten Island - Broadway STATEN IS 651 Broadway Fitness Center/Health Club/Gym 37926 367.8 367.8 0.0 367.8 0.0 0.0  
196087 196087 2020 6227732 Staten Island - South Shore STATEN IS 3939 Richmond Ave Fitness Center/Health Club/Gym 57397 0.0 0.0 0.0 0.0 0.0 0.0  
197050 197050 2020 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Fitness Center/Health Club/Gym 41962 352.1 352.1 0.0 352.1 0.0 0.0  
198459 198459 2020 6297435 DPR - 5107273 - Greenbelt Recreation Center (LL84) STATEN IS 501 Brielle Ave Fitness Center/Health Club/Gym 15600 151.2 151.2 0.0 151.2 0.0 0.0  
198487 198487 2020 6297498 DPR - 5159404 - Ocean Breeze - Recreation Center (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134522 1731.5 1731.5 0.0 1731.5 0.0 0.0  
208969 208969 2020 12344685 BBL 5-00487-0112: DPR, DEP (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 354780 409.8 409.8 0.0 409.8 0.0 0.0  
210845 210845 2020 15583887 Kelleher Center STATEN IS 300 Howard Avenue Fitness Center/Health Club/Gym 8630 0.0 0.0 0.0 0.0 0.0 0.0  
210846 210846 2020 15583887 Kelleher Center STATEN IS 300 Howard Avenue Fitness Center/Health Club/Gym 8630 0.0 0.0 0.0 0.0 0.0 0.0  
161982 161982 2019 3325368 LA Fitness STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51,609 0.0 0.0 0.0 0.0 0.0 0.0  
168371 168371 2019 6227731 Staten Island - Broadway STATEN IS 651 Broadway Fitness Center/Health Club/Gym 37,926 0.0 0.0 0.0 0.0 0.0 0.0  
168372 168372 2019 6227732 Staten Island - South Shore STATEN IS 3939 Richmond Ave Fitness Center/Health Club/Gym 57,397 0.0 0.0 0.0 0.0 0.0 0.0  
169415 169415 2019 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Fitness Center/Health Club/Gym 41,962 51.4 51.4 0.0 51.4 0.0 0.0  
170549 170549 2019 6294517 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000 3920.0 3920.0 0.0 3920.0 0.0 0.0  
171057 171057 2019 6297435 DPR - 5107273 - Greenbelt Recreation Center (LL84) STATEN IS 501 Brielle Ave Fitness Center/Health Club/Gym 15,600 1518.2 1518.2 0.0 1518.2 0.0 0.0  
171112 171112 2019 6297498 DPR - 5159404 - Ocean Breeze - Recreation Center (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 14814.1 14814.1 0.0 14814.1 0.0 0.0  
183232 183232 2019 12344685 BBL 5-00487-0112: DPR, DEP (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 354,780 3920.0 3920.0 0.0 3920.0 0.0 0.0  
136720 136720 2018 3325368 LA Fitness STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51,609 0.0 0.0 0.0 0.0 0.0 0.0  
145580 145580 2018 6294517 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000 0.0 0.0 0.0 0.0 0.0 0.0  
146148 146148 2018 6297498 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 0.0 0.0 0.0 0.0 0.0 0.0  
95821 95821 2017 6,257,841 Sisters of St. John the Baptist Inc. 8 Narrows STATEN IS 8 Narrows Road South Fitness Center/Health Club/Gym 25,000 47.0 47.0   47.0      
102570 102570 2017 6,257,841 Sisters of St. John the Baptist Inc. 8 Narrows STATEN IS 8 Narrows Road South Fitness Center/Health Club/Gym 25,000 47.0 47.0   47.0      
105025 105025 2017 6,257,841 Sisters of St. John the Baptist Inc. 8 Narrows STATEN IS 8 Narrows Road South Fitness Center/Health Club/Gym 13,751 47.0 47.0   47.0      
105928 105928 2017 6,297,498 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522              
107221 107221 2017 6,294,517 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000              
85144 85144 2016 4,629,127 DPR - 5106798 - Lyons Pool and Recreation Center (LL84) STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24,000 0.0 0.0 0.0 0.0 0.0 0.0  
85670 85670 2016 4,991,931 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility (LL84) STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134,522 0.0 0.0 0.0 0.0 0.0 0.0  
74687 74687 2015 4629127 DPR - 5106798 - Lyons Pool and Recreation Center STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75212 75212 2015 4991931 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134522 0.0 0.0 0.0 0.0 0.0 0.0 0.0
57587 57587 2014 3325368 LA Fitness STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51609 1601.0 0.0   0.0     0.0
45761 45761 2013 3325368 LA Fitness STATEN IS 145 East Service Rd. Fitness Center/Health Club/Gym 51609 2006.4 0.0   0.0   2006.4 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3275.488ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability