home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

45 rows where Borough = "STATEN IS" and Property Type = "Hotel" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal)

Calendar Year 15

  • 2019 5
  • 2020 5
  • 2021 5
  • 2018 4
  • 2022 4
  • 2024 4
  • 2023 3
  • 2010 2
  • 2011 2
  • 2012 2
  • 2013 2
  • 2015 2
  • 2016 2
  • 2017 2
  • 2014 1

Property Type 1

  • Hotel · 45 ✖

Borough 1

  • STATEN IS · 45 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
333051 333051 2024 33963473 Hampton Inn & Suites Staten Island STATEN IS 1120 South Ave Hotel 126,226 4888.5 4888.5 0.0 4888.5 0.0 0.0  
333055 333055 2024 33964318 Hilton Garden Inn New York/Staten Island STATEN IS 1100 SOUTH AVENUE, 10314 Hotel 182,594 8239.8 8239.8 0.0 8239.8 0.0 0.0  
339953 339953 2024 58720092 290 Wild LLC STATEN IS 290 Wild Ave Hotel 44,182 3005.7 3005.7 0.0 3005.7 0.0 0.0  
344864 344864 2024 65692592 35 PORT RICHMOND AVENUE STATEN IS 35 PORT RICHMOND AVENUE Hotel 26,461 694.2 694.2 0.0 694.2 0.0 0.0  
289966 289966 2023 33963473 Hampton Inn & Suites Staten Island STATEN IS 1120 South Ave Hotel 126,226 4848.9 4848.9 0.0 4848.9 0.0 0.0  
289967 289967 2023 33964318 Hilton Garden Inn New York/Staten Island STATEN IS 1100 SOUTH AVENUE, 10314 Hotel 182,594 8126.1 8126.1 0.0 8126.1 0.0 0.0  
290774 290774 2023 34961505 290 Wild LLC STATEN IS 290 Wild Ave Hotel 44,182 2904.7 2904.7 0.0 2904.7 0.0 0.0  
251494 251494 2022 11128830 Fairfield Inn and Suites STATEN IS 290 wild ave Hotel 44,182 3471.0 3471.0 0.0 3471.0 0.0 0.0  
256000 256000 2022 3236222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 184,995 7791.0 7791.0 0.0 7791.0 0.0 0.0  
256001 256001 2022 3236223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 126,226 4579.6 4579.6 0.0 4579.6 0.0 0.0  
256007 256007 2022 6816342 Nicotra Campus STATEN IS 1130 South Avenue Hotel 305,914 8496.8 8496.8 0.0 8496.8 0.0 0.0  
213098 213098 2021 11128830 Fairfield Inn and Suites STATEN IS 290 wild ave Hotel 44,182 3150.0 3150.0 0.0 3150.0 0.0 0.0  
218272 218272 2021 3236222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 184,995 6152.7 6152.7 0.0 6152.7 0.0 0.0  
218275 218275 2021 6816342 Nicotra Campus STATEN IS 1130 South Avenue Hotel 305,914 6528.8 6528.8 0.0 6528.8 0.0 0.0  
227242 227242 2021 3236223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 74,107 2610.0 2610.0 0.0 2610.0 0.0 0.0  
238944 238944 2021 6822191 THE STATEN ISLAND INN STATEN IS 310 WILD AVENUE Hotel 30,000 3748.8 0.0 0.0 0.0 0.0 3748.8  
190093 190093 2020 3236222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 184995 5547.6 5547.6 0.0 5547.6 0.0 0.0  
190094 190094 2020 3236223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 74107 2081.1 2081.1 0.0 2081.1 0.0 0.0  
204570 204570 2020 6816342 Nicotra Campus STATEN IS 1130 South Avenue Hotel 305914 7099.0 7099.0 0.0 7099.0 0.0 0.0  
204772 204772 2020 6822191 COMFORT INN STATEN IS 310 WILD AVENUE Hotel 36000 3856.8 0.0 0.0 0.0 0.0 3856.8  
207963 207963 2020 11128830 Fairfield Inn and Suites STATEN IS 290 wild ave Hotel 44182 1932.2 1932.2 0.0 1932.2 0.0 0.0  
161848 161848 2019 3236222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 184,995 10157.8 10157.8 0.0 10157.8 0.0 0.0  
161849 161849 2019 3236223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 74,107 2879.3 2879.3 0.0 2879.3 0.0 0.0  
178048 178048 2019 6816342 Nicotra Campus STATEN IS 1130 South Avenue Hotel 305,914 10845.3 10845.3 0.0 10845.3 0.0 0.0  
178269 178269 2019 6822191 COMFORT INN STATEN IS 310 WILD AVENUE Hotel 36,000 3855.8 0.0 0.0 0.0 0.0 3855.8  
182060 182060 2019 11128830 Fairfield Inn and Suites STATEN IS 290 wild ave Hotel 44,182 1864.1 1864.1 0.0 1864.1 0.0 0.0  
136576 136576 2018 3236222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 184,995 11005.3 11005.3 0.0 11005.3 0.0 0.0  
136577 136577 2018 3236223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 74,107 3079.7 3079.7 0.0 3079.7 0.0 0.0  
153472 153472 2018 6816342 Nicotra Campus STATEN IS 1130 South Avenue Hotel 305,914 11721.2 11721.2 0.0 11721.2 0.0 0.0  
153733 153733 2018 6822191 COMFORT INN STATEN IS 310 WILD AVENUE Hotel 36,000 2330.1 0.0 0.0 0.0 0.0 2330.1  
100275 100275 2017 3,236,222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 184,995 10.0         10.0  
100276 100276 2017 3,236,223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 74,107 3.0         3.0  
83338 83338 2016 3,236,222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 184,995 11048.7 0.0 0.0 0.0 0.0 11048.7  
83339 83339 2016 3,236,223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 74,107 3497.9 0.0 0.0 0.0 0.0 3497.9  
69433 69433 2015 3236222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 184995 10249.1 0.0 0.0 0.0 0.0 10249.1 0.0
69434 69434 2015 3236223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 74107 3319.9 0.0 0.0 0.0 0.0 3319.9 0.0
57423 57423 2014 3236223 Hampton Inn & Suites STATEN IS 1120 South Avenue Hotel 74107 2685.5 0.0   0.0     0.0
45540 45540 2013 3236222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 112117 9832.2 0.0   0.0   9832.2 0.0
45541 45541 2013 3236223 Hamptons Inn and Suites STATEN IS 1120 South Avenue Hotel 74107 2817.5 0.0   0.0   2817.5 0.0
34069 34069 2012 3236222 Hilton Garden Inn STATEN IS 1100 South Avenue Hotel 112117   9540.0 0.0        
34070 34070 2012 3236223 Hamptons Inn and Suites STATEN IS 1120 South Avenue Hotel 74107   2879.1 0.0        
22644 22644 2011 3236223 Hamptons I STATEN IS 1120 South Avenue Hotel 74,107              
22646 22646 2011 3236222 Hilton Gar STATEN IS 1100 South Avenue Hotel 112,117              
6281 6281 2010 2736723 Nicotra 1100 (Hilton) STATEN IS 1100 South Ave Hotel 112,117              
6283 6283 2010 2736817 Nicotra 1120 (Hampton) STATEN IS 1120 South Ave Hotel 74,107              

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1361.11ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability