home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

60 rows where Borough = "STATEN IS" and Property Type = "Museum" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal)

Calendar Year 10

  • 2021 13
  • 2022 13
  • 2023 13
  • 2024 13
  • 2019 2
  • 2020 2
  • 2015 1
  • 2016 1
  • 2017 1
  • 2018 1

Property Type 1

  • Museum · 60 ✖

Borough 1

  • STATEN IS · 60 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
328226 328226 2024 21354865 CIG > SHCC_10320_Snug Harbor: Bldg B - Staten Island Museum STATEN IS 1000 Richmond Ter Museum 19,200 0.0 0.0 0.0 0.0 0.0 0.0  
328227 328227 2024 21354866 CIG > SHCC_11598_Snug Harbor: Bldg Q - Greenhouse STATEN IS 1000 Richmond Ter Museum 2,400 0.0 0.0 0.0 0.0 0.0 0.0  
328228 328228 2024 21354867 CIG > SHCC_11599_Snug Harbor: Snug Harbor Barn STATEN IS 1000 Richmond Ter Museum 4,500 0.0 0.0 0.0 0.0 0.0 0.0  
328230 328230 2024 21354869 CIG > SHCC_788_Snug Harbor: A-B Hyphen STATEN IS 1000A Richmond Ter Museum 1,600 0.0 0.0 0.0 0.0 0.0 0.0  
328232 328232 2024 21354871 CIG > SHCC_790_Snug Harbor: B-H Hyphen/SIM Lab STATEN IS 1000B Richmond Ter Museum 2,100 0.0 0.0 0.0 0.0 0.0 0.0  
328233 328233 2024 21354872 CIG > SHCC_791_Snug Harbor: Bldg A - Staten Island Museum STATEN IS 1000 Richmond Ter Museum 30,284 0.0 0.0 0.0 0.0 0.0 0.0  
328235 328235 2024 21354874 CIG > SHCC_793_Snug Harbor: Bldg D - Noble Collection STATEN IS 1000 Richmond Ter Museum 20,604 0.0 0.0 0.0 0.0 0.0 0.0  
328241 328241 2024 21354880 CIG > SHCC_801_Snug Harbor: Bldg M - SI Children's Museum STATEN IS 1000 Richmond Ter Museum 20,000 0.0 0.0 0.0 0.0 0.0 0.0  
328242 328242 2024 21354881 CIG > SHCC_802_Snug Harbor: Bldg N - 9-11 Education Center STATEN IS 1000 Richmond Ter Museum 1,500 0.0 0.0 0.0 0.0 0.0 0.0  
328244 328244 2024 21354883 CIG > SHCC_804_Snug Harbor: M-O Connector/Staten Island Children's Museum STATEN IS 1000 Richmond Ter Museum 4,312 0.0 0.0 0.0 0.0 0.0 0.0  
328995 328995 2024 21355715 CIG > SHCC_11594_Snug Harbor: Tuscan Garden Lemon House STATEN IS 1000 Richmond Ter Museum 800 0.0 0.0 0.0 0.0 0.0 0.0  
328996 328996 2024 21355716 CIG > SHCC_11595_Snug Harbor: C-G Hyphen STATEN IS 1000 Richmond Ter Museum 736 0.0 0.0 0.0 0.0 0.0 0.0  
328997 328997 2024 21355717 CIG > SHCC_11596_Snug Harbor: Bldg W - West Gate House STATEN IS 1000 Richmond Ter Museum 540 0.0 0.0 0.0 0.0 0.0 0.0  
294793 294793 2023 21354865 CIG > SHCC_10320_Snug Harbor: Bldg B - Staten Island Museum STATEN IS 1000 Richmond Ter Museum 19,200 0.0 0.0 0.0 0.0 0.0 0.0  
294794 294794 2023 21354866 CIG > SHCC_11598_Snug Harbor: Bldg Q - Greenhouse STATEN IS 1000 Richmond Ter Museum 2,400 0.0 0.0 0.0 0.0 0.0 0.0  
294795 294795 2023 21354867 CIG > SHCC_11599_Snug Harbor: Snug Harbor Barn STATEN IS 1000 Richmond Ter Museum 4,500 0.0 0.0 0.0 0.0 0.0 0.0  
294797 294797 2023 21354869 CIG > SHCC_788_Snug Harbor: A-B Hyphen STATEN IS 1000A Richmond Ter Museum 1,600 0.0 0.0 0.0 0.0 0.0 0.0  
294799 294799 2023 21354871 CIG > SHCC_790_Snug Harbor: B-H Hyphen/SIM Lab STATEN IS 1000B Richmond Ter Museum 2,100 0.0 0.0 0.0 0.0 0.0 0.0  
294800 294800 2023 21354872 CIG > SHCC_791_Snug Harbor: Bldg A - Staten Island Museum STATEN IS 1000 Richmond Ter Museum 30,284 0.0 0.0 0.0 0.0 0.0 0.0  
294802 294802 2023 21354874 CIG > SHCC_793_Snug Harbor: Bldg D - Noble Collection STATEN IS 1000 Richmond Ter Museum 20,604 0.0 0.0 0.0 0.0 0.0 0.0  
294808 294808 2023 21354880 CIG > SHCC_801_Snug Harbor: Bldg M - SI Children's Museum STATEN IS 1000 Richmond Ter Museum 20,000 0.0 0.0 0.0 0.0 0.0 0.0  
294809 294809 2023 21354881 CIG > SHCC_802_Snug Harbor: Bldg N - 9-11 Education Center STATEN IS 1000 Richmond Ter Museum 1,500 0.0 0.0 0.0 0.0 0.0 0.0  
294811 294811 2023 21354883 CIG > SHCC_804_Snug Harbor: M-O Connector/Staten Island Children's Museum STATEN IS 1000 Richmond Ter Museum 4,312 0.0 0.0 0.0 0.0 0.0 0.0  
295619 295619 2023 21355715 CIG > SHCC_11594_Snug Harbor: Tuscan Garden Lemon House STATEN IS 1000 Richmond Ter Museum 800 0.0 0.0 0.0 0.0 0.0 0.0  
295620 295620 2023 21355716 CIG > SHCC_11595_Snug Harbor: C-G Hyphen STATEN IS 1000 Richmond Ter Museum 736 0.0 0.0 0.0 0.0 0.0 0.0  
295621 295621 2023 21355717 CIG > SHCC_11596_Snug Harbor: Bldg W - West Gate House STATEN IS 1000 Richmond Ter Museum 540 0.0 0.0 0.0 0.0 0.0 0.0  
270688 270688 2022 21354865 CIG > SHCC_10320_Snug Harbor: Bldg B - Staten Island Museum STATEN IS 1000 Richmond Ter Museum 19,200 0.0 0.0 0.0 0.0 0.0 0.0  
270689 270689 2022 21354866 CIG > SHCC_11598_Snug Harbor: Bldg Q - Greenhouse STATEN IS 1000 Richmond Ter Museum 2,400 0.0 0.0 0.0 0.0 0.0 0.0  
270690 270690 2022 21354867 CIG > SHCC_11599_Snug Harbor: Snug Harbor Barn STATEN IS 1000 Richmond Ter Museum 4,500 0.0 0.0 0.0 0.0 0.0 0.0  
270692 270692 2022 21354869 CIG > SHCC_788_Snug Harbor: A-B Hyphen STATEN IS 1000A Richmond Ter Museum 1,600 0.0 0.0 0.0 0.0 0.0 0.0  
270694 270694 2022 21354871 CIG > SHCC_790_Snug Harbor: B-H Hyphen/SIM Lab STATEN IS 1000B Richmond Ter Museum 2,100 0.0 0.0 0.0 0.0 0.0 0.0  
270695 270695 2022 21354872 CIG > SHCC_791_Snug Harbor: Bldg A - Staten Island Museum STATEN IS 1000 Richmond Ter Museum 30,284 0.0 0.0 0.0 0.0 0.0 0.0  
270697 270697 2022 21354874 CIG > SHCC_793_Snug Harbor: Bldg D - Noble Collection STATEN IS 1000 Richmond Ter Museum 20,604 0.0 0.0 0.0 0.0 0.0 0.0  
270703 270703 2022 21354880 CIG > SHCC_801_Snug Harbor: Bldg M - SI Children's Museum STATEN IS 1000 Richmond Ter Museum 20,000 0.0 0.0 0.0 0.0 0.0 0.0  
270704 270704 2022 21354881 CIG > SHCC_802_Snug Harbor: Bldg N - 9-11 Education Center STATEN IS 1000 Richmond Ter Museum 1,500 0.0 0.0 0.0 0.0 0.0 0.0  
270706 270706 2022 21354883 CIG > SHCC_804_Snug Harbor: M-O Connector/Staten Island Children's Museum STATEN IS 1000 Richmond Ter Museum 4,312 0.0 0.0 0.0 0.0 0.0 0.0  
271515 271515 2022 21355715 CIG > SHCC_11594_Snug Harbor: Tuscan Garden Lemon House STATEN IS 1000 Richmond Ter Museum 800 0.0 0.0 0.0 0.0 0.0 0.0  
271516 271516 2022 21355716 CIG > SHCC_11595_Snug Harbor: C-G Hyphen STATEN IS 1000 Richmond Ter Museum 736 6.7 6.7 0.0 6.7 0.0 0.0  
271517 271517 2022 21355717 CIG > SHCC_11596_Snug Harbor: Bldg W - West Gate House STATEN IS 1000 Richmond Ter Museum 540 6.7 6.7 0.0 6.7 0.0 0.0  
223067 223067 2021 21354865 CIG > SHCC_10320_Snug Harbor: Bldg B - Staten Island Museum STATEN IS 1000 Richmond Ter Museum 19,200 0.0 0.0 0.0 0.0 0.0 0.0  
223068 223068 2021 21354866 CIG > SHCC_11598_Snug Harbor: Bldg Q - Greenhouse STATEN IS 1000 Richmond Ter Museum 2,400 0.0 0.0 0.0 0.0 0.0 0.0  
223069 223069 2021 21354867 CIG > SHCC_11599_Snug Harbor: Snug Harbor Barn STATEN IS 1000 Richmond Ter Museum 4,500 0.0 0.0 0.0 0.0 0.0 0.0  
223071 223071 2021 21354869 CIG > SHCC_788_Snug Harbor: A-B Hyphen STATEN IS 1000A Richmond Ter Museum 1,600 0.0 0.0 0.0 0.0 0.0 0.0  
223073 223073 2021 21354871 CIG > SHCC_790_Snug Harbor: B-H Hyphen/SIM Lab STATEN IS 1000B Richmond Ter Museum 2,100 0.0 0.0 0.0 0.0 0.0 0.0  
223074 223074 2021 21354872 CIG > SHCC_791_Snug Harbor: Bldg A - Staten Island Museum STATEN IS 1000 Richmond Ter Museum 30,284 0.0 0.0 0.0 0.0 0.0 0.0  
223076 223076 2021 21354874 CIG > SHCC_793_Snug Harbor: Bldg D - Noble Collection STATEN IS 1000 Richmond Ter Museum 20,604 0.0 0.0 0.0 0.0 0.0 0.0  
223082 223082 2021 21354880 CIG > SHCC_801_Snug Harbor: Bldg M - SI Children's Museum STATEN IS 1000 Richmond Ter Museum 20,000 0.0 0.0 0.0 0.0 0.0 0.0  
223083 223083 2021 21354881 CIG > SHCC_802_Snug Harbor: Bldg N - 9-11 Education Center STATEN IS 1000 Richmond Ter Museum 1,500 0.0 0.0 0.0 0.0 0.0 0.0  
223085 223085 2021 21354883 CIG > SHCC_804_Snug Harbor: M-O Connector/Staten Island Children's Museum STATEN IS 1000 Richmond Ter Museum 4,312 0.0 0.0 0.0 0.0 0.0 0.0  
223914 223914 2021 21355715 CIG > SHCC_11594_Snug Harbor: Tuscan Garden Lemon House STATEN IS 1000 Richmond Ter Museum 800 0.0 0.0 0.0 0.0 0.0 0.0  
223915 223915 2021 21355716 CIG > SHCC_11595_Snug Harbor: C-G Hyphen STATEN IS 1000 Richmond Ter Museum 736 29.2 29.2 0.0 29.2 0.0 0.0  
223916 223916 2021 21355717 CIG > SHCC_11596_Snug Harbor: Bldg W - West Gate House STATEN IS 1000 Richmond Ter Museum 540 76.1 76.1 0.0 76.1 0.0 0.0  
198418 198418 2020 6297345 CIG - 5000088 - Staten Island Museum (LL84) STATEN IS 75 Stuyvesant Pl Museum 13022 51.2 51.2 0.0 51.2 0.0 0.0  
208765 208765 2020 12344382 BBL 5-00076-0200: Snug Harbor, CIG (LL84) STATEN IS 1000 Richmond Ter Museum 348750 0.0 0.0 0.0 0.0 0.0 0.0  
170998 170998 2019 6297345 CIG - 5000088 - Staten Island Museum (LL84) STATEN IS 75 Stuyvesant Pl Museum 13,022 98.5 98.5 0.0 98.5 0.0 0.0  
183026 183026 2019 12344382 BBL 5-00076-0200: Snug Harbor, CIG (LL84) STATEN IS 1000 Richmond Ter Museum 354,058 4529.4 4529.4 0.0 4529.4 0.0 0.0  
146032 146032 2018 6297345 CIG - 5000088 - Staten Island Museum (LL84) STATEN IS 75 Stuyvesant Pl Museum 13,022 0.0 0.0 0.0 0.0 0.0 0.0  
105320 105320 2017 6,297,345 CIG - 5000088 - Staten Island Museum (LL84) STATEN IS 75 Stuyvesant Pl Museum 13,022              
85497 85497 2016 4,629,747 CIG - 5000088 - Staten Island Museum (LL84) STATEN IS 75 Stuyvesant Pl Museum 13,022 0.0 0.0 0.0 0.0 0.0 0.0  
75033 75033 2015 4629747 CIG - 5000088 - Staten Island Museum STATEN IS 75 Stuyvesant Pl Museum 13022 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1124.093ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability