home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

17 rows where Borough = "STATEN IS" and Property Type = "Other - Mall" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 10

  • 2022 3
  • 2024 3
  • 2013 2
  • 2015 2
  • 2023 2
  • 2014 1
  • 2016 1
  • 2019 1
  • 2020 1
  • 2021 1

Property Type 1

  • Other - Mall · 17 ✖

Borough 1

  • STATEN IS · 17 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
321581 321581 2024 7153094 Richmond Ave STATEN IS 2385 RICHMOND AVE Other - Mall 38,000 0.0 0.0 0.0 0.0 0.0 0.0  
325747 325747 2024 17774756 Tottenville realty LLC STATEN IS 240 Page Ave Other - Mall 64,167 891.4 891.4 0.0 891.4 0.0 0.0  
330447 330447 2024 26579139 Retail-Eye/Jewel/Liquor/Skirt STATEN IS 240 Page Ave Other - Mall 41,868 0.0 0.0 0.0 0.0 0.0 0.0  
291883 291883 2023 17774756 Tottenville realty LLC STATEN IS 240 Page Ave Other - Mall 64,167 0.0 0.0 0.0 0.0 0.0 0.0  
297480 297480 2023 26579139 Retail-Eye/Jewel/Liquor/Skirt STATEN IS 240 Page Ave Other - Mall 41,868 0.0 0.0 0.0 0.0 0.0 0.0  
257652 257652 2022 7153094 Richmond Ave STATEN IS 2385 RICHMOND AVE Other - Mall 38,000 0.0 0.0 0.0 0.0 0.0 0.0  
268181 268181 2022 17774756 Tottenville realty LLC STATEN IS 240 Page Ave Other - Mall 64,167 0.0 0.0 0.0 0.0 0.0 0.0  
268184 268184 2022 26579139 Retail-Eye/Jewel/Liquor/Skirt STATEN IS 240 Page Ave Other - Mall 41,868 0.0 0.0 0.0 0.0 0.0 0.0  
237594 237594 2021 7153094 Richmond Ave STATEN IS 2385 RICHMOND AVE Other - Mall 38,000 0.0 0.0 0.0 0.0 0.0 0.0  
205381 205381 2020 7153094 Richmond Ave STATEN IS 2385 RICHMOND AVE Other - Mall 38000 0.0 0.0 0.0 0.0 0.0 0.0  
178980 178980 2019 7153094 Richmond Ave STATEN IS 2385 RICHMOND AVE Other - Mall 38,000 0.0 0.0 0.0 0.0 0.0 0.0  
94059 94059 2016 2,678,669 Richmond Avenue STATEN IS 2505-2535 Richmond Ave. Other - Mall 76,000 1323.5 1323.5 0.0 1323.5 0.0 0.0  
64845 64845 2015 2678669 Richmond Avenue STATEN IS 2505-2535 Richmond Ave. Other - Mall 76000 1012.0 1012.0 0.0 1012.0 0.0 0.0 13.32
70304 70304 2015 4956392 BRICKTOWN PASS STATEN IS 245 BRICKTOWN WAY Other - Mall 189000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51678 51678 2014 2678669 Richmond Avenue STATEN IS 2505-2535 Richmond Ave. Other - Mall 76000 1083.3 1083.3   1083.3     14.25
38718 38718 2013 2678669 Richmond Avenue STATEN IS 2505-2535 Richmond Ave. Other - Mall 76000 61.0 61.0   61.0   0.0 0.8
40388 40388 2013 2743861 VILLAGE GREEN SHOPPING CENTER STATEN IS 230-262 ARDEN AVENUE Other - Mall 72345 0.0 0.0   0.0   0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1354.096ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability