home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

99 rows where Borough = "STATEN IS" and Property Type = "Other - Recreation" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal)

Calendar Year 11

  • 2024 21
  • 2021 18
  • 2022 18
  • 2023 17
  • 2018 7
  • 2017 6
  • 2016 3
  • 2019 3
  • 2020 3
  • 2015 2
  • 2014 1

Property Type 1

  • Other - Recreation · 99 ✖

Borough 1

  • STATEN IS · 99 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
321492 321492 2024 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 7153.2 7153.2 0.0 7153.2 0.0 0.0  
327711 327711 2024 21354228 DPR_9527_WT Davis Playground PS 31 STATEN IS 55 Layton Ave Other - Recreation 2,621 0.0 0.0 0.0 0.0 0.0 0.0  
327712 327712 2024 21354229 Benchmarking Group - 195 STATEN IS 801 Henderson Ave Other - Recreation 3,266 0.0 0.0 0.0 0.0 0.0 0.0  
327713 327713 2024 21354230 DPR_3866_Corporal Thompson Playground Public Restroom STATEN IS NW/O 160 Broadway Other - Recreation 1,033 0.0 0.0 0.0 0.0 0.0 0.0  
327714 327714 2024 21354231 DPR_3867_Thompson Park Poolhouses STATEN IS 801 Henderson Ave Other - Recreation 2,233 0.0 0.0 0.0 0.0 0.0 0.0  
327717 327717 2024 21354234 DPR_5371_Prall Playground Comfort Station STATEN IS 11 Clove Lakes Pl Other - Recreation 354 0.0 0.0 0.0 0.0 0.0 0.0  
327722 327722 2024 21354239 DPR_5592_Clove Lakes Park (Stonehenge) STATEN IS 1150 Clove Rd Other - Recreation 7,866 0.0 0.0 0.0 0.0 0.0 0.0  
327729 327729 2024 21354246 DPR_5926_Stapleton Playground Comfort Station STATEN IS 90 Tompkins Ave Other - Recreation 604 0.0 0.0 0.0 0.0 0.0 0.0  
327775 327775 2024 21354293 DPR_5543_Terrace Playground Comfort Station STATEN IS 60 Foote Ave Other - Recreation 405 0.0 0.0 0.0 0.0 0.0 0.0  
327778 327778 2024 21354296 DPR_5545_Markham Playground Comfort Station STATEN IS 20 Houston St Other - Recreation 428 0.0 0.0 0.0 0.0 0.0 0.0  
327781 327781 2024 21354299 DPR_5531_Arrochar Playground Comfort Station STATEN IS 85 Sand Ln Other - Recreation 452 0.0 0.0 0.0 0.0 0.0 0.0  
327784 327784 2024 21354303 DPR_5470_South Beach Comfort Station STATEN IS 160 Father Capodanno Blvd Other - Recreation 858 0.0 0.0 0.0 0.0 0.0 0.0  
327790 327790 2024 21354309 DPR_5507_Greencroft Playground Comfort Station STATEN IS 330 Durant Ave Other - Recreation 1,359 0.0 0.0 0.0 0.0 0.0 0.0  
327793 327793 2024 21354312 DPR_5567_Double Nickel Playground Comfort Station STATEN IS 10 Osborne St Other - Recreation 363 0.0 0.0 0.0 0.0 0.0 0.0  
328876 328876 2024 21355577 DPR_10904_Ocean Breeze Indoor Horseback Riding Facility STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,474 5206.3 5206.3 0.0 5206.3 0.0 0.0  
328907 328907 2024 21355609 DPR_3848_Greenbelt Native Plant Center STATEN IS 3808 Victory Blvd Other - Recreation 30,518 0.0 0.0 0.0 0.0 0.0 0.0  
329029 329029 2024 21358105 DPR_9048_Blood Root Valley Park House STATEN IS 599 Rockland Ave Other - Recreation 449 0.0 0.0 0.0 0.0 0.0 0.0  
334348 334348 2024 48029095 Dawning Real Estate: 501 Industry Rd STATEN IS 501 Industry Rd Other - Recreation 44,899 85.5 85.5 0.0 85.5 0.0 0.0  
339591 339591 2024 57809193 Benchmarking Group - 225 STATEN IS 950 Father Capodanno Blvd Other - Recreation 1,370 0.0 0.0 0.0 0.0 0.0 0.0  
339592 339592 2024 57809194 DPR_9662_Midland Beach Lot 8 Modular Comfort Station - Women's STATEN IS 950 Father Capodanno Blvd Other - Recreation 694 0.0 0.0 0.0 0.0 0.0 0.0  
341507 341507 2024 59583893 Richmond Country Club STATEN IS 135 Flagg Place Other - Recreation 33,715 7153.2 7153.2 0.0 7153.2 0.0 0.0  
275868 275868 2023 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 0.0 0.0 0.0 0.0 0.0 0.0  
294183 294183 2023 21354228 DPR_9527_WT Davis Playground PS 31 STATEN IS 55 Layton Ave Other - Recreation 2,621 0.0 0.0 0.0 0.0 0.0 0.0  
294184 294184 2023 21354229 Benchmarking Group - 195 STATEN IS 801 Henderson Ave Other - Recreation 3,266 0.0 0.0 0.0 0.0 0.0 0.0  
294185 294185 2023 21354230 DPR_3866_Thompson Park Building STATEN IS NW/O 160 Broadway Other - Recreation 1,033 0.0 0.0 0.0 0.0 0.0 0.0  
294186 294186 2023 21354231 DPR_3867_Thompson Park Poolhouses STATEN IS 801 Henderson Ave Other - Recreation 2,233 0.0 0.0 0.0 0.0 0.0 0.0  
294189 294189 2023 21354234 DPR_5371_Prall Playground Comfort Station STATEN IS 11 Clove Lakes Pl Other - Recreation 354 0.0 0.0 0.0 0.0 0.0 0.0  
294194 294194 2023 21354239 DPR_5592_Clove Lakes Park (Stonehenge) STATEN IS 1150 Clove Rd Other - Recreation 7,866 0.0 0.0 0.0 0.0 0.0 0.0  
294201 294201 2023 21354246 DPR_5926_Stapleton Playground Comfort Station STATEN IS 90 Tompkins Ave Other - Recreation 604 0.0 0.0 0.0 0.0 0.0 0.0  
294247 294247 2023 21354293 DPR_5543_Terrace Playground Comfort Station STATEN IS 60 Foote Ave Other - Recreation 405 0.0 0.0 0.0 0.0 0.0 0.0  
294250 294250 2023 21354296 DPR_5545_Markham Playground Comfort Station STATEN IS 20 Houston St Other - Recreation 428 0.0 0.0 0.0 0.0 0.0 0.0  
294253 294253 2023 21354299 DPR_5531_Arrochar Playground Comfort Station STATEN IS 85 Sand Ln Other - Recreation 452 0.0 0.0 0.0 0.0 0.0 0.0  
294256 294256 2023 21354303 DPR_5470_South Beach Comfort Station STATEN IS 160 Father Capodanno Blvd Other - Recreation 858 0.0 0.0 0.0 0.0 0.0 0.0  
294262 294262 2023 21354309 DPR_5507_Greencroft Playground Comfort Station STATEN IS 330 Durant Ave Other - Recreation 1,359 0.0 0.0 0.0 0.0 0.0 0.0  
294265 294265 2023 21354312 DPR_5567_Double Nickel Playground Comfort Station STATEN IS 10 Osborne St Other - Recreation 363 0.0 0.0 0.0 0.0 0.0 0.0  
295496 295496 2023 21355577 DPR_10904_Ocean Breeze Indoor Horseback Riding Facility STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,474 5739.8 5739.8 0.0 5739.8 0.0 0.0  
295528 295528 2023 21355609 DPR_3848_Greenbelt Native Plant Center STATEN IS 3808 Victory Blvd Other - Recreation 15,825 0.1 0.1 0.0 0.1 0.0 0.0  
295646 295646 2023 21358105 DPR_9048_Blood Root Valley Park House STATEN IS 599 Rockland Ave Other - Recreation 449 0.0 0.0 0.0 0.0 0.0 0.0  
266997 266997 2022 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 4973.0 4973.0 0.0 4973.0 0.0 0.0  
270076 270076 2022 21354228 DPR_9527_WT Davis Playground PS 31 STATEN IS 55 Layton Ave Other - Recreation 2,621 0.0 0.0 0.0 0.0 0.0 0.0  
270077 270077 2022 21354229 Benchmarking Group - 195 STATEN IS 801 Henderson Ave Other - Recreation 3,266 0.0 0.0 0.0 0.0 0.0 0.0  
270078 270078 2022 21354230 DPR_3866_Thompson Park Building STATEN IS NW/O 160 Broadway Other - Recreation 1,033 0.0 0.0 0.0 0.0 0.0 0.0  
270079 270079 2022 21354231 DPR_3867_Thompson Park Poolhouses STATEN IS 801 Henderson Ave Other - Recreation 2,233 0.0 0.0 0.0 0.0 0.0 0.0  
270082 270082 2022 21354234 DPR_5371_Prall Playground Comfort Station STATEN IS 11 Clove Lakes Pl Other - Recreation 354 0.0 0.0 0.0 0.0 0.0 0.0  
270087 270087 2022 21354239 DPR_5592_Clove Lakes Park (Stonehenge) STATEN IS 1150 Clove Rd Other - Recreation 7,866 0.0 0.0 0.0 0.0 0.0 0.0  
270094 270094 2022 21354246 DPR_5926_Stapleton Playground Comfort Station STATEN IS 90 Tompkins Ave Other - Recreation 604 0.0 0.0 0.0 0.0 0.0 0.0  
270140 270140 2022 21354293 DPR_5543_Terrace Playground Comfort Station STATEN IS 60 Foote Ave Other - Recreation 405 0.0 0.0 0.0 0.0 0.0 0.0  
270143 270143 2022 21354296 DPR_5545_Markham Playground Comfort Station STATEN IS 20 Houston St Other - Recreation 428 0.0 0.0 0.0 0.0 0.0 0.0  
270146 270146 2022 21354299 DPR_5531_Arrochar Playground Comfort Station STATEN IS 85 Sand Ln Other - Recreation 452 0.0 0.0 0.0 0.0 0.0 0.0  
270148 270148 2022 21354301 DPR_3856_Roosevelt Boardwalk - Doty Avenue Comfort Station STATEN IS 160 Father Capodanno Blvd Other - Recreation 2,892 0.0 0.0 0.0 0.0 0.0 0.0  
270150 270150 2022 21354303 DPR_5470_South Beach Comfort Station STATEN IS 160 Father Capodanno Blvd Other - Recreation 858 0.0 0.0 0.0 0.0 0.0 0.0  
270156 270156 2022 21354309 DPR_5507_Greencroft Playground Comfort Station STATEN IS 330 Durant Ave Other - Recreation 1,359 0.0 0.0 0.0 0.0 0.0 0.0  
270159 270159 2022 21354312 DPR_5567_Double Nickel Playground Comfort Station STATEN IS 10 Osborne St Other - Recreation 363 0.0 0.0 0.0 0.0 0.0 0.0  
271383 271383 2022 21355577 DPR_10904_Ocean Breeze Indoor Horseback Riding Facility STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,474 15653.6 15653.6 0.0 15653.6 0.0 0.0  
271415 271415 2022 21355609 DPR_3848_Greenbelt Native Plant Center STATEN IS 3808 Victory Blvd Other - Recreation 15,825 0.0 0.0 0.0 0.0 0.0 0.0  
271542 271542 2022 21358105 DPR_9048_Blood Root Valley Park House STATEN IS 599 Rockland Ave Other - Recreation 449 0.0 0.0 0.0 0.0 0.0 0.0  
222432 222432 2021 21354228 DPR_9527_WT Davis Playground PS 31 STATEN IS 55 Layton Ave Other - Recreation 2,621 0.0 0.0 0.0 0.0 0.0 0.0  
222433 222433 2021 21354229 Benchmarking Group - 195 STATEN IS 801 Henderson Ave Other - Recreation 3,266 0.0 0.0 0.0 0.0 0.0 0.0  
222434 222434 2021 21354230 DPR_3866_Thompson Park Building STATEN IS NW/O 160 Broadway Other - Recreation 1,033 0.0 0.0 0.0 0.0 0.0 0.0  
222435 222435 2021 21354231 DPR_3867_Thompson Park Poolhouses STATEN IS 801 Henderson Ave Other - Recreation 2,233 0.0 0.0 0.0 0.0 0.0 0.0  
222438 222438 2021 21354234 DPR_5371_Prall Playground Comfort Station STATEN IS 11 Clove Lakes Pl Other - Recreation 354 0.0 0.0 0.0 0.0 0.0 0.0  
222443 222443 2021 21354239 DPR_5592_Clove Lakes Park (Stonehenge) STATEN IS 1150 Clove Rd Other - Recreation 7,866 0.0 0.0 0.0 0.0 0.0 0.0  
222450 222450 2021 21354246 DPR_5926_Stapleton Playground Comfort Station STATEN IS 90 Tompkins Ave Other - Recreation 604 0.0 0.0 0.0 0.0 0.0 0.0  
222496 222496 2021 21354293 DPR_5543_Terrace Playground Comfort Station STATEN IS 60 Foote Ave Other - Recreation 405 0.0 0.0 0.0 0.0 0.0 0.0  
222499 222499 2021 21354296 DPR_5545_Markham Playground Comfort Station STATEN IS 20 Houston St Other - Recreation 428 0.0 0.0 0.0 0.0 0.0 0.0  
222502 222502 2021 21354299 DPR_5531_Arrochar Playground Comfort Station STATEN IS 85 Sand Ln Other - Recreation 452 0.0 0.0 0.0 0.0 0.0 0.0  
222504 222504 2021 21354301 DPR_3856_Roosevelt Boardwalk - Doty Avenue Comfort Station STATEN IS 160 Father Capodanno Blvd Other - Recreation 2,892 0.0 0.0 0.0 0.0 0.0 0.0  
222506 222506 2021 21354303 DPR_5470_South Beach Comfort Station STATEN IS 160 Father Capodanno Blvd Other - Recreation 858 0.0 0.0 0.0 0.0 0.0 0.0  
222512 222512 2021 21354309 DPR_5507_Greencroft Playground Comfort Station STATEN IS 330 Durant Ave Other - Recreation 1,359 0.0 0.0 0.0 0.0 0.0 0.0  
222515 222515 2021 21354312 DPR_5567_Double Nickel Playground Comfort Station STATEN IS 10 Osborne St Other - Recreation 363 0.0 0.0 0.0 0.0 0.0 0.0  
223777 223777 2021 21355577 DPR_10904_Ocean Breeze Indoor Horseback Riding Facility STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,474 925.9 925.9 0.0 925.9 0.0 0.0  
223809 223809 2021 21355609 DPR_3848_Greenbelt Native Plant Center STATEN IS 3808 Victory Blvd Other - Recreation 15,825 0.0 0.0 0.0 0.0 0.0 0.0  
223942 223942 2021 21358105 DPR_9048_Blood Root Valley Park House STATEN IS 599 Rockland Ave Other - Recreation 449 14136.4 14136.4 0.0 14136.4 0.0 0.0  
237974 237974 2021 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 0.0 0.0 0.0 0.0 0.0 0.0  
198021 198021 2020 6294516 DPR - 5127019 - Greenbelt Native Plant Center - (LL84) STATEN IS 3808 Victory Blvd Other - Recreation 15180 0.0 0.0 0.0 0.0 0.0 0.0  
205270 205270 2020 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33715 4268.5 4268.5 0.0 4268.5 0.0 0.0  
209000 209000 2020 12347243 BBL 5-03125-0003: DPR (LL84) STATEN IS 160 Father Capodanno Blvd Other - Recreation 12750 0.0 0.0 0.0 0.0 0.0 0.0  
171124 171124 2019 6297516 DPR - 5151793 - Ocean Breeze Indoor Horseback Riding Facility (LL84) STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,600 0.0 0.0 0.0 0.0 0.0 0.0  
178856 178856 2019 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 6389.7 6389.7 0.0 6389.7 0.0 0.0  
183265 183265 2019 12347243 BBL 5-03125-0003: DPR (LL84) STATEN IS 160 Father Capodanno Blvd Other - Recreation 10,400 0.0 0.0 0.0 0.0 0.0 0.0  
143399 143399 2018 6227731 Staten Island - Broadway STATEN IS 651 Broadway Other - Recreation 46,000 0.0 0.0 0.0 0.0 0.0 0.0  
144468 144468 2018 6282585 Dawning: 501 Industry Rd STATEN IS 501 Industry Rd Other - Recreation 42,158 58.8 58.8 0.0 58.8 0.0 0.0  
145578 145578 2018 6294515 DPR - 5112436 - High Rock Park Buildings (LL84) STATEN IS 200 Nevada Ave Other - Recreation 15,600 0.0 0.0 0.0 0.0 0.0 0.0  
145579 145579 2018 6294516 DPR - 5127019 - Greenbelt Native Plant Center (LL84) STATEN IS 3808 Victory Blvd Other - Recreation 15,180 0.0 0.0 0.0 0.0 0.0 0.0  
146092 146092 2018 6297435 DPR - 5107273 - Greenbelt Recreation Center (LL84) STATEN IS 501 Brielle Ave Other - Recreation 15,600 0.0 0.0 0.0 0.0 0.0 0.0  
146160 146160 2018 6297516 DPR - 5151793 - Ocean Breeze Indoor Horseback Riding Facility (LL84) STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,600 0.0 0.0 0.0 0.0 0.0 0.0  
154247 154247 2018 7094630 135 FLAGG PLACE STATEN IS 135 FLAGG PLACE Other - Recreation 33,715 6060.1 6060.1 0.0 6060.1 0.0 0.0  
98142 98142 2017 6,227,731 Staten Island - Broadway STATEN IS 651 Broadway Other - Recreation 46,000              
99132 99132 2017 6,227,731 Staten Island - Broadway STATEN IS 651 Broadway Other - Recreation 46,000              
105328 105328 2017 6,297,435 DPR - 5107273 - Greenbelt Recreation Center (LL84) STATEN IS 501 Brielle Ave Other - Recreation 15,600              
106521 106521 2017 6,297,516 DPR - 5151793 - Ocean Breeze Indoor Horseback Riding Facility (LL84) STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,600              
106632 106632 2017 6,294,515 DPR - 5112436 - High Rock Park Buildings (LL84) STATEN IS 200 Nevada Ave Other - Recreation 15,600              
106664 106664 2017 6,294,516 DPR - 5127019 - Greenbelt Native Plant Center (LL84) STATEN IS 3808 Victory Blvd Other - Recreation 15,180              
85142 85142 2016 4,629,125 DPR - 5112436 - Greenbelt Conservancy Headquarters (LL84) STATEN IS 200 Nevada Ave Other - Recreation 15,600 0.0 0.0 0.0 0.0 0.0 0.0  
85143 85143 2016 4,629,126 DPR - 5127019 - Greenbelt Native Plant Center (LL84) STATEN IS 3808 Victory Blvd Other - Recreation 15,180 0.0 0.0 0.0 0.0 0.0 0.0  
85680 85680 2016 5,721,329 DPR - 5151793 - Ocean Breeze Indoor Horseback Riding Facility (LL84) STATEN IS 621 Father Capodanno Blvd Other - Recreation 12,600 0.0 0.0 0.0 0.0 0.0 0.0  
74685 74685 2015 4629125 DPR - 5112436 - Greenbelt Conservancy Headquarters STATEN IS 200 Nevada Ave Other - Recreation 15600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74686 74686 2015 4629126 DPR - 5127019 - Greenbelt Native Plant Center STATEN IS 3808 Victory Blvd Other - Recreation 15180 0.0 0.0 0.0 0.0 0.0 0.0 0.0
60590 60590 2014 4390163 Staten Island - Broadway STATEN IS 651 Broadway Other - Recreation 46200 0.0 0.0   0.0     0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 888.214ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability