home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

103 rows where Borough = "STATEN IS" and Property Type = "Self-Storage Facility" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Calendar Year 12

  • 2017 17
  • 2023 16
  • 2024 14
  • 2020 11
  • 2021 11
  • 2022 10
  • 2019 9
  • 2018 6
  • 2016 3
  • 2013 2
  • 2014 2
  • 2015 2

Property Type 1

  • Self-Storage Facility · 103 ✖

Borough 1

  • STATEN IS · 103 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
310274 310274 2024 2893903 21810-Staten Island / North Stream STATEN IS 1107 Goethals Road North Self-Storage Facility 90,000 44.0 44.0 0.0 44.0 0.0 0.0  
310277 310277 2024 2893906 25598-Staten Island / Veterans RD W. STATEN IS 275 Veterans Road W Self-Storage Facility 62,800 29.0 29.0 0.0 29.0 0.0 0.0  
311886 311886 2024 3663558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 114,636 40.0 40.0 0.0 40.0 0.0 0.0  
315706 315706 2024 6245191 SHS Armstrong LLC STATEN IS 4275 Old Amboy Road Self-Storage Facility 60,733 211.5 211.5 0.0 211.5 0.0 0.0  
317109 317109 2024 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 23.0 23.0 0.0 23.0 0.0 0.0  
317906 317906 2024 6553746 330 Tompkins Avenue STATEN IS 330 Tompkins Avenue Self-Storage Facility 280,125 76.4 76.4 0.0 76.4 0.0 0.0  
322483 322483 2024 10062873 SHS Ditson LLC STATEN IS 131 Lynhurst Avenue Self-Storage Facility 85,450 127.9 127.9 0.0 127.9 0.0 0.0  
329043 329043 2024 21360293 620 Richmond Terrace STATEN IS 620 Richmond Terrace Self-Storage Facility 184,559 34.5 34.5 0.0 34.5 0.0 0.0  
329806 329806 2024 25490215 SHS Richmond Terrace LLC STATEN IS 1632 Richmond Terrace Self-Storage Facility 69,051 141.5 141.5 0.0 141.5 0.0 0.0  
331906 331906 2024 33394823 3895-Staten Island - Richmond Terrace STATEN IS 2604 Richmond Terrace Self-Storage Facility 105,842 532.0 532.0 0.0 532.0 0.0 0.0  
332292 332292 2024 33631286 CubeSmart (NYC) - 4505 STATEN IS 1 Ellis St Self-Storage Facility 146,364 12.0 12.0 0.0 12.0 0.0 0.0  
333488 333488 2024 34709107 7717-435 Tompkins Ave STATEN IS 435 Tompkins Ave Self-Storage Facility 102,201 41.0 41.0 0.0 41.0 0.0 0.0  
333748 333748 2024 36065433 7911-22 Zebra Pl STATEN IS 22 Zebra Pl Self-Storage Facility 126,474 0.0 0.0 0.0 0.0 0.0 0.0  
338042 338042 2024 54351292 FTPA Storage Staten Island LLC STATEN IS 3511 Victory Blvd Self-Storage Facility 37,521 43.8 0.0 0.0 0.0 0.0 43.8  
275176 275176 2023 6811389 Metro SI Storage LLC STATEN IS 3026 Veterans Rd W Self-Storage Facility 46,350 8.2 0.0 0.0 0.0 0.0 8.2  
276279 276279 2023 7726681 Storage King USA STATEN IS 3493 Victory Boulevard Self-Storage Facility 37,521 45.6 45.6 0.0 45.6 0.0 0.0  
276949 276949 2023 10062873 SHS Ditson LLC STATEN IS 131 Lynhurst Avenue Self-Storage Facility 85,450 198.0 198.0 0.0 198.0 0.0 0.0  
285013 285013 2023 2893903 21810-Staten Island / North Stream STATEN IS 1107 Goethals Road North Self-Storage Facility 90,000 39.0 39.0 0.0 39.0 0.0 0.0  
285016 285016 2023 2893906 25598-Staten Island / Veterans RD W. STATEN IS 275 Veterans Road W Self-Storage Facility 62,800 21.0 21.0 0.0 21.0 0.0 0.0  
286872 286872 2023 3663558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 114,636 48.0 48.0 0.0 48.0 0.0 0.0  
288309 288309 2023 33394782 4197-Staten Island - Arthur Kill Rd STATEN IS 2636 Arthur Kill Rd Self-Storage Facility 99,828 0.0 0.0 0.0 0.0 0.0 0.0  
288310 288310 2023 33394823 3895-Staten Island - Richmond Terrace STATEN IS 2604 Richmond Terrace Self-Storage Facility 105,842 535.0 535.0 0.0 535.0 0.0 0.0  
288581 288581 2023 33631282 CubeSmart (NYC) - 5941 STATEN IS 260 Wild Ave Self-Storage Facility 103,248 28.0 28.0 0.0 28.0 0.0 0.0  
288585 288585 2023 33631286 CubeSmart (NYC) - 4505 STATEN IS 1 Ellis St Self-Storage Facility 146,364 9.0 9.0 0.0 9.0 0.0 0.0  
290568 290568 2023 34709107 7717-435 Tompkins Ave STATEN IS 435 Tompkins Ave Self-Storage Facility 102,201 56.0 56.0 0.0 56.0 0.0 0.0  
290569 290569 2023 36065433 7911-22 Zebra Pl STATEN IS 22 Zebra Pl Self-Storage Facility 126,474 12.0 12.0 0.0 12.0 0.0 0.0  
295835 295835 2023 21360293 620 Richmond Terrace STATEN IS 620 Richmond Terrace Self-Storage Facility 152,196 20.0 20.0 0.0 20.0 0.0 0.0  
296518 296518 2023 25490215 SHS Richmond Terrace LLC STATEN IS 1632 Richmond Terrace Self-Storage Facility 69,051 144.4 144.4 0.0 144.4 0.0 0.0  
302323 302323 2023 6245191 SHS Armstrong LLC STATEN IS 4275 Old Amboy Road Self-Storage Facility 60,733 202.0 202.0 0.0 202.0 0.0 0.0  
304034 304034 2023 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 27.0 27.0 0.0 27.0 0.0 0.0  
248081 248081 2022 6245191 SHS Armstrong LLC STATEN IS 4275 Old Amboy Road Self-Storage Facility 60,733 111.7 111.7 0.0 111.7 0.0 0.0  
248085 248085 2022 10062873 SHS Ditson LLC STATEN IS 131 Lynhurst Avenue Self-Storage Facility 85,450 91.7 91.7 0.0 91.7 0.0 0.0  
248086 248086 2022 25490215 SHS Richmond Terrace LLC STATEN IS 1632 Richmond Terrace Self-Storage Facility 69,051 0.0 0.0 0.0 0.0 0.0 0.0  
254728 254728 2022 2893903 21810-Staten Island / North Stream STATEN IS 1107 Goethals Road North Self-Storage Facility 90,000 36.0 36.0 0.0 36.0 0.0 0.0  
254731 254731 2022 2893906 25598-Staten Island / Veterans RD W. STATEN IS 275 Veterans Road W Self-Storage Facility 62,800 17.0 17.0 0.0 17.0 0.0 0.0  
254748 254748 2022 3663558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 114,636 54.0 54.0 0.0 54.0 0.0 0.0  
266454 266454 2022 21360293 620 Richmond Terrace STATEN IS 620 Richmond Terrace Self-Storage Facility 152,196 0.0 0.0 0.0 0.0 0.0 0.0  
267268 267268 2022 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 366.0 366.0 0.0 366.0 0.0 0.0  
267446 267446 2022 14947984 266 Wild Ave STATEN IS 266 Wild Ave Self-Storage Facility 133,460 13.9 13.9 0.0 13.9 0.0 0.0  
268209 268209 2022 20831843 WILD AVENUE OWNER LLC STATEN IS 266 WILD AVE Self-Storage Facility 133,460 13.3 13.3 0.0 13.3 0.0 0.0  
213959 213959 2021 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 158.9 158.9 0.0 158.9 0.0 0.0  
224054 224054 2021 20831843 WILD AVENUE OWNER LLC STATEN IS 266 WILD AVE Self-Storage Facility 133,460 11.7 11.7 0.0 11.7 0.0 0.0  
224196 224196 2021 10822760 U-Haul Moving & Storage Of Port Richmond (802071) STATEN IS 7 North Street Self-Storage Facility 37,231 124.3 0.0 0.0 0.0 0.0 124.3  
224425 224425 2021 21360293 620 Richmond Terrace STATEN IS 620 Richmond Terrace Self-Storage Facility 152,196 0.0 0.0 0.0 0.0 0.0 0.0  
225047 225047 2021 14947984 266 Wild Ave STATEN IS 266 Wild Ave Self-Storage Facility 133,460 11.1 11.1 0.0 11.1 0.0 0.0  
227791 227791 2021 7526319 Andover Properties - 3511 Victory blvd STATEN IS 3511 Victory blvd Self-Storage Facility 28,000 113.0 113.0 0.0 113.0 0.0 0.0  
238343 238343 2021 6245191 SHS Armstrong LLC STATEN IS 4275 Old Amboy Road Self-Storage Facility 60,733 119.2 119.2 0.0 119.2 0.0 0.0  
238347 238347 2021 10062873 SHS Ditson LLC STATEN IS 131 Lynhurst Avenue Self-Storage Facility 85,450 86.4 86.4 0.0 86.4 0.0 0.0  
238645 238645 2021 3663558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 84,767 31.8 31.8 0.0 31.8 0.0 0.0  
239092 239092 2021 2893906 25598-Staten Island / Veterans RD W. STATEN IS 275 Veterans Road W Self-Storage Facility 62,800 18.3 9.1 0.0 9.1 0.0 9.1  
239300 239300 2021 2893903 21810-Staten Island / North Stream STATEN IS 1107 Goethals Road North Self-Storage Facility 90,000 58.5 29.3 0.0 29.3 0.0 29.3  
188926 188926 2020 2893903 21810-Staten Island / North Stream STATEN IS 1107 Goethals Road North Self-Storage Facility 90000 11.0 11.0 0.0 11.0 0.0 0.0  
188929 188929 2020 2893906 25598-Staten Island / Veterans RD W. STATEN IS 275 Veterans Road W Self-Storage Facility 62800 14.0 14.0 0.0 14.0 0.0 0.0  
190963 190963 2020 3663558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 84767 35.0 35.0 0.0 35.0 0.0 0.0  
196248 196248 2020 6245191 SHS Armstrong LLC STATEN IS 4275 Old Amboy Road Self-Storage Facility 60733 135.8 135.8 0.0 135.8 0.0 0.0  
199007 199007 2020 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141476 43.7 43.7 0.0 43.7 0.0 0.0  
204347 204347 2020 6811389 Metro SI Storage LLC STATEN IS 3026 Veterans Rd W Self-Storage Facility 46350 12.4 0.0 0.0 0.0 0.0 12.4  
205599 205599 2020 7526319 Andover Properties - 3511 Victory blvd STATEN IS 3511 Victory blvd Self-Storage Facility 28000 98.3 98.3 0.0 98.3 0.0 0.0  
206782 206782 2020 10062873 SHS Ditson LLC STATEN IS 131 Lynhurst Avenue Self-Storage Facility 85450 89.4 89.4 0.0 89.4 0.0 0.0  
207595 207595 2020 10822760 U-Haul Moving & Storage Of Port Richmond (802071) STATEN IS 7 North Street Self-Storage Facility 37231 0.0 0.0 0.0 0.0 0.0 0.0  
209922 209922 2020 14947984 266 Wild Ave STATEN IS 266 Wild Ave Self-Storage Facility 133460 0.0 0.0 0.0 0.0 0.0 0.0  
210657 210657 2020 15545188 Life Storage Zebra Place STATEN IS 2601 Veterans Road West Self-Storage Facility 140380 8.6 8.6 0.0 8.6 0.0 0.0  
157803 157803 2019 2674223 shs hylan llc STATEN IS 101 Quintard Street Self-Storage Facility 50,061 0.0 0.0 0.0 0.0 0.0 0.0  
160557 160557 2019 2893903 21810-Staten Island / North Stream STATEN IS 1107 Goethals Road North Self-Storage Facility 68,300 58.0 58.0 0.0 58.0 0.0 0.0  
160560 160560 2019 2893906 25598-Staten Island / Veterans RD W. STATEN IS 275 Veterans Road W Self-Storage Facility 62,800 37.0 37.0 0.0 37.0 0.0 0.0  
162789 162789 2019 3663558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 84,767 65.0 65.0 0.0 65.0 0.0 0.0  
171653 171653 2019 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 38.7 38.7 0.0 38.7 0.0 0.0  
177794 177794 2019 6811389 Metro SI Storage LLC STATEN IS 3026 Veterans Rd W Self-Storage Facility 46,350 83.0 41.6 0.0 41.6 0.0 41.5  
179254 179254 2019 7526319 Andover Properties - 3511 Victory blvd STATEN IS 3511 Victory blvd Self-Storage Facility 28,000 0.0 0.0 0.0 0.0 0.0 0.0  
180585 180585 2019 10062873 SHS Ditson LLC STATEN IS 131 Lynhurst Avenue Self-Storage Facility 85,450 0.0 0.0 0.0 0.0 0.0 0.0  
181621 181621 2019 10822760 U-Haul Moving & Storage Of Port Richmond (802071) STATEN IS 7 North Street Self-Storage Facility 37,231 0.0 0.0 0.0 0.0 0.0 0.0  
132511 132511 2018 2674223 shs hylan llc STATEN IS 101 Quintard Street Self-Storage Facility 50,061 0.0 0.0 0.0 0.0 0.0 0.0  
135251 135251 2018 2893903 21810-Staten Island / North Stream STATEN IS 1107 Goethals Road North Self-Storage Facility 68,300 44.0 44.0 0.0 44.0 0.0 0.0  
135254 135254 2018 2893906 25598-Staten Island / Veterans RD W. STATEN IS 275 Veterans Road W Self-Storage Facility 62,800 154.0 154.0 0.0 154.0 0.0 0.0  
137550 137550 2018 3663558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 84,767 62.0 62.0 0.0 62.0 0.0 0.0  
146758 146758 2018 6312930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 96,773 45.7 45.7 0.0 45.7 0.0 0.0  
153209 153209 2018 6811389 Metro SI Storage LLC STATEN IS 3026 Veterans Rd W Self-Storage Facility 39,000 82.9 41.3 0.0 41.3 0.0 41.6  
95605 95605 2017 3,663,558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 84,767 61.0 61.0   61.0      
102573 102573 2017 6,318,762 Sisters of St. John the Baptist Inc. Annex Building E STATEN IS 57 Cleveland Place Self-Storage Facility 8,608 0.0         0.0  
102575 102575 2017 6,318,770 Sisters of St. John the Baptist Inc. Garage Building H STATEN IS 57 Cleveland Place Self-Storage Facility 2,645 0.0 0.0   0.0      
102744 102744 2017 6,312,930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 141,476 36.1 36.1   36.1      
105028 105028 2017 6,318,762 Sisters of St. John the Baptist Inc. Annex Building E STATEN IS 57 Cleveland Place Self-Storage Facility 8,608 0.0         0.0  
105030 105030 2017 6,318,770 Sisters of St. John the Baptist Inc. Garage Building H STATEN IS 57 Cleveland Place Self-Storage Facility 2,645 0.0 0.0   0.0      
122989 122989 2017 6,312,930 CubeSmart (NYC) - 834 STATEN IS 3131 Richmond Terrace Self-Storage Facility 96,773 36.1 36.1   36.1      
124735 124735 2017 6,699,192 FTPA Storage Staten Island LLC STATEN IS 3511 Victory Blvd Self-Storage Facility 39,031 13.2 13.2   13.2      
125882 125882 2017 6,701,051 3499 Victory STATEN IS 3511 Victory Blvd Self-Storage Facility 9,031              
125923 125923 2017 6,701,052 3493 Victory STATEN IS 3511 Victory Blvd Self-Storage Facility 15,000              
126052 126052 2017 6,699,192 FTPA Storage Staten Island LLC STATEN IS 3511 Victory Blvd Self-Storage Facility 39,031 13.2 13.2   13.2      
126057 126057 2017 6,699,192 FTPA Storage Staten Island LLC STATEN IS 3511 Victory Blvd Self-Storage Facility 39,031 13.2 13.2   13.2      
126058 126058 2017 6,701,057 3511 Victory STATEN IS 3511 Victory Blvd Self-Storage Facility 15,000              
127205 127205 2017 6,699,192 FTPA Storage Staten Island LLC STATEN IS 3511 Victory Blvd Self-Storage Facility 39,031 13.2 13.2   13.2      
127206 127206 2017 6,701,051 3499 Victory STATEN IS 3511 Victory Blvd Self-Storage Facility 9,031              
127207 127207 2017 6,701,052 3493 Victory STATEN IS 3511 Victory Blvd Self-Storage Facility 15,000              
127208 127208 2017 6,701,057 3511 Victory STATEN IS 3511 Victory Blvd Self-Storage Facility 15,000              
87724 87724 2016 5,793,678 330 Tompkins Ave STATEN IS 330 Tompkins Ave Self-Storage Facility 215,365 171.0 171.0 0.0 171.0 0.0 0.0  
93423 93423 2016 3,663,558 0690-Staten Island - Arden Ave. STATEN IS 7 Arden Avenue Self-Storage Facility 84,767 65.0 65.0 0.0 65.0 0.0 0.0  
93598 93598 2016 4,039,069 CubeSmart - Richmond Terrace, Staten Island STATEN IS 3131 Richmond Terrace Self-Storage Facility 140,103 36.8 0.0 0.0 0.0 0.0 36.8  
66283 66283 2015 2674223 shs hylan llc STATEN IS 101 Quintard Street Self-Storage Facility 50061 14274.0 14274.0 0.0 14274.0 0.0 0.0 285.13
67039 67039 2015 4039069 CubeSmart - Richmond Terrace, Staten Island STATEN IS 3131 Richmond Terrace Self-Storage Facility 140103 36.4 0.0 0.0 0.0 0.0 36.4 0.0
51522 51522 2014 2674223 shs hylan llc STATEN IS 101 Quintard Street Self-Storage Facility 50061 0.0 0.0   0.0     0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 183.991ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability