Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
85 rows where Calendar Year = 2011 and Property Type = "K-12 School" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Indoor Water Intensity (gal/ft2)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11147 | 11147 | 2011 | 2962749 | Our Lady o | MANHATTAN | 240 Bleecker Street | K-12 School | 44,000 | |||||||
| 11191 | 11191 | 2011 | 2690725 | Pratt Manh | MANHATTAN | 144 W 14th St | K-12 School | 65,000 | |||||||
| 11703 | 11703 | 2011 | 2954263 | Xavier Hig | MANHATTAN | 30 West 16th St. | K-12 School | 210,901 | |||||||
| 12282 | 12282 | 2011 | 2674246 | Churchill - 301 E 29th St | MANHATTAN | 301 East 29th Street | K-12 School | 71,000 | |||||||
| 12469 | 12469 | 2011 | 2972000 | Saint Thomas Choir School | MANHATTAN | 202 West 58th Street | K-12 School | 76,883 | |||||||
| 12642 | 12642 | 2011 | 2665280 | Ethical Cu | MANHATTAN | 33 Central Park West | K-12 School | 90,000 | |||||||
| 12732 | 12732 | 2011 | 2816624 | Blessed Sacrament Church & School | MANHATTAN | 152 West 71st Street | K-12 School | 51,500 | |||||||
| 12773 | 12773 | 2011 | 2731056 | 211 West 6 | MANHATTAN | 211 West 61 Street | K-12 School | 124,260 | 2.0 | 2.0 | 8.84 | ||||
| 12824 | 12824 | 2011 | 2800359 | Collegiate | MANHATTAN | 260 West 78th Street | K-12 School | 65,954 | |||||||
| 12825 | 12825 | 2011 | 2800255 | Collegiate | MANHATTAN | 378 West End Avenue | K-12 School | 119,310 | |||||||
| 12850 | 12850 | 2011 | 2962844 | Trinity - 101-111 West 91st | MANHATTAN | 101-111 West 91st Street | K-12 School | 79,942 | |||||||
| 12869 | 12869 | 2011 | 3120861 | Yeshivat Ohr Torah Manhattan Day School | MANHATTAN | 310 west 75th street | K-12 School | 65,000 | |||||||
| 12995 | 12995 | 2011 | 2962840 | Trinity - | MANHATTAN | 117 West 91st Street | K-12 School | 85,505 | |||||||
| 13544 | 13544 | 2011 | 2690777 | East Building | BROOKLYN | 200 Grand Ave | K-12 School | 40,000 | |||||||
| 13768 | 13768 | 2011 | 2957372 | 8 East 66th Street | MANHATTAN | 8 East 66th Street | K-12 School | 78,267 | 0.0 | 0.0 | 0.0 | ||||
| 14012 | 14012 | 2011 | 2705043 | Marymount Manhattan College | MANHATTAN | 221 E. 71st St. | K-12 School | 186,000 | |||||||
| 14026 | 14026 | 2011 | 1460843 | Lycee Francais | MANHATTAN | 505 E. 75th St | K-12 School | 163,120 | |||||||
| 14054 | 14054 | 2011 | 2271558 | Student Union | BROOKLYN | 180 Grand Ave | K-12 School | 10,000 | |||||||
| 14210 | 14210 | 2011 | 2546474 | The Nighti | MANHATTAN | 20 East 92 Street | K-12 School | 85,000 | |||||||
| 14253 | 14253 | 2011 | 3129216 | St. Ignati | MANHATTAN | 46 East 84th Street | K-12 School | 89,500 | |||||||
| 14315 | 14315 | 2011 | 2546474 | The Nighti | MANHATTAN | 20 East 92 Street | K-12 School | 85,000 | |||||||
| 14422 | 14422 | 2011 | 2712911 | The Dalton | MANHATTAN | 108 East 89th Street | K-12 School | 85,215 | |||||||
| 14593 | 14593 | 2011 | 2678953 | The Chapin School | MANHATTAN | 100 East End Avenue | K-12 School | 109,350 | |||||||
| 14626 | 14626 | 2011 | 2691062 | Memorial Hall | BROOKLYN | 199 - 205 Ryerson St | K-12 School | 17,000 | |||||||
| 14631 | 14631 | 2011 | 3087385 | The Brearl | MANHATTAN | 610 East 83rd Street | K-12 School | 117,180 | |||||||
| 15004 | 15004 | 2011 | 2690772 | Machinery | BROOKLYN | 174-204 Steuben St | K-12 School | 31,000 | |||||||
| 15014 | 15014 | 2011 | 2271553 | Pratt Studios | BROOKLYN | 369 Dekalb Ave | K-12 School | 72,000 | |||||||
| 15025 | 15025 | 2011 | 3118743 | Chemistry | BROOKLYN | 175-177 Grand Ave | K-12 School | ||||||||
| 15052 | 15052 | 2011 | 2690718 | Steuben Hall | BROOKLYN | 379 Dekalb Ave | K-12 School | 116,000 | |||||||
| 15071 | 15071 | 2011 | 2271551 | ARC | BROOKLYN | 395 Dekalb Ave | K-12 School | 109,000 | |||||||
| 15620 | 15620 | 2011 | 2699145 | 2540 Amsterdam Avenue (Zysman/Muss) | MANHATTAN | 2540 Amsterdam Avenue | K-12 School | 152,890 | |||||||
| 15865 | 15865 | 2011 | 2814426 | Good Shepherd School | 608/620 Isham Street | K-12 School | 65,472 | ||||||||
| 15913 | 15913 | 2011 | 2970037 | school | BRONX | 1770 stillwell avenue | K-12 School | 27,000 | |||||||
| 16077 | 16077 | 2011 | 2814508 | Cardinal H | BRONX | 650 Grand Concourse | K-12 School | 208,292 | |||||||
| 17006 | 17006 | 2011 | 2794820 | Fordham Prepatory School | BRONX | 441 East Fordham Road | K-12 School | 163,812 | |||||||
| 17031 | 17031 | 2011 | 2800647 | Mt. St. Ur | BRONX | 330 Bedford Park Blvd., 2885 Marion Ave. | K-12 School | 122,050 | |||||||
| 17078 | 17078 | 2011 | 2815031 | Saint Phil | BRONX | 3025 Grand Concourse | K-12 School | 55,650 | |||||||
| 17386 | 17386 | 2011 | 2812938 | St. Raymond High School for Boys | BRONX | 2151 St. Raymond Ave | K-12 School | 59,347 | |||||||
| 17520 | 17520 | 2011 | 2917926 | St. Cathar | BRONX | 2250 Williamsbridge Road | K-12 School | ||||||||
| 17547 | 17547 | 2011 | 2749476 | Church of the Holy Rosary | BRONX | 2760 Eastchester Road | K-12 School | 102,000 | 691.5 | 691.5 | 6.78 | ||||
| 17579 | 17579 | 2011 | 2969025 | Lavelle: | BRONX | 3830 Paulding Ave | K-12 School | 91,137 | 0.0 | 0.0 | 0.0 | ||||
| 17719 | 17719 | 2011 | 3126824 | Cardinal S | BRONX | 1991 Needham Ave | K-12 School | 444,000 | |||||||
| 17945 | 17945 | 2011 | 2975684 | Saint Joseph High School | BROOKLYN | 80 Willoughby Street | K-12 School | 60,500 | |||||||
| 17989 | 17989 | 2011 | 2960346 | Brooklyn F | BROOKLYN | 375 Pearl Street | K-12 School | 80,000 | |||||||
| 18020 | 18020 | 2011 | 2691080 | Engineering Building | BROOKLYN | 195 -203 Grand Ave | K-12 School | 57,000 | |||||||
| 18048 | 18048 | 2011 | 2660703 | Bosworth Building | BROOKLYN | 129 Pierrepont Street | K-12 School | 108,243 | |||||||
| 18076 | 18076 | 2011 | 1575414 | Packer Col | BROOKLYN | 170 Joralemon Street | K-12 School | 131,848 | |||||||
| 18077 | 18077 | 2011 | 1581958 | Packer Col | BROOKLYN | 117 Clinton Street | K-12 School | 59,431 | |||||||
| 18171 | 18171 | 2011 | 3119206 | Basilica o | BROOKLYN | 526 59th Street | K-12 School | ||||||||
| 18529 | 18529 | 2011 | 3126591 | 21-31 Wave | BROOKLYN | 21-31 Waverly Avenue | K-12 School | 102,000 | |||||||
| 18546 | 18546 | 2011 | 3103489 | Myrtle Hal | BROOKLYN | 536 Myrtle Ave | K-12 School | 120,000 | |||||||
| 18552 | 18552 | 2011 | 2690779 | Main Building | BROOKLYN | 215 Ryerson St | K-12 School | 43,000 | |||||||
| 18556 | 18556 | 2011 | 2811806 | Dekalb Hal | BROOKLYN | 331-347 Dekalb Ave | K-12 School | 26,000 | |||||||
| 18557 | 18557 | 2011 | 2711501 | Library | BROOKLYN | 224-228 Ryerson St | K-12 School | 44,000 | |||||||
| 18558 | 18558 | 2011 | 2711327 | ISC Buikding | BROOKLYN | 164-182 Willoughby Ave | K-12 School | 28,000 | |||||||
| 18560 | 18560 | 2011 | 2691092 | Thrift Hal | BROOKLYN | 255 Ryerson St | K-12 School | 8,000 | |||||||
| 18561 | 18561 | 2011 | 2691065 | South Hall | BROOKLYN | 221 Ryerson St | K-12 School | 14,000 | |||||||
| 18562 | 18562 | 2011 | 2691089 | North Hall | BROOKLYN | 184 - 202 Willoughby Ave | K-12 School | 47,000 | |||||||
| 18576 | 18576 | 2011 | 2271554 | Higgins Ha | BROOKLYN | 282 Lafayette Ave | K-12 School | ||||||||
| 18667 | 18667 | 2011 | 3126535 | 75 Ross St | BROOKLYN | 75 Ross Street | K-12 School | 78,000 | |||||||
| 18669 | 18669 | 2011 | 3126568 | 227 Marcy | BROOKLYN | 227 Marcy Avenue | K-12 School | 125,000 | |||||||
| 18670 | 18670 | 2011 | 2956098 | United Tal | BROOKLYN | 227 Marcy Avenue | K-12 School | 125,000 | |||||||
| 18674 | 18674 | 2011 | 3126541 | 94-11 Thro | BROOKLYN | 94-11 Throop Avenue | K-12 School | 90,000 | |||||||
| 18675 | 18675 | 2011 | 3126541 | 94-11 Thro | BROOKLYN | 94-11 Throop Avenue | K-12 School | 90,000 | |||||||
| 18984 | 18984 | 2011 | 2647073 | 671 Louisiana Ave. | BROOKLYN | 671 Louisiana Ave. | K-12 School | 63,600 | |||||||
| 19033 | 19033 | 2011 | 3235651 | 205 Rockaw | BROOKLYN | 205 Rockaway Parkway | K-12 School | 82,000 | |||||||
| 19369 | 19369 | 2011 | 2796396 | 1257 Yeled | BROOKLYN | 1257 38th Street | K-12 School | 70,000 | |||||||
| 19429 | 19429 | 2011 | 2826975 | Yeshiva To | BROOKLYN | 425 East 9th Street | K-12 School | 57,600 | |||||||
| 19443 | 19443 | 2011 | 2818326 | Bnos Zion | BROOKLYN | 5000 14th Ave | K-12 School | 54,000 | |||||||
| 19446 | 19446 | 2011 | 2970270 | lawrence s | BROOKLYN | 160 lawrence avenue | K-12 School | 41,000 | |||||||
| 19454 | 19454 | 2011 | 2850958 | United Talmudical Academy of Boro Park | 5307- 14th ave | K-12 School | 134,650 | ||||||||
| 19660 | 19660 | 2011 | 2394981 | Poly Prep | BROOKLYN | 9216 7th Avenue | K-12 School | 133,787 | |||||||
| 19736 | 19736 | 2011 | 2835727 | Yeshiva of | BROOKLYN | 919 East 10th Street | K-12 School | 143,841 | 0.0 | 0.0 | 0.0 | ||||
| 19819 | 19819 | 2011 | 2835821 | Yeshiva of | BROOKLYN | 1609 Ave J | K-12 School | 109,872 | 0.0 | 0.0 | 0.0 | ||||
| 20121 | 20121 | 2011 | 3118867 | Lady of Th | STATEN IS | 5411 Amboy Road | K-12 School | 60,050 | |||||||
| 20503 | 20503 | 2011 | 2800487 | Christ the | QUEENS | 6802 Metropolitan Ave | K-12 School | 227,500 | |||||||
| 20560 | 20560 | 2011 | 2807517 | Info Tech High School | QUEENS | 21-16 44th Road | K-12 School | 113,000 | |||||||
| 20673 | 20673 | 2011 | 2963998 | Lexington | QUEENS | 25-26 75th Street | K-12 School | 300,000 | |||||||
| 20779 | 20779 | 2011 | 3129038 | Pat Comings 81-01 37th Ave. | QUEENS | 81-01 37th Ave. | K-12 School | 76,000 | |||||||
| 20992 | 20992 | 2011 | 2967701 | Cathedral Preparatory Seminary | QUEENS | 56-25 92nd Street | K-12 School | 94,380 | |||||||
| 21900 | 21900 | 2011 | 2676209 | YESHIVA CENTRAL QUEENS | QUEENS | 147-37 70TH ROAD | K-12 School | 66,971 | |||||||
| 22129 | 22129 | 2011 | 3222595 | 250-10 Gra | QUEENS | 250-10 Grand Central Parkway | K-12 School | 76,000 | |||||||
| 22477 | 22477 | 2011 | 3118110 | 257 Beach 17th Street | QUEENS | 257 Beach 17th Street | K-12 School | 180,000 | |||||||
| 22591 | 22591 | 2011 | 2781461 | Our Lady of Good Counsel Church & School | STATEN IS | 10 Austin Place | K-12 School | 29,346 | |||||||
| 22692 | 22692 | 2011 | 2942316 | St. Joseph | STATEN IS | 850 Hylan Boulevard | K-12 School | 116,687 | 665.0 | 665.0 | 5.7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");