Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
74 rows where Calendar Year = 2013 and Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36755 | 36755 | 2013 | 2605661 | CDNY Maspeth | QUEENS | 50-35 56th Road | Distribution Center | 130000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 36760 | 36760 | 2013 | 2605879 | Brush Ave | BRONX | 650 Brush Ave | Distribution Center | 230000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 36771 | 36771 | 2013 | 2606174 | Cozine | BROOKLYN | 554 Cozine Ave | Distribution Center | 68000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 36781 | 36781 | 2013 | 2606782 | MBD Brooklyn-Marjorie Realty | BROOKLYN | 5700 Avenue D | Distribution Center | 200000 | 202.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 36826 | 36826 | 2013 | 2611575 | MBD Bronx- Sol Goldman Investments | BRONX | 400 Walnut Avenue | Distribution Center | 250000 | 871.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 37533 | 37533 | 2013 | 2653230 | KBI | QUEENS | 116-02 15th Ave | Distribution Center | 199400 | 1087.9 | 1087.9 | 1087.9 | 0.0 | 5.46 | ||
| 37568 | 37568 | 2013 | 2654484 | 500 bursh | BRONX | 500 brush ave | Distribution Center | 60000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 37671 | 37671 | 2013 | 2658197 | L.A.S. 48-18 REALTY LLC | 48-18 49 AVENUE | Distribution Center | 53800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 38266 | 38266 | 2013 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 235370 | 2050.3 | 2050.3 | 2050.3 | 0.0 | 8.71 | ||
| 39737 | 39737 | 2013 | 2718617 | 52-01 Flushing Ave | QUEENS | 52-01 Flushing Ave | Distribution Center | 158904 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 39738 | 39738 | 2013 | 2718678 | 100-02 91St Avenue | QUEENS | 100-02 91St Avenue | Distribution Center | 60772 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 40387 | 40387 | 2013 | 2743239 | 720 East 132nd Street | BRONX | 720 East 132nd Street | Distribution Center | 287801 | 3673.7 | 3673.7 | 3673.7 | 0.0 | 12.76 | ||
| 40606 | 40606 | 2013 | 2771761 | Merja Asso LLC | BROOKLYN | 930 Flushing Ave | Distribution Center | 319284 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 40607 | 40607 | 2013 | 2771764 | Stanev Asso. | BROOKLYN | 80 Evergreen Ave. | Distribution Center | 89250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 40872 | 40872 | 2013 | 2782808 | 47-61 Pearson Place | QUEENS | 47-61 Pearson Place | Distribution Center | 55580 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 40879 | 40879 | 2013 | 2783840 | JRAA - FedEx | 560 W. 42nd, | Distribution Center | 91564 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 41654 | 41654 | 2013 | 2802602 | 100 Morgan Avenue | BROOKLYN | 100 Morgan Avenue | Distribution Center | 107000 | 229.7 | 229.7 | 229.7 | 0.0 | 2.15 | ||
| 42053 | 42053 | 2013 | 2808356 | 1160-1170 Commerce Avenue | BRONX | 1170 Commerce Avenue | Distribution Center | 152000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 42086 | 42086 | 2013 | 2809492 | Empire 42 Bridgewater | BROOKLYN | 42 Bridgewater Street | Distribution Center | 80620 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 42147 | 42147 | 2013 | 2810088 | Empire 50 Bridgewater | BROOKLYN | 50 Bridgewater Street | Distribution Center | 103220 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 42148 | 42148 | 2013 | 2810089 | Empire 16 Bridgewater | BROOKLYN | 16 Bridgewater Street | Distribution Center | 232811 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 42497 | 42497 | 2013 | 2815062 | Industrial Realty Co. #1 LLC | 56-01 to 56-71 55th Ave | Distribution Center | 165931 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 42499 | 42499 | 2013 | 2815091 | M-H Realty Co. #6 LLC | 58-54 to 58-60 59th Street | Distribution Center | 36800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 42566 | 42566 | 2013 | 2815759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | Distribution Center | 200000 | 2516.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 42713 | 42713 | 2013 | 2817506 | 42-24 Orchard Street | QUEENS | 42-24 Orchard Street | Distribution Center | 155961 | 7128.9 | 7128.9 | 7128.9 | 0.0 | 45.71 | ||
| 42717 | 42717 | 2013 | 2817513 | 43-19 - 43-23 Queens Street | 43-19 - 43-23 Queens Street | Distribution Center | 52500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 43464 | 43464 | 2013 | 2893900 | 29190-Long Island City/Northern Blvd | QUEENS | 41-02 Northern Blvd | Distribution Center | 78182 | 23.0 | 23.0 | 23.0 | 0.0 | 0.29 | ||
| 43465 | 43465 | 2013 | 2893901 | 29203-Queens Village / Jamaica AVE | QUEENS | 220-02 Jamaica Ave | Distribution Center | 54703 | 231.0 | 231.0 | 231.0 | 0.0 | 4.22 | ||
| 43466 | 43466 | 2013 | 2893902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | Distribution Center | 81966 | 51.0 | 51.0 | 51.0 | 0.0 | 0.62 | ||
| 43467 | 43467 | 2013 | 2893903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | Distribution Center | 68300 | 93.0 | 93.0 | 93.0 | 0.0 | 1.36 | ||
| 43468 | 43468 | 2013 | 2893904 | 22318-Brooklyn / Park AVE | BROOKLYN | 72 Emerson Place | Distribution Center | 48650 | 77.0 | 77.0 | 77.0 | 0.0 | 1.58 | ||
| 43469 | 43469 | 2013 | 2893905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | Distribution Center | 49396 | 70.0 | 70.0 | 70.0 | 0.0 | 1.42 | ||
| 43470 | 43470 | 2013 | 2893906 | 25598-Staten Island / Veterans RD W. | STATEN IS | 275 Veterans Road W | Distribution Center | 46830 | 58.0 | 58.0 | 58.0 | 0.0 | 1.24 | ||
| 43471 | 43471 | 2013 | 2893907 | 29206-Brooklyn/Knapp St | BROOKLYN | 2461 Knapp St | Distribution Center | 60117 | 63.0 | 63.0 | 63.0 | 0.0 | 1.05 | ||
| 43472 | 43472 | 2013 | 2893908 | 08108-Van Dam Street | QUEENS | 49-20 Van Dam Street | Distribution Center | 51463 | 22.0 | 22.0 | 22.0 | 0.0 | 0.43 | ||
| 43473 | 43473 | 2013 | 2893909 | 08109-Northern Boulevard | QUEENS | 32-04 Northern Blvd | Distribution Center | 72119 | 211.0 | 211.0 | 211.0 | 0.0 | 2.93 | ||
| 43474 | 43474 | 2013 | 2893910 | 08110-Gold Street | BROOKLYN | 30 Prince Street | Distribution Center | 97929 | 105.0 | 105.0 | 105.0 | 0.0 | 1.07 | ||
| 43475 | 43475 | 2013 | 2893911 | 08111-Utica Avenue | BROOKLYN | 1534 Utica Ave | Distribution Center | 71172 | 55.0 | 55.0 | 55.0 | 0.0 | 0.77 | ||
| 43564 | 43564 | 2013 | 2921320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88000 | 119.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 43600 | 43600 | 2013 | 2929490 | ARC: 2490 Webster | BRONX | 2490 Webster Ave | Distribution Center | 41760 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 43602 | 43602 | 2013 | 2929656 | Kinray | QUEENS | 152-35 10 Avenue | Distribution Center | 100284 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 43605 | 43605 | 2013 | 2931016 | LADS ASSOCIATES | BROOKLYN | 960 Alabama Ave | Distribution Center | 98000 | 470.2 | 470.2 | 0.0 | 0.0 | 0.0 | ||
| 43647 | 43647 | 2013 | 2943254 | College point | QUEENS | 130-17 23 Ave | Distribution Center | 74000 | 353.3 | 353.3 | 353.3 | 0.0 | 4.77 | ||
| 43654 | 43654 | 2013 | 2944133 | YYY REALTY CO. | BROOKLYN | 154 SCOTT AVENUE | Distribution Center | 100000 | 96.3 | 96.3 | 96.3 | 0.0 | 0.96 | ||
| 43816 | 43816 | 2013 | 2962656 | Erie Basin Marine #300 | BROOKLYN | 700 Columbia Street | Distribution Center | 61800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 43927 | 43927 | 2013 | 2975045 | Bergdorf Goodman Service Center | QUEENS | 43-30 24th St. | Distribution Center | 50000 | 401.2 | 198.2 | 198.2 | 0.0 | 3.96 | ||
| 44013 | 44013 | 2013 | 2978265 | 1076_1310_2109 Borden Avenue, Queens | QUEENS | 2109 Borden Avenue | Distribution Center | 168000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 44230 | 44230 | 2013 | 3087500 | 31-10 48th Avenue | QUEENS | 31-10 48th Avenue | Distribution Center | 68150 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 44410 | 44410 | 2013 | 3106177 | S I J Realty Co LLC | QUEENS | 50-10 Kneeland Street | Distribution Center | 50150 | 394.4 | 394.4 | 394.4 | 0.0 | 7.86 | ||
| 44477 | 44477 | 2013 | 3108527 | Harlem Just in Time 1132 Oak Point Avenue Rear | BRONX | 1132 Oak Point Avenue | Distribution Center | 52250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 44563 | 44563 | 2013 | 3111258 | 23426-Brooklyn/Rockaway Ave. | BROOKLYN | 1250 Rockaway Avenue | Distribution Center | 160534 | 178.0 | 178.0 | 178.0 | 0.0 | 1.11 | ||
| 44564 | 44564 | 2013 | 3111259 | 25704-Bronx/Brush Ave. | BRONX | 875 Brush Ave | Distribution Center | 90000 | 53.0 | 53.0 | 53.0 | 0.0 | 0.59 | ||
| 44565 | 44565 | 2013 | 3111260 | 25747-Bronx/Southern Blvd | BRONX | 367 Southern Blvd | Distribution Center | 212100 | 116.0 | 116.0 | 116.0 | 0.0 | 0.55 | ||
| 44712 | 44712 | 2013 | 3114433 | Zerega | BRONX | 635 Zerega Avenue | Distribution Center | 137699 | 98.0 | 0.0 | 0.0 | 98.0 | 0.0 | ||
| 45158 | 45158 | 2013 | 3126634 | Manhattan Beer Distributors Leggett Facility | 1080 Leggett | Distribution Center | 140600 | 75.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 45501 | 45501 | 2013 | 3215628 | Liebers 52-15 Flushing Ave | QUEENS | 52-15 Flushing Ave | Distribution Center | 66000 | 243.5 | 243.5 | 243.5 | 0.0 | 3.69 | ||
| 45503 | 45503 | 2013 | 3216420 | 989 East 149th | BRONX | 989 E 149th Street | Distribution Center | Not Available | 687.9 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 45542 | 45542 | 2013 | 3236393 | Big Geyser | QUEENS | 57-65 48th Street | Distribution Center | 124500 | 630.7 | 0.0 | 0.0 | 630.7 | 0.0 | ||
| 45650 | 45650 | 2013 | 3269941 | 42-11 9th Street | QUEENS | 42-11 9th Street | Distribution Center | 110250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 46126 | 46126 | 2013 | 3502582 | New York (100) | BROOKLYN | 300 Maspeth Ave. | Distribution Center | 109500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 46170 | 46170 | 2013 | 3506542 | Queens 114 | QUEENS | 55090 48th Street | Distribution Center | 52000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 46172 | 46172 | 2013 | 3506774 | Manhattan HD (3102) | QUEENS | 83-15 24th Avenue | Distribution Center | 115500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 46174 | 46174 | 2013 | 3507200 | Brooklyn - HD (3101) | BROOKLYN | 100 Morgan Avenue | Distribution Center | 102000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 46180 | 46180 | 2013 | 3508368 | Bronx 104 | BRONX | 635 Zerega Avenue | Distribution Center | 135700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 46181 | 46181 | 2013 | 3508436 | Queens HD 3114 | 24-25 Brooklyn Queens Express W | Distribution Center | 52400 | 340.1 | 340.1 | 340.1 | 0.0 | 6.49 | |||
| 46572 | 46572 | 2013 | 3529867 | 13111 Atlantic Avenue | QUEENS | 131-11 Atlantic Avenue | Distribution Center | 212610 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47165 | 47165 | 2013 | 3681816 | 313-315 West 35th Street | MANHATTAN | 313-315 W 35 St | Distribution Center | 62632 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47168 | 47168 | 2013 | 3682502 | 240-250 W. 37 Street | MANHATTAN | 240-250 W 37 St | Distribution Center | 130766 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47217 | 47217 | 2013 | 3819936 | W67 - 400 Walnut Avenue | 400 Walnut Avenue | Distribution Center | 237000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 47259 | 47259 | 2013 | 3878102 | 955 East 149th | BRONX | 955 East 149th St. | Distribution Center | 380000 | 615.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47275 | 47275 | 2013 | 3885024 | 47-10 Austell Place | 4710 Asustell Pl | Distribution Center | 51200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 49020 | 49020 | 2013 | 2685947 | Frank Brunckhorst (27 Rock St ENT) | BROOKLYN | 27 Rock St ENT | Distribution Center | 5000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 49128 | 49128 | 2013 | 2932560 | Lewis Realty - 3410 145 | QUEENS | 1819 Flushing Avenue | Distribution Center | 53660 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 49130 | 49130 | 2013 | 2939630 | Lewis Realty - 3410 190 | QUEENS | 1819 Flushing Avenue | Distribution Center | 60376 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");