Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
38 rows where Calendar Year = 2013 and Property Type = "Mixed Use Property" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37729 | 37729 | 2013 | 2659197 | Buildings 3-4 | BROOKLYN | 219-253 36th St; 34,68,88 35th Street | Mixed Use Property | 689803 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 37733 | 37733 | 2013 | 2659276 | Buildings 2 | BROOKLYN | 220-254 36th Street | Mixed Use Property | 265775 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 37734 | 37734 | 2013 | 2659277 | Buildings 7-8 | 33,67,87 34th Street; 32,68,88 33rd Street | Mixed Use Property | 703259 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 41193 | 41193 | 2013 | 2792593 | BRP | BROOKLYN | 333 Adams Street | Mixed Use Property | 1367356 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 42257 | 42257 | 2013 | 2811029 | Chung Pak | MANHATTAN | 125 Walker Street | Mixed Use Property | 115992 | 18588.8 | 0.0 | 0.0 | 18588.8 | 0.0 | ||
| 42783 | 42783 | 2013 | 2817667 | East 163rd LLC | BRONX | 935 East 163rd Street | Mixed Use Property | 61872 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 42784 | 42784 | 2013 | 2817668 | East 163 LLC | BRONX | 945 East 163rd Street | Mixed Use Property | 61872 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 44019 | 44019 | 2013 | 2978550 | BRANCO | QUEENS | 44-02 23rd street | Mixed Use Property | 65000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 44735 | 44735 | 2013 | 3114581 | Bronx Terminal Market - 610 Exterior St - Retail B/F | BRONX | 610 Exterior Street | Mixed Use Property | 405249 | 1215.2 | 0.0 | 0.0 | 1215.2 | 0.0 | ||
| 46844 | 46844 | 2013 | 3539351 | 200 North End Avenue (Liberty Luxe) | MANHATTAN | 200 North End Avenue | Mixed Use Property | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47205 | 47205 | 2013 | 3790762 | 161 West St AKA 15 Huron St | BROOKLYN | 161 West Street | Mixed Use Property | 50000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47380 | 47380 | 2013 | 3963521 | 1265 Broadway | MANHATTAN | 1265-1269 Broadway | Mixed Use Property | 62612 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47420 | 47420 | 2013 | 3987066 | 251 West 39th Street | MANHATTAN | 251 West 39 St. | Mixed Use Property | 70000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47421 | 47421 | 2013 | 3987079 | 580 8th Ave. | MANHATTAN | 580 8th Ave. | Mixed Use Property | 72649 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47422 | 47422 | 2013 | 3987099 | 36 East 20th Street | MANHATTAN | 36 East 20th St. | Mixed Use Property | 27446 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47423 | 47423 | 2013 | 3987132 | 1815 Grand Concourse | BRONX | 1815 Grand Concourse | Mixed Use Property | 61542 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47448 | 47448 | 2013 | 3993856 | 213 West 23rd Street | MANHATTAN | 213 West 23rd Street | Mixed Use Property | 65664 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47521 | 47521 | 2013 | 4014163 | Milk Studios | MANHATTAN | 450 West 15th Street | Mixed Use Property | 295602 | 5605.4 | 0.0 | 0.0 | 5605.4 | 0.0 | ||
| 47561 | 47561 | 2013 | 4022825 | Parish - The Basillica Of Our Lady Of Perpetual Help - 526 59th Street | BROOKLYN | 526 59th Street | Mixed Use Property | 88750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47594 | 47594 | 2013 | 4028594 | 30-30 47th Avenue | QUEENS | 30 - 30 47th Avenue | Mixed Use Property | 902707 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47860 | 47860 | 2013 | 4038792 | 160 W 16th St | MANHATTAN | 160 W 16th St | Mixed Use Property | 62400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 47864 | 47864 | 2013 | 4038799 | 981 8th Ave | MANHATTAN | 981 8th Ave | Mixed Use Property | 102720 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48077 | 48077 | 2013 | 4040155 | 91 Fifth Avenue | MANHATTAN | 91 Fifth Avenue | Mixed Use Property | 61000 | 1605.9 | 1605.9 | 1605.9 | 0.0 | 26.33 | ||
| 48208 | 48208 | 2013 | 4040856 | 775 Columbus Avenue | MANHATTAN | 775 Columbus Avenue | Mixed Use Property | 100257 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48209 | 48209 | 2013 | 4040862 | 795 Columbus Avenue | MANHATTAN | 795 Columbus Avenue | Mixed Use Property | 270366 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48210 | 48210 | 2013 | 4040931 | 805 Columbus Avenue | MANHATTAN | 805 Columbus Avenue | Mixed Use Property | 128196 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48211 | 48211 | 2013 | 4040938 | 801 Amsterdam Avenue | MANHATTAN | 801 Amsterdam Avenue | Mixed Use Property | 159316 | 3943.7 | 3943.7 | 3943.7 | 0.0 | 24.75 | ||
| 48212 | 48212 | 2013 | 4040942 | 808 Columbus Avenue | MANHATTAN | 808 Columbus Avenue | Mixed Use Property | 608750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48213 | 48213 | 2013 | 4040945 | 10 Hanover Square | MANHATTAN | 10 Hanover Square | Mixed Use Property | 510613 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48215 | 48215 | 2013 | 4040948 | 401 East 34th Street | MANHATTAN | 401 East 34th Street | Mixed Use Property | 859144 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48282 | 48282 | 2013 | 4042763 | 33 ninth LLC | MANHATTAN | 29 9th avenue | Mixed Use Property | 69160 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48620 | 48620 | 2013 | 4045044 | 140 5th Avenue | MANHATTAN | 140 5th Avenue | Mixed Use Property | 39565 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48621 | 48621 | 2013 | 4045050 | 40-07 73rd Street / 73-02 Roosevelt Avenue | 40-07 73rd Street / 73-02 Roosevelt Avenue | Mixed Use Property | 58758 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 48756 | 48756 | 2013 | 4046567 | 150 Greenway Terrace | QUEENS | 150 Greenway Terrace | Mixed Use Property | 139142 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48759 | 48759 | 2013 | 4046572 | 286 5th AVE | MANHATTAN | 286 5th AVE | Mixed Use Property | 44380 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 48769 | 48769 | 2013 | 4046631 | 15 East 26th Street | New York | Mixed Use Property | 180000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 48862 | 48862 | 2013 | 4101632 | Martos Rlty Inc. | 56-75 49th Street | Mixed Use Property | 53243 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 48901 | 48901 | 2013 | 4125359 | 1103_1511_3120 Corlear Avenue, Bronx | BRONX | 3120 Corlear Avenue | Mixed Use Property | 54401 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");