home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,509 rows where Calendar Year = 2013 and Property Type = "Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • MANHATTAN 1,203
  • QUEENS 90
  • BROOKLYN 71
  • BRONX 52
  • STATEN IS 21

Property Type 1

  • Office · 1,509 ✖

Calendar Year 1

  • 2013 · 1,509 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
36112 36112 2013 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686902 0.0 0.0   0.0   0.0 0.0
36113 36113 2013 8139 200 MANHATTAN 200 East 42nd St. Office 384432 0.0 0.0   0.0   0.0 0.0
36115 36115 2013 8841 733 MANHATTAN 733 Third Avenue Office 362578 0.0 0.0   0.0   0.0 0.0
36116 36116 2013 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977 0.0 0.0   0.0   0.0 0.0
36117 36117 2013 13286 201/205   201/205 East 42nd st. Office 762051 0.0 0.0   0.0   0.0 0.0
36121 36121 2013 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 710459 23942.9 23942.9   23942.9   0.0 33.7
36123 36123 2013 1052478 140 Broadway MANHATTAN 140 Broadway Office 1264597 23342.5 23342.5   23342.5   0.0 18.46
36124 36124 2013 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1513807 0.0 0.0   0.0   0.0 0.0
36125 36125 2013 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 890728 11194.2 11194.2   11194.2   0.0 12.57
36126 36126 2013 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1869756 42207.0 42207.0   42207.0   0.0 22.57
36127 36127 2013 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035 0.0 0.0   0.0   0.0 0.0
36131 36131 2013 1171363 575 Fifth Avenue MANHATTAN 575 Fifth Avenue Office 529456 11719.6 11719.6   11719.6   0.0 22.14
36134 36134 2013 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1797825 0.0 0.0   0.0   0.0 0.0
36135 36135 2013 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731 14803.9 0.0   0.0   0.0 0.0
36136 36136 2013 1203624 CW/METLIFE 27-01 QPN QUEENS 27-01 QUEENS PLAZA NORTH Office 709236 0.0 0.0   0.0   0.0 0.0
36137 36137 2013 1210636 477 Madison MANHATTAN 477 Madison Avenue Office 281847 0.0 0.0   0.0   0.0 0.0
36138 36138 2013 1211581 405 Park Avenue MANHATTAN 405 Park Avenue Office 164726 0.0 0.0   0.0   0.0 0.0
36140 36140 2013 1217055 cushwake450 MANHATTAN 11 Madison Avenue Office 2613986 0.0 0.0   0.0   0.0 0.0
36141 36141 2013 1230053 Random House NY MANHATTAN 1745 Broadway Office 651851 0.0 0.0   0.0   0.0 0.0
36145 36145 2013 1240203 Deutsche Bank - 60 Wall Street MANHATTAN 60 Wall Street Office 1625483 0.0 0.0   0.0   0.0 0.0
36146 36146 2013 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2346193 42439.7 42142.3   42142.3   0.0 17.96
36147 36147 2013 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Office 2722590 1405.7 0.0   0.0   1405.7 0.0
36148 36148 2013 1261451 1 NY Plaza MANHATTAN One New York Plaza Office 2428325 125897.3 36048.9   36048.9   0.0 14.85
36149 36149 2013 1261456 245 Park Avenue MANHATTAN 245 Park Avenue Office 1592125 28911.7 28911.7   28911.7   0.0 18.16
36150 36150 2013 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1047209 4378.0 4378.0   4378.0   0.0 4.18
36151 36151 2013 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1537287 20047.9 16263.7   16263.7   2781.0 10.58
36152 36152 2013 1261466 One World Financial Center MANHATTAN 200 Liberty Street Office 1485610 14273.5 12430.0   12430.0   0.0 8.37
36153 36153 2013 1261470 2 WFC MANHATTAN 225 Liberty Street Office 2158767 26997.4 26997.4   26997.4   0.0 12.51
36154 36154 2013 1261475 4 WFC MANHATTAN 250 Vesey Street Office 1955520 48397.9 48397.9   48397.9   0.0 24.75
36155 36155 2013 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2270336 79280.9 79280.9   79280.9   0.0 34.92
36156 36156 2013 1273008 2 Penn Plaza MANHATTAN 2 Penn Plaza Office 1482425 21078.7 21078.7   21078.7   0.0 14.22
36157 36157 2013 1273025 90 Park MANHATTAN 90 Park Ave Office 888431 25295.6 25295.6   25295.6   0.0 28.47
36158 36158 2013 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 833901 25904.6 25904.6   25904.6   0.0 31.06
36159 36159 2013 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230193 0.0 0.0   0.0   0.0 0.0
36160 36160 2013 1274618 375 Hudson MANHATTAN 375 Hudson St Office 1093934 0.0 0.0   0.0   0.0 0.0
36161 36161 2013 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1465766 43150.9 43150.9   43150.9   0.0 29.44
36165 36165 2013 1313050 Hahn Kook Center U.S.A. Inc. MANHATTAN 460 Park Avenue Office 340574 0.0 0.0   0.0   0.0 0.0
36166 36166 2013 1324953 222 East 41st St. MANHATTAN 222 East 41st St. Office 384607 5005.1 5005.1   5005.1   0.0 13.01
36167 36167 2013 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1184834 23608.7 23608.7   23608.7   0.0 19.93
36168 36168 2013 1329076 599 Lexington   599 Lexington Office 1042298 21662.1 21662.1   21662.1   0.0 20.78
36169 36169 2013 1345438 1 Madison   One Madison Avenue Office 1176911 26529.1 17427.3   17427.3   0.0 14.81
36170 36170 2013 1356549 470 Park Avenue MANHATTAN 470 Park Avenue South Office 292061 4414.7 4414.7   4414.7   0.0 15.12
36171 36171 2013 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400 1342.0 1342.0   1342.0   0.0 4.67
36172 36172 2013 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400 1342.0 1342.0   1342.0   0.0 4.67
36173 36173 2013 1370307 3 Times Square MANHATTAN 3 Times Square Office 841709 20949.1 20949.1   20949.1   0.0 24.89
36174 36174 2013 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 384500 5307.4 0.0   0.0   0.0 0.0
36175 36175 2013 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948747 0.0 0.0   0.0   0.0 0.0
36176 36176 2013 1406679 Colgate Palmolive Building MANHATTAN 300 Park Avenue Office 777658 0.0 0.0   0.0   0.0 0.0
36177 36177 2013 1407338 Chrysler Building MANHATTAN 405 Lexington Avenue Office 1283579 0.0 0.0   0.0   0.0 0.0
36178 36178 2013 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769421 0.0 0.0   0.0   0.0 0.0
36179 36179 2013 1407848 Metlife Building MANHATTAN 200 Park Ave Office 2993388 0.0 0.0   0.0   0.0 0.0
36180 36180 2013 1407884 CitySpire MANHATTAN 156 West 56th Street Office 373640 0.0 0.0   0.0   0.0 0.0
36181 36181 2013 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1436950 29293.5 29293.5   29293.5   0.0 20.39
36182 36182 2013 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528060 5451.8 5451.8   5451.8   0.0 10.32
36183 36183 2013 1413685 175 Water Street MANHATTAN 175 Water Street Office 510858 0.0 0.0   0.0   0.0 0.0
36184 36184 2013 1416310 345 Park Ave MANHATTAN 345 Park Ave Office 1842494 32983.8 32983.8   32983.8   0.0 17.9
36186 36186 2013 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 581194 0.0 0.0   0.0   0.0 0.0
36187 36187 2013 1422213 110 Wall Street MANHATTAN 110 Wall Street Office 292627 344.5 344.5   344.5   0.0 1.18
36188 36188 2013 1422222 415 Madison Avenue MANHATTAN 415 Madison Avenue Office 237258 3232.9 3232.9   3232.9   0.0 13.63
36189 36189 2013 1422300 41 Madison Ave MANHATTAN 41 Madison Ave Office 527815 7714.7 7714.7   7714.7   0.0 14.62
36190 36190 2013 1423084 355 Lexington Avenue MANHATTAN 355 Lexington Avenue Office 256272 2606.8 2606.8   2606.8   0.0 10.17
36191 36191 2013 1423089 80 Pine Street MANHATTAN 80 Pine Street Office 986540 14667.7 14667.7   14667.7   0.0 14.87
36192 36192 2013 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429866 4900.9 4900.9   4900.9   0.0 11.4
36193 36193 2013 1423551 560 Lexington Avenue MANHATTAN 560 Lexington Avenue Office 328910 4697.4 4697.4   4697.4   0.0 14.28
36194 36194 2013 1423560 55 Broad Street MANHATTAN 55 Broad Street Office 410295 8333.8 8333.8   8333.8   0.0 20.31
36195 36195 2013 1423569 1 Whitehall Street MANHATTAN 1 Whitehall Street Office 329991 4232.3 4232.3   4232.3   0.0 12.83
36196 36196 2013 1426392 845 Third Avenue MANHATTAN 845 Third Avenue Office 342387 3909.7 3909.7   3909.7   0.0 11.42
36197 36197 2013 1426421 24 State Street MANHATTAN 24 State Street Office 859807 8778.5 8778.5   8778.5   0.0 10.21
36198 36198 2013 1426638 40 East 52nd Street MANHATTAN 40 East 52nd Street Office 370441 8482.0 8482.0   8482.0   0.0 22.9
36199 36199 2013 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814025 0.0 0.0   0.0   637.3 0.0
36200 36200 2013 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1910503 20964.2 20964.2   20964.2   0.0 10.97
36201 36201 2013 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 249187 3013.1 3013.1   3013.1   0.0 12.09
36202 36202 2013 1439911 120 Wall Street MANHATTAN 120 Wall Street Office 614416 11901.3 0.0   0.0   0.0 0.0
36203 36203 2013 1439975 19E 57th Street MANHATTAN 19E 57th Street Office 99936 0.0 0.0   0.0   0.0 0.0
36204 36204 2013 1443197 7 World Trade Center, LLC MANHATTAN 250 Greenwich St. Office 1736260 0.0 0.0   0.0   0.0 0.0
36207 36207 2013 1457889 330 Madison MANHATTAN 330 Madison Avenue Office 810475 10290.9 10290.9   10290.9   0.0 12.7
36208 36208 2013 1460459 909 Third MANHATTAN 909 Third Avenue Office 791632 14625.0 14625.0   14625.0   0.0 18.47
36210 36210 2013 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2107156 53731.5 53731.5   53731.5   0.0 25.5
36211 36211 2013 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1130275 16612.9 16612.9   16612.9   0.0 14.7
36212 36212 2013 1463679 770 Broadway MANHATTAN 770 Broadway Office 1137698 12716.1 12716.1   12716.1   0.0 11.18
36213 36213 2013 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 573338 8803.6 8803.6   8803.6   0.0 15.35
36214 36214 2013 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 356686 7752.8 7752.8   7752.8   0.0 21.74
36215 36215 2013 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 533173 10584.0 10584.0   10584.0   0.0 19.85
36216 36216 2013 1465130 20 Broad Street MANHATTAN 20 Broad Street Office 473890 6025.9 6025.9   6025.9   0.0 12.72
36217 36217 2013 1465336 1740 Broadway MANHATTAN 1740 Broadway Office 577983 7383.1 7383.1   7383.1   0.0 12.77
36219 36219 2013 1467374 Monday- 230 Park Avenue MANHATTAN 230 Park Avenue Office 1294808 30140.6 30140.6   30140.6   0.0 23.28
36220 36220 2013 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 303618 5757.2 5757.2   5757.2   0.0 18.96
36221 36221 2013 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1866766 66202.3 66202.3   66202.3   0.0 35.46
36222 36222 2013 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1056389 0.0 0.0   0.0   0.0 0.0
36223 36223 2013 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2837932 40406.1 40406.1   40406.1   0.0 14.24
36224 36224 2013 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591315 5902.1 5902.1   5902.1   0.0 9.98
36225 36225 2013 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574857 0.0 0.0   0.0   0.0 0.0
36226 36226 2013 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590518 8472.8 8472.8   8472.8   0.0 14.35
36227 36227 2013 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 530303 6657.0 0.0   0.0   0.0 0.0
36228 36228 2013 1513221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997901 19992.0 0.0   0.0   0.0 0.0
36229 36229 2013 1536164 ATCO - 555 Fifth Avenue MANHATTAN 555 Fifth Avenue Office 244534 0.0 0.0   0.0   0.0 0.0
36234 36234 2013 1557168 2 Park Avenue MANHATTAN 2 Park Avenue Office 916666 0.0 0.0   0.0   0.0 0.0
36235 36235 2013 1557451 60 Broad Street MANHATTAN 60 Broad Street Office 998035 0.0 0.0   0.0   0.0 0.0
36236 36236 2013 1560916 UJA 732 Lexington Avenue MANHATTAN 732 Lexington Avenue Office 269470 0.0 0.0   0.0   0.0 0.0
36239 36239 2013 1575697 866 UN Plaza MANHATTAN 866 UN Plaza Office 376326 26840.4 26840.4   26840.4   0.0 71.32

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 2154.754ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability