Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
78 rows where Calendar Year = 2014 and Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49616 | 49616 | 2014 | 2535105 | Krinos Foods LLC | QUEENS | 4700 Northern Blvd | Distribution Center | 126125 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 49851 | 49851 | 2014 | 2605661 | CDNY Maspeth | QUEENS | 50-35 56th Road | Distribution Center | 130000 | 583.5 | 583.5 | 583.5 | 4.49 | |||
| 49856 | 49856 | 2014 | 2605879 | Brush Ave | BRONX | 650 Brush Ave | Distribution Center | 230000 | 732.9 | 732.9 | 732.9 | 3.19 | |||
| 49868 | 49868 | 2014 | 2606174 | Cozine | BROOKLYN | 554 Cozine Ave | Distribution Center | 68000 | 245.6 | 245.6 | 245.6 | 3.61 | |||
| 49877 | 49877 | 2014 | 2606782 | MBD Brooklyn-Marjorie Realty | BROOKLYN | 5700 Avenue D | Distribution Center | 200000 | 83.1 | 0.0 | 0.0 | 0.0 | |||
| 50584 | 50584 | 2014 | 2653230 | KBI | QUEENS | 116-02 15th Ave | Distribution Center | 199400 | 944.1 | 944.1 | 944.1 | 4.73 | |||
| 50619 | 50619 | 2014 | 2654484 | 500 bursh | BRONX | 500 brush ave | Distribution Center | 60000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 50713 | 50713 | 2014 | 2658197 | 4818 Van Dam LLC | QUEENS | 48-18 Van Dam St | Distribution Center | 53800 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 51257 | 51257 | 2014 | 2669449 | 150 Varick Street | MANHATTAN | 150 Varick Street | Distribution Center | 213980 | 2628.6 | 2628.6 | 2628.6 | 12.28 | |||
| 52507 | 52507 | 2014 | 2718617 | 52-01 Flushing Ave | QUEENS | 52-01 Flushing Ave | Distribution Center | 158904 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 52508 | 52508 | 2014 | 2718678 | 100-02 91St Avenue | QUEENS | 100-02 91St Avenue | Distribution Center | 60772 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 53119 | 53119 | 2014 | 2743239 | 720 East 132nd Street | BRONX | 720 East 132nd Street | Distribution Center | 287801 | 6161.3 | 6161.3 | 6161.3 | 21.41 | |||
| 53300 | 53300 | 2014 | 2771761 | Merja Asso LLC | BROOKLYN | 930 Flushing Ave | Distribution Center | 319284 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 53301 | 53301 | 2014 | 2771764 | Stanev Asso. | BROOKLYN | 80 Evergreen Ave. | Distribution Center | 89250 | 2653.6 | 2653.6 | 2653.6 | 29.73 | |||
| 53754 | 53754 | 2014 | 2792984 | Canal Rider Realty LLC | BRONX | 321 Rider Ave | Distribution Center | 104000 | 564.0 | 564.0 | 564.0 | 5.42 | |||
| 54132 | 54132 | 2014 | 2802602 | 100 Morgan Avenue | BROOKLYN | 100 Morgan Avenue | Distribution Center | 107000 | 496.0 | 496.0 | 496.0 | 4.64 | |||
| 54472 | 54472 | 2014 | 2808356 | 1160-1170 Commerce Avenue | BRONX | 1170 Commerce Avenue | Distribution Center | 152000 | 250.6 | 250.6 | 250.6 | 1.65 | |||
| 54506 | 54506 | 2014 | 2809492 | Empire 42 Bridgewater | BROOKLYN | 42 Bridgewater Street | Distribution Center | 80620 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 54560 | 54560 | 2014 | 2810088 | Empire 50 Bridgewater | BROOKLYN | 50 Bridgewater Street | Distribution Center | 103220 | 214.0 | 0.0 | 0.0 | 0.0 | |||
| 54561 | 54561 | 2014 | 2810089 | Empire 16 Bridgewater | BROOKLYN | 16 Bridgewater Street | Distribution Center | 232811 | 609.2 | 0.0 | 0.0 | 0.0 | |||
| 54897 | 54897 | 2014 | 2815062 | Industrial Realty Co. #1 LLC | 56-01 to 56-71 55th Ave | Distribution Center | 166211 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 54899 | 54899 | 2014 | 2815091 | M-H Realty Co. #6 LLC | 58-54 to 58-60 59th Street | Distribution Center | 62102 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 54961 | 54961 | 2014 | 2815759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | Distribution Center | 200000 | 7.7 | 0.0 | 0.0 | 0.0 | |||
| 55089 | 55089 | 2014 | 2817506 | 42-24 Orchard Street | QUEENS | 42-24 Orchard Street | Distribution Center | 155961 | 6625.5 | 6625.5 | 6625.5 | 42.48 | |||
| 55092 | 55092 | 2014 | 2817513 | 43-19 - 43-23 Queens Street | 43-19 - 43-23 Queens Street | Distribution Center | 52500 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 55711 | 55711 | 2014 | 2893900 | 29190-Long Island City/Northern Blvd | QUEENS | 41-02 Northern Blvd | Distribution Center | 78182 | 26.0 | 26.0 | 26.0 | 0.33 | |||
| 55712 | 55712 | 2014 | 2893901 | 29203-Queens Village / Jamaica AVE | QUEENS | 220-02 Jamaica Ave | Distribution Center | 54703 | 245.0 | 245.0 | 245.0 | 4.48 | |||
| 55713 | 55713 | 2014 | 2893902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | Distribution Center | 81966 | 43.0 | 43.0 | 43.0 | 0.52 | |||
| 55714 | 55714 | 2014 | 2893903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | Distribution Center | 68300 | 444.0 | 444.0 | 444.0 | 6.5 | |||
| 55715 | 55715 | 2014 | 2893904 | 22318-Brooklyn / Park AVE | BROOKLYN | 72 Emerson Place | Distribution Center | 48650 | 36.0 | 36.0 | 36.0 | 0.74 | |||
| 55716 | 55716 | 2014 | 2893905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | Distribution Center | 49396 | 73.0 | 73.0 | 73.0 | 1.48 | |||
| 55717 | 55717 | 2014 | 2893906 | 25598-Staten Island / Veterans RD W. | STATEN IS | 275 Veterans Road W | Distribution Center | 46830 | 98.0 | 98.0 | 98.0 | 2.09 | |||
| 55718 | 55718 | 2014 | 2893907 | 29206-Brooklyn/Knapp St | BROOKLYN | 2461 Knapp St | Distribution Center | 60117 | 55.0 | 55.0 | 55.0 | 0.91 | |||
| 55719 | 55719 | 2014 | 2893908 | 08108-Van Dam Street | QUEENS | 49-20 Van Dam Street | Distribution Center | 51463 | 24.0 | 24.0 | 24.0 | 0.47 | |||
| 55720 | 55720 | 2014 | 2893909 | 08109-Northern Boulevard | QUEENS | 32-04 Northern Blvd | Distribution Center | 72119 | 117.0 | 117.0 | 117.0 | 1.62 | |||
| 55721 | 55721 | 2014 | 2893910 | 08110-Gold Street | BROOKLYN | 30 Prince Street | Distribution Center | 97929 | 113.0 | 113.0 | 113.0 | 1.15 | |||
| 55722 | 55722 | 2014 | 2893911 | 08111-Utica Avenue | BROOKLYN | 1534 Utica Ave | Distribution Center | 71172 | 53.0 | 53.0 | 53.0 | 0.74 | |||
| 55799 | 55799 | 2014 | 2921320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88000 | 109.4 | 0.0 | 0.0 | 0.0 | |||
| 55830 | 55830 | 2014 | 2929490 | ARC: 2490 Webster | BRONX | 2490 Webster Ave | Distribution Center | 41760 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 55835 | 55835 | 2014 | 2931016 | LADS ASSOCIATES | BROOKLYN | 960 Alabama Ave | Distribution Center | 98000 | 818.3 | 818.3 | 0.0 | 0.0 | |||
| 55839 | 55839 | 2014 | 2932560 | Lewis Realty - 3410 145 | QUEENS | 1819 Flushing Avenue | Distribution Center | 53660 | 2.6 | 2.6 | 2.6 | 0.05 | |||
| 55862 | 55862 | 2014 | 2939630 | Lewis Realty - 3410 190 | QUEENS | 1819 Flushing Avenue | Distribution Center | 60376 | 2.7 | 2.7 | 2.7 | 0.05 | |||
| 55880 | 55880 | 2014 | 2943254 | College point | QUEENS | 130-17 23 Ave | Distribution Center | 74000 | 309.1 | 309.1 | 309.1 | 4.18 | |||
| 56143 | 56143 | 2014 | 2975045 | Bergdorf Goodman Service Center | QUEENS | 43-30 24th St. | Distribution Center | 50000 | 376.0 | 205.0 | 205.0 | 4.1 | |||
| 56206 | 56206 | 2014 | 2977631 | 39-15 Skillman Ave | QUEENS | 39-15 Skillman Ave | Distribution Center | 184903 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 56375 | 56375 | 2014 | 3087500 | 31-10 48th Avenue | QUEENS | 31-10 48th Avenue | Distribution Center | 68150 | 186.6 | 186.6 | 186.6 | 2.74 | |||
| 56532 | 56532 | 2014 | 3106177 | S I J Realty Co LLC | QUEENS | 50-10 Kneeland Street | Distribution Center | 50150 | 196.0 | 196.0 | 196.0 | 3.91 | |||
| 56597 | 56597 | 2014 | 3108527 | Harlem Just in Time 1132 Oak Point Avenue Rear | BRONX | 1132 Oak Point Avenue | Distribution Center | 52250 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 56670 | 56670 | 2014 | 3111258 | 23426-Brooklyn/Rockaway Ave. | BROOKLYN | 1250 Rockaway Avenue | Distribution Center | 160534 | 56.0 | 56.0 | 56.0 | 0.35 | |||
| 56671 | 56671 | 2014 | 3111259 | 25704-Bronx/Brush Ave. | BRONX | 875 Brush Ave | Distribution Center | 90000 | 100.0 | 100.0 | 100.0 | 1.11 | |||
| 56672 | 56672 | 2014 | 3111260 | 25747-Bronx/Southern Blvd | BRONX | 367 Southern Blvd | Distribution Center | 212100 | 273.0 | 273.0 | 273.0 | 1.29 | |||
| 56802 | 56802 | 2014 | 3114433 | Zerega | BRONX | 635 Zerega Avenue | Distribution Center | 137699 | 205.0 | 0.0 | 0.0 | 0.0 | |||
| 57135 | 57135 | 2014 | 3122085 | Pesce 99 Ellis St. | STATEN IS | 99 Ellis St. | Distribution Center | 51000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 57402 | 57402 | 2014 | 3215628 | Liebers 52-15 Flushing Ave | QUEENS | 52-15 Flushing Ave | Distribution Center | 66000 | 185.4 | 185.4 | 185.4 | 2.81 | |||
| 57405 | 57405 | 2014 | 3216420 | 989 East 149th | BRONX | 989 E 149th Street | Distribution Center | 150000 | 333.0 | 0.0 | 0.0 | 0.0 | |||
| 57500 | 57500 | 2014 | 3269941 | 42-11 9th Street | QUEENS | 42-11 9th Street | Distribution Center | 110250 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 57899 | 57899 | 2014 | 3502582 | New York (100) | BROOKLYN | 300 Maspeth Ave. | Distribution Center | 109500 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 57926 | 57926 | 2014 | 3506774 | Manhattan HD (3102) | QUEENS | 83-15 24th Avenue | Distribution Center | 115500 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 57928 | 57928 | 2014 | 3507200 | Brooklyn - HD (3101) | BROOKLYN | 100 Morgan Avenue | Distribution Center | 102000 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 57931 | 57931 | 2014 | 3508368 | Bronx 104 | BRONX | 635 Zerega Avenue | Distribution Center | 135700 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 57932 | 57932 | 2014 | 3508436 | Queens HD 3114 | 24-25 Brooklyn Queens Express W | Distribution Center | 52400 | 154.1 | 154.1 | 154.1 | 2.94 | ||||
| 58270 | 58270 | 2014 | 3529675 | Fein Brothers | QUEENS | 21-07 Borden Avenue | Distribution Center | 78750 | 1514.8 | 1514.8 | 1514.8 | 19.24 | |||
| 58272 | 58272 | 2014 | 3529867 | Premier Paint Roller 131-11 Atlantic Avenue | QUEENS | 131-11 Atlantic Avenue | Distribution Center | 212610 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 58382 | 58382 | 2014 | 3535593 | 1948 Troutman St. LLC | QUEENS | 1948 Troutman St | Distribution Center | 62000 | 464.4 | 0.0 | 0.0 | 0.0 | |||
| 58713 | 58713 | 2014 | 3681816 | 313-315 West 35th Street | MANHATTAN | 313-315 W 35 St | Distribution Center | 62632 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 58716 | 58716 | 2014 | 3682502 | 240-250 W. 37 Street | MANHATTAN | 240-250 W 37 St | Distribution Center | 130766 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 58760 | 58760 | 2014 | 3819936 | W67 - 400 Walnut Avenue | 400 Walnut Avenue | Distribution Center | 237000 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 58798 | 58798 | 2014 | 3878102 | 955 East 149th | BRONX | 955 East 149th St. | Distribution Center | 380000 | 343.5 | 0.0 | 0.0 | 0.0 | |||
| 58812 | 58812 | 2014 | 3885024 | 47-10 Austel Place | QUEENS | 4710 Austel Pl | Distribution Center | 51200 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 60157 | 60157 | 2014 | 4126195 | Ferguson, 48-20 57th Avenue | QUEENS | 48-20 57th Avenue | Distribution Center | 143840 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 60202 | 60202 | 2014 | 4188722 | 601 Sunset Owners LLC | BROOKLYN | 75 20th St. | Distribution Center | 292886 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 60204 | 60204 | 2014 | 4190626 | SL 150 52nd Street Owners, LLC | 150 52nd Street, Brooklyn, NY 11232 | Distribution Center | 128500 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 60216 | 60216 | 2014 | 4201154 | Coca Cola Bottling | BRONX | 977 East 149th Street | Distribution Center | 232000 | 322.4 | 322.4 | 322.4 | 1.39 | |||
| 60473 | 60473 | 2014 | 4381092 | FedEx World Service Center (JREA) RI#3683 | BRONX | 670 E. 132nd Street | Distribution Center | 99048 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 61280 | 61280 | 2014 | 4406028 | Idlewild 228th Street LLC | QUEENS | 145-68 228th Street | Distribution Center | Not Available | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 61945 | 61945 | 2014 | 4413294 | Queens 114 (Current) | QUEENS | 29-01 Borden Avenue | Distribution Center | 140359 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 61967 | 61967 | 2014 | 4413755 | 50-10 Kneeland Street | QUEENS | 50-10 Kneeland Street | Distribution Center | 50720 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 62082 | 62082 | 2014 | 4414922 | 700 COLUMBIA STREET | BROOKLYN | 700 COLUMBIA STREET | Distribution Center | 1000 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");