home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

1,442 rows where Calendar Year = 2014 and Property Type = "Office" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 5

  • MANHATTAN 1,150
  • QUEENS 86
  • BROOKLYN 75
  • BRONX 48
  • STATEN IS 18

Property Type 1

  • Office · 1,442 ✖

Calendar Year 1

  • 2014 · 1,442 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
49245 49245 2014 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686902 0.0 0.0   0.0     0.0
49246 49246 2014 8139 200 MANHATTAN 200 East 42nd St. Office 384432 0.0 0.0   0.0     0.0
49248 49248 2014 8841 733 MANHATTAN 733 Third Avenue Office 362578 0.0 0.0   0.0     0.0
49249 49249 2014 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1601977 0.0 0.0   0.0     0.0
49250 49250 2014 13286 201/205   201/205 East 42nd st. Office 752426 0.0 0.0   0.0     0.0
49254 49254 2014 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 743915 20128.3 20128.3   20128.3     27.06
49257 49257 2014 1052478 140 Broadway MANHATTAN 140 Broadway Office 1272119 0.0 0.0   0.0     0.0
49258 49258 2014 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1513807 0.0 0.0   0.0     0.0
49259 49259 2014 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1513807 0.0 0.0   0.0     0.0
49260 49260 2014 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 893647 10443.2 10443.2   10443.2     11.69
49261 49261 2014 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1869756 32420.4 32420.4   32420.4     17.34
49262 49262 2014 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977035 0.0 0.0   0.0     0.0
49268 49268 2014 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1797825 0.0 0.0   0.0     0.0
49269 49269 2014 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 627731 12197.7 0.0   0.0     0.0
49270 49270 2014 1210636 477 Madison MANHATTAN 477 Madison Avenue Office 307384 7467.4 7467.4   7467.4     24.29
49271 49271 2014 1211581 405 Park Avenue MANHATTAN 405 Park Avenue Office 161427 0.0 0.0   0.0     0.0
49273 49273 2014 1217055 11 Madison Avenue MANHATTAN 11 Madison Avenue Office 2613986 57404.6 57404.6   57404.6     21.96
49274 49274 2014 1230053 Random House NY MANHATTAN 1745 Broadway Office 651851 7525.0 7525.0   7525.0     11.54
49278 49278 2014 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2342856 36423.6 35700.8   35700.8     15.24
49279 49279 2014 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Office 2722590 1353.9 0.0   0.0     0.0
49280 49280 2014 1261451 1 NY Plaza MANHATTAN One New York Plaza Office 2428325 134430.1 46104.8   46104.8     18.99
49281 49281 2014 1261456 245 Park Avenue MANHATTAN 245 Park Avenue Office 1592125 25122.8 25122.8   25122.8     15.78
49282 49282 2014 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1071012 1988.9 1988.9   1988.9     1.86
49283 49283 2014 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1537287 28464.4 25552.3   25552.3     16.62
49284 49284 2014 1261466 One World Financial Center MANHATTAN 200 Liberty Street Office 1485610 13638.3 0.0   0.0     0.0
49285 49285 2014 1261470 2 WFC MANHATTAN 225 Liberty Street Office 2158767 18444.0 18444.0   18444.0     8.54
49286 49286 2014 1261475 4 WFC MANHATTAN 250 Vesey Street Office 1981198 29751.8 29751.8   29751.8     15.02
49287 49287 2014 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2486762 75575.4 75575.4   75575.4     30.39
49288 49288 2014 1273008 2 Penn Plaza MANHATTAN 2 Penn Plaza Office 1654537 19729.2 19729.2   19729.2     11.92
49289 49289 2014 1273025 90 Park MANHATTAN 90 Park Ave Office 870877 23087.3 23087.3   23087.3     26.51
49290 49290 2014 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 848010 27456.5 27456.5   27456.5     32.38
49291 49291 2014 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230193 0.0 0.0   0.0     0.0
49292 49292 2014 1274618 375 Hudson MANHATTAN 375 Hudson St Office 1093934 0.0 0.0   0.0     0.0
49293 49293 2014 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1466016 41240.5 41240.5   41240.5     28.13
49297 49297 2014 1313050 Hahn Kook Center U.S.A. Inc. MANHATTAN 460 Park Avenue Office 340574 0.0 0.0   0.0     0.0
49298 49298 2014 1324953 222 East 41st St. MANHATTAN 222 East 41st St. Office 384607 4928.3 4928.3   4928.3     12.81
49299 49299 2014 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1184834 0.0 0.0   0.0     0.0
49300 49300 2014 1329076 599 Lexington   599 Lexington Office 1115877 25607.0 25607.0   25607.0     22.95
49301 49301 2014 1345438 1 Madison   One Madison Avenue Office 1176911 30582.9 21745.8   21745.8     18.48
49302 49302 2014 1356549 17286 - 470 Park Avenue South MANHATTAN 470 Park Avenue South Office 292061 0.0 0.0   0.0     0.0
49303 49303 2014 1357969 The Ford Foundation MANHATTAN 320 East 43rd Street Office 287400 1478.2 1478.2   1478.2     5.14
49304 49304 2014 1370307 3 Times Square Associates LLC MANHATTAN 3 Times Square Office 841709 20771.9 20771.9   20771.9     24.68
49305 49305 2014 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 391942 4275.1 0.0   0.0     0.0
49306 49306 2014 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 391942 4275.1 0.0   0.0     0.0
49307 49307 2014 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 921510 25560.2 25560.2   25560.2     27.74
49308 49308 2014 1406679 Colgate Palmolive Building MANHATTAN 300 Park Avenue Office 777658 0.0 0.0   0.0     0.0
49309 49309 2014 1407338 Chrysler Building MANHATTAN 405 Lexington Avenue Office 1283579 0.0 0.0   0.0     0.0
49310 49310 2014 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769421 0.0 0.0   0.0     0.0
49311 49311 2014 1407848 Metlife Building MANHATTAN 200 Park Ave Office 2973969 0.0 0.0   0.0     0.0
49312 49312 2014 1407884 CitySpire MANHATTAN 156 West 56th Street Office 373640 0.0 0.0   0.0     0.0
49313 49313 2014 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1436950 31705.5 31705.5   31705.5     22.06
49314 49314 2014 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528060 4497.3 4497.3   4497.3     8.52
49315 49315 2014 1416310 345 Park Ave LP MANHATTAN 345 Park Ave Office 1842494 34600.1 34600.1   34600.1     18.78
49317 49317 2014 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 540355 0.0 0.0   0.0     0.0
49318 49318 2014 1422213 110 Wall Street L.P. MANHATTAN 110 Wall Street Office 292627 273.3 273.3   273.3     0.93
49319 49319 2014 1422222 415 Madison Avenue LLC MANHATTAN 415 Madison Avenue Office 237258 3346.8 3346.8   3346.8     14.11
49320 49320 2014 1422300 41 Madison Ave LP MANHATTAN 41 Madison Ave Office 527815 8617.6 8617.6   8617.6     16.33
49321 49321 2014 1423084 355 Lexington LLC MANHATTAN 355 Lexington Avenue Office 256272 1169.2 1169.2   1169.2     4.56
49322 49322 2014 1423089 80 Pine LLC MANHATTAN 80 Pine Street Office 1045088 15329.7 15329.7   15329.7     14.67
49323 49323 2014 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429866 5496.0 5496.0   5496.0     12.79
49324 49324 2014 1423551 560 Lexco LP MANHATTAN 560 Lexington Avenue Office 328910 4466.1 4466.1   4466.1     13.58
49325 49325 2014 1423560 55 Broad Street LP MANHATTAN 55 Broad Street Office 410295 8756.3 8756.3   8756.3     21.34
49326 49326 2014 1423569 1 Whitehall Street L.P. MANHATTAN 1 Whitehall Street Office 329991 3693.3 3693.3   3693.3     11.19
49327 49327 2014 1426392 845 Third LP MANHATTAN 845 Third Avenue Office 342387 3978.6 3978.6   3978.6     11.62
49328 49328 2014 1426421 The State - Whitehall Company MANHATTAN 24 State Street Office 859807 8526.3 8526.3   8526.3     9.92
49329 49329 2014 1426638 40 East 52nd Street LP MANHATTAN 40 East 52nd Street Office 370441 6784.4 6784.4   6784.4     18.31
49330 49330 2014 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814025 20008.4 19483.7   19483.7     23.93
49331 49331 2014 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1910503 22515.2 22515.2   22515.2     11.78
49332 49332 2014 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 249187 0.0 0.0   0.0     0.0
49333 49333 2014 1439911 120 Wall Street MANHATTAN 120 Wall Street Office 614416 0.0 0.0   0.0     0.0
49334 49334 2014 1439975 19E 57th Street MANHATTAN 19E 57th Street Office 100684 0.0 0.0   0.0     0.0
49335 49335 2014 1443197 7 World Trade Center, LLC MANHATTAN 250 Greenwich St. Office 1731994 0.0 0.0   0.0     0.0
49337 49337 2014 1446423 32 Old Slip MANHATTAN 32 Old Slip Office 1151269 0.0 0.0   0.0     0.0
49340 49340 2014 1457889 330 Madison MANHATTAN 330 Madison Avenue Office 859682 11145.3 11145.3   11145.3     12.96
49341 49341 2014 1460459 909 Third MANHATTAN 909 Third Avenue Office 791632 10997.2 10997.2   10997.2     13.89
49342 49342 2014 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2091434 44326.1 44326.1   44326.1     21.19
49343 49343 2014 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1172851 14821.8 14821.8   14821.8     12.64
49344 49344 2014 1463679 770 Broadway MANHATTAN 770 Broadway Office 1160927 13756.7 13756.7   13756.7     11.85
49345 49345 2014 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 573571 7985.5 7985.5   7985.5     13.92
49346 49346 2014 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 356686 7542.6 7542.6   7542.6     21.15
49347 49347 2014 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 550317 9482.5 9482.5   9482.5     17.23
49348 49348 2014 1465130 20 Broad Street MANHATTAN 20 Broad Street Office 473890 6761.3 6761.3   6761.3     14.27
49349 49349 2014 1465336 1740 Broadway MANHATTAN 1740 Broadway Office 620931 7504.2 7504.2   7504.2     12.09
49351 49351 2014 1467374 Monday- 230 Park Avenue MANHATTAN 230 Park Avenue Office 1294808 22661.0 0.0   0.0     0.0
49352 49352 2014 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 333984 6294.0 6294.0   6294.0     18.85
49353 49353 2014 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1866766 0.0 0.0   0.0     0.0
49354 49354 2014 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1056389 0.0 0.0   0.0     0.0
49355 49355 2014 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2837932 53895.6 53895.6   53895.6     18.99
49356 49356 2014 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591315 5841.5 5841.5   5841.5     9.88
49358 49358 2014 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574857 7233.7 7233.7   7233.7     12.58
49359 49359 2014 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590518 7862.0 7862.0   7862.0     13.31
49360 49360 2014 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 530303 9762.5 0.0   0.0     0.0
49361 49361 2014 1513221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997901 0.0 0.0   0.0     0.0
49362 49362 2014 1513225 Park Avenue Tower MANHATTAN 65 East 55th Street Office 619631 9878.0 0.0   0.0     0.0
49363 49363 2014 1536164 ATCO - 555 Fifth Avenue MANHATTAN 555 Fifth Avenue Office 243294 6018.7 0.0   0.0     0.0
49368 49368 2014 1557168 2 Park Avenue MANHATTAN 2 Park Avenue Office 916666 0.0 0.0   0.0     0.0
49369 49369 2014 1557451 60 Broad Street MANHATTAN 60 Broad Street Office 998035 15576.4 0.0   0.0     0.0
49370 49370 2014 1560916 UJA 732 Lexington Avenue MANHATTAN 732 Lexington Avenue Office 269470 4423.4 0.0   0.0     0.0
49373 49373 2014 1575697 866 UN Plaza MANHATTAN 866 UN Plaza Office 376326 0.0 0.0   0.0     0.0
49374 49374 2014 1577267 689 Fifth Avenue MANHATTAN 689 FIfth Avenue Office 89978 2899.1 2899.1   2899.1     32.22

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 2473.858ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability