home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

15 rows where Calendar Year = 2014 and Property Type = "Other - Recreation" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property Name, Address 1, Floor Area (ft2), Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Indoor Water Intensity (gal/ft2)

Borough 5

  • BROOKLYN 5
  • QUEENS 4
  • MANHATTAN 3
  • BRONX 2
  • STATEN IS 1

Property Type 1

  • Other - Recreation · 15 ✖

Calendar Year 1

  • 2014 · 15 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
50125 50125 2014 2638756 Coffey Sportplex BRONX 463 East Fordham Road Other - Recreation 232391 0.0 0.0   0.0     0.0
54562 54562 2014 2810224 Carnesecca Arena QUEENS 8000 Utopia Parkway Other - Recreation 247424 11120.7 11120.7   11120.7     44.95
54603 54603 2014 2810357 Jack Kaiser Stadium QUEENS 8000 Utopia Parkway Other - Recreation 144000 6472.2 6472.2   6472.2     44.95
54604 54604 2014 2810361 Taffner Field House QUEENS 8000 Utopia Parkway Other - Recreation 43000 2357.7 2357.7   2357.7     54.83
55218 55218 2014 2825073 Coles Sports and Recreation Center MANHATTAN 181 Mercer Street Other - Recreation 177109 0.0 0.0   0.0     0.0
55794 55794 2014 2920468 Union Temple BROOKLYN 17 Eastern Parkway Other - Recreation 73144 161.6 0.0   0.0     0.0
58887 58887 2014 3942586 92nd Street Y MANHATTAN 1395 Lexington Ave Other - Recreation 207336 0.0 0.0   0.0     0.0
58888 58888 2014 3942618 92nd Street Y MANHATTAN 1381 Lexington Ave Other - Recreation 207336 0.0 0.0   0.0     0.0
60584 60584 2014 4390157 Greenpoint BROOKLYN 99 Meserole Ave Other - Recreation 39600 0.0 0.0   0.0     0.0
60589 60589 2014 4390162 Bronx BRONX 2 Castle Hill Ave Other - Recreation 32200 0.0 0.0   0.0     0.0
60590 60590 2014 4390163 Staten Island - Broadway STATEN IS 651 Broadway Other - Recreation 46200 0.0 0.0   0.0     0.0
60593 60593 2014 4390166 Bedford-Stuyvesant BROOKLYN 1121 Bedford Ave Other - Recreation 44100 604.8 0.0   0.0     0.0
60594 60594 2014 4390167 Ridgewood QUEENS 69-02 64th St Other - Recreation 22500 0.0 0.0   0.0     0.0
60595 60595 2014 4390169 Flatbush BROOKLYN 1401 Flatbush Ave Other - Recreation 25545 0.0 0.0   0.0     0.0
60597 60597 2014 4390171 North Brooklyn BROOKLYN 570 Jamaica Ave Other - Recreation 50000 0.0 0.0   0.0     0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 953.317ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability