home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

27 rows where Calendar Year = 2015 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Borough 5

  • QUEENS 8
  • MANHATTAN 7
  • BRONX 4
  • BROOKLYN 4
  • STATEN IS 4

Property Type 1

  • Courthouse · 27 ✖

Calendar Year 1

  • 2015 · 27 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
65338 65338 2015 3317551 Haven Manor Health Care Center QUEENS 1441 Gateway Boulevard Courthouse 65874 10395.7 10395.7 0.0 10395.7 0.0 0.0 157.81
67713 67713 2015 4410169 57-13 49th Street, Queens QUEENS 57-13 49th Street, Queens Courthouse 74000 496.8 496.8 0.0 496.8 0.0 0.0 6.71
70025 70025 2015 4405711 131 Walnut Avenue, Bronx BRONX 131 Walnut Avenue, Bronx Courthouse 110000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74470 74470 2015 4628872 DCAS - 2101266 - Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74472 74472 2015 4628874 DCAS - 3001881 - Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74473 74473 2015 4628875 DCAS - 3000534 - Brooklyn CC Campus: Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74491 74491 2015 4628902 DCAS - 1054382 - Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74494 74494 2015 4628906 DCAS - 1016743 - Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54300 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74495 74495 2015 4628907 DCAS - 1001833 - Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 462260 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74496 74496 2015 4628908 DCAS - 1079000 - Manhattan CC Campus: Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74497 74497 2015 4628909 DCAS - 1001842 - Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 481000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74498 74498 2015 4628910 DCAS - 1085748 - Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322300 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74499 74499 2015 4628911 DCAS - 1025397 - Midtown Community Court MANHATTAN 314 West 54th St Courthouse 39150 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74503 74503 2015 4628915 DCAS - 2002869 - Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74504 74504 2015 4628916 DCAS - 2002704 - Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 388800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74507 74507 2015 4628921 DCAS - 3000257 - Brooklyn SC Campus: Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 621817 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74509 74509 2015 4628924 DCAS - 4000698 - Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59300 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74511 74511 2015 4628926 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court QUEENS 125-01 Queens Blvd Courthouse 440640 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74512 74512 2015 4628927 DCAS - 4448759 - Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 230035 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74513 74513 2015 4628928 DCAS - 4438731 - Queens Family Court QUEENS 151-02 Jamaica Ave Courthouse 291589 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74514 74514 2015 4628929 DCAS - 4207071 - Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308200 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74517 74517 2015 4628932 DCAS - 5000064 - Staten Island BH Campus: Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 21500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74518 74518 2015 4628933 DCAS - 5004530 - Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 16194 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74519 74519 2015 4628934 DCAS - 5000090 - Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 10400 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74688 74688 2015 4629128 DCAS - 5014078 - Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 23116 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75088 75088 2015 4629821 DCAS - 4206522 - Queens BH Campus: Queens Criminal Court (Annex) QUEENS 125-01 Queens Blvd Courthouse 207360 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76585 76585 2015 2678635 330 Jay Street BROOKLYN 330 Jay Street Courthouse 1100000 11876.0 0.0 0.0 0.0 0.0 11876.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 163.9ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability