home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

41 rows where Calendar Year = 2015 and Property Type = "Fitness Center/Health Club/Gym" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Indoor Water Intensity (gal/ft2)

Borough 5

  • MANHATTAN 15
  • QUEENS 7
  • BRONX 6
  • BROOKLYN 6
  • STATEN IS 2

Property Type 1

  • Fitness Center/Health Club/Gym · 41 ✖

Calendar Year 1

  • 2015 · 41 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
63056 63056 2015 3526401 Vertical Projects, LLC MANHATTAN 330 East 61st Street Fitness Center/Health Club/Gym 115000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71049 71049 2015 4969906 895 Broadway Owner, LLC MANHATTAN 895 Broadway Fitness Center/Health Club/Gym 59900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74311 74311 2015 4628691 CUNY-C - 2097306 - BCC Campus: Alumni Gymnasium BRONX 2053 University Ave Fitness Center/Health Club/Gym 71410 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74349 74349 2015 4628734 CUNY-S - 2097314 - LC Campus: Old Gymnasium Building BRONX 2851 Paul Ave Fitness Center/Health Club/Gym 92248 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74408 74408 2015 4628799 CUNY-S - 4439916 - QC Campus: Fitzgerald Gymnasium QUEENS 64-70 Kissena Blvd Fitness Center/Health Club/Gym 158389 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74431 74431 2015 4628827 CUNY-C - 4439435 - QCC Campus: Kennedy Hall Gymnasium QUEENS 221-05 56th Ave Fitness Center/Health Club/Gym 79959 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74566 74566 2015 4628988 DPR - 1063445 - J Hood Wright Park Recreation Center MANHATTAN 349 Ft Washington Ave Fitness Center/Health Club/Gym 10500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74567 74567 2015 4628989 DPR - 1084164 - Jackie Robinson Park Pool and Rec Center   146th St and Bradhurst Ave Fitness Center/Health Club/Gym 30000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74620 74620 2015 4629047 DPR - 1083358 - Alfred E. Smith Recreation Center MANHATTAN 86 Catherine St Fitness Center/Health Club/Gym 13000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74622 74622 2015 4629049 DPR - 1085696 - Asphalt Green Recreation Facility MANHATTAN 1750 York Ave Fitness Center/Health Club/Gym 56000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74623 74623 2015 4629050 DPR - 1022552 - Asser Levy Recreation Center and Pool   East 23rd St at FDR Dr Fitness Center/Health Club/Gym 19806 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74625 74625 2015 4629052 DPR - 1012811 - Chelsea Recreation Center MANHATTAN 430 West 25th St Fitness Center/Health Club/Gym 54000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74630 74630 2015 4629057 DPR - 1081932 - Hamilton Fish Recreation Center MANHATTAN 128 Pitt St Fitness Center/Health Club/Gym 12900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74631 74631 2015 4629058 DPR - 1081456 - Hansborough Pool and Recreation Center MANHATTAN 35 West 134th St Fitness Center/Health Club/Gym 38000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74632 74632 2015 4629059 DPR - 1063172 - Highbridge Recreation Center MANHATTAN 2275 Amsterdam Ave Fitness Center/Health Club/Gym 30054 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74634 74634 2015 4629061 DPR - 1083840 - Central Park Campus: North Meadow Recreation Center MANHATTAN Mid Central Park at 97th St Transverse Fitness Center/Health Club/Gym 13000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74635 74635 2015 4629062 DPR - 1083967 - Pelham Fritz Recreation Center   122nd St at Mt Morris Park West Fitness Center/Health Club/Gym 14000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74636 74636 2015 4629063 DPR - 1039840 - Recreation Center 54 MANHATTAN 348 East 54th St Fitness Center/Health Club/Gym 21920 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74637 74637 2015 4629064 DPR - 1086545 - Recreation Center 59 MANHATTAN 533 West 59th St Fitness Center/Health Club/Gym 20000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74638 74638 2015 4629066 DPR - 1085632 - Thomas Jefferson Recreation Center MANHATTAN 2180 1st Ave Fitness Center/Health Club/Gym 23357 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74639 74639 2015 4629067 DPR - 1009772 - Tony Dapolito Recreation Center MANHATTAN 3 Clarkson St Fitness Center/Health Club/Gym 27440 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74655 74655 2015 4629089 DPR - 2109472 - Hunts Point Recreation Center BRONX 765 Manida St Fitness Center/Health Club/Gym 22340 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74656 74656 2015 4629090 DPR - 2015788 - Kingsbridge Recreation Center BRONX 3101 Kings Bridge Ter Fitness Center/Health Club/Gym 20468 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74657 74657 2015 4629091 DPR - 2003021 - Mullaly Park Rink and Rec Center   East 164th St at Jerome Ave Fitness Center/Health Club/Gym 15500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74659 74659 2015 4629094 DPR - 2118325 - St. James Park Recreation Center   West 192nd St at Jerome Ave Fitness Center/Health Club/Gym 13700 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74660 74660 2015 4629095 DPR - 2003692 - St. Marys Recreation Center and Indoor Pool BRONX 450 St Anns Ave Fitness Center/Health Club/Gym 56125 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74662 74662 2015 4629098 DPR - 2824716 - West Bronx Recreation Center BRONX 1527 Jesup Ave Fitness Center/Health Club/Gym 12500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74665 74665 2015 4629102 DPR - 3085992 - Brownsville Recreation Center BROOKLYN 1555 Linden Blvd Fitness Center/Health Club/Gym 72000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74666 74666 2015 4629104 DPR - 3338037 - McCarren Park Recreation Center BROOKLYN 776 Lorimer St Fitness Center/Health Club/Gym 16000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74667 74667 2015 4629105 DPR - 3062457 - Metropolitan Pool and Fitness Center BROOKLYN 261 Bedford Ave Fitness Center/Health Club/Gym 18200 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74670 74670 2015 4629108 DPR - 3008670 - Red Hook Recreation Center BROOKLYN 155 Bay St Fitness Center/Health Club/Gym 25000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74671 74671 2015 4629109 DPR - 3393257 - St. Johns Recreation Center BROOKLYN 1251 Prospect Pl Fitness Center/Health Club/Gym 35736 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74672 74672 2015 4629110 DPR - 3337407 - Sunset Park Recreation Center and Pool House BROOKLYN 4213-4215 7th Ave Fitness Center/Health Club/Gym 17000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74673 74673 2015 4629111 DPR - 4854761 - Al Oerter Recreation Center QUEENS 131-40 Fowler Ave Fitness Center/Health Club/Gym 39000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74677 74677 2015 4629117 DPR - 4050408 - Lost Battalion Hall Recreation Center QUEENS 93-29 Queens Blvd Fitness Center/Health Club/Gym 32640 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74678 74678 2015 4629118 DPR - 4042761 - Louis Armstrong Recreation Center QUEENS 33-16 108th St Fitness Center/Health Club/Gym 25650 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74681 74681 2015 4629121 DPR - 4268835 - Roy Wilkins Recreation Center QUEENS 117-05 Merrick Blvd Fitness Center/Health Club/Gym 60000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74682 74682 2015 4629122 DPR - 4298254 - Sorrentino Recreation Center QUEENS 18-48 Cornaga Ave Fitness Center/Health Club/Gym 12240 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74687 74687 2015 4629127 DPR - 5106798 - Lyons Pool and Recreation Center STATEN IS 317 Bay St Fitness Center/Health Club/Gym 24000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75212 75212 2015 4991931 DPR - 5159404 - Ocean Breeze Indoor Athletic Facility STATEN IS 625 Father Capodanno Blvd Fitness Center/Health Club/Gym 134522 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76444 76444 2015 4393189 Racquet and Tennis Club MANHATTAN 360-374 Park Avenue Fitness Center/Health Club/Gym 104000 6012.5 6012.5 0.0 6012.5 0.0 0.0 57.81

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 33.19ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability