home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

54 rows where Calendar Year = 2015 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Indoor Water Intensity (gal/ft2)

Borough 4

  • QUEENS 4
  • MANHATTAN 3
  • BRONX 2
  • BROOKLYN 2

Property Type 1

  • Other - Lodging/Residential · 54 ✖

Calendar Year 1

  • 2015 · 54 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
62404 62404 2015 4039694 14 west 17tenants corp   14 west 17 th street Other - Lodging/Residential 52000 939.6 939.6 0.0 939.6 0.0 0.0 18.07
65016 65016 2015 4376215 38-20 Bowne Street Flushing QUEENS 38-20 Bowne Street Other - Lodging/Residential 193975 18375.0 18375.0 0.0 18375.0 0.0 0.0 94.73
66158 66158 2015 2961856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 71482 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66159 66159 2015 3121307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 69345 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66837 66837 2015 4938599 Tak Sing Yip QUEENS 63-47 Booth Street Other - Lodging/Residential 33984 2321.1 2321.1 0.0 0.0 0.0 0.0 0.0
67552 67552 2015 2714174 New York Athletic Club MANHATTAN 180 Central Park South Other - Lodging/Residential 400000 21363.4 21363.4 0.0 21363.4 0.0 0.0 53.41
70869 70869 2015 2664412 Tillary Street Shelter BROOKLYN 200 Tillary Street Other - Lodging/Residential 60460 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70973 70973 2015 3187683 599 Ralph Ave BROOKLYN 599 Ralph Ave Other - Lodging/Residential 65125 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74474 74474 2015 4628876 DHS - 3056327 - BRC Womens Shelter   Classified Other - Lodging/Residential 17000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74475 74475 2015 4628879 DHS - 3319475 - East New York Avenue SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 60000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74476 74476 2015 4628880 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing)   Classified Other - Lodging/Residential 72000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74477 74477 2015 4628881 DHS - 3332519 - Flatlands Avenue Residence   Classified Other - Lodging/Residential 28545 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74478 74478 2015 4628882 DHS - 3083637 - HELP Womens Center Shelter   Classified Other - Lodging/Residential 55976 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74479 74479 2015 4628883 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (Leased)   Classified Other - Lodging/Residential 60000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74480 74480 2015 4628884 DHS - 3085646 - Linden Family Residence   Classified Other - Lodging/Residential 12000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74481 74481 2015 4628885 DHS - 3045367 - Pamoja House Shelter   Classified Other - Lodging/Residential 235200 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74482 74482 2015 4628886 DHS - 3026581 - Park Slope Armory Shelter   Classified Other - Lodging/Residential 109556 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74525 74525 2015 4628946 DHS - 1087298 - Bellevue Mens Shelter   Classified Other - Lodging/Residential 480000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74526 74526 2015 4628947 DHS - 1076434 - East 119th Street Veterans Residence   Classified Other - Lodging/Residential 65510 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74527 74527 2015 4628948 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal)   Classified Other - Lodging/Residential 249473 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74528 74528 2015 4628949 DHS - 1004651 - George Daly House Residence   Classified Other - Lodging/Residential 50478 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74529 74529 2015 4628950 DHS - 1076737 - Harlem 1 Mens Shelter   Classified Other - Lodging/Residential 41446 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74530 74530 2015 4628951 DHS - 1079828 - Kenton Hotel Shelter   Classified Other - Lodging/Residential 23492 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74531 74531 2015 4628952 DHS - 1083359 - Life Family Shelter   Classified Other - Lodging/Residential 115659 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74532 74532 2015 4628953 DHS - 1006546 - Manhattan Bowery Shelter   Classified Other - Lodging/Residential 55000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74533 74533 2015 4628954 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 32221 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74534 74534 2015 4628955 DHS - 1006537 - Palace Employment Residence   Classified Other - Lodging/Residential 14910 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74535 74535 2015 4628956 DHS - 1056586 - Regent Hotel Shelter   Classified Other - Lodging/Residential 102275 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74536 74536 2015 4628957 DHS - 1008425 - SCCW Central Shelter   Classified Other - Lodging/Residential 14925 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74537 74537 2015 4628958 DHS - 1004357 - Shelter   Classified Other - Lodging/Residential 23530 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74538 74538 2015 4628959 DHS - 2088552 - Commonwealth Avenue SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 60000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74539 74539 2015 4628960 DHS - 2088140 - Emergency Assistance Unit (EAU)   Classified Other - Lodging/Residential 76743 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74540 74540 2015 4628961 DHS - 2004260 - Franklin Womens Shelter   Classified Other - Lodging/Residential 97000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74541 74541 2015 4628962 DHS - 2010906 - Freeman Houses Residence   Classified Other - Lodging/Residential 21633 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74542 74542 2015 4628963 DHS - 2003811 - Jackson Family Residence   Classified Other - Lodging/Residential 72000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74543 74543 2015 4628964 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence   Classified Other - Lodging/Residential 68185 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74545 74545 2015 4628966 DHS - 2006338 - Seneca Houses Residence   Classified Other - Lodging/Residential 64315 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74546 74546 2015 4628967 DHS - 2003496 - University Avenue Family Residences   Classified Other - Lodging/Residential 99975 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74547 74547 2015 4628968 DHS - 2102353 - Webster Avenue SRO   Classified Other - Lodging/Residential 174600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74548 74548 2015 4628969 DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory)   Classified Other - Lodging/Residential 164320 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74549 74549 2015 4628970 DHS - 3095610 - Samaritan Forbell Residence   Classified Other - Lodging/Residential 24900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74550 74550 2015 4628971 DHS - 3073772 - Stockholm Street Family Residence   Classified Other - Lodging/Residential 17800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74551 74551 2015 4628973 DHS - 4000526 - Borden Avenue Shelter   Classified Other - Lodging/Residential 55000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74552 74552 2015 4628974 DHS - 4314908 - Briarwood Residence   Classified Other - Lodging/Residential 142000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74553 74553 2015 4628975 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence   Classified Other - Lodging/Residential 80332 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74554 74554 2015 4628976 DHS - 4430508 - Springfield Family Residence   Classified Other - Lodging/Residential 21000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74842 74842 2015 4629456 HRA - 1057904 - Help Harbor Transitional Housing Site I MANHATTAN 127 West 127th St Other - Lodging/Residential 134468 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74843 74843 2015 4629457 HRA - 1057874 - Help Harbor Transitional Housing Site II MANHATTAN 126 West 127th St Other - Lodging/Residential 95000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74853 74853 2015 4629470 HRA - 2006302 - New Day Family Residence I BRONX 1138 Longfellow Ave Other - Lodging/Residential 17200 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74854 74854 2015 4629471 HRA - 2006311 - New Day Family Residence II BRONX 1275 Westchester Ave Other - Lodging/Residential 37060 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75098 75098 2015 4629834 DHS - c071001 - Jennie A. Clarke Residence Campus   Classified Other - Lodging/Residential 31035 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75099 75099 2015 4629836 DHS - c071003 - Rose McCarthy Family Residence Campus   Classified Other - Lodging/Residential 39600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75144 75144 2015 4629889 DHS - c071004 - Barbara Kleinman Residence Campus   Classified Other - Lodging/Residential 97780 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75147 75147 2015 4848419 DHS - 2003989 - Willow Avenue Mens Shelter   Classified Other - Lodging/Residential 36000 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 47.972ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability