home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

29 rows where Calendar Year = 2015 and Property Type = "Other - Specialty Hospital" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Property ID, Property Name, Address 1, Floor Area (ft2), Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Borough 4

  • MANHATTAN 22
  • BRONX 2
  • QUEENS 1
  • STATEN IS 1

Property Type 1

  • Other - Specialty Hospital · 29 ✖

Calendar Year 1

  • 2015 · 29 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
62373 62373 2015 2772258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62374 62374 2015 2794961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59000 3221.2 3221.2 0.0 3221.2 0.0 0.0 54.6
62375 62375 2015 2795476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512295 9301.6 9301.6 0.0 9301.6 0.0 0.0 18.16
62376 62376 2015 2795490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31500 1052.8 1052.8 0.0 1052.8 0.0 0.0 33.42
62377 62377 2015 2796211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53677 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62378 62378 2015 2796651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211990 68227.8 68227.8 0.0 68227.8 0.0 0.0 321.84
62379 62379 2015 2806562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 10000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
62380 62380 2015 4406842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81767 9301.6 9301.6 0.0 9301.6 0.0 0.0 113.76
63465 63465 2015 2382145 MSKCC Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1382117 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64011 64011 2015 3940345 Gracie Square Hospital MANHATTAN 420 E 76th St Other - Specialty Hospital 82200 6763.4 0.0 0.0 0.0 0.0 6763.4 0.0
64773 64773 2015 4491682 1910 Arthur Avenue BRONX 1910 Arthur Avenue Other - Specialty Hospital 65181 0.0 0.0 0.0 0.0 0.0 0.0 0.0
64790 64790 2015 2641471 NSLIJ Zucker Hillside QUEENS 75-59 263rd Street Other - Specialty Hospital 154210 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66280 66280 2015 4926122 Main Campus - Super Block MANHATTAN 1275 York Ave Other - Specialty Hospital 1382117 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66282 66282 2015 4929345 Main Campus - Lot 05 MANHATTAN 1275 York Ave Other - Specialty Hospital 1184201 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66969 66969 2015 4943310 Bronx-Lebanon Hospital-Concourse Division   1650 Grand Concourse Other - Specialty Hospital 447195 1672.4 1672.4 0.0 1672.4 0.0 0.0 3.74
66970 66970 2015 4943431 Bronx-Lebanon Hospital-Fulton Division BRONX 1276 Fulton Avenue Other - Specialty Hospital 274806 2311.4 2311.4 0.0 2311.4 0.0 0.0 8.41
70027 70027 2015 2787046 Mount Sinai Medical Center   One Gustave Levy Place Other - Specialty Hospital 3032242 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70031 70031 2015 3987327 MS The Center for Science and Medicine MANHATTAN 4 E 102nd St Other - Specialty Hospital 953717 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70264 70264 2015 28405 Westchester Division   21 Bloomingdale Road Other - Specialty Hospital 602980 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74837 74837 2015 4629450 HHC - 5113197 - Sea View Hospital Rehabilitation Center STATEN IS 460 Brielle Ave Other - Specialty Hospital 783000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75872 75872 2015 4896950 ADL00510E Adler 510 East 62nd Street MANHATTAN 510 East 62nd Street Other - Specialty Hospital 68806 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78350 78350 2015 2772258 HSS-Dana Center MANHATTAN 510 East 73rd St Other - Specialty Hospital 39000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78353 78353 2015 2794961 HSS-310 E 71st MANHATTAN 310 East 71st Street Other - Specialty Hospital 59000 3221.2 3221.2 0.0 3221.2 0.0 0.0 54.6
78354 78354 2015 2795476 HSS-Main Hospital MANHATTAN 535 E 70th St Other - Specialty Hospital 512295 9301.6 9301.6 0.0 9301.6 0.0 0.0 18.16
78355 78355 2015 2795490 HSS-429 E 75th Street MANHATTAN 429 E 75th Street Other - Specialty Hospital 31500 1052.8 1052.8 0.0 1052.8 0.0 0.0 33.42
78356 78356 2015 2796211 HSS-ERPB MANHATTAN 523 E 72nd ST Other - Specialty Hospital 53677 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78357 78357 2015 2796651 HSS-Belaire MANHATTAN 525 East 71st St Other - Specialty Hospital 211990 68227.8 68227.8 0.0 68227.8 0.0 0.0 321.84
78358 78358 2015 2806562 HSS-1365 York Ave MANHATTAN 1365 York Ave Other - Specialty Hospital 10000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
78363 78363 2015 4406842 HSS-Caspary Center MANHATTAN 541 E 71st Street Other - Specialty Hospital 81767 9301.6 9301.6 0.0 9301.6 0.0 0.0 113.76

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1968.461ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability