home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

18 rows where Calendar Year = 2015 and Property Type = "Performing Arts" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal), Municipal Mixed Water (kgal), Indoor Water Intensity (gal/ft2)

Borough 3

  • MANHATTAN 14
  • BROOKLYN 3
  • QUEENS 1

Property Type 1

  • Performing Arts · 18 ✖

Calendar Year 1

  • 2015 · 18 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
66060 66060 2015 2977604 ABC 320 W MANHATTAN 320 West 66th Street Performing Arts 279000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
67259 67259 2015 3882033 GC 323 W 49th St MANHATTAN 323 W 49th St Performing Arts 56934 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69377 69377 2015 4034422 David Geffen Hall MANHATTAN 155 West 65th Street Performing Arts 292620 8076.9 8076.9 0.0 8076.9 0.0 0.0 27.6
69378 69378 2015 4034446 Lincoln Center Theater MANHATTAN 111 Amsterdam Avenue Performing Arts 172422 7438.6 7438.6 0.0 7438.6 0.0 0.0 43.14
69379 69379 2015 4034489 Koch Theater MANHATTAN 103 West 62nd Street Performing Arts 299748 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69381 69381 2015 4041485 MET MANHATTAN 80 Columbus Avenue Performing Arts 554658 30784.8 30784.8 0.0 30784.8 0.0 0.0 55.5
69382 69382 2015 4041499 Julliard School/Alice Tully Hall/WNET Studio MANHATTAN 1945 Broadway Performing Arts 780000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69383 69383 2015 4276936 Damrosch Bandshell MANHATTAN 155 West 62nd Street Performing Arts 114829 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74160 74160 2015 4628504 CIG - 3059185 - BAM Peter Jay Sharp Theater (Opera House) BROOKLYN 30 Lafayette Ave Performing Arts 107229 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74238 74238 2015 4628584 CIG - 3345162 - BAM Harvey Theater (Majestic Theater) BROOKLYN 651 Fulton St Performing Arts 32498 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74275 74275 2015 4628647 CIG - 1023449 - Carnegie Hall MANHATTAN 881 7th Ave Performing Arts 304000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74861 74861 2015 4629480 CIG - 4315254 - JCAL, Jamaica Performing Arts Center QUEENS 153-10 Jamaica Ave Performing Arts 18310 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74862 74862 2015 4629482 CIG - 1028831 - David H. Koch Theater (Leased) MANHATTAN 20 Lincoln Ctr Performing Arts 247480 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75017 75017 2015 4629682 CIG - 1008774 - The Public Theater MANHATTAN 425 Lafayette St Performing Arts 61420 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75094 75094 2015 4629828 CIG - 3059184 - Brooklyn Academy of Music (BAM Richard B. Fisher Building) BROOKLYN 321 Ashland Pl Performing Arts 42022 0.0 0.0 0.0 0.0 0.0 0.0 0.0
76026 76026 2015 3690166 Manhattan Center MANHATTAN 311 West 34th Street Performing Arts 146865 2634.4 0.0 0.0 0.0 0.0 2634.4 0.0
76198 76198 2015 4409001 405 W. 55th MANHATTAN 405 West 55th Street Performing Arts 95436 2081.5 2081.5 0.0 2081.5 0.0 0.0 21.81
76305 76305 2015 4907543 4140 Broadway MANHATTAN 4140 Broadway Performing Arts 113373 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 33.431ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability