Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
16,378 rows where Calendar Year = 2016 sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal)
Property Type >30
- Multifamily Housing 10,191
- Office 1,667
- K-12 School 1,363
- College/University 334
- Hotel 309
- Non-Refrigerated Warehouse 246
- Other 244
- Residence Hall/Dormitory 134
- Retail Store 124
- Senior Care Community 124
- Self-Storage Facility 122
- Library 114
- Pre-school/Daycare 109
- Repair Services (Vehicle, Shoe, Locksmith, etc.) 103
- Mixed Use Property 90
- Hospital (General Medical & Surgical) 85
- Distribution Center 84
- Police Station 79
- Manufacturing/Industrial Plant 75
- Parking 62
- Other - Lodging/Residential 59
- Fire Station 56
- Medical Office 53
- Fitness Center/Health Club/Gym 39
- Other - Entertainment/Public Assembly 36
- Supermarket/Grocery Store 36
- Urgent Care/Clinic/Other Outpatient 31
- Other - Public Services 29
- Worship Facility 28
- Courthouse 26
- …
Calendar Year 1
- 2016 · 16,378 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78436 | 78436 | 2016 | 6,215,439 | Spring Creek Gardens | BROOKLYN | 901-903 Drew Street | Multifamily Housing | 248,830 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78437 | 78437 | 2016 | 3,619,765 | Castle Hill Ave | BRONX | 604 Castle Hill Ave | Retail Store | 70,000 | 3745.7 | 3745.7 | 0.0 | 3745.7 | 0.0 | 0.0 | |
| 78438 | 78438 | 2016 | 6,202,283 | STB044283 St Barnabas Nursing Home 4428 3rd Ave | BRONX | 4428 3rd Ave | Residential Care Facility | 114,217 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78439 | 78439 | 2016 | 6,202,292 | STB044003 St Barnabas Parking 4400 3rd Ave | BRONX | 4400 3rd Ave | Parking | 198,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78440 | 78440 | 2016 | 6,202,301 | STB044873 St Barnabas Clinic 4487 3rd Ave | BRONX | 4487 3rd Avenue | Urgent Care/Clinic/Other Outpatient | 77,503 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78441 | 78441 | 2016 | 6,213,457 | STB00260E 260 E 188th Street | BRONX | 260 East 188th Street | Medical Office | 208,765 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78442 | 78442 | 2016 | 6,213,942 | 3321 Bruckner Boulevard | BRONX | 3321 Bruckner Boulevard | Multifamily Housing | 57,994 | 128702.3 | 128702.3 | 0.0 | 128702.3 | 0.0 | 0.0 | |
| 78443 | 78443 | 2016 | 3,114,580 | Carnegie Park | MANHATTAN | 200 East 94th Street | Multifamily Housing | 461,484 | 14064.1 | 14064.1 | 0.0 | 14064.1 | 0.0 | 0.0 | |
| 78444 | 78444 | 2016 | 6,172,163 | Urban-SERS Sheffield, LLC | BROOKLYN | 360 Belmont Avenue | Self-Storage Facility | 78,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78445 | 78445 | 2016 | 5,819,664 | Brookdale Center Cardozo | MANHATTAN | 55 Fifth Ave | College/University | 152,011 | 25050.0 | 25050.0 | 0.0 | 25050.0 | 0.0 | 0.0 | |
| 78446 | 78446 | 2016 | 6,166,266 | BMA00001D 1 Duffield Street / 200 Nassau | BROOKLYN | 1 Duffield Street | Multifamily Housing | 50,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78447 | 78447 | 2016 | 4,527,649 | Queens Gymnasia: 6005 WOODHAVEN BLVD | QUEENS | 6005 WOODHAVEN BLVD | K-12 School | 75,541 | 1560.4 | 1560.4 | 0.0 | 1560.4 | 0.0 | 0.0 | |
| 78448 | 78448 | 2016 | 6,203,948 | J&C Lamb Management Corp : 224 W 18th St | MANHATTAN | 224 W 18th St | Multifamily Housing | 102,991 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78449 | 78449 | 2016 | 6,203,887 | Archcare: 23 E 105th St | MANHATTAN | 23 E 105th St | Senior Care Community | 99,344 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78450 | 78450 | 2016 | 4,425,293 | AB Sons: 5910 Decatur | QUEENS | 5910 Decatur St, | Manufacturing/Industrial Plant | 220,400 | 971.0 | 971.0 | 0.0 | 971.0 | 0.0 | 0.0 | |
| 78451 | 78451 | 2016 | 4,593,262 | AB & Sons: 315 West 35th St | MANHATTAN | 315 WEST 35 STREET | Manufacturing/Industrial Plant | 65,763 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78452 | 78452 | 2016 | 6,213,192 | 134 W 26th St | MANHATTAN | 134 W 26th St | Other | 96,069 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78453 | 78453 | 2016 | 6,212,626 | 147 Prince Street | BROOKLYN | 147 Prince Street | Office | 52,700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78454 | 78454 | 2016 | 6,212,627 | 160 Scott Avenue | BROOKLYN | 160 Scott Avenue | Non-Refrigerated Warehouse | 63,940 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78455 | 78455 | 2016 | 6,212,628 | 240 Kent Avenue | BROOKLYN | 240 Kent Avenue | Office | 56,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78456 | 78456 | 2016 | 6,212,630 | 68 Jay Street | BROOKLYN | 68 Jay Street | Non-Refrigerated Warehouse | 320,010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78457 | 78457 | 2016 | 6,212,631 | 688 Court Street | BROOKLYN | 688 Court Street | Non-Refrigerated Warehouse | 65,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78458 | 78458 | 2016 | 6,202,484 | St John the Baptist Parish | BROOKLYN | 333 Hart St | Worship Facility | 154,232 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78459 | 78459 | 2016 | 6,050,061 | ON - 6248 - ROOSEVELT AV-FLUSHNG. | QUEENS | 136-02 Roosevelt Avenue | Retail Store | 3,000 | 867.7 | 867.7 | 0.0 | 867.7 | 0.0 | 0.0 | |
| 78460 | 78460 | 2016 | 6,169,369 | Mates Owners Corp. | BROOKLYN | 100 Avenue P | Multifamily Housing | 87,324 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78461 | 78461 | 2016 | 6,198,641 | Queen of All Saints - PARISH | BROOKLYN | 300 Vanderbilt Avenue | Worship Facility | 64,959 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78462 | 78462 | 2016 | 6,196,211 | St Pancras School | QUEENS | 68-20 Myrtle Ave | K-12 School | 61,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78463 | 78463 | 2016 | 6,198,308 | 475 Kent | BROOKLYN | 475 Kent Ave | Multifamily Housing | 150,595 | 5264.8 | 5264.8 | 0.0 | 5264.8 | 0.0 | 0.0 | |
| 78464 | 78464 | 2016 | 6,196,367 | St Fidelis School | QUEENS | 124-06 14 Ave | K-12 School | 56,910 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78465 | 78465 | 2016 | 6,139,574 | Hilton Garden Inn | QUEENS | 29-21 41st Avenue | Hotel | 90,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78466 | 78466 | 2016 | 6,209,549 | Brooklyn Warehouse 180 LLC | BROOKLYN | 180 Nassau Street | Multifamily Housing | 992,374 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78467 | 78467 | 2016 | 2,921,320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88,000 | 244.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78468 | 78468 | 2016 | 6,194,152 | 124 West 23rd Street | MANHATTAN | 124 West 23rd Street | Multifamily Housing | 58,905 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78469 | 78469 | 2016 | 5,027,377 | Courtyard By Marriott | MANHATTAN | 307 West 37th Street | Hotel | 102,824 | 48.2 | 0.0 | 0.0 | 0.0 | 0.0 | 48.2 | |
| 78470 | 78470 | 2016 | 4,919,734 | 195 Willoughby Avenue | BROOKLYN | 195 Willoughby Avenue | Multifamily Housing | 272,000 | 29455.3 | 14711.2 | 0.0 | 14711.2 | 0.0 | 14744.1 | |
| 78471 | 78471 | 2016 | 4,978,564 | 185 Hall Street | BROOKLYN | 185 Hall Street | Multifamily Housing | 272,000 | 13237.4 | 0.0 | 0.0 | 0.0 | 0.0 | 13237.4 | |
| 78472 | 78472 | 2016 | 6,175,779 | Colony Club | MANHATTAN | 564 Park Avenue | Hotel | 100,867 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78473 | 78473 | 2016 | 6,191,554 | Dawil Inc | QUEENS | 38-14 30th St | Manufacturing/Industrial Plant | 36,000 | 211.7 | 211.7 | 0.0 | 211.7 | 0.0 | 0.0 | |
| 78474 | 78474 | 2016 | 6,147,837 | 166 Montague St - 30023 | BROOKLYN | 166 Montague Street | Multifamily Housing | 57,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78475 | 78475 | 2016 | 6,194,372 | Becker Paramount Hotel | MANHATTAN | 235 West 46 Street | Hotel | 215,879 | 25477.0 | 25477.0 | 0.0 | 25477.0 | 0.0 | 0.0 | |
| 78476 | 78476 | 2016 | 5,985,966 | WeCare Trading Company llc, d/b/a Cambria Hotel Suites New York - Chelsea | MANHATTAN | 123 West 28th St | Hotel | 55,411 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78477 | 78477 | 2016 | 2,804,420 | Jamaica Ave Property | QUEENS | 163-19 Jamaica Ave | Retail Store | 54,978 | 104.7 | 104.7 | 0.0 | 104.7 | 0.0 | 0.0 | |
| 78478 | 78478 | 2016 | 6,191,620 | 349 Fifth Avenue | MANHATTAN | 349 Fifth Avenue | Office | 58,748 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78479 | 78479 | 2016 | 6,191,632 | 250 West 54th Street | MANHATTAN | 250 West 54th Street | Office | 145,644 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78480 | 78480 | 2016 | 6,045,317 | Brooklyn - 921 | BROOKLYN | 1 Beard Street | Wholesale Club/Supercenter | 346,578 | 9648.4 | 9648.4 | 0.0 | 9648.4 | 0.0 | 0.0 | |
| 78481 | 78481 | 2016 | 6,187,731 | 964 Dean Street | BROOKLYN | 964 Dean Street | Other | 20,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78482 | 78482 | 2016 | 5,965,602 | Coca Cola Queens Distribution Facility | QUEENS | 58-40 Borden Avenue | Distribution Center | 102,250 | 332.9 | 0.0 | 0.0 | 0.0 | 0.0 | 332.9 | |
| 78483 | 78483 | 2016 | 6,167,736 | 500 5th Avenue | MANHATTAN | 500 5th Avenue | Office | 715,711 | 6131.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6131.8 | |
| 78484 | 78484 | 2016 | 6,139,569 | 70 Pine Street | MANHATTAN | 70 Pine Street | Mixed Use Property | 1,013,640 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78485 | 78485 | 2016 | 4,619,689 | 134 West 26 Street | MANHATTAN | 134 West 26 Street | Office | 95,069 | 1556.4 | 1556.4 | 0.0 | 1556.4 | 0.0 | 0.0 | |
| 78486 | 78486 | 2016 | 2,750,604 | Paley Center for Media | MANHATTAN | 25 West 52nd Street | Office | 71,644 | 2755.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78487 | 78487 | 2016 | 4,044,523 | Richmond Hill Housing | QUEENS | 129-11 Jamaica Ave | Multifamily Housing | 114,648 | 6987.6 | 0.0 | 6987.6 | 0.0 | 6987.6 | 0.0 | |
| 78488 | 78488 | 2016 | 2,790,048 | 3 World Financial Center | MANHATTAN | 200 Vesey Street | Office | 2,341,561 | 27966.5 | 27966.5 | 0.0 | 27966.5 | 0.0 | 0.0 | |
| 78489 | 78489 | 2016 | 6,171,700 | 2215 Newkirk Ave - 42141 | BROOKLYN | 2215 Newkirk Avenue | Multifamily Housing | 118,000 | 6912.0 | 6912.0 | 0.0 | 6912.0 | 0.0 | 0.0 | |
| 78490 | 78490 | 2016 | 6,177,900 | 1793 Riverside Dr - 44225 | MANHATTAN | 1793 Riverside Drive | Multifamily Housing | 67,000 | 5812.4 | 5812.4 | 0.0 | 5812.4 | 0.0 | 0.0 | |
| 78491 | 78491 | 2016 | 6,147,979 | 133 EQUITIES, LLC - 63 West 137th Street | MANHATTAN | 63 West 137th Street | Multifamily Housing | 11,000 | 1455.0 | 1455.0 | 0.0 | 1455.0 | 0.0 | 0.0 | |
| 78492 | 78492 | 2016 | 6,147,983 | 133 EQUITIES, LLC - 119 West 133rd Street | MANHATTAN | 119 West 133rd Street | Multifamily Housing | 3,600 | 127.3 | 127.3 | 0.0 | 127.3 | 0.0 | 0.0 | |
| 78493 | 78493 | 2016 | 6,147,990 | 133 EQUITIES, LLC - 229 West 121st Street | MANHATTAN | 229 West 121st Street | Multifamily Housing | 10,000 | 149.7 | 149.7 | 0.0 | 149.7 | 0.0 | 0.0 | |
| 78494 | 78494 | 2016 | 6,147,992 | 133 EQUITIES, LLC - 123 West 133rd Street | MANHATTAN | 123 West 133rd Street | Multifamily Housing | 10,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78495 | 78495 | 2016 | 6,147,995 | 133 EQUITIES, LLC - 132 West 133rd Street | MANHATTAN | 132 West 133rd Street | Multifamily Housing | 4,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78496 | 78496 | 2016 | 6,147,998 | 133 EQUITIES, LLC - 235 West 116th Street | MANHATTAN | 235 West 116th Street | Multifamily Housing | 9,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78497 | 78497 | 2016 | 6,138,999 | 68-54 Austin Street | QUEENS | 68-54 Austin Street | Office | 102,552 | 1130.8 | 1130.8 | 0.0 | 1130.8 | 0.0 | 0.0 | |
| 78498 | 78498 | 2016 | 6,159,504 | 373 92nd Street | BROOKLYN | 373 92nd Street | Multifamily Housing | 99,300 | 6395.2 | 6395.2 | 0.0 | 6395.2 | 0.0 | 0.0 | |
| 78499 | 78499 | 2016 | 4,532,861 | 5005 Metro | QUEENS | 5105 Flushing Ave | Office | 75,000 | 6264.0 | 6264.0 | 0.0 | 6264.0 | 0.0 | 0.0 | |
| 78500 | 78500 | 2016 | 6,146,114 | citadel at kingsbridge | BRONX | 3400 cannon place | Residential Care Facility | 133,660 | 14947.3 | 14947.3 | 0.0 | 14947.3 | 0.0 | 0.0 | |
| 78501 | 78501 | 2016 | 6,158,345 | ABJ Properties 1652 Park Avenue | MANHATTAN | 1652 Park Avenue | Multifamily Housing | 70,300 | 6788.8 | 6788.8 | 0.0 | 6788.8 | 0.0 | 0.0 | |
| 78502 | 78502 | 2016 | 6,123,226 | Pam's Place | QUEENS | 40-03 29th street | Residential Care Facility | 56,156 | 10481.7 | 10481.7 | 0.0 | 10481.7 | 0.0 | 0.0 | |
| 78503 | 78503 | 2016 | 2,960,812 | 1775 | BROOKLYN | 1775 East 18th Street | Multifamily Housing | 50,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78504 | 78504 | 2016 | 6,158,545 | Austin Nichols House Condominium | BROOKLYN | 184 Kent Ave | Multifamily Housing | 346,141 | 12113.2 | 12113.2 | 0.0 | 12113.2 | 0.0 | 0.0 | |
| 78505 | 78505 | 2016 | 6,076,811 | The School and The Flats | MANHATTAN | 554 West 53rd Street | Multifamily Housing | 55,636 | 6032.9 | 6032.9 | 0.0 | 6032.9 | 0.0 | 0.0 | |
| 78506 | 78506 | 2016 | 4,371,779 | 530 Broadway Owners LLC | MANHATTAN | 530 Broadway | Office | 81,735 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78507 | 78507 | 2016 | 4,414,867 | 536 Broadway Owners LLC | MANHATTAN | 536 Broadway | Office | 91,950 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78508 | 78508 | 2016 | 4,442,682 | 720 Fifth LLC | MANHATTAN | 720 Fifth Avenue | Office | 121,998 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78509 | 78509 | 2016 | 4,901,743 | 724 Fifth LLC | MANHATTAN | 724 5th Avenue | Office | 68,172 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78510 | 78510 | 2016 | 6,167,403 | View Inn and Suites JFK | QUEENS | 111-26 Vanwyck Expressway | Hotel | 2,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78511 | 78511 | 2016 | 6,078,070 | 640 West 153rd St Manhattan | MANHATTAN | 640 West 153rd St | Multifamily Housing | 72,030 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78512 | 78512 | 2016 | 2,678,633 | 15 MTC | BROOKLYN | 145 Myrtle Ave. PLP | Office | 667,125 | 14467.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14467.5 | |
| 78513 | 78513 | 2016 | 2,640,721 | beach realty | BROOKLYN | 3093 Brighton 4 Street | Multifamily Housing | 95,000 | 6360.1 | 6360.1 | 0.0 | 6360.1 | 0.0 | 0.0 | |
| 78514 | 78514 | 2016 | 3,548,092 | Borinquen Court | BRONX | 285 East 138th Street | Multifamily Housing | 137,800 | 5696.4 | 5696.4 | 0.0 | 5696.4 | 0.0 | 0.0 | |
| 78515 | 78515 | 2016 | 6,151,724 | 665 Burke Ave. | BRONX | 665 Burke Ave. | Multifamily Housing | 61,852 | 136.1 | 136.1 | 0.0 | 136.1 | 0.0 | 0.0 | |
| 78516 | 78516 | 2016 | 4,794,437 | Cypress Garden | QUEENS | 139-66 35th Avenue | Senior Care Community | 87,106 | 23850.0 | 11940.4 | 11909.6 | 11940.4 | 11909.6 | 0.0 | |
| 78517 | 78517 | 2016 | 6,138,693 | Queens Tower Management Corp. | QUEENS | 58-28 44 Avenue | Multifamily Housing | 94,008 | 548420.0 | 0.0 | 0.0 | 0.0 | 0.0 | 548420.0 | |
| 78518 | 78518 | 2016 | 5,100,170 | Sungard Availibility Services | QUEENS | 23-10 43rd avenue | Office | 114,297 | 121801.9 | 121423.8 | 0.0 | 121423.8 | 0.0 | 0.0 | |
| 78519 | 78519 | 2016 | 6,138,960 | 327 East 101st Street | MANHATTAN | 327 East 101st Street | Multifamily Housing | 53,016 | 1593.9 | 1593.9 | 0.0 | 1593.9 | 0.0 | 0.0 | |
| 78520 | 78520 | 2016 | 6,152,812 | 516 Vandalia Avenue | BROOKLYN | 516 Vandalia Avenue | Multifamily Housing | 75,216 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78521 | 78521 | 2016 | 3,324,346 | 134 West 26th Street | MANHATTAN | 134 West 26th Street | Office | 95,069 | 1080.6 | 1080.6 | 0.0 | 1080.6 | 0.0 | 0.0 | |
| 78522 | 78522 | 2016 | 5,810,360 | 2186 Mill Avenue | BROOKLYN | 2186 Mill Avenue | K-12 School | 60,818 | 1700.4 | 1700.4 | 0.0 | 1700.4 | 0.0 | 0.0 | |
| 78523 | 78523 | 2016 | 5,812,104 | 198 Varet | BROOKLYN | 198 Varet Street | K-12 School | 117,260 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78524 | 78524 | 2016 | 5,821,578 | 240 Meeker Avenue | BROOKLYN | 240 Meeker Avenue | Multifamily Housing | 50,170 | 1632.5 | 1632.5 | 0.0 | 1632.5 | 0.0 | 0.0 | |
| 78525 | 78525 | 2016 | 6,139,659 | George Washington Hotel | MANHATTAN | 135 East 23rd Street | Hotel | 149,481 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78526 | 78526 | 2016 | 6,052,156 | Herkimer Residence | BROOKLYN | 437 Herkimer Street | Multifamily Housing | 53,221 | 2810.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2810.4 | |
| 78527 | 78527 | 2016 | 5,948,082 | 12-15 Broadway | QUEENS | 12-15 Broadway | Multifamily Housing | 2,580,773 | 79106.0 | 79106.0 | 0.0 | 79106.0 | 0.0 | 0.0 | |
| 78528 | 78528 | 2016 | 6,138,758 | Parkview Tower Owner LLC | MANHATTAN | 155 East 60th Street | Office | 78,716 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78529 | 78529 | 2016 | 6,133,820 | General Theological - Seminary | MANHATTAN | 440 West 21 Street | Adult Education | 133,885 | 3012.9 | 3012.9 | 0.0 | 3012.9 | 0.0 | 0.0 | |
| 78530 | 78530 | 2016 | 6,133,821 | General Theological - Hoffman West Quad | MANHATTAN | 180 10th Avenue | Residence Hall/Dormitory | 140,360 | 4558.3 | 4558.3 | 0.0 | 4558.3 | 0.0 | 0.0 | |
| 78531 | 78531 | 2016 | 6,133,822 | General Theological - Library-Condo | MANHATTAN | 177 9th Avenue | Multifamily Housing | 1,471,133 | 2711.7 | 2711.7 | 0.0 | 2711.7 | 0.0 | 0.0 | |
| 78532 | 78532 | 2016 | 6,128,896 | Howard 1 | QUEENS | 99-52 66 Road | Multifamily Housing | 400,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78533 | 78533 | 2016 | 6,128,922 | Howard 2 | QUEENS | 99-72 66 Road | Multifamily Housing | 100,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78534 | 78534 | 2016 | 6,128,948 | Howard | QUEENS | 99-32 66 Road | Multifamily Housing | 300,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 78535 | 78535 | 2016 | 6,128,959 | Building 1 | QUEENS | 99-32 66 Road | Multifamily Housing | 150,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");