Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
34,686 rows where Calendar Year = 2017 sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal), Property Name (date)
Property Type >30
- Multifamily Housing 23,413
- Office 2,963
- K-12 School 1,548
- College/University 933
- Residence Hall/Dormitory 560
- Hotel 528
- Non-Refrigerated Warehouse 513
- Other 308
- Retail Store 274
- Self-Storage Facility 269
- Manufacturing/Industrial Plant 234
- Mixed Use Property 232
- Senior Care Community 205
- Worship Facility 175
- Immeuble à logements multiples 168
- Parking 162
- Distribution Center 152
- Repair Services (Vehicle, Shoe, Locksmith, etc.) 126
- Pre-school/Daycare 125
- Library 123
- Supermarket/Grocery Store 110
- Hospital (General Medical & Surgical) 103
- Medical Office 95
- Other - Lodging/Residential 88
- Other - Education 80
- Police Station 80
- Performing Arts 64
- Other - Specialty Hospital 60
- Fire Station 56
- Other - Entertainment/Public Assembly 56
- …
Calendar Year 1
- 2017 · 34,686 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94814 | 94814 | 2017 | 4,593,574 | The Argonaut Building | MANHATTAN | 224 West 57th St | Office | 169,416 | 3.0 | 3.0 | |||||
| 94815 | 94815 | 2017 | 6,224,375 | Operative Cakes | BRONX | 711-733 Brush Avenue | Non-Refrigerated Warehouse | 104,407 | 116.0 | 116.0 | 116.0 | ||||
| 94816 | 94816 | 2017 | 2,967,701 | Cathedral Preparatory Seminary | QUEENS | 56-25 92nd Street | K-12 School | 94,380 | 102.9 | 102.9 | 102.9 | ||||
| 94817 | 94817 | 2017 | 4,898,531 | The Nomad Hotel | 1170 Broadway | Hotel | 125,000 | 10.0 | 10.0 | 10.0 | |||||
| 94818 | 94818 | 2017 | 2,917,939 | 10 West 27 Street Corp | MANHATTAN | 1155 Broadway | Hotel | 50,000 | 790.1 | 790.1 | 790.1 | ||||
| 94819 | 94819 | 2017 | 3,878,205 | Westbury Realty | MANHATTAN | 24 John Street | Hotel | 50,000 | 143.0 | 143.0 | 143.0 | ||||
| 94820 | 94820 | 2017 | 2,920,468 | Union Temple | BROOKLYN | 17 Eastern Parkway | Worship Facility | 73,144 | 1.0 | 1.0 | |||||
| 94821 | 94821 | 2017 | 2,645,118 | 155 West 66th Street Condominium | MANHATTAN | 155 West 66th Street | Hotel | 142,088 | 2.0 | 2.0 | 2.0 | ||||
| 94822 | 94822 | 2017 | 4,376,215 | 38-20 Bowne Street Flushing | QUEENS | 38-20 Bowne Street | Multifamily Housing | 193,975 | 18.0 | 18.0 | 18.0 | ||||
| 94823 | 94823 | 2017 | 2,815,759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | Distribution Center | 200,000 | 1.0 | 1.0 | 1.0 | ||||
| 94824 | 94824 | 2017 | 3,216,420 | 989 East 149th | BRONX | 989 E 149th Street | Distribution Center | 100,000 | 521.6 | 521.6 | 521.6 | ||||
| 94825 | 94825 | 2017 | 3,878,102 | 955 East 149th | BRONX | 955 East 149th St. | Distribution Center | 190,000 | 404.3 | 404.3 | 404.3 | ||||
| 94826 | 94826 | 2017 | 4,865,941 | MBD Brooklyn | BROOKLYN | 2 Atlantic Ave | Refrigerated Warehouse | 721,396 | 2.0 | 2.0 | 2.0 | ||||
| 94827 | 94827 | 2017 | 6,224,246 | 955/989 | BRONX | 955 East 149th Street | Distribution Center | 340,000 | 521.6 | 521.6 | 521.6 | ||||
| 94828 | 94828 | 2017 | 4,560,039 | 810 Humboldt St. | BROOKLYN | 810 Humboldt Street | Manufacturing/Industrial Plant | 80,000 | 1.0 | 1.0 | 1.0 | ||||
| 94829 | 94829 | 2017 | 4,624,722 | 1155 Manhattan Ave. | BROOKLYN | 1155-1205 Manhattan Ave. | Manufacturing/Industrial Plant | 360,000 | 1.0 | 1.0 | 1.0 | ||||
| 94830 | 94830 | 2017 | 4,560,039 | 810 Humboldt St. | BROOKLYN | 810 Humboldt Street | Manufacturing/Industrial Plant | 80,000 | 1.0 | 1.0 | 1.0 | ||||
| 94831 | 94831 | 2017 | 4,624,722 | 1155 Manhattan Ave. | BROOKLYN | 1155-1205 Manhattan Ave. | Manufacturing/Industrial Plant | 360,000 | 1.0 | 1.0 | 1.0 | ||||
| 94832 | 94832 | 2017 | 2,638,790 | Jopin Realty | 43-22 | Multifamily Housing | 61,950 | ||||||||
| 94833 | 94833 | 2017 | 2,643,357 | Bronx Center for Rehab | BRONX | 1010 Underhill Avenue | Hospital (General Medical & Surgical) | 64,600 | 8.0 | 8.0 | 8.0 | ||||
| 94834 | 94834 | 2017 | 3,522,664 | Centers FC | BRONX | 4770 White Plains Road | Office | 69,851 | 424.9 | 424.9 | 424.9 | ||||
| 94835 | 94835 | 2017 | 5,841,233 | Carroll Place | BRONX | 1011 Carroll Place | Multifamily Housing | 68,240 | |||||||
| 94836 | 94836 | 2017 | 2,668,350 | Fashion Tower | MANHATTAN | 135 W36 St. | Office | 107,209 | 1.0 | 1.0 | 1.0 | ||||
| 94837 | 94837 | 2017 | 2,707,907 | 2626 Homecrest Avenue | BROOKLYN | 2626 Homecrest Avenue | Multifamily Housing | 127,500 | 7.0 | 7.0 | 7.0 | ||||
| 94838 | 94838 | 2017 | 4,855,845 | The Helux | MANHATTAN | 520 W. 43rd St. | Multifamily Housing | 319,967 | 12.0 | 12.0 | 12.0 | ||||
| 94839 | 94839 | 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | Refrigerated Warehouse | 120,200 | 1.0 | 1.0 | 1.0 | ||||
| 94840 | 94840 | 2017 | 6,214,786 | 140-25 Ash Avenue | QUEENS | 140-25 Ash Avenue | Multifamily Housing | 28,432 | |||||||
| 94841 | 94841 | 2017 | 2,678,604 | 1 MTC | BROOKLYN | 351 Jay Street | Office | 913,378 | 20.0 | 20.0 | |||||
| 94842 | 94842 | 2017 | 1,390,799 | 650 Fifth Avenue | MANHATTAN | 650 Fifth Avenue | Office | 387,664 | 6.0 | ||||||
| 94843 | 94843 | 2017 | 1,560,916 | UJA 732 Lexington Avenue | MANHATTAN | 732 Lexington Avenue | Office | 269,470 | 4.0 | 4.0 | |||||
| 94844 | 94844 | 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | Refrigerated Warehouse | 120,200 | 1.0 | 1.0 | 1.0 | ||||
| 94845 | 94845 | 2017 | 3,113,637 | Wendi Realty LLC | QUEENS | 51-01 Grand Ave | Refrigerated Warehouse | 120,200 | 1.0 | 1.0 | 1.0 | ||||
| 94846 | 94846 | 2017 | 2,811,156 | staten island kitchen cabinets mfg, inc | STATEN IS | 1527 arthur kill road | Other | 82,500 | 27.1 | 27.1 | 27.1 | ||||
| 94847 | 94847 | 2017 | 2,664,118 | Sovereign - 425 East 58th Street | MANHATTAN | 425 East 58th Street | Multifamily Housing | 915,329 | 47.0 | 47.0 | 47.0 | ||||
| 94848 | 94848 | 2017 | 6,214,786 | 140-25 Ash Avenue | QUEENS | 140-25 Ash Avenue | Multifamily Housing | 28,432 | |||||||
| 94849 | 94849 | 2017 | 3,273,500 | Clinton Towers/PP&H | BRONX | 730 Oakland Place | Other | 82,633 | 1.0 | 1.0 | 1.0 | ||||
| 94850 | 94850 | 2017 | 3,274,282 | Clinton Tower/PP&H | BRONX | 730 E 178 ST | Other | 82,856 | 974.0 | 974.0 | 974.0 | ||||
| 94851 | 94851 | 2017 | 3,274,386 | Clinton Tower/ PP & H | BRONX | 750 E 179 ST | Other | 81,824 | 1.0 | 1.0 | 1.0 | ||||
| 94852 | 94852 | 2017 | 3,349,022 | Sycamore Court | 3050 Colear Avenue | Other | 96,250 | 3.0 | 3.0 | 3.0 | |||||
| 94853 | 94853 | 2017 | 1,819,837 | Center for Automotive Education and Training | QUEENS | 15-30 Petracca Place | Other - Education | 92,705 | 1.0 | 1.0 | 1.0 | ||||
| 94854 | 94854 | 2017 | 6,160,087 | Sample Multifamily | 31 Chamber Street | Multifamily Housing | 44,000 | ||||||||
| 94855 | 94855 | 2017 | 6,143,730 | Jay Cee of New York Corp. | MANHATTAN | 35 WEST 31ST STREET | Office | 32,500 | 71.0 | 71.0 | 71.0 | ||||
| 94856 | 94856 | 2017 | 6,143,720 | New York Midtown Corp | MANHATTAN | 222 West 37th Street | Office | 39,655 | 1.0 | 1.0 | 1.0 | ||||
| 94857 | 94857 | 2017 | 5,067,717 | 11 Howard Hotel | MANHATTAN | 11 Howard Street | Hotel | 112,900 | |||||||
| 94858 | 94858 | 2017 | 5,019,047 | The Salem House | MANHATTAN | 520 East 81st Street | Multifamily Housing | 65,000 | 4.0 | 4.0 | 4.0 | ||||
| 94859 | 94859 | 2017 | 5,841,271 | Davidson Avenue | 2401 Davdison Avenue | Multifamily Housing | 63,108 | ||||||||
| 94860 | 94860 | 2017 | 5,777,220 | Whitney Museum of American Art | MANHATTAN | 99 Gansevoort Street | Museum | 220,000 | 9.0 | 9.0 | 9.0 | ||||
| 94861 | 94861 | 2017 | 2,605,457 | madison square garden | MANHATTAN | 4 penn plaza | Other - Entertainment/Public Assembly | 1,102,735 | |||||||
| 94862 | 94862 | 2017 | 2,959,868 | JOLLY HOTEL USA | MANHATTAN | 241 Madison Avenue | Hotel | 137,200 | 8.0 | 8.0 | 8.0 | ||||
| 94863 | 94863 | 2017 | 6,224,376 | 605 East 132 Street,LLC | BRONX | 605 East 132 Street | Manufacturing/Industrial Plant | 38,150 | |||||||
| 94864 | 94864 | 2017 | 6,231,254 | 43rd Ave Enterprises Corp. | QUEENS | 4310 21st Street | Manufacturing/Industrial Plant | 40,480 | 18.0 | 18.0 | 18.0 | ||||
| 94865 | 94865 | 2017 | 6,182,209 | Staples | QUEENS | 24-41 31st St | Retail Store | 14,700 | 74.1 | 74.1 | 74.1 | ||||
| 94866 | 94866 | 2017 | 6,231,254 | 43rd Ave Enterprises Corp. | QUEENS | 4310 21st Street | Manufacturing/Industrial Plant | 40,480 | 18.0 | 18.0 | 18.0 | ||||
| 94867 | 94867 | 2017 | 6,299,476 | 1301 Surf Ave | BROOKLYN | 1301 Surf Avenue | Hotel | 55,278 | |||||||
| 94868 | 94868 | 2017 | 3,296,567 | university club of New York | MANHATTAN | 1 West 54th Street | Hotel | 200,000 | 168.7 | 168.7 | 168.7 | ||||
| 94869 | 94869 | 2017 | 2,804,420 | Jamaica Ave Property | QUEENS | 163-19 Jamaica Ave | Retail Store | 54,978 | |||||||
| 94870 | 94870 | 2017 | 5,766,730 | 1901 Ocean Parkway - Sephardic Community Center | BROOKLYN | 1901 Ocean Parkway | Other - Education | 86,690 | |||||||
| 94871 | 94871 | 2017 | 6,128,948 | Howard | QUEENS | 99-32 66 Road | Multifamily Housing | 300,000 | |||||||
| 94872 | 94872 | 2017 | 6,128,959 | Building 1 | QUEENS | 99-32 66 Road | Multifamily Housing | 150,000 | |||||||
| 94873 | 94873 | 2017 | 6,128,972 | Building 2 | QUEENS | 99-52 66 Road | Multifamily Housing | 150,000 | |||||||
| 94874 | 94874 | 2017 | 2,653,186 | LEXINGTON PARC CONDOMINIUM | MANHATTAN | 127 EAST 30TH STREET | Multifamily Housing | 75,000 | 4.0 | 4.0 | 4.0 | ||||
| 94875 | 94875 | 2017 | 6,210,040 | 76 Fairview Corp | QUEENS | 111-45 76 Drive | Multifamily Housing | 49,000 | |||||||
| 94876 | 94876 | 2017 | 2,809,107 | Montclair Gardens Inc. | QUEENS | 3535 75 ST | Multifamily Housing | 104,500 | 8.0 | 8.0 | 8.0 | ||||
| 94877 | 94877 | 2017 | 2,815,787 | Surfair Equities LTD | QUEENS | 35-20 73rd Street | Multifamily Housing | 99,552 | |||||||
| 94878 | 94878 | 2017 | 2,813,205 | Cross Bay Co-op Corp | 153rd ave | Multifamily Housing | 120,700 | 8.0 | 8.0 | 8.0 | |||||
| 94879 | 94879 | 2017 | 2,813,205 | Cross Bay Co-op Corp | 153rd ave | Multifamily Housing | 120,700 | 8.0 | 8.0 | 8.0 | |||||
| 94880 | 94880 | 2017 | 2,816,123 | Cord Meyer Devlopment | Bay Terrrace 1 | Multifamily Housing | 50,000 | ||||||||
| 94881 | 94881 | 2017 | 4,479,052 | Cord Meyer Development LLC Bay1-1 | QUEENS | 13-02 212 Street | Multifamily Housing | 80,740 | |||||||
| 94882 | 94882 | 2017 | 2,816,943 | Bay Terrace Co OP 4 | C/O B.L. Management | Multifamily Housing | 69,000 | ||||||||
| 94883 | 94883 | 2017 | 4,483,872 | Cord Meyer Development LLC Bay 4-1 | QUEENS | 16-41 212 Street | Multifamily Housing | 69,000 | |||||||
| 94884 | 94884 | 2017 | 3,122,378 | Bay Terrace Co Op Section 9 | QUEENS | 209-15 18th Ave | Multifamily Housing | 99,000 | |||||||
| 94885 | 94885 | 2017 | 2,921,320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | Distribution Center | 88,000 | 293.2 | ||||||
| 94886 | 94886 | 2017 | 6,187,624 | 150 East 35th | MANHATTAN | 150 East 35th st | College/University | 39,905 | 1.0 | 1.0 | 1.0 | ||||
| 94887 | 94887 | 2017 | 6,194,275 | 2436 LHT | MANHATTAN | 24-36 Laurel Hill Terrace | Multifamily Housing | 42,864 | |||||||
| 94888 | 94888 | 2017 | 6,187,698 | Central High School | QUEENS | 86-84 palo alto st | K-12 School | 28,581 | 331.0 | 331.0 | 331.0 | ||||
| 94889 | 94889 | 2017 | 6,187,157 | Parking Garage E | MANHATTAN | 2469-77 Amsterdam Ave | College/University | 25,984 | 127.0 | 127.0 | 127.0 | ||||
| 94890 | 94890 | 2017 | 3,521,602 | 3240 Henry Hudson parkway LLC | BRONX | 3240 Henry Hudson parkway | Multifamily Housing | 163,197 | 6.0 | 6.0 | 6.0 | ||||
| 94891 | 94891 | 2017 | 3,521,883 | 900 Avenue H LLC | BROOKLYN | 900 Avenue H | Multifamily Housing | 77,000 | 8.0 | 8.0 | 8.0 | ||||
| 94892 | 94892 | 2017 | 3,522,892 | 1561 E. 13th Street LLC | BROOKLYN | 1561 E. 13th Street | Multifamily Housing | 71,000 | 2.0 | 2.0 | 2.0 | ||||
| 94893 | 94893 | 2017 | 4,047,231 | Justin - 115 West 30th Street | MANHATTAN | 115 West 35th Street | Multifamily Housing | 151,525 | |||||||
| 94894 | 94894 | 2017 | 3,524,325 | 2016 Avenue N LLC | BROOKLYN | 2016 Avenue N | Multifamily Housing | 63,000 | 2.0 | 2.0 | 2.0 | ||||
| 94895 | 94895 | 2017 | 3,524,382 | 1701 W 3rd Street LLC | BROOKLYN | 1701 W 3rd Street | Multifamily Housing | 121,680 | 5.0 | 5.0 | 5.0 | ||||
| 94896 | 94896 | 2017 | 3,524,527 | 150-74th Street LLC | 150-74th Street | Multifamily Housing | 57,036 | 2.0 | 2.0 | 2.0 | |||||
| 94897 | 94897 | 2017 | 3,524,760 | 175-27 Wexford Terrace LLC | QUEENS | 175-27Wexford terrace | Multifamily Housing | 71,620 | 6.0 | 6.0 | 6.0 | ||||
| 94898 | 94898 | 2017 | 6,214,760 | sml realty llc | STATEN IS | 112 Industrial loop | Distribution Center | 29,566 | 77.7 | 77.7 | |||||
| 94899 | 94899 | 2017 | 2,670,015 | 1870 Pelham Pkwy South | BRONX | 1870 Pelham Pkwy South | Other | 60,000 | |||||||
| 94900 | 94900 | 2017 | 2,834,640 | zumckrealty | BROOKLYN | 255 McKibbin Street | Multifamily Housing | 80,000 | |||||||
| 94901 | 94901 | 2017 | 5,819,693 | Parnes Clinic | BRONX | 1165 morris park ave | College/University | 51,389 | 1.0 | 1.0 | 1.0 | ||||
| 94902 | 94902 | 2017 | 2,638,321 | 155 West 81 | MANHATTAN | 155 West 81st Street | Multifamily Housing | 78,435 | 6.0 | 6.0 | 6.0 | ||||
| 94903 | 94903 | 2017 | 2,652,078 | 55th && 5th Avenue Corporation | MANHATTAN | 1 E 55th Street | Office | 310,000 | 6.0 | 6.0 | 6.0 | ||||
| 94904 | 94904 | 2017 | 1,439,342 | 120 Broadway Holdings, LLC | MANHATTAN | 120 Broadway | Office | 1,910,503 | 20.0 | 20.0 | 20.0 | ||||
| 94905 | 94905 | 2017 | 6,237,003 | Mr.Bear LLC | BROOKLYN | 61 Schermerhorn Street | Multifamily Housing | 47,896 | 2.0 | 2.0 | 2.0 | ||||
| 94906 | 94906 | 2017 | 2,665,684 | Episcopal Church Center | MANHATTAN | 815 Second Avenue | Office | 139,824 | 2.0 | 2.0 | 2.0 | ||||
| 94907 | 94907 | 2017 | 5,870,281 | Village Place Corporation | MANHATTAN | 35 East 12th Street | Multifamily Housing | 64,377 | 196.0 | 196.0 | 196.0 | ||||
| 94908 | 94908 | 2017 | 4,600,346 | Wyndham Midtown 45 | MANHATTAN | 205 East 45th Street | Hotel | 140,105 | |||||||
| 94909 | 94909 | 2017 | 6,187,159 | Icon parking garage | MANHATTAN | 2479 amsterdam ave | College/University | 26,260 | 2.1 | 2.1 | 2.1 | ||||
| 94910 | 94910 | 2017 | 4,938,305 | 105 E 106th & 104 E 107th | MANHATTAN | 105 East 107th Street | Other | 180,300 | 5.0 | 5.0 | 5.0 | ||||
| 94911 | 94911 | 2017 | 6,236,828 | 380 BROADWAY LLC | MANHATTAN | 380 BROADWAY | Mixed Use Property | 27,500 | 573.1 | 573.1 | 573.1 | ||||
| 94912 | 94912 | 2017 | 3,537,823 | New York Academy of Medicine | MANHATTAN | 1216 Fifth Ave | Office | 200,000 | |||||||
| 94913 | 94913 | 2017 | 3,999,874 | Hollywood Towers | BRONX | 3030 Middletown Rd | Multifamily Housing | 50,934 | 2.0 | 2.0 | 2.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");