home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

25,245 rows where Calendar Year = 2018 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal)

Property Type >30

  • Multifamily Housing 17,286
  • Office 2,162
  • K-12 School 1,515
  • Hotel 431
  • Non-Refrigerated Warehouse 366
  • Retail Store 245
  • Manufacturing/Industrial Plant 225
  • Self-Storage Facility 210
  • Other 202
  • College/University 191
  • Mixed Use Property 190
  • Residence Hall/Dormitory 162
  • Senior Care Community 156
  • Worship Facility 148
  • Pre-school/Daycare 124
  • Distribution Center 118
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 114
  • Library 105
  • Parking 104
  • Other - Lodging/Residential 82
  • Police Station 79
  • Medical Office 78
  • Hospital (General Medical & Surgical) 73
  • Supermarket/Grocery Store 67
  • Fire Station 56
  • Other - Entertainment/Public Assembly 48
  • Performing Arts 46
  • Fitness Center/Health Club/Gym 42
  • Urgent Care/Clinic/Other Outpatient 42
  • Other - Education 38
  • …

Borough 5

  • MANHATTAN 9,308
  • BROOKLYN 5,782
  • BRONX 4,801
  • QUEENS 4,058
  • STATEN IS 427

Calendar Year 1

  • 2018 · 25,245 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
129500 129500 2018 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686,838 0.0 0.0 0.0 0.0 0.0 0.0  
129501 129501 2018 8139 200 MANHATTAN 200 East 42nd St. Office 384,432 7252.6 7252.6 0.0 7252.6 0.0 0.0  
129502 129502 2018 8604 114 MANHATTAN 114 West 47th st Financial Office 577,534 0.0 0.0 0.0 0.0 0.0 0.0  
129503 129503 2018 8841 733 MANHATTAN 733 Third Avenue Office 390,878 0.0 0.0 0.0 0.0 0.0 0.0  
129504 129504 2018 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1,601,977 0.0 0.0 0.0 0.0 0.0 0.0  
129505 129505 2018 13286 201/205   201/205 East 42nd st. Office 692,455 0.0 0.0 0.0 0.0 0.0 0.0  
129506 129506 2018 28400 NYP Columbia (West Campus)   622 168th Street Hospital (General Medical & Surgical) 3,813,938 412.2 412.2 0.0 412.2 0.0 0.0  
129507 129507 2018 28402 NYP Cornell (East Campus) MANHATTAN 525 East 68th Street Hospital (General Medical & Surgical) 3,274,756 99433.3 99433.3 0.0 99433.3 0.0 0.0  
129508 129508 2018 28404 The Allen Hospital MANHATTAN 5141 Broadway Hospital (General Medical & Surgical) 308,789 0.0 0.0 0.0 0.0 0.0 0.0  
129509 129509 2018 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721,979 21519.6 5656.4 0.0 0.0 0.0 15863.2  
129510 129510 2018 1052478 140 Broadway MANHATTAN 140 Broadway Office 1,272,119 11407.1 11407.1 0.0 11407.1 0.0 0.0  
129511 129511 2018 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1,513,807 0.0 0.0 0.0 0.0 0.0 0.0  
129512 129512 2018 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 885,474 15001.8 15001.8 0.0 15001.8 0.0 0.0  
129513 129513 2018 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1,869,756 44022.0 44022.0 0.0 44022.0 0.0 0.0  
129514 129514 2018 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977,035 0.0 0.0 0.0 0.0 0.0 0.0  
129515 129515 2018 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 842.7 842.7 0.0 842.7 0.0 0.0  
129516 129516 2018 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 534.2 534.2 0.0 534.2 0.0 0.0  
129517 129517 2018 1160897 ELMHURST, NY-2814 QUEENS 92-59 59TH AVE Retail Store 204,340 1140.0 1140.0 0.0 1140.0 0.0 0.0  
129518 129518 2018 1172592 780 Third Avenue MANHATTAN 780 Third Avenue Financial Office 487,501 0.0 0.0 0.0 8458.0 0.0 1583.7  
129519 129519 2018 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1,797,825 0.0 0.0 0.0 0.0 0.0 0.0  
129520 129520 2018 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 678,947 13985.4 0.0 0.0 0.0 0.0 0.0  
129521 129521 2018 1203624 CW/METLIFE 27-01 QPN QUEENS 27-01 QUEENS PLAZA NORTH Office 782,359 9352.1 9352.1 0.0 9352.1 0.0 0.0  
129522 129522 2018 1216329 FDA Queens QUEENS 158-15 Liberty Ave Other 275,506 13374.9 13374.9 0.0 13374.9 0.0 0.0  
129523 129523 2018 1230813 Zuckerman MANHATTAN 415 E 68 St Laboratory 743,935 0.0 0.0 0.0 0.0 0.0 0.0  
129524 129524 2018 1230818 Rockefeller Research Lab MANHATTAN 430 E 67 St Laboratory 327,993 0.0 0.0 0.0 0.0 0.0 0.0  
129525 129525 2018 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1,047,777 29305.4 0.0 0.0 0.0 0.0 29305.4  
129526 129526 2018 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2,346,193 24646.9 24646.9 0.0 24646.9 0.0 0.0  
129527 129527 2018 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Mixed Use Property 2,722,590 1256.8 0.0 0.0 0.0 0.0 1256.8  
129528 129528 2018 1261451 One New York Plaza MANHATTAN 1 New York Plaza Office 2,428,325 67913.0 67913.0 0.0 67913.0 0.0 0.0  
129529 129529 2018 1261456 245 Park Avenue MANHATTAN 245 Park Avenue Office 1,592,125 0.0 0.0 0.0 0.0 0.0 0.0  
129530 129530 2018 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1,071,012 25375.7 25375.7 0.0 25375.7 0.0 0.0  
129531 129531 2018 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1,537,287 30619.2 30619.2 0.0 30619.2 0.0 0.0  
129532 129532 2018 1261466 200 Liberty Street MANHATTAN 200 Liberty Street Office 1,485,610 16204.7 0.0 0.0 0.0 0.0 16204.7  
129533 129533 2018 1261470 225 Liberty Street MANHATTAN 225 Liberty Street Office 2,577,575 50945.1 50945.1 0.0 50945.1 0.0 0.0  
129534 129534 2018 1261475 250 Vesey Street MANHATTAN 250 Vesey Street Office 2,025,102 44059.1 44059.1 0.0 44059.1 0.0 0.0  
129535 129535 2018 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2,462,789 54465.9 54465.9 0.0 54465.9 0.0 0.0  
129536 129536 2018 1273008 Two Penn Plaza MANHATTAN 2 Penn Plaza Office 1,482,425 20730.2 20730.2 0.0 20730.2 0.0 0.0  
129537 129537 2018 1273025 90 Park MANHATTAN 90 Park Ave Office 888,431 18331.1 18331.1 0.0 18331.1 0.0 0.0  
129538 129538 2018 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 848,010 18389.0 18389.0 0.0 18389.0 0.0 0.0  
129539 129539 2018 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230,193 0.0 0.0 0.0 0.0 0.0 0.0  
129540 129540 2018 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1,339,563 34287.0 34287.0 0.0 34287.0 0.0 0.0  
129541 129541 2018 1295925 10769-Fresh Meadows QUEENS 6111 188th Street Retail Store 143,975 619.0 619.0 0.0 619.0 0.0 0.0  
129542 129542 2018 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133,882 0.0 0.0 0.0 0.0 0.0 0.0  
129543 129543 2018 1296056 10782-Staten Island   2239 Forrest Avenue Retail Store 91,047 1362.4 1362.4 0.0 1362.4 0.0 0.0  
129544 129544 2018 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1,184,834 21454.6 21454.6 0.0 21454.6 0.0 0.0  
129545 129545 2018 1329076 599 Lexington   599 Lexington Office 1,059,041 15170.4 15170.4 0.0 15170.4 0.0 0.0  
129546 129546 2018 1329973 55 Fifth Avenue MANHATTAN 55 Fifth Avenue Office 295,055 0.0 0.0 0.0 0.0 0.0 0.0  
129547 129547 2018 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 387,664 4823.9 0.0 0.0 0.0 0.0 0.0  
129548 129548 2018 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948,747 22407.1 22407.1 0.0 22407.1 0.0 0.0  
129549 129549 2018 1406679 Colgate Palmolive Building MANHATTAN 300 Park Avenue Office 777,658 8023.9 0.0 0.0 0.0 0.0 8023.9  
129550 129550 2018 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769,421 0.0 0.0 0.0 0.0 0.0 0.0  
129551 129551 2018 1407848 Metlife Building MANHATTAN 200 Park Ave Office 2,993,388 0.0 0.0 0.0 0.0 0.0 0.0  
129552 129552 2018 1407884 CitySpire MANHATTAN 156 West 56th Street Office 373,640 20009.3 0.0 0.0 0.0 0.0 20009.3  
129553 129553 2018 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1,436,950 19127.0 19127.0 0.0 19127.0 0.0 0.0  
129554 129554 2018 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528,060 5286.9 5286.9 0.0 5286.9 0.0 0.0  
129555 129555 2018 1416310 345 Park Ave LP MANHATTAN 345 Park Ave Office 1,842,494 39526.8 39526.8 0.0 39526.8 0.0 0.0  
129556 129556 2018 1418514 Kimmel MANHATTAN 351 E 68 St Medical Office 60,274 0.0 0.0 0.0 0.0 0.0 0.0  
129557 129557 2018 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 465,541 10324.6 10324.6 0.0 10324.6 0.0 0.0  
129558 129558 2018 1422222 415 Madison Avenue LLC MANHATTAN 415 Madison Avenue Office 237,258 3182.0 3182.0 0.0 3182.0 0.0 0.0  
129559 129559 2018 1422300 41 Madison Ave LP MANHATTAN 41 Madison Ave Office 527,815 8321.3 8321.3 0.0 8321.3 0.0 0.0  
129560 129560 2018 1423084 355 Lexington LLC MANHATTAN 355 Lexington Avenue Office 256,272 1501.9 1501.9 0.0 1501.9 0.0 0.0  
129561 129561 2018 1423089 80 Pine LLC MANHATTAN 80 Pine Street Office 1,084,110 0.0 0.0 0.0 0.0 0.0 0.0  
129562 129562 2018 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429,866 4433.3 4433.3 0.0 4433.3 0.0 0.0  
129563 129563 2018 1423551 560 Lexco LP MANHATTAN 560 Lexington Avenue Office 328,910 5219.8 5219.8 0.0 5219.8 0.0 0.0  
129564 129564 2018 1423560 55 Broad Street LP MANHATTAN 55 Broad Street Office 410,295 10252.0 10252.0 0.0 10252.0 0.0 0.0  
129565 129565 2018 1423569 1 Whitehall Street L.P. MANHATTAN 1 Whitehall Street Office 329,991 4265.5 4265.5 0.0 4265.5 0.0 0.0  
129566 129566 2018 1426392 845 Third LP MANHATTAN 845 Third Avenue Office 342,387 3012.3 3012.3 0.0 3012.3 0.0 0.0  
129567 129567 2018 1426421 The State - Whitehall Company MANHATTAN 24 State Street Office 859,807 10559.6 10559.6 0.0 10559.6 0.0 0.0  
129568 129568 2018 1426638 40 East 52nd Street LP MANHATTAN 40 East 52nd Street Office 370,441 6836.4 6836.4 0.0 6836.4 0.0 0.0  
129569 129569 2018 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814,025 26013.5 25671.9 0.0 25671.9 0.0 341.5  
129570 129570 2018 1436015 63293-Sunrise of Staten Island   801 Narrows Road Senior Care Community 67,129 4887.5 4887.5 0.0 4887.5 0.0 0.0  
129571 129571 2018 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1,910,503 20831.7 20831.7 0.0 20831.7 0.0 0.0  
129572 129572 2018 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 271,266 4444.2 4444.2 0.0 4444.2 0.0 0.0  
129573 129573 2018 1439975 19 East 57th Street MANHATTAN 19E 57th Street Office 100,994 2043.7 2043.7 0.0 2043.7 0.0 0.0  
129574 129574 2018 1443214 River Place One MANHATTAN 640 West 42nd Street Multifamily Housing 887,879 32133.8 32133.8 0.0 32133.8 0.0 0.0  
129575 129575 2018 1444034 Bloomingdale's - 59th Street MANHATTAN 1000 Third Avenue Retail Store 858,374 2555544.2 2555544.2 0.0 2555544.2 0.0 0.0  
129576 129576 2018 1450878 551 Madison MANHATTAN 551 Madison Avenue Office 127,158 2645.2 2645.2 0.0 2645.2 0.0 0.0  
129577 129577 2018 1454367 Lotte New York Palace MANHATTAN 455 Madison Avenue Hotel 893,750 64003.6 64003.6 0.0 64003.6 0.0 0.0  
129578 129578 2018 1457889 330 Madison Avenue MANHATTAN 330 Madison Avenue Office 810,475 11166.0 0.0 0.0 0.0 0.0 11166.0  
129579 129579 2018 1460459 909 Third Avenue MANHATTAN 909 Third Avenue Office 791,632 17321.8 17321.8 0.0 17321.8 0.0 0.0  
129580 129580 2018 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2,091,434 53278.9 53278.9 0.0 53278.9 0.0 0.0  
129581 129581 2018 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1,130,275 16025.9 16025.9 0.0 16025.9 0.0 0.0  
129582 129582 2018 1463679 770 Broadway MANHATTAN 770 Broadway Office 1,137,698 14066.2 14066.2 0.0 14066.2 0.0 0.0  
129583 129583 2018 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 573,338 8177.3 8177.3 0.0 8177.3 0.0 0.0  
129584 129584 2018 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 356,686 5028.9 5028.9 0.0 5028.9 0.0 0.0  
129585 129585 2018 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 550,317 7669.8 7669.8 0.0 7669.8 0.0 0.0  
129586 129586 2018 1467374 RXR - 230 Park Avenue MANHATTAN 230 Park Avenue Office 1,294,809 0.0 0.0 0.0 0.0 0.0 0.0  
129587 129587 2018 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 333,984 6663.6 6663.6 0.0 6663.6 0.0 0.0  
129588 129588 2018 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1,866,766 0.0 0.0 0.0 0.0 0.0 0.0  
129589 129589 2018 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1,056,389 15287.5 15287.5 0.0 15287.5 0.0 0.0  
129590 129590 2018 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2,837,932 62251.6 62251.6 0.0 62251.6 0.0 0.0  
129591 129591 2018 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591,315 4472.6 4472.6 0.0 4472.6 0.0 0.0  
129592 129592 2018 1483343 29WFC-Sheraton New York Hotel & Towers MANHATTAN 811 7th Ave. Hotel 1,165,000 61989.0 61989.0 0.0 61989.0 0.0 0.0  
129593 129593 2018 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574,857 10441.0 10441.0 0.0 10441.0 0.0 0.0  
129594 129594 2018 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590,518 0.0 0.0 0.0 0.0 0.0 0.0  
129595 129595 2018 1511892 745 Fifth Ave. MANHATTAN 745 Fifth Ave. Office 537,135 8859.9 0.0 0.0 0.0 0.0 0.0  
129596 129596 2018 1513221 1177 Avenue of the Americas MANHATTAN 1177 Avenue of the Americas Office 997,901 11978.4 0.0 0.0 0.0 0.0 11978.4  
129597 129597 2018 1513225 Park Avenue Tower MANHATTAN 65 East 55th Street Office 619,631 7620.6 7620.6 0.0 7620.6 0.0 0.0  
129598 129598 2018 1536164 ATCO - 555 Fifth Avenue MANHATTAN 555 Fifth Avenue Office 243,294 0.0 0.0 0.0 0.0 0.0 0.0  
129599 129599 2018 1547633 COLLEGE POINT (1150) QUEENS 13505 20TH AVE Retail Store 139,899 1863.0 1863.0 0.0 1863.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 343.2ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability