home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

29,084 rows where Calendar Year = 2019 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal)

Property Type >30

  • Multifamily Housing 19,508
  • Office 2,460
  • K-12 School 1,762
  • Hotel 544
  • Non-Refrigerated Warehouse 442
  • Manufacturing/Industrial Plant 382
  • Retail Store 315
  • College/University 265
  • Mixed Use Property 231
  • Self-Storage Facility 213
  • Residence Hall/Dormitory 211
  • Worship Facility 198
  • Parking 180
  • Distribution Center 164
  • Senior Care Community 161
  • Pre-school/Daycare 155
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 142
  • Medical Office 126
  • Residential Care Facility 113
  • Library 111
  • Hospital (General Medical & Surgical) 102
  • Other 91
  • Police Station 85
  • Fitness Center/Health Club/Gym 73
  • Strip Mall 70
  • Supermarket/Grocery Store 69
  • Performing Arts 67
  • Other - Lodging/Residential 66
  • Other - Technology/Science 57
  • Social/Meeting Hall 57
  • …

Borough 5

  • MANHATTAN 10,423
  • BROOKLYN 6,928
  • BRONX 5,413
  • QUEENS 4,709
  • STATEN IS 574

Calendar Year 1

  • 2019 · 29,084 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
154745 154745 2019 7365 1155 MANHATTAN 1155 Avenue of the Americas Office 686,838 0.0 0.0 0.0 0.0 0.0 0.0  
154746 154746 2019 8139 200 MANHATTAN 200 East 42nd St. Office 384,432 7310.6 7310.6 0.0 7310.6 0.0 0.0  
154747 154747 2019 8604 114 MANHATTAN 114 West 47th st Financial Office 577,534 0.0 0.0 0.0 0.0 0.0 0.0  
154748 154748 2019 8841 733 MANHATTAN 733 Third Avenue Office 390,878 0.0 0.0 0.0 0.0 0.0 0.0  
154749 154749 2019 11809 Conde Nast Building MANHATTAN 4 Times Square Office 1,601,977 0.0 0.0 0.0 0.0 0.0 0.0  
154750 154750 2019 28400 NYP Columbia (West Campus)   622 168th Street Hospital (General Medical & Surgical) 3,813,938 285.3 285.3 0.0 285.3 0.0 0.0  
154751 154751 2019 28402 NYP Cornell (East Campus) MANHATTAN 525 East 68th Street Hospital (General Medical & Surgical) 2,801,796 0.0 0.0 0.0 0.0 0.0 0.0  
154752 154752 2019 28404 The Allen Hospital MANHATTAN 5141 Broadway Hospital (General Medical & Surgical) 308,789 24665.5 24665.5 0.0 24665.5 0.0 0.0  
154753 154753 2019 1025339 425 Lexington Avenue MANHATTAN 425 Lexington Ave Office 675,086 16709.2 16709.2 0.0 16709.2 0.0 0.0  
154754 154754 2019 1045358 320 Park Avenue MANHATTAN 320 Park Avenue Financial Office 721,979 21750.4 5445.0 0.0 0.0 0.0 16305.4  
154755 154755 2019 1052478 140 Broadway MANHATTAN 140 Broadway Office 1,272,119 17994.7 17994.7 0.0 17994.7 0.0 0.0  
154756 154756 2019 1069082 51 Madison MANHATTAN 51 Madison Avenue Office 1,513,807 0.0 0.0 0.0 0.0 0.0 0.0  
154757 154757 2019 1143922 NE - 111 WALL STREET MANHATTAN 111 WALL STREET Office 885,474 4235.5 4235.5 0.0 4235.5 0.0 0.0  
154758 154758 2019 1143934 NE - 388 GREENWICH STREET MANHATTAN 388 GREENWICH STREET Office 1,852,980 21334.0 21334.0 0.0 21334.0 0.0 0.0  
154759 154759 2019 1151970 1133 MANHATTAN 1133 Avenue of the Americas Office 977,035 0.0 0.0 0.0 0.0 0.0 0.0  
154760 154760 2019 1160595 STATEN ISLAND, NY-2463 STATEN IS 140 MARSH AVE Retail Store 179,200 727.1 727.1 0.0 727.1 0.0 0.0  
154761 154761 2019 1160893 BRONX, NY-2718 BRONX 100 BAYCHESTER AVE Retail Store 166,320 533.4 533.4 0.0 533.4 0.0 0.0  
154762 154762 2019 1160897 ELMHURST, NY-2814 QUEENS 92-59 59TH AVE Retail Store 204,340 1088.4 1088.4 0.0 1088.4 0.0 0.0  
154763 154763 2019 1192662 CBRE-1166 Avenue of the Americas MANHATTAN 1166 Avenue of the Americas Office 1,797,825 0.0 0.0 0.0 0.0 0.0 0.0  
154764 154764 2019 1200524 730 Third Ave MANHATTAN 730 Third Avenue Office 678,947 15633.1 0.0 0.0 0.0 0.0 0.0  
154765 154765 2019 1203624 CW/METLIFE 27-01 QPN QUEENS 27-01 QUEENS PLAZA NORTH Office 782,359 9052.9 9052.9 0.0 9052.9 0.0 0.0  
154766 154766 2019 1216329 FDA Queens QUEENS 158-15 Liberty Ave Other 275,506 16203.1 16203.1 0.0 16203.1 0.0 0.0  
154767 154767 2019 1230813 Zuckerman Research Center MANHATTAN 415 E 68 St Laboratory 728,239 0.0 0.0 0.0 0.0 0.0 0.0  
154768 154768 2019 1230818 Rockefeller Research Lab MANHATTAN 430 E 67 St Laboratory 355,066 0.0 0.0 0.0 0.0 0.0 0.0  
154769 154769 2019 1231058 520 Madison MANHATTAN 520 Madison Avenue Financial Office 1,047,777 26628.1 0.0 0.0 0.0 0.0 26628.1  
154770 154770 2019 1261446 One Liberty Plaza MANHATTAN 165 Broadway Office 2,346,193 27739.6 27739.6 0.0 27739.6 0.0 0.0  
154771 154771 2019 1261447 Time Warner Center MANHATTAN 10 Columbus Circle Mixed Use Property 2,722,590 115914.4 0.0 0.0 0.0 0.0 115914.4  
154772 154772 2019 1261451 One New York Plaza MANHATTAN 1 New York Plaza Office 2,542,563 56259.1 56259.1 0.0 56259.1 0.0 0.0  
154773 154773 2019 1261456 SL Green - 245 Park Avenue MANHATTAN 245 Park Avenue Office 1,592,125 0.0 0.0 0.0 0.0 0.0 0.0  
154774 154774 2019 1261461 300 Madison Avenue MANHATTAN 300 Madison Avenue Office 1,142,417 26674.1 26674.1 0.0 26674.1 0.0 0.0  
154775 154775 2019 1261465 Grace Building MANHATTAN 1114 Avenue of the Americas Office 1,537,287 31824.6 31824.6 0.0 31824.6 0.0 0.0  
154776 154776 2019 1261466 200 Liberty Street MANHATTAN 200 Liberty Street Office 1,485,610 32292.6 15608.1 0.0 15608.1 0.0 16684.5  
154777 154777 2019 1261470 225 Liberty Street MANHATTAN 225 Liberty Street Office 2,577,575 48596.2 48596.2 0.0 48596.2 0.0 0.0  
154778 154778 2019 1261475 250 Vesey Street MANHATTAN 250 Vesey Street Office 2,025,102 43004.2 43004.2 0.0 43004.2 0.0 0.0  
154779 154779 2019 1272226 1 Penn Plaza MANHATTAN 1 Penn Plaza Office 2,461,125 68444.6 68444.6 0.0 68444.6 0.0 0.0  
154780 154780 2019 1273008 Two Penn Plaza MANHATTAN 2 Penn Plaza Office 1,499,148 20269.2 20269.2 0.0 20269.2 0.0 0.0  
154781 154781 2019 1273025 90 Park MANHATTAN 90 Park Ave Office 956,995 15435.1 15435.1 0.0 15435.1 0.0 0.0  
154782 154782 2019 1273033 888 Seventh Ave MANHATTAN 888 Seventh Ave Office 848,010 17936.2 17936.2 0.0 17936.2 0.0 0.0  
154783 154783 2019 1273461 680 Fifth Avenue Associates, L.P. MANHATTAN 680 Fifth Avenue Office 230,675 0.0 0.0 0.0 0.0 0.0 0.0  
154784 154784 2019 1276621 731 Lexington Avenue MANHATTAN 731 Lexington Ave Office 1,339,563 34419.2 34419.2 0.0 34419.2 0.0 0.0  
154785 154785 2019 1295925 10769-Fresh Meadows QUEENS 6111 188th Street Retail Store 143,975 757.0 757.0 0.0 757.0 0.0 0.0  
154786 154786 2019 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133,882 0.0 0.0 0.0 0.0 0.0 0.0  
154787 154787 2019 1296056 10782-Staten Island   2239 Forrest Avenue Retail Store 91,047 1435.4 1435.4 0.0 1435.4 0.0 0.0  
154788 154788 2019 1327499 Times Square Tower MANHATTAN 7 Times Square Office 1,184,834 20885.0 20885.0 0.0 20885.0 0.0 0.0  
154789 154789 2019 1329076 599 Lexington   599 Lexington Office 1,059,041 15170.5 15170.5 0.0 15170.5 0.0 0.0  
154790 154790 2019 1329973 55 Fifth Avenue MANHATTAN 55 Fifth Avenue College/University 329,175 0.0 0.0 0.0 0.0 0.0 0.0  
154791 154791 2019 1345438 1 Madison   One Madison Avenue Office 1,176,911 0.0 0.0 0.0 0.0 0.0 0.0  
154792 154792 2019 1357971 101 Barclay MANHATTAN 101 Barclay St Financial Office 1,176,421 14997.6 14997.6 0.0 14997.6 0.0 0.0  
154793 154793 2019 1390799 650 Fifth Avenue MANHATTAN 650 Fifth Avenue Office 336,010 4596.4 0.0 0.0 0.0 0.0 0.0  
154794 154794 2019 1406101 11 West 42nd street MANHATTAN 11 West 42nd street Office 948,747 22068.3 22068.3 0.0 22068.3 0.0 0.0  
154795 154795 2019 1406679 Colgate Palmolive Building (300 Park) MANHATTAN 300 Park Avenue Office 777,658 14018.5 0.0 0.0 0.0 0.0 14018.5  
154796 154796 2019 1407339 Chrysler East Building MANHATTAN 666 Third Avenue Office 769,421 16682.9 16682.9 0.0 16682.9 0.0 0.0  
154797 154797 2019 1407848 Metlife Building (200 Park) MANHATTAN 200 Park Ave Office 2,993,388 50516.4 0.0 0.0 0.0 0.0 50516.4  
154798 154798 2019 1407884 CitySpire MANHATTAN 156 West 56th Street Multifamily Housing 749,338 22643.2 0.0 0.0 0.0 0.0 22643.2  
154799 154799 2019 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1,436,950 20972.5 20972.5 0.0 20972.5 0.0 0.0  
154800 154800 2019 1409171 NE - COURT SQUARE I QUEENS 1 Court Square Office 1,436,950 20972.5 20972.5 0.0 20972.5 0.0 0.0  
154801 154801 2019 1409173 NE - COURT SQUARE II QUEENS 2 Court Square Office 528,060 2356.2 2356.2 0.0 2356.2 0.0 0.0  
154802 154802 2019 1416310 345 Park Ave LP MANHATTAN 345 Park Ave Office 1,842,494 29582.2 29582.2 0.0 29582.2 0.0 0.0  
154803 154803 2019 1418514 Kimmel MANHATTAN 351 E 68 St Urgent Care/Clinic/Other Outpatient 60,273 0.0 0.0 0.0 0.0 0.0 0.0  
154804 154804 2019 1418604 250 Park Avenue MANHATTAN 250 Park Avenue Office 465,541 9198.4 9198.4 0.0 9198.4 0.0 0.0  
154805 154805 2019 1422222 415 Madison Avenue LLC MANHATTAN 415 Madison Avenue Office 237,258 2473.7 2473.7 0.0 2473.7 0.0 0.0  
154806 154806 2019 1422300 41 Madison Ave LP MANHATTAN 41 Madison Ave Office 527,815 7683.0 7683.0 0.0 7683.0 0.0 0.0  
154807 154807 2019 1423084 355 Lexington LLC MANHATTAN 355 Lexington Avenue Office 256,272 2165.2 2165.2 0.0 2165.2 0.0 0.0  
154808 154808 2019 1423089 80 Pine LLC MANHATTAN 80 Pine Street Office 1,084,110 111.2 111.2 0.0 111.2 0.0 0.0  
154809 154809 2019 1423319 641 Lexington Avenue MANHATTAN 641 Lexington Avenue Office 429,866 3448.3 3448.3 0.0 3448.3 0.0 0.0  
154810 154810 2019 1423551 560 Lexco LP MANHATTAN 560 Lexington Avenue Office 328,910 4799.5 4799.5 0.0 4799.5 0.0 0.0  
154811 154811 2019 1423560 55 Broad Street LP MANHATTAN 55 Broad Street Office 410,295 9942.2 9942.2 0.0 9942.2 0.0 0.0  
154812 154812 2019 1423569 1 Whitehall Street L.P. MANHATTAN 1 Whitehall Street Office 329,991 0.0 0.0 0.0 0.0 0.0 0.0  
154813 154813 2019 1426392 845 Third LP MANHATTAN 845 Third Avenue Office 342,387 3242.0 3242.0 0.0 3242.0 0.0 0.0  
154814 154814 2019 1426421 The State - Whitehall Company MANHATTAN 24 State Street Office 859,807 10815.4 10815.4 0.0 10815.4 0.0 0.0  
154815 154815 2019 1426638 40 East 52nd Street LP MANHATTAN 40 East 52nd Street Office 370,441 2814.8 2814.8 0.0 2814.8 0.0 0.0  
154816 154816 2019 1429866 520 8th Ave MANHATTAN 520 8th AVe Office 814,025 0.0 0.0 0.0 0.0 0.0 0.0  
154817 154817 2019 1435729 63059-Sunrise at Sheepshead Bay BROOKLYN 2211 Emmons Ave Senior Care Community 93,000 7453.1 7453.1 0.0 7453.1 0.0 0.0  
154818 154818 2019 1435898 63060-Sunrise at Mill Basin BROOKLYN 5905 Strickland Avenue Senior Care Community 107,569 7849.8 7849.8 0.0 7849.8 0.0 0.0  
154819 154819 2019 1436015 63293-Sunrise of Staten Island   801 Narrows Road Senior Care Community 67,129 4917.8 4917.8 0.0 4917.8 0.0 0.0  
154820 154820 2019 1436015 63293-Sunrise of Staten Island   801 Narrows Road Senior Care Community 67,129 4917.8 4917.8 0.0 4917.8 0.0 0.0  
154821 154821 2019 1439342 120 Broadway Holdings, LLC MANHATTAN 120 Broadway Office 1,910,503 20332.1 20332.1 0.0 20332.1 0.0 0.0  
154822 154822 2019 1439901 529 Fifth Avenue MANHATTAN 529 Fifth Avenue Office 271,266 4287.7 4287.7 0.0 4287.7 0.0 0.0  
154823 154823 2019 1439975 19 East 57th Street MANHATTAN 19E 57th Street Office 100,994 1857.6 1857.6 0.0 1857.6 0.0 0.0  
154824 154824 2019 1439975 19 East 57th Street MANHATTAN 19E 57th Street Office 100,994 1857.6 1857.6 0.0 1857.6 0.0 0.0  
154825 154825 2019 1443214 River Place One MANHATTAN 640 West 42nd Street Multifamily Housing 887,879 0.0 0.0 0.0 0.0 0.0 0.0  
154826 154826 2019 1444034 Bloomingdale's - 59th Street MANHATTAN 1000 Third Avenue Retail Store 858,374 2332106.4 2332106.4 0.0 2332106.4 0.0 0.0  
154827 154827 2019 1450878 551 Madison MANHATTAN 551 Madison Avenue Office 127,158 2018.5 2018.5 0.0 2018.5 0.0 0.0  
154828 154828 2019 1454367 Lotte New York Palace MANHATTAN 455 Madison Avenue Hotel 893,750 62796.7 62796.7 0.0 62796.7 0.0 0.0  
154829 154829 2019 1457889 330 Madison Avenue MANHATTAN 330 Madison Avenue Office 810,475 11013.1 0.0 0.0 0.0 0.0 11013.1  
154830 154830 2019 1460459 909 Third Avenue MANHATTAN 909 Third Avenue Office 1,111,632 15438.1 15438.1 0.0 15438.1 0.0 0.0  
154831 154831 2019 1461767 1290 Ave of Americas MANHATTAN 1290 Avenue of the Americas Office 2,116,795 52273.4 52273.4 0.0 52273.4 0.0 0.0  
154832 154832 2019 1463326 Eleven Penn Plaza   Eleven Penn Plaza Office 1,130,528 12524.4 12524.4 0.0 12524.4 0.0 0.0  
154833 154833 2019 1463679 770 Broadway MANHATTAN 770 Broadway Office 1,182,224 13661.4 13661.4 0.0 13661.4 0.0 0.0  
154834 154834 2019 1463890 150 East 58th Street MANHATTAN 150 East 58th Street Office 581,519 7974.2 7974.2 0.0 7974.2 0.0 0.0  
154835 154835 2019 1463909 640 Fifth Avenue MANHATTAN 640 Fifth Avenue Office 297,438 5579.8 5579.8 0.0 5579.8 0.0 0.0  
154836 154836 2019 1463980 350 Park Avenue MANHATTAN 350 Park Avenue Office 570,778 7669.5 7669.5 0.0 7669.5 0.0 0.0  
154837 154837 2019 1467490 595 Madison Avenue MANHATTAN 595 Madison Avenue Office 333,984 5982.9 5982.9 0.0 5982.9 0.0 0.0  
154838 154838 2019 1470683 Fisher - 1345 Avenue of the Americas MANHATTAN 1345 Avenue of the Americas Office 1,866,766 44158.6 44158.6 0.0 44158.6 0.0 0.0  
154839 154839 2019 1472193 Fisher - 605 3rd Avenue MANHATTAN 605 3rd Avenue Office 1,056,389 14913.6 14913.6 0.0 14913.6 0.0 0.0  
154840 154840 2019 1472861 1633 Broadway - Paramount Plaza MANHATTAN 1633 Broadway Office 2,837,932 25634.3 25634.3 0.0 25634.3 0.0 0.0  
154841 154841 2019 1479144 900 Third Ave MANHATTAN 900 Third Ave Office 591,315 4681.5 4681.5 0.0 4681.5 0.0 0.0  
154842 154842 2019 1483343 29WFC-Sheraton New York Hotel & Towers MANHATTAN 811 7th Ave. Hotel 1,194,030 59353.0 59353.0 0.0 59353.0 0.0 0.0  
154843 154843 2019 1501971 712 Fifth Avenue MANHATTAN 712 Fifth Avenue Office 574,857 5529.4 5529.4 0.0 5529.4 0.0 0.0  
154844 154844 2019 1505280 850 Third Avenue MANHATTAN 850 Third Avenue Office 590,518 0.0 0.0 0.0 0.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 393.148ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability