home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

106 rows where Calendar Year = 2020 and Property Type = "Other - Lodging/Residential" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Borough 4

  • BRONX 26
  • QUEENS 12
  • MANHATTAN 11
  • BROOKLYN 9

Property Type 1

  • Other - Lodging/Residential · 106 ✖

Calendar Year 1

  • 2020 · 106 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
187736 187736 2020 2787516 93 Jamaica Realty, LLC QUEENS 170-02 93rd Ave Other - Lodging/Residential 54615 6632.8 6632.8 0.0 6632.8 0.0 0.0  
187737 187737 2020 2787543 Willow, LLC BRONX 190 Willow Ave. Other - Lodging/Residential 54684 9433.9 9433.9 0.0 9433.9 0.0 0.0  
187738 187738 2020 2787550 Hillside Avenue Development, LLC QUEENS 160-11 89th Avenue Other - Lodging/Residential 58625 9412.7 9412.7 0.0 9412.7 0.0 0.0  
187739 187739 2020 2787552 Junius (23-25 Junius St.) Development, LLC BROOKLYN 23-25 Junius St. Other - Lodging/Residential 65500 0.0 0.0 0.0 0.0 0.0 0.0  
187740 187740 2020 2787554 Junius (1 Junius St.) Development, LLC BROOKLYN 1 JUNIUS ST Other - Lodging/Residential 65500 25473.3 25473.3 0.0 25473.3 0.0 0.0  
187741 187741 2020 2787559 Junius Liberty Development, LLC BROOKLYN 73 Junius St. Other - Lodging/Residential 141500 0.0 0.0 0.0 0.0 0.0 0.0  
187847 187847 2020 2793060 104th Street Realty, LLC MANHATTAN 325 East 104th St. Other - Lodging/Residential 101375 10015.1 10015.1 0.0 10015.1 0.0 0.0  
189067 189067 2020 2954490 3339 Park LLC BRONX 3339 Park Avenue Other - Lodging/Residential 65700 0.0 0.0 0.0 0.0 0.0 0.0  
189111 189111 2020 2961856 175-15 Rockaway Blvd. QUEENS 175-15 149 road Other - Lodging/Residential 74477 0.0 0.0 0.0 0.0 0.0 0.0  
189866 189866 2020 3121307 175-21 149 Avenue QUEENS 175-21 149 Avenue Other - Lodging/Residential 75225 0.0 0.0 0.0 0.0 0.0 0.0  
190059 190059 2020 3187683 Jacob Shafran - 599 Ralph Ave BROOKLYN 599 Ralph Ave Other - Lodging/Residential 52100 0.0 0.0 0.0 0.0 0.0 0.0  
191725 191725 2020 4046570 DWN MANAGEMENT INC BROOKLYN 1226 FLUSHING AVE Other - Lodging/Residential 65402 9257.1 9257.1 0.0 9257.1 0.0 0.0  
192579 192579 2020 4409117 Beach 65, LLC QUEENS 316 BEACH 65th ST Other - Lodging/Residential 65000 6926.2 6926.2 0.0 6926.2 0.0 0.0  
194112 194112 2020 4988475 7900 Development, LLC QUEENS 7900 Queens Boulevard Other - Lodging/Residential 92400 9144.2 9144.2 0.0 9144.2 0.0 0.0  
195694 195694 2020 6187155 URHE / 308-308 West 144 Street   304-308 Other - Lodging/Residential 29365 4142.7 4142.7 0.0 4142.7 0.0 0.0  
195697 195697 2020 6187161 URI / 1011 Ocean Ave   1011 Other - Lodging/Residential 36000 5400.9 5400.9 0.0 5400.9 0.0 0.0  
195975 195975 2020 6224653 946 East 211 St BRONX 946 East 211 St Other - Lodging/Residential 43500 3319.1 3319.1 0.0 3319.1 0.0 0.0  
196293 196293 2020 6249896 Concourse House BRONX 2751 Grand Concourse Other - Lodging/Residential 42288 0.0 0.0 0.0 0.0 0.0 0.0  
196639 196639 2020 6271302 1564 Development, LLC BRONX 1564 St Peters Avenue Other - Lodging/Residential 34595 0.0 0.0 0.0 0.0 0.0 0.0  
197873 197873 2020 6294262 DHS - 3056327 - BRC Womens Shelter (LL84)   Classified Other - Lodging/Residential 17000 0.0 0.0 0.0 0.0 0.0 0.0  
197874 197874 2020 6294264 DHS - 3319581 - Bushwick Family Residence (LL84)   Classified Other - Lodging/Residential 80469 0.0 0.0 0.0 0.0 0.0 0.0  
197875 197875 2020 6294265 DHS - 3319475 - East New York Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60000 0.2 0.2 0.0 0.2 0.0 0.0  
197876 197876 2020 6294266 DHS - 3082035 - Fannie Barnes (Urban Transitional Housing) (LL84)   Classified Other - Lodging/Residential 42000 3555.2 3555.2 0.0 3555.2 0.0 0.0  
197877 197877 2020 6294267 DHS - 3332519 - Flatlands Avenue Residence (LL84)   Classified Other - Lodging/Residential 28545 0.0 0.0 0.0 0.0 0.0 0.0  
197879 197879 2020 6294269 DHS - 3083637 - HELP Womens Center Shelter (LL84)   Classified Other - Lodging/Residential 55976 0.0 0.0 0.0 0.0 0.0 0.0  
197880 197880 2020 6294270 DHS - 3337083 - Kingsboro MICA Bld 8 Shelter (LL84) (Leased In)   Classified Other - Lodging/Residential 60000 0.0 0.0 0.0 0.0 0.0 0.0  
197881 197881 2020 6294271 DHS - 3085646 - Linden Family Residence (LL84)   Classified Other - Lodging/Residential 12000 1902.4 1902.4 0.0 1902.4 0.0 0.0  
197882 197882 2020 6294272 DHS - 3045367 - Pamoja House Shelter (LL84)   Classified Other - Lodging/Residential 235200 2355.3 2355.3 0.0 2355.3 0.0 0.0  
197883 197883 2020 6294273 DHS - 3026581 - Park Slope Armory Shelter (LL84)   Classified Other - Lodging/Residential 109556 0.0 0.0 0.0 0.0 0.0 0.0  
197918 197918 2020 6294332 DHS - 1087298 - Bellevue Mens Shelter (LL84)   Classified Other - Lodging/Residential 480000 0.0 0.0 0.0 0.0 0.0 0.0  
197919 197919 2020 6294333 DHS - 1076434 - East 119th Street Veterans Residence (LL84)   Classified Other - Lodging/Residential 65510 0.0 0.0 0.0 0.0 0.0 0.0  
197920 197920 2020 6294334 DHS - 1063381 - Fort Washington Armory-Shelter (Project Renewal) (LL84)   Classified Other - Lodging/Residential 249473 3472.1 3472.1 0.0 3472.1 0.0 0.0  
197921 197921 2020 6294335 DHS - 1004651 - George Daly House Residence (LL84)   Classified Other - Lodging/Residential 50478 2173.7 2173.7 0.0 2173.7 0.0 0.0  
197922 197922 2020 6294337 DHS - 1079828 - Kenton Hotel Shelter (LL84)   Classified Other - Lodging/Residential 23492 1679.2 1679.2 0.0 1679.2 0.0 0.0  
197923 197923 2020 6294338 DHS - 1083359 - Life Family Shelter (LL84)   Classified Other - Lodging/Residential 115659 0.0 0.0 0.0 0.0 0.0 0.0  
197924 197924 2020 6294339 DHS - 1006546 - Manhattan Bowery Shelter (LL84)   Classified Other - Lodging/Residential 55000 5213.9 5213.9 0.0 5213.9 0.0 0.0  
197925 197925 2020 6294340 DHS - 1037587 - New Providence SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 32221 0.0 0.0 0.0 0.0 0.0 0.0  
197926 197926 2020 6294341 DHS - 1006537 - Palace Employment Residence (LL84) (Leased In)   Classified Other - Lodging/Residential 14910 940.5 940.5 0.0 940.5 0.0 0.0  
197927 197927 2020 6294342 DHS - 1056586 - Regent Hotel Shelter (LL84)   Classified Other - Lodging/Residential 102275 42.1 42.1 0.0 42.1 0.0 0.0  
197928 197928 2020 6294344 DHS - 1004357 - Shelter (LL84)   Classified Other - Lodging/Residential 23530 1748.7 1748.7 0.0 1748.7 0.0 0.0  
197929 197929 2020 6294345 DHS - 2088552 - Commonwealth Avenue SRO Residence (LL84)   Classified Other - Lodging/Residential 60000 2368.6 2368.6 0.0 2368.6 0.0 0.0  
197930 197930 2020 6294346 DHS - 2117641 - Emergency Assistance Unit (EAU) (LL84)   Classified Other - Lodging/Residential 76743 0.0 0.0 0.0 0.0 0.0 0.0  
197931 197931 2020 6294347 DHS - 2004260 - Franklin Womens Shelter (LL84)   Classified Other - Lodging/Residential 97000 0.0 0.0 0.0 0.0 0.0 0.0  
197932 197932 2020 6294348 DHS - 2010906 - Freeman Houses Residence (LL84)   Classified Other - Lodging/Residential 21633 0.0 0.0 0.0 0.0 0.0 0.0  
197933 197933 2020 6294349 DHS - 2003811 - Jackson Family Residence (LL84)   Classified Other - Lodging/Residential 72000 650.4 650.4 0.0 650.4 0.0 0.0  
197934 197934 2020 6294350 DHS - 2090448 - Mount Eden Avenue SRO (Single Room Occupancy) Residence (LL84)   Classified Other - Lodging/Residential 68185 0.0 0.0 0.0 0.0 0.0 0.0  
197936 197936 2020 6294352 DHS - 2006338 - Seneca Houses Residence (LL84)   Classified Other - Lodging/Residential 64315 1829.4 1829.4 0.0 1829.4 0.0 0.0  
197937 197937 2020 6294353 DHS - 2003496 - University Avenue Family Residences (LL84)   Classified Other - Lodging/Residential 99975 0.0 0.0 0.0 0.0 0.0 0.0  
197938 197938 2020 6294354 DHS - 2102353 - Webster Avenue SRO (LL84)   Classified Other - Lodging/Residential 174600 5063.2 5063.2 0.0 5063.2 0.0 0.0  
197939 197939 2020 6294355 DHS - 2003989 - Willow Avenue Mens Shelter (LL84)   Classified Other - Lodging/Residential 36000 0.0 0.0 0.0 0.0 0.0 0.0  
197940 197940 2020 6294356 DHS - 3029748 - Atlantic Avenue Mens Shelter (Armory) (LL84)   Classified Other - Lodging/Residential 164320 0.0 0.0 0.0 0.0 0.0 0.0  
197941 197941 2020 6294357 DHS - 3095610 - Samaritan Forbell Residence (LL84) (Leased)   Classified Other - Lodging/Residential 24900 0.0 0.0 0.0 0.0 0.0 0.0  
197942 197942 2020 6294358 DHS - 3073772 - Stockholm Street Family Residence (LL84)   Classified Other - Lodging/Residential 34800 0.0 0.0 0.0 0.0 0.0 0.0  
197943 197943 2020 6294360 DHS - 4000526 - Borden Avenue Shelter (LL84)   Classified Other - Lodging/Residential 55000 0.0 0.0 0.0 0.0 0.0 0.0  
197944 197944 2020 6294361 DHS - 4314908 - Briarwood Residence (LL84)   Classified Other - Lodging/Residential 142000 6014.3 6014.3 0.0 6014.3 0.0 0.0  
197945 197945 2020 6294362 DHS - 4448804 - Jamaica Arms Hotel Family Respite Residence (LL84)   Classified Other - Lodging/Residential 80332 5081.5 5081.5 0.0 5081.5 0.0 0.0  
197946 197946 2020 6294363 DHS - 4430508 - Springfield Family Residence (LL84)   Classified Other - Lodging/Residential 21000 3061.8 3061.8 0.0 3061.8 0.0 0.0  
198242 198242 2020 6297062 HRA - 1057874 - Confidential Location 5 (LL84)   Classified Other - Lodging/Residential 63750 5415.5 5415.5 0.0 5415.5 0.0 0.0  
198243 198243 2020 6297064 HRA - 2006302 - Confidential location 2 (LL84)   Classified Other - Lodging/Residential 27720 811.6 811.6 0.0 811.6 0.0 0.0  
198244 198244 2020 6297065 HRA - 2006311 - Confidential location 4 (LL84)   Classified Other - Lodging/Residential 57630 4666.3 4666.3 0.0 4666.3 0.0 0.0  
198463 198463 2020 6297442 DHS - c071001 - Jennie A. Clarke Residence Campus (LL84)   Classified Other - Lodging/Residential 31035 0.0 0.0 0.0 0.0 0.0 0.0  
198464 198464 2020 6297443 DHS - c071003 - Rose McCarthy Family Residence Campus (LL84)   Classified Other - Lodging/Residential 39600 5103.5 5103.5 0.0 5103.5 0.0 0.0  
198486 198486 2020 6297497 DHS - c071004 - Barbara Kleinman Residence Campus (LL84)   Classified Other - Lodging/Residential 134508 0.0 0.0 0.0 0.0 0.0 0.0  
198492 198492 2020 6297512 DHS - 1006502 - Sirovich Senior SRO (LL84) MANHATTAN 331 East 12th St Other - Lodging/Residential 63335 0.0 0.0 0.0 0.0 0.0 0.0  
199756 199756 2020 6429656 3600 Jerome LLC BRONX 3600 Jerome Avenue Other - Lodging/Residential 79275 1829.9 1829.9 0.0 1829.9 0.0 0.0  
200628 200628 2020 6618686 4747 Bronx Boulevard Realty, LLC BRONX 4747 Bronx Boulevard Other - Lodging/Residential 43700 2136.4 2136.4 0.0 2136.4 0.0 0.0  
201414 201414 2020 6673847 The Vantage Condominium MANHATTAN 308 East 38th Street Other - Lodging/Residential 95015 5372.3 5372.3 0.0 5372.3 0.0 0.0  
201518 201518 2020 6675610 500 East 134th Owners, LLC BRONX 500 East 134th Street Other - Lodging/Residential 41080 6179.9 6179.9 0.0 6179.9 0.0 0.0  
201519 201519 2020 6675611 CAPRI WHITESTONE LLC   555 Hutchinson Riiver Parkway Other - Lodging/Residential 33320 7324.9 7324.9 0.0 7324.9 0.0 0.0  
201520 201520 2020 6675619 Westway Associates, LLC QUEENS 71-11 Astoria Boulevard N Other - Lodging/Residential 38160 5490.7 5490.7 0.0 5490.7 0.0 0.0  
201596 201596 2020 6679816 Broadway Bronx Motel Company BRONX 2244 Tillotson Avenue Other - Lodging/Residential 41952 8656.5 8656.5 0.0 8656.5 0.0 0.0  
202274 202274 2020 6693138 141 West 144th Street Realty Corp. MANHATTAN 141 West 144th Street Other - Lodging/Residential 26574 3341.5 3341.5 0.0 3341.5 0.0 0.0  
202275 202275 2020 6693144 Emmons Development, LLC BROOKLYN 3154 Emmons Avenue Other - Lodging/Residential 32009 0.0 0.0 0.0 0.0 0.0 0.0  
202276 202276 2020 6693147 745 East 178 LLC BRONX 745 East 178th Street Other - Lodging/Residential 26200 3826.5 3826.5 0.0 3826.5 0.0 0.0  
202277 202277 2020 6693153 Putnam Equities, LLC BROOKLYN 1149 Putnam Avenue Other - Lodging/Residential 36000 0.0 0.0 0.0 0.0 0.0 0.0  
202278 202278 2020 6693159 321 East Tremont, LLC BRONX 321 East Tremont Avenue Other - Lodging/Residential 25440 1049.5 1049.5 0.0 1049.5 0.0 0.0  
202701 202701 2020 6701567 1387 Realty, LLC BRONX 1387 Grand Concourse Other - Lodging/Residential 33420 6540.3 6540.3 0.0 6540.3 0.0 0.0  
203745 203745 2020 6795412 New Syndicate LLC MANHATTAN 316 West 97th Street Other - Lodging/Residential 32046 3644.9 3644.9 0.0 3644.9 0.0 0.0  
203783 203783 2020 6797457 249 Varet LLC BROOKLYN 249 Varet Street Other - Lodging/Residential 26400 0.0 0.0 0.0 0.0 0.0 0.0  
204363 204363 2020 6811455 DHS - 1004377 - Barrier-Free Living (LL84) (Leased) MANHATTAN 272 East 2nd St Other - Lodging/Residential 17405 0.0 0.0 0.0 0.0 0.0 0.0  
204607 204607 2020 6818188 Baychester Building 12 BRONX 1220 East 229th Street Other - Lodging/Residential 20700 0.0 0.0 0.0 0.0 0.0 0.0  
205029 205029 2020 6897863 286 Audubon Holdings, LLC MANHATTAN 286 Audubon Avenue Other - Lodging/Residential 29460 0.0 0.0 0.0 0.0 0.0 0.0  
205051 205051 2020 6932877 West Canyon, LLC QUEENS 132-10 South Conduit Ave., Queens Other - Lodging/Residential 29000 0.0 0.0 0.0 0.0 0.0 0.0  
205242 205242 2020 7084774 2170 Prospect Avenue LLC BRONX 2170 Prospect Avenue Other - Lodging/Residential 36699 4423.2 4423.2 0.0 4423.2 0.0 0.0  
205864 205864 2020 8000007 1171 WASHINGTON AVENUE BRONX 1171 WASHINGTON AVENUE Other - Lodging/Residential 31140 6482.6 6482.6 0.0 6482.6 0.0 0.0  
205900 205900 2020 8151625 163-03 89 Avenue QUEENS 163-03 89 Avenue Other - Lodging/Residential 39000 7984.7 7984.7 0.0 7984.7 0.0 0.0  
206228 206228 2020 8720174 S and Z Associates, LLC QUEENS 87-02 23rd Avenue Other - Lodging/Residential 38260 4555.6 4555.6 0.0 4555.6 0.0 0.0  
207671 207671 2020 10829269 127-03 20th Avenue LLC QUEENS 127-03 20th Avenue Other - Lodging/Residential 42208 0.0 0.0 0.0 0.0 0.0 0.0  
208157 208157 2020 11589007 46-02 Vernon Bvd, LLC QUEENS 46-06 Vernon Blvd Other - Lodging/Residential 35733 231057.9 231057.9 0.0 231057.9 0.0 0.0  
208216 208216 2020 11646402 DOE Fund - 223 E 117th Street MANHATTAN 223 East 117th Street Other - Lodging/Residential 34050 3455.9 3455.9 0.0 3455.9 0.0 0.0  
208219 208219 2020 11646463 DOE Fund - 520 Gates Ave BROOKLYN 520 Gates Ave Other - Lodging/Residential 19934 0.0 0.0 0.0 0.0 0.0 0.0  
208237 208237 2020 11662745 691 East 140 LLC BRONX 691 East 140 Street Other - Lodging/Residential 25247 217.3 217.3 0.0 217.3 0.0 0.0  
208277 208277 2020 11705741 Audubon MANHATTAN 286 Audubon Ave Other - Lodging/Residential 29460 0.0 0.0 0.0 0.0 0.0 0.0  
208990 208990 2020 12347172 BBL 1-02105-0001: DHS, DPR (LL84) MANHATTAN 2960 Frederick Douglass Blvd Other - Lodging/Residential 41869 0.0 0.0 0.0 0.0 0.0 0.0  
209320 209320 2020 12881549 NAICA / 1527 SOUTHERN FEE OWNER LLC BRONX 1521 Southern BLVD. Other - Lodging/Residential 35000 1190.2 1190.2 0.0 1190.2 0.0 0.0  
209946 209946 2020 15045087 2006 MADISON AVENUE MANHATTAN 2006 MADISON AVENUE Other - Lodging/Residential 28800 332.1 332.1 0.0 332.1 0.0 0.0  
209950 209950 2020 15055743 511 EAST 164 STREET BRONX 511 EAST 164 STREET Other - Lodging/Residential 30999 0.0 0.0 0.0 0.0 0.0 0.0  
210439 210439 2020 15362796 1055 DR M L KING JR BOULEVARD BRONX 1055 DR M L KING JR BOULEVARD Other - Lodging/Residential 89457 7162.9 7162.9 0.0 7162.9 0.0 0.0  
210440 210440 2020 15363025 1195 SHERMAN AVENUE BRONX 1195 SHERMAN AVENUE Other - Lodging/Residential 28000 6185.0 6185.0 0.0 6185.0 0.0 0.0  
210441 210441 2020 15363107 1387 GRAND CONCOURSE BRONX 1387 GRAND CONCOURSE Other - Lodging/Residential 33420 6540.3 6540.3 0.0 6540.3 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1876.555ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability