home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

28 rows where Calendar Year = 2021 and Property Type = "Courthouse" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Address 1, Floor Area (ft2), Total Water Use (kgal), Indoor Water Use (kgal), Municipal Indoor Water (kgal)

Borough 5

  • MANHATTAN 8
  • QUEENS 6
  • STATEN IS 6
  • BROOKLYN 5
  • BRONX 3

Property Type 1

  • Courthouse · 28 ✖

Calendar Year 1

  • 2021 · 28 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
222378 222378 2021 21354174 Benchmarking Group - 184 QUEENS 151-20 Jamaica Ave Courthouse 294,250 286.5 286.5 0.0 286.5 0.0 0.0  
222380 222380 2021 21354176 DCAS_1048_Queens Family Court QUEENS 151-20 Jamaica Ave Courthouse 291,589 0.0 0.0 0.0 0.0 0.0 0.0  
222427 222427 2021 21354223 Benchmarking Group - 193 STATEN IS 26 Central Ave Courthouse 182,000 1442.7 1442.7 0.0 1442.7 0.0 0.0  
222428 222428 2021 21354224 DCAS_5571_Richmond County Supreme Court STATEN IS 26 Central Ave Courthouse 182,000 0.0 0.0 0.0 0.0 0.0 0.0  
222451 222451 2021 21354247 Benchmarking Group - 2 MANHATTAN 100 Centre St Courthouse 1,545,842 941.4 941.4 0.0 941.4 0.0 0.0  
222452 222452 2021 21354248 DCAS_1025_Manhattan Criminal Court MANHATTAN 100 Centre St Courthouse 795,700 0.0 0.0 0.0 0.0 0.0 0.0  
222670 222670 2021 21354468 Benchmarking Group - 29 BROOKLYN 360 Adams St Courthouse 635,000 14.0 14.0 0.0 14.0 0.0 0.0  
222672 222672 2021 21354470 DCAS_1039_Brooklyn Supreme Court BROOKLYN 360 Adams St Courthouse 585,000 0.0 0.0 0.0 0.0 0.0 0.0  
222681 222681 2021 21354479 Benchmarking Group - 30 BROOKLYN 120 Schermerhorn St Courthouse 425,865 4115.0 4115.0 0.0 4115.0 0.0 0.0  
222682 222682 2021 21354480 DCAS_907_Brooklyn Criminal Court BROOKLYN 120 Schermerhorn St Courthouse 264,100 0.0 0.0 0.0 0.0 0.0 0.0  
223065 223065 2021 21354863 DCAS_1052_Staten Island Supreme Court STATEN IS 18 Richmond Ter Courthouse 63,200 0.0 0.0 0.0 0.0 0.0 0.0  
223381 223381 2021 21355180 DCAS_903_Bronx Housing Court BRONX 1118 Grand Concourse Courthouse 99,000 814.2 814.2 0.0 814.2 0.0 0.0  
223383 223383 2021 21355182 DCAS_905_Brooklyn Appellate Court BROOKLYN 45 Monroe Pl Courthouse 49,500 0.0 0.0 0.0 0.0 0.0 0.0  
223393 223393 2021 21355192 DCAS_1019_Harlem Courthouse MANHATTAN 170 East 121st St Courthouse 25,700 0.9 0.9 0.0 0.9 0.0 0.0  
223396 223396 2021 21355195 DCAS_1023_Manhattan Appellate Court MANHATTAN 27 Madison Ave Courthouse 54,300 677.3 677.3 0.0 677.3 0.0 0.0  
223397 223397 2021 21355196 DCAS_1027_Manhattan Supreme Court MANHATTAN 60 Centre St Courthouse 322,300 28.6 28.6 0.0 28.6 0.0 0.0  
223398 223398 2021 21355197 DCAS_1028_Midtown Community Court MANHATTAN 314 West 54th St Courthouse 43,233 22.4 22.4 0.0 22.4 0.0 0.0  
223404 223404 2021 21355203 DCAS_1044_Long Island City Courthouse QUEENS 25-10 Court Sq Courthouse 59,300 0.0 0.0 0.0 0.0 0.0 0.0  
223406 223406 2021 21355205 DCAS_1049_Queens Supreme Court QUEENS 88-11 Sutphin Blvd Courthouse 308,200 2770.2 2770.2 0.0 2770.2 0.0 0.0  
223408 223408 2021 21355207 DCAS_1053_Staten Island Civil Court STATEN IS 927 Castleton Ave Courthouse 18,000 156.2 156.2 0.0 156.2 0.0 0.0  
223409 223409 2021 21355208 DCAS_1055_Staten Island Family Court STATEN IS 100 Richmond Ter Courthouse 12,300 88.0 88.0 0.0 88.0 0.0 0.0  
223492 223492 2021 21355292 DCAS_3864_Staten Island Criminal Court STATEN IS 67 Targee St Courthouse 21,500 26.9 26.9 0.0 26.9 0.0 0.0  
223791 223791 2021 21355591 DCAS_1024_Manhattan Civil Court MANHATTAN 111 Centre St Courthouse 467,000 9586.1 9586.1 0.0 9586.1 0.0 0.0  
223792 223792 2021 21355592 DCAS_1026_Manhattan Family Court MANHATTAN 60 Lafayette St Courthouse 491,000 11304.3 11304.3 0.0 11304.3 0.0 0.0  
223793 223793 2021 21355593 DCAS_1033_Bronx County Courthouse BRONX 851 Grand Concourse Courthouse 550,600 0.0 0.0 0.0 0.0 0.0 0.0  
223794 223794 2021 21355594 DCAS_1034_Bronx Family and Criminal Court BRONX 215 East 161st St Courthouse 490,000 0.0 0.0 0.0 0.0 0.0 0.0  
223795 223795 2021 21355595 DCAS_1047_Queens Civil Court QUEENS 89-17 Sutphin Blvd Courthouse 320,535 5538.6 5538.6 0.0 5538.6 0.0 0.0  
230044 230044 2021 20986369 90-01 Beach Channel Drive QUEENS 90-01 Beach Channel Drive Courthouse 35,977 1070.2 1070.2 0.0 1070.2 0.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 21.445ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability