home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

170 rows where Calendar Year = 2021 and Property Type = "Distribution Center" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal)

Borough 5

  • QUEENS 77
  • BROOKLYN 49
  • BRONX 25
  • STATEN IS 7
  • MANHATTAN 6

Property Type 1

  • Distribution Center · 170 ✖

Calendar Year 1

  • 2021 · 170 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
212069 212069 2021 22739732 Fodera Enterprises QUEENS 127-92 Willets Point Boulevard Distribution Center 93,065 400.5 400.5 0.0 400.5 0.0 0.0  
212071 212071 2021 22740717 Main Building QUEENS 129-02 Northern Blvd Distribution Center 72,065 0.0 0.0 0.0 0.0 0.0 0.0  
212971 212971 2021 10380335 NC North River 35th St LLC QUEENS 48-49 35th street Distribution Center 256,000 862.5 862.5 0.0 862.5 0.0 0.0  
213043 213043 2021 2932560 Lewis Realty - 3410 145 QUEENS 1819 Flushing Avenue Distribution Center 53,500 9.3 9.3 0.0 9.3 0.0 0.0  
213044 213044 2021 2939630 Lewis Realty - 3410 190 QUEENS 18-13 Flushing Avenue Distribution Center 60,376 1.0 1.0 0.0 1.0 0.0 0.0  
213278 213278 2021 11607016 Solco Plumbing BROOKLYN 413 LIberty Avenue Distribution Center 36,050 82.7 82.7 0.0 82.7 0.0 0.0  
213534 213534 2021 6801445 R.R. Lalena Corp. QUEENS 59-26 55 Drive Distribution Center 28,800 57.2 57.2 0.0 57.2 0.0 0.0  
213833 213833 2021 2808356 1160-1170 Commerce Avenue BRONX 1170 Commerce Avenue Distribution Center 103,000 120.4 120.4 0.0 120.4 0.0 0.0  
213871 213871 2021 6319698 Jenn Flynn MANHATTAN 101 East 123rd Street Distribution Center 37,835 109.8 109.8 0.0 109.8 0.0 0.0  
214026 214026 2021 6814159 Legeis Realty LLC BRONX 855 East 140th Street Distribution Center 50,000 79.8 79.8 0.0 79.8 0.0 0.0  
214537 214537 2021 4467114 340 Morgan Avenue BROOKLYN 340 Morgan Avenue Distribution Center 89,000 2672.7 2672.7 0.0 2672.7 0.0 0.0  
214542 214542 2021 4910679 333 North Henry Street BROOKLYN 333 North Henry Street Distribution Center 64,808 0.0 0.0 0.0 0.0 0.0 0.0  
214574 214574 2021 14822318 Goodrich - 1500 Troy Avenue BROOKLYN 1500 Troy Avenue Distribution Center 28,000 0.0 0.0 0.0 0.0 0.0 0.0  
214835 214835 2021 6883734 5th Avenue Real Estate LLC QUEENS 10420 Dunkirk St Distribution Center 30,000 0.0 0.0 0.0 0.0 0.0 0.0  
215226 215226 2021 2977631 Robert Zirinsky: 39-15 Skillman Ave QUEENS 39-15 Skillman Ave Distribution Center 184,903 0.0 0.0 0.0 0.0 0.0 0.0  
215314 215314 2021 3215628 Liebers: 52-15 Flushing Ave QUEENS 52-15 Flushing Ave Distribution Center 69,464 308.8 308.8 0.0 308.8 0.0 0.0  
215560 215560 2021 4414922 ERIE BASIN: 700 COLUMBIA STREET BROOKLYN 700 COLUMBIA STREET Distribution Center 104,490 0.0 0.0 0.0 0.0 0.0 0.0  
217367 217367 2021 11986540 UPS: 45-06 56 Rd QUEENS 46-05 56th Road Distribution Center 409,473 5014.9 5014.9 0.0 5014.9 0.0 0.0  
217637 217637 2021 16897844 UPS North Atlantic District: 545 Brush Avenue BRONX 545 Brush Avenue Distribution Center 83,032 838.4 838.4 0.0 838.4 0.0 0.0  
217641 217641 2021 16897917 UPS North Atlantic District: 643 West 43rd Street MANHATTAN 643 West 43rd Street Distribution Center 785,307 1643.7 1643.7 0.0 1643.7 0.0 0.0  
217764 217764 2021 20787581 UPS INC (NY) : 325 WEST HOUSTON STREET MANHATTAN 325 WEST HOUSTON STREET Distribution Center 479,500 775.9 775.9 0.0 775.9 0.0 0.0  
217765 217765 2021 20787582 UPS INC (NY) : 104-01 Foster Avenue BROOKLYN 104-01 Foster Avenue Distribution Center 274,340 1233.5 1233.5 0.0 1233.5 0.0 0.0  
217766 217766 2021 20787583 UPS INC (NY) : 180 Canal Place BRONX 180 Canal Place Distribution Center 41,700 0.0 0.0 0.0 0.0 0.0 0.0  
217767 217767 2021 20787584 UPS INC (NY) : 49-10 27 STREET QUEENS 49-10 27 STREET Distribution Center 47,200 348.4 348.4 0.0 348.4 0.0 0.0  
217768 217768 2021 20787585 UPS INC (NY) : 106-15 Foster Avenue BROOKLYN 106-15 Foster Avenue Distribution Center 70,833 306.3 306.3 0.0 306.3 0.0 0.0  
217769 217769 2021 20787586 UPS INC (NY) : 136-40 Springfield Boulevard QUEENS 136-40 Springfield Boulevard Distribution Center 78,944 245.0 245.0 0.0 245.0 0.0 0.0  
217770 217770 2021 20787587 UPS INC (NY) : 50-02 55 AVENUE QUEENS 50-02 55 AVENUE Distribution Center 457,750 1171.4 1171.4 0.0 1171.4 0.0 0.0  
217771 217771 2021 20787588 UPS INC (NY) : 4215 Boston Post Road BRONX 4215 Boston Post Road Distribution Center 72,248 435.3 435.3 0.0 435.3 0.0 0.0  
217772 217772 2021 20787589 UPS INC (NY) : 1331 Travis Avenue STATEN IS 1331 Travis Avenue Distribution Center 36,840 502.8 502.8 0.0 502.8 0.0 0.0  
218148 218148 2021 10548302 1281 Viele Ave BRONX 1281 Viele Ave Distribution Center 40,000 2.6 2.6 0.0 2.6 0.0 0.0  
218540 218540 2021 14364880 Greenhill BRONX 621 E 132nd St Distribution Center 28,250 108.0 108.0 0.0 108.0 0.0 0.0  
218685 218685 2021 6799036 310 Walton Ave   288-310 Walton LLC Distribution Center 31,760 245.8 245.8 0.0 245.8 0.0 0.0  
218777 218777 2021 4412881 Shimrit Associates 57 Thames St BROOKLYN 57 Thames St Distribution Center 68,000 1507.3 1507.3 0.0 1507.3 0.0 0.0  
218829 218829 2021 6773537 Robert Johnson - 3816 Skillman ave QUEENS 3816 Skillman ave Distribution Center 36,240 99.7 99.7 0.0 99.7 0.0 0.0  
218852 218852 2021 6825496 Irving Oak - 49 Wyckoff ave BROOKLYN 49 Wyckoff ave Distribution Center 38,770 178.0 178.0 0.0 178.0 0.0 0.0  
219021 219021 2021 12440197 U & L TECH NY INC QUEENS 59-41 Maurice Ave Distribution Center 43,544 172.0 172.0 0.0 172.0 0.0 0.0  
219149 219149 2021 16822940 1340METRO BROOKLYN 1340 Metropolitan Ave Distribution Center 31,000 12.2 12.2 0.0 12.2 0.0 0.0  
219188 219188 2021 6702259 43-69 9th Street QUEENS 43-69 9th Street Distribution Center 33,910 278.3 278.3 0.0 278.3 0.0 0.0  
219276 219276 2021 11585842 Mocha Realty BROOKLYN 333 Stanley Avenue Distribution Center 40,000 106.0 106.0 0.0 106.0 0.0 0.0  
220463 220463 2021 4456349 46 19th St/36-50 20th St/75-81 20th Street BROOKLYN 50 21st Street Distribution Center 40,609 0.0 0.0 0.0 0.0 0.0 0.0  
224006 224006 2021 4724609 101-01 Avenue D BROOKLYN 101-01 Avenue D Distribution Center 177,711 784.1 0.0 0.0 0.0 0.0 784.1  
225144 225144 2021 6318680 Beach Bay Realty Management LLC BROOKLYN 195 Bay 19th Street Distribution Center 28,380 156.5 156.5 0.0 156.5 0.0 0.0  
225272 225272 2021 3236393 Big Geyser QUEENS 57-65 48th Street Distribution Center 124,500 0.0 0.0 0.0 0.0 0.0 0.0  
225403 225403 2021 6799036 310 Walton Ave   288-310 Walton LLC Distribution Center 31,760 245.8 245.8 0.0 245.8 0.0 0.0  
225823 225823 2021 6724374 140 Plymouth Street BROOKLYN 140 Plymouth Street Distribution Center 25,300 247.6 247.6 0.0 247.6 0.0 0.0  
225827 225827 2021 6724378 4322 36th Street QUEENS 4322 36th Street Distribution Center 31,500 0.0 0.0 0.0 0.0 0.0 0.0  
226175 226175 2021 6788954 2610 BQE Corp QUEENS 2610 Brooklyn Queens Expwy Distribution Center 40,750 219.7 219.7 0.0 219.7 0.0 0.0  
227253 227253 2021 2709048 Steel Equities - 114-02 15th Avenue QUEENS 114-02 15th Avenue Distribution Center 144,300 366.6 366.6 0.0 366.6 0.0 0.0  
227275 227275 2021 2802602 Steel Equities - 100 Morgan Avenue BROOKLYN 100 Morgan Avenue Distribution Center 107,000 0.0 0.0 0.0 0.0 0.0 0.0  
227368 227368 2021 3319615 Prologis LOG-C 230-59 Rockaway Blvd. QUEENS 230-59 Rockaway Blvd. Distribution Center 178,870 1637.5 1637.5 0.0 1637.5 0.0 0.0  
227438 227438 2021 4580579 Roberts 656 East 133rd St BRONX 656 East 133rd Street Distribution Center 70,000 432.4 432.4 0.0 432.4 0.0 0.0  
227633 227633 2021 6690190 129 51st St Realty, LLC - 129-155 51st Street BROOKLYN 129 51st St Distribution Center 46,960 568.3 568.3 0.0 568.3 0.0 0.0  
227665 227665 2021 6696767 The Laquila Group - 789 e 91 st BROOKLYN 789 e 91 st Distribution Center 44,000 217.7 217.7 0.0 217.7 0.0 0.0  
227754 227754 2021 6895940 Giumenta - 76 6th st BROOKLYN 76 6th st Distribution Center 44,700 0.0 0.0 0.0 0.0 0.0 0.0  
227755 227755 2021 6896623 Kale Associates - 6625 Traffic ave QUEENS 6625 Traffic ave Distribution Center 48,362 46.2 46.2 0.0 46.2 0.0 0.0  
227756 227756 2021 6896654 Kale Associates - 5665 Rust st QUEENS 5665 Rust st Distribution Center 34,085 28.5 28.5 0.0 28.5 0.0 0.0  
227795 227795 2021 7872052 Gander White - 21-44 44 RD QUEENS 21-44 44 RD Distribution Center 30,000 9.2 9.2 0.0 9.2 0.0 0.0  
227904 227904 2021 18054437 Link Logistics - 31-35 Borden ave QUEENS 31-35 Borden ave Distribution Center 28,305 0.0 0.0 0.0 0.0 0.0 0.0  
227905 227905 2021 18054442 Link Logistics - 31-30 hunters point ave QUEENS 31-30 hunters point ave Distribution Center 32,340 0.0 0.0 0.0 0.0 0.0 0.0  
227906 227906 2021 18054443 Link Logistics - 49-33 31 PL QUEENS 49-33 31 PL Distribution Center 47,540 0.0 0.0 0.0 0.0 0.0 0.0  
227943 227943 2021 21205571 Link Logistics - 31-35 Borden ave + 49-33 31 Pl Campus QUEENS 31-35 Borden ave Distribution Center 75,845 0.0 0.0 0.0 0.0 0.0 0.0  
229141 229141 2021 16820023 49-49 30th Street QUEENS 49-49 30th Street Distribution Center 122,000 86.8 86.8 0.0 86.8 0.0 0.0  
229770 229770 2021 3114433 Zerega BRONX 635 Zerega Avenue Distribution Center 137,699 442.1 442.1 0.0 442.1 0.0 0.0  
229832 229832 2021 2782808 47-61 Pearson Place QUEENS 47-61 Pearson Place Distribution Center 55,580 324.6 324.6 0.0 324.6 0.0 0.0  
230001 230001 2021 2783840 JRAA - FedEx   560 W. 42nd, Distribution Center 68,085 178.5 0.0 0.0 0.0 0.0 178.5  
230138 230138 2021 2783804 TSSA - FedEx MANHATTAN 67 Clarkson St. Distribution Center 59,311 0.0 0.0 0.0 0.0 0.0 0.0  
230139 230139 2021 21318045 JREA BRONX 670 E 132 St Distribution Center 100,000 0.0 0.0 0.0 0.0 0.0 0.0  
230938 230938 2021 9129597 Aura Electric BROOKLYN 1315 60 Street Distribution Center 26,000 28.7 28.7 0.0 28.7 0.0 0.0  
231058 231058 2021 2605879 Brush Ave BRONX 650 Brush Ave Distribution Center 230,000 580.5 580.5 0.0 580.5 0.0 0.0  
231059 231059 2021 2653230 KBI QUEENS 116-02 15th Ave Distribution Center 199,400 1226.1 1226.1 0.0 1226.1 0.0 0.0  
231211 231211 2021 3269941 42-11 9th Street QUEENS 42-11 9th Street Distribution Center 105,000 0.0 0.0 0.0 0.0 0.0 0.0  
231574 231574 2021 2792984 Canal Rider Realty LLC BRONX 321 Rider Ave Distribution Center 104,000 0.0 0.0 0.0 0.0 0.0 0.0  
231662 231662 2021 10789046 WTCA MANHATTAN 130 LeRoy Street Distribution Center 167,000 380.1 380.1 0.0 380.1 0.0 0.0  
231893 231893 2021 6768323 58-58 Laurel Hill Boulevard QUEENS 58-58 Laurel Hill Boulevard Distribution Center 40,194 16.6 16.6 0.0 16.6 0.0 0.0  
232222 232222 2021 11988893 Prime Automotive Parts Company Inc. QUEENS 89-17 Union Turnpike Distribution Center 43,000 13.5 13.5 0.0 13.5 0.0 0.0  
232301 232301 2021 2743239 720 East 132nd Street BRONX 720 East 132nd Street Distribution Center 276,989 3629.6 3629.6 0.0 3629.6 0.0 0.0  
232580 232580 2021 3104841 Flatlands Holdings LLC BROOKLYN 1065 shepherd ave Distribution Center 96,500 286.0 286.0 0.0 286.0 0.0 0.0  
232800 232800 2021 12025716 324 CANAL PLACE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 0.0  
232801 232801 2021 12025809 325 RIDER AVENUE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 0.0  
232802 232802 2021 12025818 327 RIDER AVENUE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 0.0  
232803 232803 2021 12025824 322 CANAL PLACE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 0.0  
232804 232804 2021 12025834 341 RIDER AVENUE BRONX 321 Rider Ave Distribution Center 20,800 0.0 0.0 0.0 0.0 0.0 0.0  
233262 233262 2021 14364434 999 East 149th Street 104 BRONX 999 E 149th St 104 Distribution Center 140,608 319.4 319.4 0.0 319.4 0.0 0.0  
233740 233740 2021 3535593 1948 Troutman St. LLC QUEENS 1948 Troutman St Distribution Center 62,000 368.3 368.3 0.0 368.3 0.0 0.0  
233776 233776 2021 7093923 Staten Island Lot 3 STATEN IS 546 Gulf Avenue Distribution Center 2,321,376 0.0 0.0 0.0 0.0 0.0 0.0  
233830 233830 2021 6320129 Fed Ex - 24-25 Brooklyn Queens Expy QUEENS 24-25 Brooklyn Queens Expy Distribution Center 54,634 238.2 238.2 0.0 238.2 0.0 0.0  
233832 233832 2021 6464264 Fed Ex - 24-01 Brooklyn Queens Expy QUEENS 24-01 Brooklyn Queens Expwy Distribution Center 122,608 49.0 49.0 0.0 49.0 0.0 0.0  
233836 233836 2021 15609598 QUEENS HD Station (QQUE/3114) - 24-01-24-25 Brooklyn Queens Expressway W   24-01-24-25 Brooklyn Queens Expressway W Distribution Center 175,528 287.2 287.2 0.0 287.2 0.0 0.0  
234164 234164 2021 14939772 36-01 47th Avenue QUEENS 36-01 47th Avenue Distribution Center 30,000 395.9 395.9 0.0 395.9 0.0 0.0  
234185 234185 2021 15103901 Staten Island Lot 4 STATEN IS 526 Gulf Avenue Distribution Center 975,000 10252.3 10252.3 0.0 10252.3 0.0 0.0  
234186 234186 2021 15095844 Staten Island Lot 2 STATEN IS 566 Gulf Avenue Distribution Center 450,000 1131.5 1131.5 0.0 1131.5 0.0 0.0  
234187 234187 2021 7086219 Staten Island Lot 1 by IKEA STATEN IS 586 Gulf Avenue Distribution Center 970,000 756.2 756.2 0.0 756.2 0.0 0.0  
234671 234671 2021 6320130 Fed Ex - 2345 Randall Avenue BRONX 2345 Randall Avenue (635 Zerega Ave) Distribution Center 135,700 442.1 442.1 0.0 442.1 0.0 0.0  
234690 234690 2021 16895638 2311 S Santa Fe Ave   2311 S Santa Fe Ave Distribution Center 28,760 161.6 0.0 0.0 0.0 0.0 161.6  
234774 234774 2021 6803725 58-25 52nd Avenue QUEENS 58-25 52nd Avenue Distribution Center 41,580 304.6 304.6 0.0 304.6 0.0 0.0  
234808 234808 2021 4413755 50-10 Kneeland Street QUEENS 50-10 Kneeland Street Distribution Center 50,720 288.0 288.0 0.0 288.0 0.0 0.0  
235005 235005 2021 2929656 Kinray QUEENS 152-35 10 Avenue Distribution Center 100,284 1502.0 1502.0 0.0 1502.0 0.0 0.0  
235243 235243 2021 7454005 QUEENS PLUMBING QUEENS 43-02 38TH STREET Distribution Center 43,260 63.6 63.6 0.0 63.6 0.0 0.0  
235451 235451 2021 20784180 Jia Wing Realty QUEENS 29-05 120th Street Distribution Center 24,860 33.3 33.3 0.0 33.3 0.0 0.0  
235598 235598 2021 6812185 Sam Dock QUEENS 36-31 33rd street Distribution Center 26,500 12.7 12.7 0.0 12.7 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 123.318ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability