home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

210 rows where Calendar Year = 2021 and Property Type = "Mixed Use Property" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal)

Borough 5

  • MANHATTAN 76
  • QUEENS 50
  • BROOKLYN 46
  • BRONX 27
  • STATEN IS 6

Property Type 1

  • Mixed Use Property · 210 ✖

Calendar Year 1

  • 2021 · 210 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
212122 212122 2021 20478785 Aqua 3065 Grand Concourse LLC BRONX 3065 Grand Concourse Mixed Use Property 65,240 3714.8 3714.8 0.0 3714.8 0.0 0.0  
212166 212166 2021 3332311 Prince Tower Condominium   133-53 Thirty-seventh Avenue Mixed Use Property 134,096 6990.5 6990.5 0.0 6990.5 0.0 0.0  
212300 212300 2021 5864826 AKAM - 160 West 66th Street MANHATTAN 160 West 66th Street Mixed Use Property 945,159 58785.8 58785.8 0.0 58785.8 0.0 0.0  
212868 212868 2021 6814898 Essex - Site 6 MANHATTAN 175 Delancey Street Mixed Use Property 199,700 7604.7 7604.7 0.0 7604.7 0.0 0.0  
212952 212952 2021 15500581 Sherry Netherland - 781 5th Avenue MANHATTAN 781 5th Avenue Mixed Use Property 314,509 0.0 0.0 0.0 0.0 0.0 0.0  
212965 212965 2021 6210039 Forman Fifth, LLC. MANHATTAN 319 Fifth Avenue Mixed Use Property 27,157 3826.4 3826.4 0.0 3826.4 0.0 0.0  
213165 213165 2021 11271706 70-50 Austin St QUEENS 70-50 Austin St Mixed Use Property 65,175 1648.4 1648.4 0.0 1648.4 0.0 0.0  
213232 213232 2021 21968031 615 AVENUE OF THE AMER MANHATTAN 615 AVENUE OF THE AMER Mixed Use Property 134,235 482.4 482.4 0.0 482.4 0.0 0.0  
213410 213410 2021 6303591 845 Flatbush Avenue BROOKLYN 833-845 Flatbush Avenue Mixed Use Property 32,247 966.7 966.7 0.0 966.7 0.0 0.0  
213920 213920 2021 6653107 Centre Plaza LLC MANHATTAN 239-241 Canal St, 159-201 Centre St, and 1 Howard St Mixed Use Property 42,544 291.8 291.8 0.0 291.8 0.0 0.0  
214007 214007 2021 4951014 105 E 106th Street MANHATTAN 105 East 107th Street Mixed Use Property 96,550 3174.0 3174.0 0.0 3174.0 0.0 0.0  
214024 214024 2021 6879956 2074 White Plains Road Building LLC BRONX 2070 White Plains Road Mixed Use Property 36,744 1435.6 1435.6 0.0 1435.6 0.0 0.0  
214095 214095 2021 6696559 69-47 Austin Street QUEENS 69-47 Austin Street Mixed Use Property 25,245 1066.7 1066.7 0.0 1066.7 0.0 0.0  
214460 214460 2021 7069932 64 Wooster Street MANHATTAN 64 Wooster Street Mixed Use Property 54,848 0.0 0.0 0.0 0.0 0.0 0.0  
214544 214544 2021 6814263 131-27 Fowler Ave QUEENS 131-27 Fowler Ave Mixed Use Property 44,500 790.6 790.6 0.0 790.6 0.0 0.0  
214607 214607 2021 21300209 17 John MANHATTAN 17 John Street Mixed Use Property 134,910 2811.9 2811.9 0.0 2811.9 0.0 0.0  
214676 214676 2021 21988190 10 SSA Landlord LLC MANHATTAN 10 South Street Mixed Use Property 193,000 0.0 0.0 0.0 0.0 0.0 0.0  
215208 215208 2021 2972060 Turnpike: 2529 Parsons QUEENS 25-03 Parsons Blvd Mixed Use Property 54,571 5800.3 5800.3 0.0 5800.3 0.0 0.0  
215451 215451 2021 4038777 Maxwell: 2300 Frederick Douglass Blvd MANHATTAN 2300 Frederick Douglas Boulevard Mixed Use Property 148,870 4767.3 4767.3 0.0 4767.3 0.0 0.0  
215740 215740 2021 5216687 27-35 JACKSON AVE: 27-35 Jackson QUEENS 27-35 JACKSON AVENUE Mixed Use Property 78,000 581.4 581.4 0.0 581.4 0.0 0.0  
216425 216425 2021 6308871 Rocklyn: 284 Warwick Street St Micheal St Malachy BROOKLYN 284 Warwick St Mixed Use Property 125,117 945.8 945.8 0.0 945.8 0.0 0.0  
216479 216479 2021 6600338 AAG: 112-47 Queens Blvd QUEENS 112-47 Queens Boulevard Mixed Use Property 28,585 0.0 0.0 0.0 0.0 0.0 0.0  
216512 216512 2021 6629466 Rocklyn: 43-19 30th Ave QUEENS 43-19 30th Ave Mixed Use Property 46,963 1075.2 1075.2 0.0 1075.2 0.0 0.0  
216599 216599 2021 6682887 Piermont Management LLC: 2707 Emmons Ave BROOKLYN 2707 Emmons Ave Mixed Use Property 43,870 3716.3 3716.3 0.0 3716.3 0.0 0.0  
216773 216773 2021 6790100 Moss: 80 Clinton MANHATTAN 80 Clinton Street Mixed Use Property 33,506 0.0 0.0 0.0 0.0 0.0 0.0  
216845 216845 2021 6803468 Exclusive: 21-03 44th Ave. QUEENS 21-03 44th Avenue Mixed Use Property 31,780 205.6 205.6 0.0 205.6 0.0 0.0  
217328 217328 2021 11588319 FRA: 460 Willis Ave BRONX 460 Willis Ave Mixed Use Property 19,000 0.0 0.0 0.0 0.0 0.0 0.0  
217423 217423 2021 14364414 AAC: 3779 Nostrand Ave BROOKLYN 3779 Nostrand Ave Mixed Use Property 80,991 2557.5 2557.5 0.0 2557.5 0.0 0.0  
217535 217535 2021 15365329 Rocklyn: 45-02 21st Ave QUEENS 45-02 21st Ave Mixed Use Property 49,100 0.0 0.0 0.0 0.0 0.0 0.0  
217543 217543 2021 15365338 Rocklyn: 290 St Nicholas Ave BROOKLYN 290 St Nicholas Ave Mixed Use Property 81,158 0.0 0.0 0.0 0.0 0.0 0.0  
217572 217572 2021 15568419 Neumont: 3119 Webster Ave BRONX 3119 Webster Ave Mixed Use Property 26,200 1633.0 1633.0 0.0 1633.0 0.0 0.0  
217611 217611 2021 16754535 HAUSER LAW: 591 BROADWAY MANHATTAN 591 BROADWAY Mixed Use Property 56,282 485.9 485.9 0.0 485.9 0.0 0.0  
217945 217945 2021 21973261 Campus - 230-260 Page Ave STATEN IS 230-260 Page Ave Mixed Use Property 64,167 0.0 0.0 0.0 0.0 0.0 0.0  
217946 217946 2021 21973262 Page Ave Child - 240 Page Ave - Retail Strip STATEN IS 240 Page Ave Mixed Use Property 45,790 0.0 0.0 0.0 0.0 0.0 0.0  
218013 218013 2021 3616399 NYU: Washington Square CoGen Campus MANHATTAN 70 Washington Square South Mixed Use Property 6,899,870 0.0 0.0 0.0 0.0 0.0 0.0  
218136 218136 2021 5867503 Claremont Park LLC - Webster Avenue BRONX 1465-1475 Webster Avenue Mixed Use Property 28,547 0.0 0.0 0.0 0.0 0.0 0.0  
218264 218264 2021 16057134 229/231/233 West 74th St Corp Campus MANHATTAN 229 West 74th St Mixed Use Property 49,054 0.0 0.0 0.0 0.0 0.0 0.0  
218552 218552 2021 14943421 7939 CALAMUS AVENUE CONDOMINIUM QUEENS 79-39 Calamus Avenue Mixed Use Property 15,413 0.0 0.0 0.0 0.0 0.0 0.0  
218751 218751 2021 3127469 Gravesend 1601 Gravesend neck Rd. BROOKLYN 1601 Gravesend neck Rd. Mixed Use Property 51,143 0.0 0.0 0.0 0.0 0.0 0.0  
218917 218917 2021 15498271 4001 New Utrecht Avenue BROOKLYN 4001 New Utrecht Avenue Mixed Use Property 70,000 0.0 0.0 0.0 0.0 0.0 0.0  
218919 218919 2021 6681514 Fantis Transfer Corp MANHATTAN 179 Franklin Street Mixed Use Property 25,998 1513.3 1513.3 0.0 1513.3 0.0 0.0  
218946 218946 2021 12410225 1390 Pennsylvania Ave BROOKLYN 1390 Pennsylvania Ave Mixed Use Property 118,059 0.0 0.0 0.0 0.0 0.0 0.0  
219070 219070 2021 3349022 Sycamore Court BRONX 3050 Corlear Avenue Mixed Use Property 96,250 3407.6 3407.6 0.0 3407.6 0.0 0.0  
219151 219151 2021 6595123 RP 82 LLC BROOKLYN 82 ROCKAWAY PKWAY Mixed Use Property 39,110 0.0 0.0 0.0 0.0 0.0 0.0  
219152 219152 2021 6619957 82-94 Rockaway Parkway BROOKLYN 82-95 Rockaway Parkway Mixed Use Property 73,100 7671.8 7671.8 0.0 7671.8 0.0 0.0  
219198 219198 2021 20471098 IVORY 1150 CONCOURSEC/1150 grand concourse BRONX 1150 Grand Concourse Mixed Use Property 137,900 12189.9 12189.9 0.0 12189.9 0.0 0.0  
219227 219227 2021 20637989 125 West End Ave/320 W 66th St MANHATTAN 320 W 66th St Mixed Use Property 487,162 0.0 0.0 0.0 0.0 0.0 0.0  
219228 219228 2021 20640484 155 Delancey St MANHATTAN 155 Delancey St Mixed Use Property 468,652 0.0 0.0 0.0 0.0 0.0 0.0  
219303 219303 2021 15620783 Century - 326 Wythe Avenue (Grand Wythe) BROOKLYN 326 Wythe Avenue Mixed Use Property 78,121 0.0 0.0 0.0 0.0 0.0 0.0  
219304 219304 2021 18427521 Century - 360 Wythe Avenue (Free Wythe) BROOKLYN 62 South 2nd Street Mixed Use Property 78,472 0.0 0.0 0.0 0.0 0.0 0.0  
219369 219369 2021 6224693 HHH REALTY CORP. BRONX 1420-36 CLAY AVENUE Mixed Use Property 118,582 0.0 0.0 0.0 0.0 0.0 0.0  
219370 219370 2021 6232124 1420 Clay Ave. Child BRONX 1420-36 CLAY AVENUE Mixed Use Property 59,430 5152.1 5152.1 0.0 5152.1 0.0 0.0  
219371 219371 2021 6232127 1436 Clay Ave. Child BRONX 1420-36 CLAY AVENUE Mixed Use Property 59,152 0.0 0.0 0.0 0.0 0.0 0.0  
220438 220438 2021 14844888 724 Allerton Avenue BRONX 724 Allerton Avenue Mixed Use Property 28,000 279.0 279.0 0.0 279.0 0.0 0.0  
220608 220608 2021 6790207 4302-4312 Church Avenue BROOKLYN 4312 Church Avenue Mixed Use Property 28,800 0.0 0.0 0.0 0.0 0.0 0.0  
224072 224072 2021 3114481 Union Square South MANHATTAN 1 Union Square South Mixed Use Property 458,931 17876.9 17876.9 0.0 17876.9 0.0 0.0  
224156 224156 2021 6183617 1505 Carroll BROOKLYN 350 Troy Avenue Mixed Use Property 30,000 0.0 0.0 0.0 0.0 0.0 0.0  
224172 224172 2021 6683788 815-839 Westchester Avenue BRONX 815-839 Westchester Avenue Mixed Use Property 34,115 1061.9 1061.9 0.0 1061.9 0.0 0.0  
224352 224352 2021 2539004 Franhill Realty, LLC QUEENS 205-07 Hillside Avenue Mixed Use Property 99,258 3272.0 3272.0 0.0 3272.0 0.0 0.0  
224355 224355 2021 6288145 Manton Holding QUEENS 116-29 Queens Boulevard Mixed Use Property 37,681 1141.7 1141.7 0.0 1141.7 0.0 0.0  
225059 225059 2021 20002733 Empire Outlets STATEN IS 35 Richmond Terrace Mixed Use Property 340,102 0.0 0.0 0.0 0.0 0.0 0.0  
225416 225416 2021 2978550 BRANCO QUEENS 44-02 23rd street Mixed Use Property 65,000 988.8 988.8 0.0 988.8 0.0 0.0  
225418 225418 2021 6808727 Industry City BROOKLYN 551 2 Ave Mixed Use Property 4,764,743 1886.6 1886.6 0.0 1886.6 0.0 0.0  
225419 225419 2021 6808730 3915 1st Avenue BROOKLYN 80 39 St Mixed Use Property 358,218 0.0 0.0 0.0 0.0 0.0 0.0  
225421 225421 2021 6808736 4002 2nd Avenue BROOKLYN 132 39 St Mixed Use Property 1,223,117 3992.4 3992.4 0.0 3992.4 0.0 0.0  
225426 225426 2021 6808755 892 3rd Avenue BROOKLYN 892 3rd Avenue Mixed Use Property 587,688 0.0 0.0 0.0 0.0 0.0 0.0  
225813 225813 2021 5848365 LL84 Wagner College - 16 Buildings STATEN IS 631 Howard Avenue Mixed Use Property 530,936 5117.4 5117.4 0.0 5117.4 0.0 0.0  
226416 226416 2021 6810293 Farrington Flushing QUEENS 30-01 Stratton Street Mixed Use Property 25,408 7232.5 7232.5 0.0 7232.5 0.0 0.0  
226424 226424 2021 6686871 ABS- 5500 Broadway BRONX 5500 Broadway Mixed Use Property 46,601 995.7 995.7 0.0 995.7 0.0 0.0  
226475 226475 2021 2636742 ABS - 380 Second Avenue MANHATTAN 380 Second Avenue Mixed Use Property 198,000 0.0 0.0 0.0 0.0 0.0 0.0  
226753 226753 2021 3114882 476 Jefferson BROOKLYN 476 Jefferson Street Mixed Use Property 72,000 5511.2 5511.2 0.0 5511.2 0.0 0.0  
226936 226936 2021 21358171 51-55 W 35th St MANHATTAN 51-55 W. 35th St. Mixed Use Property 15,100 24.8 24.8 0.0 24.8 0.0 0.0  
226972 226972 2021 2789702 1600-1652 Bruckner Blvd BRONX 1600 - 1652 Bruckner Blvd Mixed Use Property 82,360 0.0 0.0 0.0 0.0 0.0 0.0  
227117 227117 2021 21292938 287 Park Ave South MANHATTAN 287 Park Ave South. Mixed Use Property 102,688 1845.0 0.0 0.0 0.0 0.0 1845.0  
227170 227170 2021 21357082 8622 Bay LLC BROOKLYN 8622 Bay Parkway Mixed Use Property 31,100 0.0 0.0 0.0 0.0 0.0 0.0  
227256 227256 2021 2733417 Renaissance - 627 Broadway MANHATTAN 627 Broadway Mixed Use Property 120,000 2351.4 2351.4 0.0 2351.4 0.0 0.0  
227364 227364 2021 3318456 Terreno GAT01 151-02 132nd Ave. QUEENS 151-02 132nd Ave. Mixed Use Property 69,144 724.6 724.6 0.0 724.6 0.0 0.0  
228497 228497 2021 5934957 133-40 79th Street QUEENS 133-40 79th Street Mixed Use Property 140,184 258.2 258.2 0.0 258.2 0.0 0.0  
228498 228498 2021 5934962 135-25 79th Street QUEENS 135-25 79th Street Mixed Use Property 93,880 52.3 52.3 0.0 52.3 0.0 0.0  
228994 228994 2021 6292079 536 West 28th Street MANHATTAN 536 West 28th Street Mixed Use Property 31,106 494.5 494.5 0.0 494.5 0.0 0.0  
229724 229724 2021 6808989 2847-2865 W 8th Street BROOKLYN 2857 West 8 ST Mixed Use Property 52,302 397.2 397.2 0.0 397.2 0.0 0.0  
229785 229785 2021 8570652 Gateway 2 - Retail E BROOKLYN 528 Gateway Drive Mixed Use Property 48,459 0.0 0.0 0.0 0.0 0.0 0.0  
230312 230312 2021 6791836 Lenox Hill Neighborhood House MANHATTAN 331 E 70th Street Mixed Use Property 54,043 3619.1 3619.1 0.0 3619.1 0.0 0.0  
230624 230624 2021 4956927 110 Wall Street MANHATTAN 110 Wall Street Mixed Use Property 264,510 14356.9 14356.9 0.0 14356.9 0.0 0.0  
230952 230952 2021 3086659 70-39 Parsons Blvd   70-39 Parson Blvd Mixed Use Property 57,408 2692.2 2692.2 0.0 2692.2 0.0 0.0  
231006 231006 2021 3989710 Astoria - 32-75 Steinway Street QUEENS 32-75 Steinway Street Mixed Use Property 51,000 0.0 0.0 0.0 0.0 0.0 0.0  
231294 231294 2021 21322045 34 W 14th St MANHATTAN 34 W 14th St Mixed Use Property 151,541 0.0 0.0 0.0 0.0 0.0 0.0  
232161 232161 2021 5736238 The Olivia MANHATTAN 315 West 33rd Street Mixed Use Property 555,125 22352.1 22352.1 0.0 22352.1 0.0 0.0  
232424 232424 2021 6342019 East River Housing 453-457& 573&577 MANHATTAN 453 FDR Drive Mixed Use Property 1,008,322 36029.9 36029.9 0.0 36029.9 0.0 0.0  
232425 232425 2021 6342023 East river 473-477 & 568-572 MANHATTAN 570 Grand Street Mixed Use Property 1,231,250 49445.5 49445.5 0.0 49445.5 0.0 0.0  
232426 232426 2021 6342085 551 Stores MANHATTAN 549 Grand Street Mixed Use Property 41,733 4830.2 4830.2 0.0 4830.2 0.0 0.0  
232521 232521 2021 7440873 840 Westchester Ave BRONX 840 Westchester Ave Mixed Use Property 62,030 356.4 356.4 0.0 356.4 0.0 0.0  
232941 232941 2021 6654276 Echo Place LLC BRONX 1706 Selwyn Avenue Mixed Use Property 28,856 2982.0 2982.0 0.0 2982.0 0.0 0.0  
233053 233053 2021 6410265 911 Kings Highway BROOKLYN 911 Kings Highway Mixed Use Property 37,072 0.0 0.0 0.0 0.0 0.0 0.0  
233162 233162 2021 2781114 663 Fifth Avenue (Sator Realty) MANHATTAN 663 Fifth Avenue Mixed Use Property 77,586 1952.6 1952.6 0.0 1952.6 0.0 0.0  
233163 233163 2021 2781115 655 Fifth Avenue (Sator Realty) MANHATTAN 655 Fifth Avenue Mixed Use Property 54,301 0.0 0.0 0.0 0.0 0.0 0.0  
233375 233375 2021 5048906 400E Fordham Road BRONX 400 East Fordham Road Mixed Use Property 271,927 5197.5 5197.5 0.0 5197.5 0.0 0.0  
233421 233421 2021 2805211 207 W 25 street - 39875 MANHATTAN 207 W 25 street Mixed Use Property 131,000 5449.6 5449.6 0.0 5449.6 0.0 0.0  
233431 233431 2021 6669835 Queens Crossing Condominum QUEENS 136-20 38 Ave Mixed Use Property 336,985 19770.4 19770.4 0.0 19770.4 0.0 0.0  
233432 233432 2021 6672808 39-16 Prince St. QUEENS 39-16 PRINCE ST Mixed Use Property 225,145 29838.5 29838.5 0.0 29838.5 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 900.181ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability