Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
443 rows where Calendar Year = 2021 and Property Type = "Non-Refrigerated Warehouse" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212026 | 212026 | 2021 | 17982142 | 4217 | BROOKLYN | 4217 1 Avenue | Non-Refrigerated Warehouse | 52,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212027 | 212027 | 2021 | 17982144 | 4201 1ST AVE | BROOKLYN | 4217 1 Avenue | Non-Refrigerated Warehouse | 37,532 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212028 | 212028 | 2021 | 17982145 | 149 43 Street | BROOKLYN | 4217 1 Avenue | Non-Refrigerated Warehouse | 9,686 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212070 | 212070 | 2021 | 22740715 | Storage Garage | 127-92 Garage Willets Point Boulevard | Non-Refrigerated Warehouse | 2,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 212090 | 212090 | 2021 | 9469622 | O'brien's: 1321 Oak Point | BRONX | 1321 Oak Point Ave | Non-Refrigerated Warehouse | 28,098 | 342.9 | 342.9 | 0.0 | 342.9 | 0.0 | 0.0 | |
| 212093 | 212093 | 2021 | 14243188 | Bedessee: 601 Wortman Ave | BROOKLYN | 601 Wortman Ave | Non-Refrigerated Warehouse | 45,475 | 188.2 | 188.2 | 0.0 | 188.2 | 0.0 | 0.0 | |
| 212110 | 212110 | 2021 | 8490981 | 1150 Metropolitan Ave | BROOKLYN | 1150 Metropolitan Ave | Non-Refrigerated Warehouse | 83,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 212970 | 212970 | 2021 | 3160083 | Bulgroup Properties | MANHATTAN | 239-241 11th Avenue | Non-Refrigerated Warehouse | 229,100 | 574.2 | 574.2 | 0.0 | 574.2 | 0.0 | 0.0 | |
| 213085 | 213085 | 2021 | 6801121 | 2939 Brighton Corp | BRONX | 1118 Longwood Ave | Non-Refrigerated Warehouse | 27,049 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213168 | 213168 | 2021 | 20826761 | 29-01 Borden & 29-10 Hunters | 29-01 Borden & 29-10 Hunters | Non-Refrigerated Warehouse | 140,410 | 481.0 | 0.0 | 0.0 | 0.0 | 0.0 | 481.0 | ||
| 213245 | 213245 | 2021 | 7094702 | 38th Ave | QUEENS | 13-06 38th Ave | Non-Refrigerated Warehouse | 25,530 | 348.8 | 348.8 | 0.0 | 348.8 | 0.0 | 0.0 | |
| 213441 | 213441 | 2021 | 6276546 | 349 west 37 Street NYC | MANHATTAN | 349 west 37 street | Non-Refrigerated Warehouse | 26,350 | 52.0 | 52.0 | 0.0 | 52.0 | 0.0 | 0.0 | |
| 213461 | 213461 | 2021 | 2811078 | 34-02 Queens Blvd. | QUEENS | 34-02 Queens Blvd | Non-Refrigerated Warehouse | 193,823 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213526 | 213526 | 2021 | 10793761 | 122 West 146th St. | MANHATTAN | 122 West 146th St | Non-Refrigerated Warehouse | 113,808 | 152.8 | 152.8 | 0.0 | 152.8 | 0.0 | 0.0 | |
| 213527 | 213527 | 2021 | 10825793 | 1601 Bronxdale Avenue | BRONX | 1601 Bronxdale Avenue | Non-Refrigerated Warehouse | 356,354 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213781 | 213781 | 2021 | 12065086 | 23-23 Borden Avenue | QUEENS | 23-23 Borden Avenue | Non-Refrigerated Warehouse | 51,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213806 | 213806 | 2021 | 6414946 | 58-01 Grand Avenue | QUEENS | 58-01 Grand Avenue | Non-Refrigerated Warehouse | 51,749 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213828 | 213828 | 2021 | 20324156 | Lester - 49-07 1 Ave | BROOKLYN | 49-07 1 Ave | Non-Refrigerated Warehouse | 44,352 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213931 | 213931 | 2021 | 10894659 | 1541 Bronx River Ave | BRONX | 1541 Bronx River Ave | Non-Refrigerated Warehouse | 23,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213933 | 213933 | 2021 | 10894662 | 901 Zerega Ave | BRONX | 901 Zerega Ave | Non-Refrigerated Warehouse | 33,578 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 213999 | 213999 | 2021 | 15663749 | 58-77-58-95 Maurice Ave | 58-77-58-95 Maurice Ave | Non-Refrigerated Warehouse | 127,587 | 444.1 | 444.1 | 0.0 | 444.1 | 0.0 | 0.0 | ||
| 214032 | 214032 | 2021 | 21987644 | 55-30 58 STREET | QUEENS | 55-30 58 STREET | Non-Refrigerated Warehouse | 106,000 | 207.9 | 207.9 | 0.0 | 207.9 | 0.0 | 0.0 | |
| 214540 | 214540 | 2021 | 4407808 | 40 Varick Ave (28 Varick Ave) | BROOKLYN | 40 Varick Ave | Non-Refrigerated Warehouse | 99,750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214541 | 214541 | 2021 | 4407809 | 1177 Flushing Ave | BROOKLYN | 1177 Flushing Ave | Non-Refrigerated Warehouse | 83,969 | 182.6 | 182.6 | 0.0 | 182.6 | 0.0 | 0.0 | |
| 214543 | 214543 | 2021 | 4405970 | 56-08 37th Avenue | QUEENS | 56-08 37th Avenue | Non-Refrigerated Warehouse | 53,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214546 | 214546 | 2021 | 6790208 | 1260 Grand Street | BROOKLYN | 1260 Grand Street | Non-Refrigerated Warehouse | 33,450 | 168.8 | 168.8 | 0.0 | 168.8 | 0.0 | 0.0 | |
| 214642 | 214642 | 2021 | 6262438 | Lakewood Realty | QUEENS | 112-09 14 Avenue | Non-Refrigerated Warehouse | 29,250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 214667 | 214667 | 2021 | 4406257 | 5207 Flushing Ave. | QUEENS | 5207 Flushing Ave. | Non-Refrigerated Warehouse | 100,010 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| 214910 | 214910 | 2021 | 12518939 | Cablevision | BRONX | 500 Brush Avenue | Non-Refrigerated Warehouse | 88,812 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 215043 | 215043 | 2021 | 2769630 | Maverick: 1000 Pennsylvania Ave | BROOKLYN | 1000 Pennsylvania Ave | Non-Refrigerated Warehouse | 428,000 | 3067.8 | 3067.8 | 0.0 | 3067.8 | 0.0 | 0.0 | |
| 215181 | 215181 | 2021 | 2959891 | Regal: 58 2nd Ave | BROOKLYN | 58 2nd Ave | Non-Refrigerated Warehouse | 395,900 | 1613.5 | 1613.5 | 0.0 | 1613.5 | 0.0 | 0.0 | |
| 215190 | 215190 | 2021 | 2966514 | H. Schrier: 1476 Utica Ave | BROOKLYN | 1476 Utica Ave | Non-Refrigerated Warehouse | 107,231 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 215211 | 215211 | 2021 | 2974897 | Parkwill: 165-201 Randolph | BROOKLYN | 165 Randolph Street | Non-Refrigerated Warehouse | 79,287 | 186.2 | 186.2 | 0.0 | 186.2 | 0.0 | 0.0 | |
| 215281 | 215281 | 2021 | 3117327 | Grand: 47-08 Grand Avenue | QUEENS | 47-08 Grand Avenue | Non-Refrigerated Warehouse | 55,137 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 215289 | 215289 | 2021 | 3118087 | Grand: 47-10/10A Grand Avenue | 47-10/10A Grand Avenue | Non-Refrigerated Warehouse | 84,530 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 215440 | 215440 | 2021 | 4021921 | Auster Kenneth: 238 North 9th st | BROOKLYN | 238 North 9th Street | Non-Refrigerated Warehouse | 58,050 | 153.7 | 153.7 | 0.0 | 153.7 | 0.0 | 0.0 | |
| 215579 | 215579 | 2021 | 4472403 | 88 Trading Corp: 58-29 48th St | QUEENS | 58-29 48th St | Non-Refrigerated Warehouse | 58,422 | 74.2 | 74.2 | 0.0 | 74.2 | 0.0 | 0.0 | |
| 215623 | 215623 | 2021 | 4783717 | Weeks Lerman: 58-38 Page Place | 117 VERDI ST FARMINGDALE | Non-Refrigerated Warehouse | 97,650 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 215729 | 215729 | 2021 | 5034712 | 30-40 48th Ave: 30-40 48th Ave | QUEENS | 30-40 48th Ave | Non-Refrigerated Warehouse | 63,121 | 96.4 | 96.4 | 0.0 | 96.4 | 0.0 | 0.0 | |
| 216224 | 216224 | 2021 | 6282811 | Morris Golombeck: 960 Franklin | BROOKLYN | 960 Franklin Ave | Non-Refrigerated Warehouse | 73,456 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 216433 | 216433 | 2021 | 6310365 | Crosstown: 1175 McDonald Ave | 1175 MCDONLAD AVE | Non-Refrigerated Warehouse | 29,425 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 217126 | 217126 | 2021 | 9328464 | MAK: 228 46 St | BROOKLYN | 228 46th St | Non-Refrigerated Warehouse | 28,890 | 213.6 | 213.6 | 0.0 | 213.6 | 0.0 | 0.0 | |
| 217262 | 217262 | 2021 | 10402786 | CW Realty: 61 North 11 St | BROOKLYN | 61 North 11 Street | Non-Refrigerated Warehouse | 42,655 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217427 | 217427 | 2021 | 14909933 | Brothers Real Estate: 1201 Flushing Ave | BROOKLYN | 1201 Flushing Ave | Non-Refrigerated Warehouse | 51,956 | 253.6 | 253.6 | 0.0 | 253.6 | 0.0 | 0.0 | |
| 217513 | 217513 | 2021 | 15335834 | BCS: 47-15 33rd St | QUEENS | 47-15 33rd St | Non-Refrigerated Warehouse | 91,378 | 302.2 | 302.2 | 0.0 | 302.2 | 0.0 | 0.0 | |
| 217524 | 217524 | 2021 | 15335891 | BCS: 48-43 32nd Pl. | QUEENS | 48-43 32nd Place | Non-Refrigerated Warehouse | 32,402 | 2984.0 | 2984.0 | 0.0 | 2984.0 | 0.0 | 0.0 | |
| 217529 | 217529 | 2021 | 15347097 | JC 135TH: 5 Canal Pl | BRONX | 5 Canal Pl | Non-Refrigerated Warehouse | 60,134 | 614.2 | 614.2 | 0.0 | 614.2 | 0.0 | 0.0 | |
| 217623 | 217623 | 2021 | 16754549 | Roger Lewis: 270 Randolph St | BROOKLYN | 270 Randolph St | Non-Refrigerated Warehouse | 39,590 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217629 | 217629 | 2021 | 16766493 | Roger Lewis: 1293 Flushing Ave | BROOKLYN | 1293 Flushing Ave | Non-Refrigerated Warehouse | 34,976 | 109.2 | 109.2 | 0.0 | 109.2 | 0.0 | 0.0 | |
| 217657 | 217657 | 2021 | 18083211 | 1419 Inwood | BRONX | 1419 INWOOD AVENUE | Non-Refrigerated Warehouse | 28,890 | 179.9 | 179.9 | 0.0 | 179.9 | 0.0 | 0.0 | |
| 217817 | 217817 | 2021 | 21971045 | 111 58th Street | BROOKLYN | 111 58th Street | Non-Refrigerated Warehouse | 44,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 217925 | 217925 | 2021 | 6692224 | 4231 Vireo Ave, 10470 | BRONX | 4231 Vireo Ave | Non-Refrigerated Warehouse | 34,428 | 5.4 | 5.4 | 0.0 | 5.4 | 0.0 | 0.0 | |
| 217926 | 217926 | 2021 | 6692225 | 1930-50 Eastchester Rd, 10461 | BRONX | 1930-50 Eastchester Rd | Non-Refrigerated Warehouse | 25,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 218076 | 218076 | 2021 | 6177999 | 101 Varick Ave | BROOKLYN | 101 Varick Avenue | Non-Refrigerated Warehouse | 146,300 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 218103 | 218103 | 2021 | 10177403 | 46-45 Metropolitan Ave Realty, LLC | QUEENS | 46-45 Metropolitan Ave | Non-Refrigerated Warehouse | 26,000 | 54.6 | 54.6 | 0.0 | 54.6 | 0.0 | 0.0 | |
| 218609 | 218609 | 2021 | 21918991 | Rinascente Properties - 133-10 32nd Ave | QUEENS | 133-10 32nd Ave | Non-Refrigerated Warehouse | 25,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 218742 | 218742 | 2021 | 2815169 | Steel Equities - 100 Apollo Street | BROOKLYN | 100 Apollo Street | Non-Refrigerated Warehouse | 82,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 218756 | 218756 | 2021 | 3249205 | Acquest Development - 2350 Lafayette Ave. | BRONX | 2350 Lafayette Ave. | Non-Refrigerated Warehouse | 136,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 218759 | 218759 | 2021 | 3319523 | Prologis LOG-A 230-19 Rockaway Blvd. | QUEENS | 230-19 Rockaway Blvd. | Non-Refrigerated Warehouse | 99,521 | 1784.9 | 1784.9 | 0.0 | 1784.9 | 0.0 | 0.0 | |
| 218760 | 218760 | 2021 | 3319606 | Prologis LOG-B 230-39 Rockaway Blvd. | QUEENS | 230-39 Rockaway Blvd. | Non-Refrigerated Warehouse | 107,762 | 746.6 | 746.6 | 0.0 | 746.6 | 0.0 | 0.0 | |
| 218786 | 218786 | 2021 | 6293565 | Steel Equities - 120 Apollo Street | BROOKLYN | 120 Apollo Street | Non-Refrigerated Warehouse | 33,000 | 32.1 | 32.1 | 0.0 | 32.1 | 0.0 | 0.0 | |
| 218787 | 218787 | 2021 | 6300096 | Steel Equities - 5870 54th Street | QUEENS | 5870 54th Street | Non-Refrigerated Warehouse | 40,000 | 229.7 | 229.7 | 0.0 | 229.7 | 0.0 | 0.0 | |
| 218995 | 218995 | 2021 | 4938231 | 570 East 108th Street Realty, LLC | BROOKLYN | 570 East 108th Street (10237 Farragut Road) | Non-Refrigerated Warehouse | 177,386 | 289.5 | 289.5 | 0.0 | 289.5 | 0.0 | 0.0 | |
| 219026 | 219026 | 2021 | 21323608 | 1396 Commerce Ave | BRONX | 1396 Commerce Ave | Non-Refrigerated Warehouse | 25,190 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219101 | 219101 | 2021 | 9601231 | 1660 East New York Avenue | BROOKLYN | 1660 East New York Avenue | Non-Refrigerated Warehouse | 30,600 | 138.1 | 138.1 | 0.0 | 138.1 | 0.0 | 0.0 | |
| 219345 | 219345 | 2021 | 6312080 | 43-19 - 43-23 Queens Street | 43-19 - 43-23 Queens Street | Non-Refrigerated Warehouse | 52,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 219354 | 219354 | 2021 | 6636774 | HATOV VHMATIV REAL ESTATE | QUEENS | 5-06 51ST AVENUE | Non-Refrigerated Warehouse | 37,946 | 6.4 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 | |
| 219449 | 219449 | 2021 | 6810156 | 212-40 Jamaica Avenue | QUEENS | 212-40 Jamaica Avenue | Non-Refrigerated Warehouse | 27,864 | 207.9 | 207.9 | 0.0 | 207.9 | 0.0 | 0.0 | |
| 219451 | 219451 | 2021 | 6819263 | 940 Bryant Avenue | BRONX | 940 Bryant Avenue | Non-Refrigerated Warehouse | 30,450 | 66.0 | 66.0 | 0.0 | 66.0 | 0.0 | 0.0 | |
| 219457 | 219457 | 2021 | 14939877 | 54-08 Vernon Boulevard | QUEENS | 54-08 Vernon Boulevard | Non-Refrigerated Warehouse | 57,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 219782 | 219782 | 2021 | 5936256 | 45-40 Vernon Boulevard | QUEENS | 45-40 Vernon Boulevard | Non-Refrigerated Warehouse | 69,550 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 220525 | 220525 | 2021 | 6311958 | 42-24 Orchard Street | QUEENS | 42-24 Orchard Street | Non-Refrigerated Warehouse | 210,558 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 220628 | 220628 | 2021 | 19375596 | 10 Woodward Ave, Queens, NY 11385 | QUEENS | 10 Woodward Ave | Non-Refrigerated Warehouse | 26,791 | 57.5 | 57.5 | 0.0 | 57.5 | 0.0 | 0.0 | |
| 221461 | 221461 | 2021 | 1836516 | Q801-0400699 | QUEENS | 44-36 Vernon Boulevard | Non-Refrigerated Warehouse | 678,250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 221996 | 221996 | 2021 | 21353792 | DOT_3502_Williamsburg Bridge Lighting and Shop | BROOKLYN | 424 Wythe Ave | Non-Refrigerated Warehouse | 10,498 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222445 | 222445 | 2021 | 21354241 | Benchmarking Group - 198 | 45 Murray Hulbert Ave | Non-Refrigerated Warehouse | 43,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 222446 | 222446 | 2021 | 21354242 | DOT_3523_DOT Warehouse | 45 Murray Hulbert Ave | Non-Refrigerated Warehouse | 33,550 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 222463 | 222463 | 2021 | 21354260 | CIG > NYBG_11891_NYBG: NYBG - Upper and lower | BRONX | 410 Bedford Park Blvd | Non-Refrigerated Warehouse | 21,818 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222566 | 222566 | 2021 | 21354364 | DOC_1183_Rikers Island Division 1 Storehouse | QUEENS | Rikers Island | Non-Refrigerated Warehouse | 30,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222598 | 222598 | 2021 | 21354396 | DOC_9204_Rikers Island New Central Warehouse | QUEENS | 15-15 Hazen St | Non-Refrigerated Warehouse | 28,838 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 222790 | 222790 | 2021 | 21354588 | CIG > WCS NYA_9232_NY Aquarium: Operations Hazardous Waste Storage | BROOKLYN | 610 Surf Ave | Non-Refrigerated Warehouse | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223232 | 223232 | 2021 | 21355030 | FDNY_10282_Fire Academy: Building 10 - Operations Warehouse | MANHATTAN | 7 Cammarata Ave | Non-Refrigerated Warehouse | 5,588 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223344 | 223344 | 2021 | 21355143 | BOE_217_Board of Elections | BROOKLYN | 645 Clinton St | Non-Refrigerated Warehouse | 133,280 | 1703.9 | 1703.9 | 0.0 | 1703.9 | 0.0 | 0.0 | |
| 223378 | 223378 | 2021 | 21355177 | DEP > BWSO_881_BWS Storehouse | BROOKLYN | 1201 Metropolitan Ave | Non-Refrigerated Warehouse | 27,800 | 8244.5 | 8244.5 | 0.0 | 8244.5 | 0.0 | 0.0 | |
| 223455 | 223455 | 2021 | 21355255 | DOHMH_3467_Prison Health Warehouse | QUEENS | 18-39 42nd St | Non-Refrigerated Warehouse | 16,700 | 105.9 | 105.9 | 0.0 | 105.9 | 0.0 | 0.0 | |
| 223501 | 223501 | 2021 | 21355301 | DSNY_3896_Print Shop and Storage | MANHATTAN | 134 Madison St | Non-Refrigerated Warehouse | 33,831 | 14.4 | 14.4 | 0.0 | 14.4 | 0.0 | 0.0 | |
| 223511 | 223511 | 2021 | 21355311 | DSNY_3944_BCC Warehouse | BROOKLYN | 459 North Henry St | Non-Refrigerated Warehouse | 9,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223590 | 223590 | 2021 | 21355390 | CIG > MMA_4429_Metropolitan Museum of Art Storage | MANHATTAN | 438-440 East 91st St | Non-Refrigerated Warehouse | 27,323 | 640.0 | 640.0 | 0.0 | 640.0 | 0.0 | 0.0 | |
| 223612 | 223612 | 2021 | 21355412 | NYPD_4477_Classified NYPD Location | Classified NYPD Location | Non-Refrigerated Warehouse | 41,490 | 512.6 | 512.6 | 0.0 | 512.6 | 0.0 | 0.0 | ||
| 223625 | 223625 | 2021 | 21355425 | NYPD_4495_Classified NYPD Location | Classified NYPD Location | Non-Refrigerated Warehouse | 124,226 | 1389.6 | 1389.6 | 0.0 | 1389.6 | 0.0 | 0.0 | ||
| 223627 | 223627 | 2021 | 21355427 | NYPD_4497_Classified NYPD Location | Classified NYPD Location | Non-Refrigerated Warehouse | 31,569 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 223653 | 223653 | 2021 | 21355453 | NYPD_4531_Classified NYPD Location | Classified NYPD Location | Non-Refrigerated Warehouse | 48,761 | 218.1 | 218.1 | 0.0 | 218.1 | 0.0 | 0.0 | ||
| 223671 | 223671 | 2021 | 21355471 | NYPD_4579_Classified NYPD Location | Classified NYPD Location | Non-Refrigerated Warehouse | 66,296 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 223723 | 223723 | 2021 | 21355523 | NYPD_5150_Classified NYPD Location | Classified NYPD Location | Non-Refrigerated Warehouse | 84,492 | 0.6 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | ||
| 223730 | 223730 | 2021 | 21355530 | DSNY_5327_South Avenue Salt Storage | STATEN IS | 798 Travis Ave | Non-Refrigerated Warehouse | 16,500 | 1875.7 | 1875.7 | 0.0 | 1875.7 | 0.0 | 0.0 | |
| 223732 | 223732 | 2021 | 21355532 | DSNY_5439_Tompkins Avenue Salt Storage | STATEN IS | 376 Tompkins Ave | Non-Refrigerated Warehouse | 10,900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223733 | 223733 | 2021 | 21355533 | DPR_5546_Bushwick Inlet Warehouse | BROOKLYN | 50 Kent Ave | Non-Refrigerated Warehouse | 101,195 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 223839 | 223839 | 2021 | 21355639 | DSNY_5372_Brooklyn Lot Cleaning and Salt Shed | BROOKLYN | 803 Forbell St | Non-Refrigerated Warehouse | 421,455 | 81.7 | 81.7 | 0.0 | 81.7 | 0.0 | 0.0 | |
| 223902 | 223902 | 2021 | 21355703 | DSNY_5572_Salt Storage | BRONX | 2 Farragut St | Non-Refrigerated Warehouse | 10,000 | 1736.5 | 1736.5 | 0.0 | 1736.5 | 0.0 | 0.0 | |
| 223911 | 223911 | 2021 | 21355712 | DOT_8986_42-00 Vernon Boulevard | QUEENS | 42-00 Vernon Blvd | Non-Refrigerated Warehouse | 3,985 | 142.7 | 142.7 | 0.0 | 142.7 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");