home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

305 rows where Calendar Year = 2021 and Property Type = "Retail Store" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Municipal Mixed Water (kgal)

Borough 5

  • QUEENS 76
  • MANHATTAN 75
  • BROOKLYN 71
  • BRONX 51
  • STATEN IS 21

Property Type 1

  • Retail Store · 305 ✖

Calendar Year 1

  • 2021 · 305 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
212084 212084 2021 6282767 Maverick: 493 Fulton St BROOKLYN 493 Fulton St Retail Store 30,056 49.7 49.7 0.0 49.7 0.0 0.0  
212095 212095 2021 16754519 ACHS: 301 W 125th St MANHATTAN 301-303 West 125th Street Retail Store 96,000 1156.5 1156.5 0.0 1156.5 0.0 0.0  
212940 212940 2021 6349034 136-31 Roosevelt Avenue QUEENS 136-31 Roosevelt Avenue Retail Store 28,550 0.0 0.0 0.0 0.0 0.0 0.0  
212944 212944 2021 6547565 220-5 Hillside Avenue QUEENS 220-5 Hillside Avenue Retail Store 36,215 833.9 833.9 0.0 833.9 0.0 0.0  
213042 213042 2021 6812093 TOWER HILL CORP MANHATTAN 2231 3 AVENUE Retail Store 28,500 0.0 0.0 0.0 0.0 0.0 0.0  
213152 213152 2021 6339353 Astoria QUEENS 18-10 27 Ave Retail Store 38,537 721.0 721.0 0.0 721.0 0.0 0.0  
213239 213239 2021 10779594 NGRID REQUEST 5916 99 ST - DO NOT USE QUEENS 5916 99th St Retail Store 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
213240 213240 2021 10779703 NGRID REQUEST 5912 99 ST - DO NOT USE QUEENS 5912 99th St Retail Store 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
213241 213241 2021 10779704 NGRID REQUEST 5904A 99 ST - DO NOT USE QUEENS 5904 99th St Retail Store 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
213242 213242 2021 10779705 NGRID REQUEST 5818 99 ST - DO NOT USE QUEENS 5818 99th St Retail Store 10,000 0.0 0.0 0.0 0.0 0.0 0.0  
213268 213268 2021 9041635 (71185A) Flushing Macy's QUEENS 136-50 Roosevelt Ave Retail Store 222,988 0.0 0.0 0.0 0.0 0.0 0.0  
213281 213281 2021 6810148 1799 Westchester Ave. BRONX 1799 Westchester Ave. Retail Store 27,174 763.7 763.7 0.0 763.7 0.0 0.0  
213285 213285 2021 12063412 92-10 Rockaway Blvd QUEENS 92-10 Rockaway Blvd Retail Store 38,857 0.0 0.0 0.0 0.0 0.0 0.0  
213290 213290 2021 15376454 1556 Westchester Avenue BRONX 1556 Westchester Avenue Retail Store 28,933 0.0 0.0 0.0 0.0 0.0 0.0  
213487 213487 2021 3927350 96-05 Queens Blvd QUEENS 96-05 Queens Blvd Retail Store 860,001 0.0 0.0 0.0 0.0 0.0 0.0  
213598 213598 2021 3962142 25 West 14th Street MANHATTAN 25 West 14th Street Retail Store 46,684 881.3 881.3 0.0 881.3 0.0 0.0  
213794 213794 2021 6605030 76-01 37th Ave. Realty Corp. QUEENS 76-01 37th Ave. Retail Store 27,520 1511.4 0.0 0.0 0.0 0.0 1511.4  
213881 213881 2021 22505298 6120 - Maspeth, NY QUEENS 59-15 Maurice Avenue Retail Store 126,690 0.0 0.0 0.0 0.0 0.0 0.0  
214096 214096 2021 6696625 177 Dyckman Street MANHATTAN 177 Dyckman Street Retail Store 25,520 0.0 0.0 0.0 0.0 0.0 0.0  
214467 214467 2021 6681866 277 Canal Street MANHATTAN 277 Canal Street Retail Store 29,343 894.0 894.0 0.0 894.0 0.0 0.0  
214468 214468 2021 6681874 1627 Broadway MANHATTAN 1627 Broadway Retail Store 34,520 699.4 699.4 0.0 699.4 0.0 0.0  
214475 214475 2021 6690690 430-434 West Broadway MANHATTAN 430 West Broadway Retail Store 26,929 821.4 821.4 0.0 821.4 0.0 0.0  
214477 214477 2021 16090140 160-08 Jamaica Avenue QUEENS 160-08 Jamaica Avenue Retail Store 144,032 12115.2 12115.2 0.0 12115.2 0.0 0.0  
214625 214625 2021 8714790 474 Fulton Owner LLC BROOKLYN 474 Fulton Street Retail Store 41,039 397.2 397.2 0.0 397.2 0.0 0.0  
214653 214653 2021 7422202 70 Bowery MANHATTAN 70 Bowery Retail Store 28,500 0.0 0.0 0.0 0.0 0.0 0.0  
215037 215037 2021 2749777 Maverick: 600 - 614 West 181st St MANHATTAN 600-614 W 181 St Retail Store 56,897 0.0 0.0 0.0 0.0 0.0 0.0  
215156 215156 2021 2829947 Majestic Rayon: 116 West 23rd Street MANHATTAN 116 West 23rd Street Retail Store 180,000 1881.1 1881.1 0.0 1881.1 0.0 0.0  
215191 215191 2021 2967532 Werber: 91-30 Van Wyck Expressway QUEENS 91-30 Van Wyck Expressway Retail Store 53,555 1579.4 1579.4 0.0 1579.4 0.0 0.0  
215212 215212 2021 2974917 Parkwill: 72-25 Woodhaven Blvd QUEENS 72-25 Woodhaven Blvd Retail Store 57,245 96.9 96.9 0.0 96.9 0.0 0.0  
215235 215235 2021 3075252 Mehran: 37-02 Main Street QUEENS 37-02 Main Street Retail Store 81,668 276.0 276.0 0.0 276.0 0.0 0.0  
215830 215830 2021 5866115 Blumenfeld: 72-12 25th Ave QUEENS 72-12 25th Ave Retail Store 113,000 754.6 754.6 0.0 754.6 0.0 0.0  
215831 215831 2021 5866120 Blumenfeld: 115 Bricktown Way STATEN IS 115 Bricktown Way Retail Store 110,000 305.4 305.4 0.0 305.4 0.0 0.0  
215832 215832 2021 5866122 Blumenfeld: 55 Tyrellan Ave   55 Tyrellan Ave Retail Store 160,292 0.0 0.0 0.0 0.0 0.0 0.0  
215833 215833 2021 5866126 Blumenfeld: 60 Tyrellan Ave   60 Tyrellan Ave Retail Store 154,893 1905.3 1905.3 0.0 1905.3 0.0 0.0  
215834 215834 2021 5866129 Blumenfeld: 517 East 117th St MANHATTAN 517 East 117th Street Retail Store 510,265 0.0 0.0 0.0 0.0 0.0 0.0  
215837 215837 2021 5866148 Blumenfeld: 245 Bricktown Way STATEN IS 245 Bricktown Way Retail Store 60,241 19.8 19.8 0.0 19.8 0.0 0.0  
216009 216009 2021 6282540 Chatam: 1176 Webster Avenue BRONX 1176 Webster Avenue Retail Store 32,250 0.0 0.0 0.0 0.0 0.0 0.0  
216133 216133 2021 6282697 Jem: 961 Southern Blvd BRONX 961 Southern Blvd Retail Store 35,507 537.8 537.8 0.0 537.8 0.0 0.0  
216172 216172 2021 6282748 Louis Lefkowitz Realty: 37-15 82nd St QUEENS 37-15 82nd Street Retail Store 45,494 102.3 102.3 0.0 102.3 0.0 0.0  
216185 216185 2021 6282766 Maverick: 222-226 E Fordham Rd BRONX 222-226 E Fordham Rd Retail Store 40,375 128.4 128.4 0.0 128.4 0.0 0.0  
216442 216442 2021 6405400 Blumenfeld: 925 Hunts Point Ave BRONX 925 Hunts Point Ave Retail Store 45,224 1199.1 1199.1 0.0 1199.1 0.0 0.0  
216477 216477 2021 6600302 2465 BROADWAY ASSOCIA: 2465 Broadway MANHATTAN 2465 Broadway Retail Store 32,524 2508.2 2508.2 0.0 2508.2 0.0 0.0  
216544 216544 2021 6664908 Adorama Camera: 42 West 18th St MANHATTAN 42 West 18th Street Retail Store 29,532 1615.4 1615.4 0.0 1615.4 0.0 0.0  
216549 216549 2021 6664914 Crown NY: 453 Broome MANHATTAN 453 Broome Street Retail Store 34,886 0.0 0.0 0.0 0.0 0.0 0.0  
216572 216572 2021 6664939 Sopher: 564 West 125th St MANHATTAN 564 West 125th Street Retail Store 28,223 1810.3 1810.3 0.0 1810.3 0.0 0.0  
216732 216732 2021 6778571 ACHS Management: 1007-1011 Flatbush BROOKLYN 1007 - 1011 Flatbush Ave Retail Store 141,599 0.0 0.0 0.0 0.0 0.0 0.0  
216736 216736 2021 6778579 ACHS Management: 1030 Southern BRONX 1030 Southern Boulevard Retail Store 32,100 413.1 413.1 0.0 413.1 0.0 0.0  
216769 216769 2021 6790095 Mehran: 133-28 37th QUEENS 135-28 37th Avenue Retail Store 27,264 0.0 0.0 0.0 0.0 0.0 0.0  
216910 216910 2021 6881850 Samaritan: 88-83 Van Wyck Exp. QUEENS 88-83 Van Wyck Expressway Retail Store 40,660 1812.1 1812.1 0.0 1812.1 0.0 0.0  
216942 216942 2021 7069124 Ashkenazy: 601 8th Ave. MANHATTAN 601 8th Avenue Retail Store 30,763 322.4 322.4 0.0 322.4 0.0 0.0  
216994 216994 2021 7095172 Somerstein: 1245 Broadway BROOKLYN 1245 BROADWAY Retail Store 36,412 0.0 0.0 0.0 0.0 0.0 0.0  
217134 217134 2021 9636120 Triangle: 2510 Valentine Ave. BRONX 2510 Valentine Ave Retail Store 43,503 0.0 0.0 0.0 0.0 0.0 0.0  
217139 217139 2021 9648795 Triangle: 1726 McDonald Ave. BROOKLYN 1726 McDonald Ave Retail Store 36,000 952.3 952.3 0.0 952.3 0.0 0.0  
217300 217300 2021 10856355 CCM: 97 N 10th St.   97 North 10th Avenue Retail Store 27,820 0.0 0.0 0.0 0.0 0.0 0.0  
217301 217301 2021 10856356 Douglaston: 82-01 37th Ave. QUEENS 82-01 37th Avenue Retail Store 64,392 1994.5 1994.5 0.0 1994.5 0.0 0.0  
217325 217325 2021 11530290 ACHS: 168-42 Jamaica Ave.   168 Jamaica Avenue Retail Store 36,954 926.1 926.1 0.0 926.1 0.0 0.0  
217326 217326 2021 11530291 ACHS: 2162 Nostrand Ave BROOKLYN 2162 Nostrand Ave Retail Store 27,495 1719.2 1719.2 0.0 1719.2 0.0 0.0  
217331 217331 2021 11621492 Cornerstone: 32 Greene St MANHATTAN 32 Greene St Retail Store 30,396 510.4 510.4 0.0 510.4 0.0 0.0  
217365 217365 2021 11986538 Weinstein: 33-09 College Point Blvd QUEENS 33-09 College Point Blvd Retail Store 39,045 381.5 381.5 0.0 381.5 0.0 0.0  
217385 217385 2021 12711956 Common: 231 Roebling St BROOKLYN 231 Roebling St Retail Store 28,481 0.0 0.0 0.0 0.0 0.0 0.0  
217430 217430 2021 14910015 154 Northern Property LLC: 154-19 Northern blvd QUEENS 154-19 Northern Blvd Retail Store 30,418 0.0 0.0 0.0 0.0 0.0 0.0  
217649 217649 2021 17981908 Midwood: 55 Lombardy BROOKLYN 55 LOMBARDY STREET Retail Store 48,080 0.0 0.0 0.0 0.0 0.0 0.0  
217812 217812 2021 21971100 ACHS Management : 5132 KINGS HIGHWAY BROOKLYN 5132 KINGS HIGHWAY Retail Store 96,734 0.0 0.0 0.0 0.0 0.0 0.0  
217813 217813 2021 21971101 ACHS Management : 2230 CHURCH AVENUE BROOKLYN 2230 CHURCH AVENUE Retail Store 28,462 0.0 0.0 0.0 0.0 0.0 0.0  
217814 217814 2021 21971102 ACHS Management : 515 86 Street BROOKLYN 515 86 Street Retail Store 35,247 30.6 30.6 0.0 30.6 0.0 0.0  
217948 217948 2021 21973264 Page Ave Child - 250 Page Ave - CVS STATEN IS 250 Page Ave Retail Store 10,125 0.0 0.0 0.0 0.0 0.0 0.0  
217949 217949 2021 21973265 Page Ave Child - 230 Page Ave - Car Wash STATEN IS 230 Page Ave Retail Store 5,100 0.0 0.0 0.0 0.0 0.0 0.0  
217960 217960 2021 6675600 567 Melrose Avenue BRONX 567 Melrose Avenue Retail Store 33,282 0.0 0.0 0.0 0.0 0.0 0.0  
218155 218155 2021 20399995 2424 Hylan Boulevard STATEN IS 2424 Hylan Boulevard Retail Store 57,835 1.5 0.0 0.0 0.0 0.0 1.5  
218223 218223 2021 6356775 Gateway I MANHATTAN 2082 Lexington Avenue Retail Store 43,630 0.0 0.0 0.0 0.0 0.0 0.0  
218330 218330 2021 6797768 Fresh Pond Rd QUEENS 66-73 Fresh Pond Road Retail Store 28,732 0.0 0.0 0.0 0.0 0.0 0.0  
218753 218753 2021 3129226 Eddie 386 East Fordham Road BRONX 386 East Fordham Road Retail Store 44,675 0.0 0.0 0.0 0.0 0.0 0.0  
218788 218788 2021 6545431 David Maleh - 8-44 Brighton 11th St BROOKLYN 8-44 Brighton 11th St Retail Store 42,000 0.0 0.0 0.0 0.0 0.0 0.0  
218879 218879 2021 21326320 Burlington BRONX 350 Baychester Avenue Retail Store 35,107 425.8 0.0 0.0 0.0 0.0 425.8  
219168 219168 2021 6936502 850 River Ave BRONX 850 River Ave Retail Store 27,500 0.0 0.0 0.0 0.0 0.0 0.0  
219250 219250 2021 6113780 398-406 Fulton Street BROOKLYN 398-406 Fulton Street Retail Store 45,080 0.0 0.0 0.0 0.0 0.0 0.0  
219344 219344 2021 6308750 1-9 West Fordham Road BRONX 1-9 West Fordham Road Retail Store 90,000 0.0 0.0 0.0 0.0 0.0 0.0  
219363 219363 2021 6610261 774 BROADWAY, INC. BRONX 600 East 138th Street Retail Store 37,500 386.6 386.6 0.0 386.6 0.0 0.0  
219392 219392 2021 15087392 UNION SQUARE (BN 2675) MANHATTAN 33 E 17TH ST Retail Store 67,500 4675.1 2324.5 0.0 2324.5 0.0 2350.6  
219393 219393 2021 5211704 1063 Bergdorf Goodman MANHATTAN 754 5th Avenue Retail Store 267,610 14472.5 14472.5 0.0 14472.5 0.0 0.0  
219633 219633 2021 6187123 31-01 Ditmars Boulevard QUEENS 31-01 Ditmars Boulevard Retail Store 35,625 0.0 0.0 0.0 0.0 0.0 0.0  
219895 219895 2021 12911039 202-204 5th Avenue MANHATTAN 202-204 5th Avenue Retail Store 25,094 0.0 0.0 0.0 0.0 0.0 0.0  
219897 219897 2021 15283249 309 West 125th Street MANHATTAN 309 West 125th Street Retail Store 26,400 348.0 348.0 0.0 348.0 0.0 0.0  
220153 220153 2021 6192754 263 Livingston Street BROOKLYN 263 Livingston Street Retail Store 60,000 135.4 135.4 0.0 135.4 0.0 0.0  
220314 220314 2021 8204474 706 Madison Avenue MANHATTAN 706 Madison Avenue Retail Store 39,218 0.0 0.0 0.0 0.0 0.0 0.0  
220563 220563 2021 19992471 317 Lenox Avenue MANHATTAN 317 Lenox Avenue Retail Store 263,670 2328.0 2328.0 0.0 2328.0 0.0 0.0  
220625 220625 2021 2038302 1114 BROOKLYN 2307 BEVERLEY RD Retail Store 187,823 485.0 485.0 0.0 485.0 0.0 0.0  
222490 222490 2021 21354287 CIG > NYBG_736_NYBG: Leon Levy Visitor Center: Shop in the Garden BRONX 2900 Southern Blvd Retail Store 5,232 0.0 0.0 0.0 0.0 0.0 0.0  
223958 223958 2021 21625417 EDC Group - 6 BROOKLYN 108 Moore St Retail Store 30,000 0.0 0.0 0.0 0.0 0.0 0.0  
223965 223965 2021 21625457 EDC_5467_Mart 125 MANHATTAN 260-62 West 125th St Retail Store 18,231 0.0 0.0 0.0 0.0 0.0 0.0  
223966 223966 2021 21625481 EDC_8067_Arthur Avenue Retail Market BRONX 2344 Arthur Ave Retail Store 13,125 0.0 0.0 0.0 0.0 0.0 0.0  
224017 224017 2021 20400040 498 Columbia St BROOKLYN 498 Columbia St Retail Store 61,800 200.5 200.5 0.0 200.5 0.0 0.0  
224202 224202 2021 20943771 1024 Westchester Ave BRONX 1024 WESTCHESTER AVE Retail Store 49,984 1316.6 1316.6 0.0 1316.6 0.0 0.0  
224209 224209 2021 6682287 132-40 METROPOLITAN AVE QUEENS 132-40 METROPOLITAN AVE Retail Store 40,595 907.9 907.9 0.0 907.9 0.0 0.0  
224210 224210 2021 6821774 329 Wyckoff Avenue QUEENS 329 Wyckoff Avenue Retail Store 29,000 99.4 99.4 0.0 99.4 0.0 0.0  
224211 224211 2021 6826608 601 W 181st Street MANHATTAN 601 W 181st Street Retail Store 26,567 2105.8 2105.8 0.0 2105.8 0.0 0.0  
224354 224354 2021 6287992 Springfield Associates, LLC QUEENS 61-02 Springfield Boulevard Retail Store 25,520 4079.1 4079.1 0.0 4079.1 0.0 0.0  
224356 224356 2021 6289129 Cameo Holding QUEENS 45-01 Greenpoint Avenue Retail Store 36,730 2990.0 2990.0 0.0 2990.0 0.0 0.0  
224433 224433 2021 1547633 COLLEGE POINT (1150) QUEENS 13505 20TH AVE Retail Store 139,899 517.0 517.0 0.0 517.0 0.0 0.0  
224434 224434 2021 1547842 QUEENS PLACE (1344) QUEENS 8801 QUEENS BLVD Retail Store 227,172 2003.0 2003.0 0.0 2003.0 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1539.971ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability